
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 106,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
500Bar Excellent
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS55 PLUS · 2025 · Autohome #72275 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS55 PLUS · 2025 · Autohome #72275
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 500Bar Excellent | 500Bar distinguished type |
|---|---|---|
| basic parameters | ||
| length x width x height (mm) | 4539*1865*1680 | 4539*1865*1680 |
| wheelbase (mm) | 2656 | 2656 |
| front\rear track | 1600 | 1600 |
| curb weight (kg) | 1460 | 1460 |
| Engine type | 500Bar high-pressure direct injection new blue whale engine | 500Bar high-pressure direct injection new blue whale engine |
| engine displacement (L) | 1.5L | 1.5L |
| Transmission type | Blue Whale new generation seven-speed wet dual-clutch automatic transmission | Blue Whale new generation seven-speed wet dual-clutch automatic transmission |
| drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| fuel grade | 92 and above gasoline | 92 and above gasoline |
| Fuel tank volume (L) | 55 | 55 |
| comprehensive fuel consumption (L/100Km) | 6.94 | 6.94 |
| emission standards | State VI B | State VI B |
| over-center driving | ||
| maximum rated power of engine (kW/rpm) | 141 | 141 |
| maximum net power of engine (kW/rpm) | 136 | 136 |
| maximum engine torque (N·m/rpm) | 310 | 310 |
| suspension system | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension |
| brake system | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake |
| shift system | Electronics | Electronics |
| electronic handbrake | Standard | Standard |
| EPS electronic power steering | Standard | Standard |
| aluminum alloy wheels | Standard | Standard |
| tire specifications | 225/55 R19 | 225/55 R19 |
| Double D sports steering wheel | Standard | Standard |
| integrated sports seat | Standard | Standard |
| three driving modes (ECO/NORMAL/SPORT) | Standard | Standard |
| over-the-eye design | ||
| body color | Moonlight White, Star Diamond Black, Flash Red, Atomic Grey, Flash Grey | Moonlight White, Star Diamond Black, Flash Red, Atomic Grey, Flash Grey |
| interior color matching | mystery red + speed red | mystery red + speed red |
| Star cube grille | Standard | Standard |
| Star ring high and low beam integrated LED headlight | Standard | Standard |
| LED headlight / home lighting | Standard | Standard |
| LED headlight / Headlamps automatically open and close | Standard | Standard |
| LED headlight / Headlamp height manual electronic adjustment | Standard | Standard |
| LED headlight / Headlights forget to turn off reminder | Standard | Standard |
| LED headlight / FAB intelligent high beam | Not fitted | Standard |
| emergency braking prompt function | Standard | Standard |
| Star Ring LED daytime running lights | Standard | Standard |
| Star ring LED tail lamp | Standard | Standard |
| Star ring LED tail brake lamp | Standard | Standard |
| LED front position lamp | Standard | Standard |
| LED rear position lamp | Standard | Standard |
| rear fog lamp | Standard | Standard |
| rear license plate lamp | Standard | Standard |
| starry panorama sunroof | Standard | Standard |
| sunroof function / sunroof anti-pinch function | Standard | Standard |
| sunroof function / automatic shutdown in rainy days | Not fitted | Standard |
| sunroof function / remote control key to close sunroof | Standard | Standard |
| electric sunroof | Standard | Standard |
| load-bearing roof rack | Standard | Standard |
| suspension center console | Standard | Standard |
| soft instrument panel | Standard | Standard |
| atmosphere lamp | Standard | Standard |
| main front passenger cosmetic lamp | Not fitted | Standard |
| front/rear reading lights | Standard | Standard |
| trunk lights | Standard | Standard |
| background light brightness of whole vehicle can be adjusted | Standard | Standard |
| more intelligent | ||
| Smart cockpit interaction system / AI voice interactive sound source positioning personalized wake-up word wake-up free function Windows, air conditioning and other voice control | Standard | Standard |
| Smart cockpit interaction system / Volcano car entertainment | Standard | Standard |
| Smart cockpit interaction system / online music, radio | Standard | Standard |
| Smart cockpit interaction system / Bluetooth music, Bluetooth phone | Standard | Standard |
| Smart cockpit interaction system / APP remote start engine | Standard | Standard |
| Smart cockpit interaction system / remote control air conditioning | Standard | Standard |
| Smart cockpit interaction system / remote control unlocking | Standard | Standard |
| Smart cockpit interaction system / remote positioning, car search | Standard | Standard |
| Smart cockpit interaction system / remote query, diagnosis | Standard | Standard |
| Smart cockpit interaction system / full-time 4G network | Standard | Standard |
| Smart cockpit interaction system / WiFi hot spot | Standard | Standard |
| Smart cockpit interaction system / Gaode full-time online navigation | Standard | Standard |
| smart key / keyless entry | Standard | Standard |
| smart key / keyless start | Standard | Standard |
| smart key / remote control window/car search/central locking | Standard | Standard |
| intelligent driving assistance system / constant speed cruise | Standard | Not fitted |
| intelligent driving assistance system / ACC adaptive cruise | Not fitted | Standard |
| intelligent driving assistance system / IACC integrated adaptive cruise | Not fitted | Standard |
| intelligent driving assistance system / LDW lane departure warning | Not fitted | Standard |
| intelligent driving assistance system / FCW front collision warning | Not fitted | Standard |
| intelligent driving assistance system / lane alignment | Not fitted | Standard |
| intelligent driving assistance system / TJA Traffic congestion assistance | Not fitted | Standard |
| intelligent driving assistance system / AEB-C/I intelligent emergency brake (vehicle identification) | Not fitted | Standard |
| intelligent driving assistance system / AEB-P intelligent emergency brake (pedestrian recognition) | Not fitted | Standard |
| intelligent driving assistance system / TSR speed limit recognition function | Not fitted | Standard |
| super continuous split double screen / 10 inch color meter + 10.25 inch central control screen | Standard | Not fitted |
| super continuous split double screen / 10 inch LCD meter + 12.30 inch central control screen | Not fitted | Standard |
| more sense of quality | ||
| steering wheel four-way adjustable | Standard | Standard |
| microfiber leather steering wheel | Standard | Standard |
| multifunctional steering wheel | Standard | Standard |
| USB interface (front 1 rear 2) | Standard | Standard |
| 12V power interface | Standard | Standard |
| Brand audio | Not fitted | Standard |
| speaker | 4 speaker | 6 speaker |
| seat material | imitation leather | imitation leather |
| main driver seat / seat adjustment (main drive) | electric 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / seat heating: 3 gear (main drive) | Not fitted | Standard |
| main driver seat / backrest storage bag (main driver) | Standard | Standard |
| front passenger seat / seat adjustment (front passenger) | manual 4 direction adjustment | manual 4 direction adjustment |
| front passenger seat / seat heating: 3 gear (front passenger) | Not fitted | Standard |
| front passenger seat / backrest storage bag (front passenger) | Standard | Standard |
| rear seats / seat unlock flat | Standard | Standard |
| rear seats / middle seat headrest | Not fitted | Standard |
| rear seats / central armrest | Not fitted | Standard |
| front cup holder | Standard | Standard |
| rear cup holder | Not fitted | Standard |
| intelligent health management system / PM2.5 filter | Standard | Standard |
| automatic air conditioning | Standard | Standard |
| rear exhaust / under the seat | Standard | Standard |
| rear exhaust / rear of central control | Standard | Standard |
| electric sunroof 1 | Standard | Standard |
| Windows remote control | Standard | Standard |
| window one-button lift (with anti-pinch) | Standard | Standard |
| back door automatic induction | Not fitted | Standard |
| electric adjustment of exterior rearview mirror | Standard | Standard |
| exterior rearview mirror defrosting | Not fitted | Standard |
| electric folding of exterior rearview mirror (automatic folding when locking and automatic folding when unlocking) | Not fitted | Standard |
| anti-glare of inner rearview mirror (manual) | Standard | Standard |
| rain sensor front wiper | Not fitted | Standard |
| rear wiper | Standard | Standard |
| rear window defrost defogging device | Standard | Standard |
| spare tire specifications | non-full size | non-full size |
| over-center safety | ||
| driving image assistance / reversing image | Not fitted | Not fitted |
| driving image assistance / right front blind area image | Not fitted | Not fitted |
| driving image assistance / 540° HD panoramic image | Standard | Standard |
| driving image assistance / driving recorder: emergency automatic recording | Standard | Standard |
| driving image assistance / clairvoyance (remote photography) | Standard | Standard |
| body stability function / ABS brake anti-lock system | Standard | Standard |
| body stability function / EBD Electronic brake force distribution system | Standard | Standard |
| body stability function / ESP body stability control system | Standard | Standard |
| body stability function / TCS traction control system | Standard | Standard |
| body stability function / BA Emergency brake assist system | Standard | Standard |
| body stability function / HHC ramp start assist system | Standard | Standard |
| body stability function / HDC steep slope descent system | Standard | Standard |
| body stability function / DBF dynamic parking system | Standard | Standard |
| body stability function / ROM anti-rollover | Standard | Standard |
| airbag/curtain / total number of airbags (pieces) | 6 | 6 |
| airbag/curtain / main/front passenger airbag | Standard | Standard |
| airbag/curtain / main/front passenger side airbag | Standard | Standard |
| airbag/curtain / front and rear integrated safety air curtain | Standard | Standard |
| front seat belt reminder | Standard | Standard |
| child safety lock | Standard | Standard |
| ISOFIX child safety seat interface | Standard | Standard |
| child seat fixing device | Standard | Standard |
| Door collision automatic unlocking | Standard | Standard |
| speed sensing automatic lock | Standard | Standard |
| intelligent tire pressure monitoring | Standard | Standard |
| Auto Hold Automatic Parking | Standard | Standard |
| rear parking radar | Standard | Standard |
| trailer hook | Standard | Standard |
| vehicle tools | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.