
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 99,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Automatic Luxury
- Powertrain
- Petrol
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Raeton PLUS · 2023 · Autohome #59400 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Raeton PLUS · 2023 · Autohome #59400
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Automatic Luxury | Automatic noble type | automatic leading type | automatic pilot type | automatic flagship type |
|---|---|---|---|---|---|
| Model overview | |||||
| length * width * height (mm) | 4800*1825*1465 | 4800*1825*1465 | 4800*1825*1480 | 4800*1825*1480 | 4800*1825*1480 |
| wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 |
| front/rear track (mm) | 1580/1595 | 1568/1583 | 1568/1583 | 1568/1583 | 1568/1583 |
| rims and tires | 205/60 R16 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| trunk volume (L ) | 520 | 520 | 520 | 520 | 520 |
| Fuel tank volume (L ) | 62 | 62 | 62 | 62 | 62 |
| curb weight (kg) | 1435 | 1470 | 1470 | 1470 | 1470 |
| suspension system | Front: McPherson independent suspension Rear: multi-link independent suspension | Front: McPherson independent suspension Rear: multi-link independent suspension | Front: McPherson independent suspension Rear: multi-link independent suspension | Front: McPherson independent suspension Rear: multi-link independent suspension | Front: McPherson independent suspension Rear: multi-link independent suspension |
| steering system | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes |
| brake system | Front: Ventilation disc brake Rear: disc brakes | Front: Ventilation disc brake Rear: disc brakes | Front: Ventilation disc brake Rear: disc brakes | Front: Ventilation disc brake Rear: disc brakes | Front: Ventilation disc brake Rear: disc brakes |
| surging power | |||||
| engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine |
| maximum rated power/speed of engine (kW/rpm) | 138/5500 | 138/5500 | 138/5500 | 138/5500 | 138/5500 |
| engine maximum net power/speed (kW/rpm) | 133/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 133/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 133/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 133/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 133/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 |
| maximum engine torque/speed (N·m/rpm) | 300/1500-4000 | 300/1500-4000 | 300/1500-4000 | 300/1500-4000 | 300/1500-4000 |
| STT idle start and stop system | Standard | Standard | Standard | Standard | Standard |
| Transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission |
| engine displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| emission standards | State VI b | State VI b | State VI b | State VI b | State VI b |
| fuel consumption under comprehensive working conditions (L/100km) | 6.44 (WLTC working condition) | 6.44 (WLTC working condition) | 6.44 (WLTC working condition) | 6.44 (WLTC working condition) | 6.44 (WLTC working condition) |
| Sport/Standard/Economy three driving modes | Standard | Standard | Standard | Standard | Standard |
| ejection mode | ○ (CNY 399) | ○ (CNY 399) | ○ (CNY 399) | ○ (CNY 399) | ○ (CNY 399) |
| elegant shape | |||||
| New Chinese light luxury aesthetic design | Standard | Standard | Standard | Standard | Standard |
| Parametric gradient grille (intelligent air intake grille) | Standard | Standard | Standard | Standard | Standard |
| Skystream LED lamp group / Skystream LED headlights | Standard | Standard | Standard | Standard | Standard |
| Skystream LED lamp group / Skyline penetrating LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Skystream LED lamp group / Skylight penetrating LED tail lamp | Standard | Standard | Standard | Standard | Standard |
| Skystream LED lamp group / LED high brake lamp | Standard | Standard | Standard | Standard | Standard |
| automatic photosensitive opening and closing of headlights | Standard | Standard | Standard | Standard | Standard |
| headlight height adjustable | Standard | Standard | Standard | Standard | Standard |
| four-door welcome pedal | Standard | Standard | Standard | Standard | Standard |
| door handle chrome decoration | Standard | Standard | Standard | Standard | Standard |
| chrome plating decoration of double tail row | Standard | Standard | Standard | Standard | Standard |
| chrome window decoration | Not fitted | Standard | Standard | Standard | Standard |
| decorative bright strip under body guard plate | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Shark fin antenna | Standard | Standard | Standard | Standard | Standard |
| body color | moonlight white, dazzling shadow gray, shining galaxy silver gray, bamboo green, foggy copper gray | moonlight white, dazzling shadow gray, shining galaxy silver gray, bamboo green, foggy copper gray | moonlight white, dazzling shadow gray, shining galaxy silver gray, bamboo green, foggy copper gray | moonlight white, dazzling shadow gray, shining galaxy silver gray, bamboo green, foggy copper gray | moonlight white, dazzling shadow gray, shining galaxy silver gray, bamboo green, foggy copper gray |
| light luxury interior | |||||
| surround intelligent enjoyment of light luxury cockpit | Standard | Standard | Standard | Standard | Standard |
| Integrated suspension HD dual screen / 12.3 inch HD color LCD touch screen | Standard | Standard | Standard | Standard | Standard |
| Integrated suspension HD dual screen / 7 inch HD LCD instrument panel | Standard | Standard | Standard | Standard | Standard |
| suspension center console design | Standard | Standard | Standard | Standard | Standard |
| integrated zero-pressure seat | microfiber | microfiber | microfiber | microfiber | microfiber |
| elegant seat quilting | Not fitted | Not fitted | Standard | Standard | Standard |
| 64 color rhythm LED atmosphere lamp | Not fitted | Standard | Standard | Standard | Standard |
| multifunctional leather steering wheel | microfiber | microfiber | microfiber | microfiber | microfiber |
| chrome-plated inner door handle | Standard | Standard | Standard | Standard | Standard |
| interior color / night frost | Standard | Standard | Standard | Standard | Standard |
| interior color / light shake green | Not fitted | Not fitted | Standard | Standard | Standard |
| comfort cabin | |||||
| electric sunroof (with anti-pinch function) | Not fitted | Standard | Standard | Standard | Standard |
| openable glass full-screen panoramic sunroof (with anti-pinch function) | Not fitted | Not fitted | Not fitted | Standard | Standard |
| sunroof automatically closes in rainy days | Not fitted | Not fitted | Standard | Standard | Standard |
| automatic induction tailgate | Standard | Standard | Standard | Standard | Standard |
| one-button start + keyless entry | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric adjustment | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric heating | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric folding (automatic folding with lock) | Not fitted | Standard | Standard | Standard | Standard |
| exterior rearview mirror / memory function linked with seat | Not fitted | Not fitted | Standard | Standard | Standard |
| exterior rearview mirror / reversing assist: outside rearview mirror reversing automatic down | Not fitted | Not fitted | Standard | Standard | Standard |
| four-door electric window (four-door one-button lift + anti-pinch) | Standard | Standard | Standard | Standard | Standard |
| manual 6 direction adjustment of driver seat | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| driver seat electric 6 direction adjustment | Not fitted | Standard | Not fitted | Not fitted | Not fitted |
| driver seat electric 8 direction adjustment (with memory/courtesy/welcome function) | Not fitted | Not fitted | Standard | Standard | Standard |
| driver's seat ventilation & heating | Not fitted | Not fitted | Standard | Standard | Standard |
| front passenger seat manual 4 direction adjustment | Standard | Standard | Standard | Standard | Not fitted |
| front passenger seat electric 4 direction adjustment | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| front passenger seat heating | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| front seat storage bag | Standard | Standard | Standard | Standard | Standard |
| rear seat headrest height adjustable | Standard | Standard | Standard | Standard | Standard |
| rear center headrest | Standard | Standard | Standard | Standard | Standard |
| rear center armrest (with cup holder) | Not fitted | Standard | Standard | Standard | Standard |
| intelligent health management system / automatic constant temperature air conditioning | Standard | Standard | Standard | Standard | Standard |
| intelligent health management system / PM0.1 filter guard (PM0.1 compound antibacterial anti-virus high efficiency air filter) | Standard | Standard | Standard | Standard | Standard |
| intelligent health management system / plasma generator | Not fitted | Standard | Standard | Standard | Standard |
| intelligent health management system / air conditioning remote start | Standard | Standard | Standard | Standard | Standard |
| intelligent health management system / rear exhaust | Not fitted | Standard | Standard | Standard | Standard |
| glasses case | Standard | Standard | Standard | Standard | Standard |
| anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| USB interface (front row 1) | Standard | Standard | Standard | Standard | Standard |
| Type-C interface (rear row 1) | Standard | Standard | Standard | Standard | Standard |
| 12V power interface (front row 1) | Standard | Standard | Standard | Standard | Standard |
| front/rear reading lights | Standard | Standard | Standard | Standard | Standard |
| trunk lights | Standard | Standard | Standard | Standard | Standard |
| high-fidelity natural sound | 4 speaker | 6 speaker | 6 speaker | 6 speaker | 6 speaker |
| Renaco high quality 3D sound | Standard | Standard | Standard | Standard | Standard |
| intelligent technology | |||||
| smart key / key remote lock | Standard | Standard | Standard | Standard | Standard |
| smart key / remote control key remote start (with car search function) | Standard | Standard | Standard | Standard | Standard |
| smart key / key remote control window opening and closing | Standard | Standard | Standard | Standard | Standard |
| smart key / key remote control sunroof open and close | Not fitted | Standard | Standard | Standard | Standard |
| smart key / Bluetooth key of mobile phone (including key authority sharing, key recovery and identity security management system) | ○ (CNY 559 ) | ○ (CNY 559 ) | ○ (CNY 559 ) | ○ (CNY 559 ) | Standard |
| intelligent interactive system / Bluetooth and WiFi wireless interconnection function | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / Gaode full-time intelligent navigation | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / AI Xiaoan intelligent voice interaction | multimedia telephone, air conditioner, navigation window | multimedia telephone, air conditioner, navigation window | multimedia telephone air conditioning navigation window sunroof seat heating/ventilation AR-HUD height/brightness | multimedia telephone air conditioning navigation window sunroof seat heating/ventilation AR-HUD height/brightness | multimedia telephone air conditioning navigation window sunroof seat heating/ventilation AR-HUD height/brightness |
| intelligent interactive system / massive online music & radio resources | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / OTA vehicle system remote upgrade | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / full-time 4G network | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / Car WiFi Hot Share | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / Vehicle condition report query | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / maintenance reminder and reservation (vehicle and mobile phone APP) | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / intelligent cloud control remote assistant (including remote start, unlock, open and close air conditioning, open and close windows) | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / Face ID Face Recognition System | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent interactive system / lip recognition function | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent interactive system / 50W fast wireless charging | ○ (CNY 399) | ○ (CNY 399) | ○ (CNY 399) | ○ (CNY 399) | Standard |
| intelligent interactive system / Lei Shi vehicle-mounted KTV | ○ (CNY 422 ) | ○ (CNY 422 ) | ○ (CNY 422 ) | ○ (CNY 422 ) | ○ (CNY 422 ) |
| intelligent driving assistance system / AR-HUD augmented reality head-up display (52 inch) | Not fitted | Not fitted | Standard | Standard | Standard |
| intelligent driving assistance system / DMS Driver fatigue monitoring system | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / cruise control system | Standard | Standard | Not fitted | Not fitted | Not fitted |
| intelligent driving assistance system / ACC S & G Stop-and-Go Adaptive Cruise System | Not fitted | Not fitted | Standard | Standard | Standard |
| intelligent driving assistance system / IACC integrated adaptive cruise | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / FCW front collision warning system | Not fitted | Not fitted | Standard | Standard | Standard |
| intelligent driving assistance system / AEB-C/I automatic emergency braking (vehicle identification) | Not fitted | Not fitted | Standard | Standard | Standard |
| intelligent driving assistance system / AEB-P automatic emergency braking (pedestrian recognition) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / LDW Lane departure warning system | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / FAB adaptive high and low beam | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / TJA Traffic congestion assistance | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / LKA lane keeping assist (including emergency lane keeping) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / TSR Traffic sign recognition | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / LCA alignment/lane change assistance (including: blind zone monitoring, rear warning, door opening warning) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving image system / rear parking radar | Standard | Standard | Standard | Standard | Standard |
| intelligent driving image system / tracking intelligent auxiliary visual reversing image | Standard | Standard | Standard | Standard | Standard |
| intelligent driving image system / 540° HD panoramic image (1280 * 720 resolution) | Not fitted | Standard | Standard | Standard | Standard |
| intelligent driving image system / 360° Integrated driving recorder | Not fitted | ○ (CNY 399) | ○ (CNY 399) | ○ (CNY 399) | Standard |
| intimate safety | |||||
| HEEAB high rigidity energy-absorbing frame body | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / ABS brake anti-lock system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / EBD Electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / ESP body electronic control stability system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / TCS traction control system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / BA brake assist | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / HHC ramp start assist system | Standard | Standard | Standard | Standard | Standard |
| airbag / front double airbag | Standard | Standard | Standard | Standard | Standard |
| airbag / front double-sided airbag | Standard | Standard | Standard | Standard | Standard |
| airbag / front and rear row integrated double-sided safety air curtain | Not fitted | Standard | Standard | Standard | Standard |
| rain sensing front wiper | Not fitted | Not fitted | Standard | Standard | Standard |
| EBA electronic handbrake | Standard | Standard | Standard | Standard | Standard |
| Auto-Hold automatic parking system | Standard | Standard | Standard | Standard | Standard |
| direct TPMS tire pressure monitoring system | Standard | Standard | Standard | Standard | Standard |
| front force-limiting seat belt | Standard | Standard | Standard | Standard | Standard |
| main driver seat belt not fastened reminder system | Standard | Standard | Standard | Standard | Standard |
| front passenger seat belt unfastened reminder system | Not fitted | Not fitted | Standard | Standard | Standard |
| rear door child safety lock | Standard | Standard | Standard | Standard | Standard |
| ISO FIX Child safety seat fixing device | Standard | Standard | Standard | Standard | Standard |
| engine electronic theft prevention | Standard | Standard | Standard | Standard | Standard |
| automatic locking | Standard | Standard | Standard | Standard | Standard |
| automatic unlocking when parking | Standard | Standard | Standard | Standard | Standard |
| Door collision automatic unlocking | Standard | Standard | Standard | Standard | Standard |
| Hand brake release reminder | Standard | Standard | Standard | Standard | Standard |
| Headlights forget to turn off buzzer reminder | Standard | Standard | Standard | Standard | Standard |
| door open warning lamp and buzzer reminder | Standard | Standard | Standard | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.