
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 116,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
500Bar high-energy version
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-V · 2023 · Autohome #62794 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-V · 2023 · Autohome #62794
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 500Bar high-energy version | 500Bar high-energy sports version | high-energy version 2.0T |
|---|---|---|---|
| basic parameters | |||
| length * width * height (mm) | 4680*1838*1430 | 4695*1838*1430 | 4705*1838*1430 |
| wheelbase (mm) | 2750 | 2750 | 2750 |
| front/rear track (mm) | 1576/1586 | 1576/1586 | 1576/1586 |
| curb weight (kg) | 1415 | 1415 | 1505 |
| Engine type | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine | Blue Whale NE2.0T high-pressure direct injection engine |
| engine displacement (L) | 1.5 | 1.5 | 2 |
| Transmission type | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission | Aixin 8 speed automatic manual transmission |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| fuel grade | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline |
| Fuel tank volume (L) | 51 | 51 | 51 |
| WLTC comprehensive fuel consumption ( L/100km ) | 6.37 | 6.37 | 6.9 |
| emission standards | VI | VI | State VI B |
| Future Aesthetics | |||
| borderless grille design | Standard | Standard | Standard |
| intelligent electric tail | Standard | Standard | Standard |
| electric hatchback door (induction opening, remote control opening, position memory) | Standard | Standard | Standard |
| suspension center console | Standard | Standard | Standard |
| 64 color magic atmosphere lamp | Standard | Standard | Standard |
| LED headlight / automatic switch | Standard | Standard | Standard |
| LED headlight / intelligent far and near light | Standard | Standard | Standard |
| LED headlight / electronic adjustment of headlight height | Standard | Standard | Standard |
| LED headlight / home lighting | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| LED front position lamp | Standard | Standard | Standard |
| LED through-type combination tail lamp | Standard | Standard | Standard |
| LED rear position lamp | Standard | Standard | Standard |
| high brake light | Standard | Standard | Standard |
| rear fog lamp | Standard | Standard | Standard |
| rear license plate lamp | Standard | Standard | Standard |
| body color / dazzling shadow gray, moonlight white, atomic gray, star diamond black, dazzling red | Standard | Standard | Standard |
| interior style | Not fitted | Not fitted | sports tide cool |
| interior color | black/vibrant orange | black/vibrant orange | Vibrant orange/black (color matching), streamer white/black (color matching) |
| front seat belt color (fixed with interior color) | Not fitted | black | black |
| high wind sports kit | Not fitted | Standard | Standard |
| high wind sports kit color (fixed with interior color) | Not fitted | vitality orange | Vibrant orange/black (color matching): dazzling gray, star diamond black, moonlight white, atomic gray black: all car colors optional |
| black roof | Not fitted | the following body colors equipped with black roof: moonlight white, atomic gray, dazzling red | Not fitted |
| SUPER RACE Start Key Color | vitality orange | vitality orange | vitality orange |
| Charm Technology | |||
| Mobius intelligent double screen / 3+10.3+7 inch triple screen instrument | Standard | Standard | Standard |
| Mobius intelligent double screen / 10.3 inch HD central control touch screen | Standard | Standard | Standard |
| UNI future intelligent cockpit / "SuperFast" high-energy chip | Standard | Standard | Standard |
| UNI future intelligent cockpit / full scene intelligent voice interaction system | Standard | Standard | Standard |
| UNI future intelligent cockpit / IMS intelligent cockpit interactive system | Standard | Standard | Standard |
| UNI future intelligent cockpit / FACE ID Face Recognition Account Login | Standard | Standard | Standard |
| UNI future intelligent cockpit / cockpit global gesture interaction system | Standard | Standard | Standard |
| UNI future intelligent cockpit / full screen navigation | Standard | Standard | Standard |
| UNI future intelligent cockpit / three-finger flying screen multi-function dual-screen interaction | Standard | Standard | Standard |
| UNI future intelligent cockpit / full-time 4G network | Standard | Standard | Standard |
| UNI future intelligent cockpit / dual-mode full-time online navigation | Standard | Standard | Standard |
| UNI future intelligent cockpit / car photos | Standard | Standard | Standard |
| UNI future intelligent cockpit / classic Mini games | Standard | Standard | Standard |
| UNI future intelligent cockpit / WIFI hot spot | Standard | Standard | Standard |
| UNI future intelligent cockpit / online video, online music, online radio | Standard | Standard | Standard |
| UNI future intelligent cockpit / Bluetooth music, Bluetooth phone | Standard | Standard | Standard |
| UNI future intelligent cockpit / anti-theft monitoring, tracking and positioning | Standard | Standard | Standard |
| UNI future intelligent cockpit / mobile phone APP remote vehicle control (remote query, diagnosis, positioning, air conditioning, door, car search) | Standard | Standard | Standard |
| UNI future intelligent cockpit / OTA remote online system upgrade | Standard | Standard | Standard |
| UNI future intelligent cockpit / Smart car home IoT (support Jingdong micro-home, etc.) | Standard | Standard | Standard |
| smart key / Smartphone Bluetooth key & key sharing | Standard | Standard | Standard |
| smart key / mobile phone Bluetooth key no-sense entry (support OPPO, VIVO some models) | Not fitted | Not fitted | Not fitted |
| smart key / keyless entry | Standard | Standard | Standard |
| smart key / keyless start | Standard | Standard | Standard |
| smart key / remote control engine start | Standard | Standard | Standard |
| smart key / remote control windows, car search, central lock | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / IACC integrated adaptive cruise system | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / ACC—S & G stop-and-go adaptive cruise system | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / one-button reverse tracking | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / ADAS map | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / UDLC driver triggered lane change | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / IRLC wisdom recommended lane change | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / LCS lane alignment function | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / TJA traffic jam auxiliary function | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / LKA lane keeping function | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / TSR speed limit recognition function | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / BSD blind zone monitoring system | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / LCA lane change auxiliary function | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / CTW reverse lateral warning function | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / SEW door opening warning function | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / LDW lane departure warning function | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / FCW front collision warning function | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / AEB-C/I automatic emergency brake (vehicle identification) | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / AEB-P Automatic emergency braking (pedestrian identification) | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / AEB-Cyclist Automatic emergency brake (rider identification) | Standard | Standard | Standard |
| Super driving fun | |||
| maximum rated power of engine (kW/rpm) | 141/5500 | 141/5500 | 171kW/5500 |
| maximum net power of engine (kW/rpm) | 136/5500 | 136/5500 | 166kW/5500 |
| maximum engine torque (N·m/rpm) | 310/1500-4000 | 310/1500-4000 | 390/1900-3300 |
| maximum speed (km/h) | 205 | 205 | 215 |
| suspension system | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension |
| brake system | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake |
| STT idle start and stop system | Not fitted | Not fitted | Standard |
| variable exhaust sound | Not fitted | Standard | Standard |
| DTV Dynamic torque vector control | Standard | Standard | Standard |
| organ accelerator pedal | Standard | Standard | Standard |
| metal pedal | Not fitted | Standard | Standard |
| electronic handbrake | Standard | Standard | Standard |
| EPS electric power steering (three modes: standard/comfort/sports) | Standard | Standard | Standard |
| steering wheel four-way adjustable | Standard | Standard | Standard |
| aluminum alloy rim | Standard | Standard | Standard |
| tire specifications | 235/45 R18 Horse brand MC6 high-performance sports tires | 235/40 R19 Dunlop SP SPORT MAXX 050 luxury car special tire | 235/40 R19 Dunlop SP SPORT MAXX 050 luxury car special tire |
| Double D sports steering wheel | Standard | Standard | Standard |
| follow-up shift paddle | Standard | Standard | Standard |
| ergonomic sports seats | Standard | Standard | Standard |
| double exhaust | Standard | Not fitted | Not fitted |
| four-out exhaust | Not fitted | Standard | Standard |
| Battleship electronic bumper | Standard | Standard | Standard |
| multi-driving mode (ECO/NORMAL/SPORT/SMART) | Standard | Standard | Standard |
| SUPER RACE Track Mode | Standard | Standard | Standard |
| quality cabin | |||
| wireless charging of mobile phones | Standard | Standard | Standard |
| rain sensing front wiper | Standard | Standard | Standard |
| panoramic fixed glass roof (with sunshade) | Standard | Standard | Standard |
| electric sunroof | Not fitted | Not fitted | Not fitted |
| Power windows | Standard | Standard | Standard |
| window one-button lift (with anti-pinch) | four doors | four doors | four doors |
| rear window defrost defogging device | Standard | Standard | Standard |
| electric adjustment of exterior rearview mirror | Standard | Standard | Standard |
| exterior rearview mirror defrosting | Standard | Standard | Standard |
| electric folding of exterior rearview mirror (automatic folding when locking and automatic folding when unlocking) | Standard | Standard | Standard |
| manual anti-glare of interior rearview mirror | Standard | Standard | Standard |
| main driver seat / seat adjustment (main drive) | electric 6 direction adjustment | electric 6 direction adjustment | electric 10 direction adjustment |
| main driver seat / cushion ventilation: 3 gear | Not fitted | Not fitted | Standard |
| main driver seat / Cushion heating: 3 gear | Not fitted | Not fitted | Standard |
| main driver seat / seat memory + welcome guests | Not fitted | Not fitted | Standard |
| main driver seat / backrest storage bag (main driver) | Standard | Standard | Standard |
| front passenger seat / seat adjustment (front passenger) | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment |
| front passenger seat / backrest storage bag (front passenger) | Standard | Standard | Standard |
| rear seats / backrest 4/6 seat split recline | Standard | Standard | Standard |
| rear seats / middle seat headrest | Standard | Standard | Standard |
| rear seats / central armrest (with cup holder) | Standard | Standard | Standard |
| speaker | 8 speaker | 8 speaker | 10 speaker |
| SONY audio | Not fitted | Not fitted | Standard |
| main front passenger cosmetic mirror | Standard | Standard | Standard |
| plastic soft instrument panel | Standard | Standard | Standard |
| front/rear LED reading lamp | Standard | Standard | Standard |
| automatic air conditioning | Standard | Standard | Standard |
| rear exhaust | Standard | Standard | Standard |
| PM2.5 Filter | Standard | Standard | Standard |
| negative ion air purification | Standard | Standard | Standard |
| front cup holder | Standard | Standard | Standard |
| front USB interface | Standard | Standard | Standard |
| rear USB interface | Standard | Standard | Standard |
| 12V power interface | Standard | Standard | Standard |
| trunk lights | Standard | Standard | Standard |
| safety guard | |||
| driving image assistance / 540° HD panoramic image: 360° panoramic + transparent chassis | Standard | Standard | Standard |
| driving image assistance / 360° HD driving recorder (emergency automatic recording) | Standard | Standard | Standard |
| driving image assistance / HD reversing image | Standard | Standard | Standard |
| Integrated body electronic stability system / ABS brake anti-lock system | Standard | Standard | Standard |
| Integrated body electronic stability system / EBD Electronic brake force distribution system | Standard | Standard | Standard |
| Integrated body electronic stability system / ESC body stability control system | Standard | Standard | Standard |
| Integrated body electronic stability system / BA Emergency brake assist system | Standard | Standard | Standard |
| Integrated body electronic stability system / HHC ramp start assist system | Standard | Standard | Standard |
| Integrated body electronic stability system / DBF dynamic parking system | Standard | Standard | Standard |
| Integrated body electronic stability system / TCS traction control system | Standard | Standard | Standard |
| airbag/curtain / main/front passenger airbag | Standard | Standard | Standard |
| airbag/curtain / main/front passenger side airbag | Standard | Standard | Standard |
| airbag/curtain / front and rear integrated safety air curtain | Standard | Standard | Standard |
| front seat belt type | pre-tightening force limiting type | pre-tightening force limiting type | pre-tightening force limiting type |
| front seat belt reminder | Standard | Standard | Standard |
| Seat belt types on both sides of the rear row | emergency locking type | emergency locking type | emergency locking type |
| child safety lock | Standard | Standard | Standard |
| child safety seat fixing device | Standard | Standard | Standard |
| fatigue driving reminder | Standard | Standard | Standard |
| tire pressure display | Standard | Standard | Standard |
| automatic parking (Auto Hold ) | Standard | Standard | Standard |
| clairvoyance mode (mobile phone remote photo) | Standard | Standard | Standard |
| front parking radar | 2 pieces | 2 pieces | 2 pieces |
| rear parking radar | 4 pieces | 4 pieces | 4 pieces |
| front millimeter wave radar | Not fitted | Not fitted | 1 pieces |
| rear millimeter wave radar | Not fitted | Not fitted | Not fitted |
| spare tire specifications | non-full size | non-full size | non-full size |
| tool kit (tripod warning board, jack, tow hook, etc.) | Standard | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.