
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 87,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
500Bar distinguished type
- Powertrain
- Petrol
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Eado · 2025 · Autohome #72161 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Eado · 2025 · Autohome #72161
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 500Bar distinguished type | 500Bar flagship |
|---|---|---|
| Model overview | ||
| length * width * height (mm) | 4770*1840*1440 | 4770*1840*1440 |
| wheelbase (mm) | 2765 | 2765 |
| front/rear track (mm) | 1575/1585 | 1575/1585 |
| rims and tires | 215/50 R17 | 215/50 R17 |
| trunk volume (L ) | 520 | 520 |
| Fuel tank volume (L ) | 51 | 51 |
| curb weight (kg) | 1325 | 1325 |
| suspension system | Front: McPherson independent suspension Rear: Torsion beam suspension | Front: McPherson independent suspension Rear: Torsion beam suspension |
| steering system | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes |
| brake system | Front: Ventilation disc brake Rear: disc brakes | Front: Ventilation disc brake Rear: disc brakes |
| strong power | ||
| engine | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine |
| maximum rated power/speed of engine (kW/rpm) | 141/5500 | 141/5500 |
| engine maximum net power/speed (kW/rpm) | 136/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 136/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 |
| maximum engine torque/speed (N·m/rpm) | 310/1500-4000 | 310/1500-4000 |
| Transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission |
| engine displacement (L) | 1.5 | 1.5 |
| emission standards | State VI b | State VI b |
| fuel consumption under comprehensive working conditions (L/100km) | 6.4 (WLTC working condition) | 6.4 (WLTC working condition) |
| Sport/Standard/Economy three driving modes | Standard | Standard |
| trend modeling | ||
| vertical and horizontal Vientiane aesthetic design | Standard | Standard |
| borderless front grille | Standard | Standard |
| Star energy source LED lamp group / Star energy source LED headlight | Standard | Standard |
| Star energy source LED lamp group / Star energy source LED tail lamp | Standard | Standard |
| Star energy source LED lamp group / built-in LED high brake lamp | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| headlight height adjustable | Standard | Standard |
| headlight delay off | Standard | Standard |
| Fender trim | Standard | Standard |
| lower body panel | Standard | Standard |
| body color | flash ice crystal white, titanium light silver gray, Andes gray | flash ice crystal white, titanium light silver gray, Andes gray |
| light luxury interior | ||
| Boundless smart dual screen / 13.2 inch HD color LCD touch screen | Standard | Standard |
| Boundless smart dual screen / 10.25 inch HD LCD instrument panel | Not fitted | Standard |
| suspension center console design | Standard | Standard |
| 3.0 cloud seat | microfiber | microfiber |
| integrated multifunctional steering wheel | Standard | Standard |
| interior color / Chitihong | Not fitted | Standard |
| interior color / elegant black | Standard | Standard |
| comfort cabin | ||
| ordinary sunroof | Standard | Not fitted |
| openable panoramic sunroof | Not fitted | Standard |
| key automatic induction tailgate | Standard | Standard |
| One key start | Standard | Standard |
| keyless entry (main drive only) | Standard | Standard |
| exterior rearview mirror / electric adjustment | Standard | Standard |
| exterior rearview mirror / electric heating | Standard | Standard |
| exterior rearview mirror / electric folding (automatic folding with lock) | Not fitted | Standard |
| four-door power windows | Standard | Standard |
| window one-button lifting (anti-pinch) | whole vehicle | whole vehicle |
| manual 6 direction adjustment of driver seat | Standard | Not fitted |
| driver seat electric 6 direction adjustment | Not fitted | Standard |
| front passenger seat manual 4 direction adjustment | Standard | Standard |
| front center armrest | Standard | Standard |
| intelligent health management system / automatic air conditioning | Standard | Standard |
| intelligent health management system / PM2.5+ activated carbon air filter | Standard | Standard |
| intelligent health management system / air conditioning remote start | Standard | Standard |
| intelligent health management system / rear exhaust | Standard | Standard |
| anti-glare of interior rearview mirror | Standard | Standard |
| USB/Type-C interface | front 1 rear 1 | front 1 rear 1 |
| 12V power interface | Standard | Standard |
| LED reading lamp | front row | front/rear |
| trunk lights | Standard | Standard |
| high-fidelity natural sound | 6 speaker | 6 speaker |
| intelligent technology | ||
| smart key / remote control key remote start (with car search function) | Standard | Standard |
| smart key / mobile phone Bluetooth key | Standard | Standard |
| intelligent interactive system / Bluetooth interconnection function | Standard | Standard |
| intelligent interactive system / Gaode full-time intelligent navigation | Standard | Standard |
| intelligent interactive system / AI Xiaoan intelligent voice interaction | multimedia telephone navigation air conditioning sunroof | multimedia telephone navigation air conditioning sunroof window |
| intelligent interactive system / massive online music & radio resources | Standard | Standard |
| intelligent interactive system / OTA vehicle system remote upgrade | Standard | Standard |
| intelligent interactive system / full-time 4G | Standard | Standard |
| intelligent interactive system / Car WiFi Hot Share | Standard | Standard |
| intelligent interactive system / Vehicle condition report query | Standard | Standard |
| intelligent interactive system / maintenance reminder and reservation (vehicle and mobile phone APP) | Standard | Standard |
| intelligent interactive system / intelligent cloud control remote assistant | door control vehicle start air conditioning control vehicle positioning/car search | door control window control vehicle start air conditioning control vehicle positioning/car search |
| intelligent interactive system / on-board KTV | Optional | Optional |
| intelligent interactive system / wireless charging | Not fitted | Standard |
| intelligent interactive system / basic traffic lifetime free service | Standard | Standard |
| intelligent interactive system / value-added services online music, online radio, 2G/ months (3 years free use period) | Standard | Standard |
| intelligent driving assistance system / cruise control system | Standard | Standard |
| intelligent driving assistance system / ACC S & G Stop-and-Go Adaptive Cruise System | Not fitted | Standard |
| intelligent driving assistance system / lane departure warning | Not fitted | Standard |
| intelligent driving image system / rear parking radar | Standard | Standard |
| intelligent driving image system / rear parking image | Standard | Standard |
| intelligent driving image system / 540° HD panoramic image | Standard | Standard |
| intelligent driving image system / 360° Integrated driving recorder | Standard | Standard |
| intimate safety | ||
| HEEAB high-rigidity energy-absorbing frame body (ark cage) | Standard | Standard |
| Electronic stability system of automobile body / ABS brake anti-lock system | Standard | Standard |
| Electronic stability system of automobile body / EBD Electronic brake force distribution system | Standard | Standard |
| Electronic stability system of automobile body / ESP body electronic control stability system | Standard | Standard |
| Electronic stability system of automobile body / TCS traction control system | Standard | Standard |
| Electronic stability system of automobile body / brake assist ( EBA/BAS/BA, etc.) | Standard | Standard |
| Electronic stability system of automobile body / HHC ramp start assist system | Standard | Standard |
| Electronic stability system of automobile body / HDC steep slope descent | Standard | Standard |
| airbag / front double airbag | Standard | Standard |
| airbag / front double-sided airbag | Standard | Standard |
| airbag / front and rear row integrated double-sided safety air curtain | Standard | Standard |
| speed-sensitive wiper | Standard | Standard |
| rear windshield defrost defogging | Standard | Standard |
| electronic parking | Standard | Standard |
| direct TPMS tire pressure monitoring system | Standard | Standard |
| main driver seat belt not fastened reminder system | Standard | Standard |
| front passenger seat belt unfastened reminder system | Not fitted | Standard |
| rear door child safety lock | Standard | Standard |
| ISO FIX Child safety seat fixing device | Standard | Standard |
| engine electronic theft prevention | Standard | Standard |
| automatic locking | Standard | Standard |
| Door collision automatic unlocking | Standard | Standard |
| Hand brake release reminder | Standard | Standard |
| Headlights forget to turn off buzzer reminder | Standard | Standard |
| door open warning lamp and buzzer reminder | Standard | Standard |
| flow policy | basic traffic lifetime free service (can support real-time road conditions, online voice, remote vehicle condition inquiry, remote control air conditioning, emergency rescue, on-board system and new function upgrade functions); basic traffic lifetime free, value-added service 3 free, 2G per month | basic traffic lifetime free service (can support real-time road conditions, online voice, remote vehicle condition inquiry, remote control air conditioning, emergency rescue, on-board system and new function upgrade functions); basic traffic lifetime free, value-added service 3 free, 2G per month |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.