

Plug-in hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 139,800
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
215 LiDAR · Zunxiang
- Seats
- 5
- Powertrain
- Plug-in hybrid
- CLTC electric range (km)
- 215
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Qiyuan Q07 · 2025 · Autohome #72403 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Qiyuan Q07 · 2027 · Autohome #79444
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 215 LiDAR · Zunxiang | 215 LiDAR · Lixiang | 215 LiDAR · Chaoxiang | 215 LiDAR · Yaoxiang |
|---|---|---|---|---|
| basic parameters | ||||
| length * width * height (mm) | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 |
| wheelbase (mm) | 2905 | 2905 | 2905 | 2905 |
| front/rear track (mm) | 1620/1630 | 1620/1630 | 1620/1630 | 1620/1630 |
| number of seats | 5 | 5 | 5 | 5 |
| seat layout | 2-3 | 2-3 | 2-3 | 2-3 |
| CLTC pure electric range (km) | 215 | 215 | 215 | 215 |
| exterior/interior color matching | ||||
| Appearance color / Star Han Purple Yuehuayin pine smoke ink Yunjinbai cloud shadow gray | Standard | Standard | Standard | Standard |
| interior color / Morning sun brown light cloud white xiaguang orange Dark Night Black | Standard | Standard | Standard | Standard |
| tire specifications / 19 inch wheel (with 245/55 R19 ordinary tire) | Standard | Not fitted | Not fitted | Not fitted |
| tire specifications / 20 inch sports wheel (with 245/50 R20 ordinary tire) | Not fitted | Standard | Not fitted | Not fitted |
| tire specifications / 20 inch sports wheel (with 245/50 R20 Michelin brand new Haoyue 4 generation PRIMACY4 tire) | Not fitted | Not fitted | Standard | Standard |
| performance parameters | ||||
| Engine type | Changan Blue Whale Super Engine Hybrid | Changan Blue Whale Super Engine Hybrid | Changan Blue Whale Super Engine Hybrid | Changan Blue Whale Super Engine Hybrid |
| engine displacement | 1.5L | 1.5L | 1.5T | 1.5T |
| Air intake form | naturally aspirated | naturally aspirated | Turbocharging | Turbocharging |
| fuel grade | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline |
| maximum engine power (kW) | 72 | 72 | 110 | 110 |
| 0-100km/h acceleration time (s) | 7.4 | 7.4 | 7.41 | 7.41 |
| transmission system | Blue whale super engine E-CVT intelligent stepless transmission | Blue whale super engine E-CVT intelligent stepless transmission | Blue whale super engine E-CVT intelligent stepless transmission | Blue whale super engine E-CVT intelligent stepless transmission |
| drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| emission standards | VI b | VI b | VI b | VI b |
| driving mode | custom mode and AI sport mode | custom mode and AI sport mode | custom mode and AI sport mode | custom mode and AI sport mode |
| endurance | ||||
| battery technology | Golden bell cover battery Wide-temperature-range micronucleus high-frequency pulse heating technology | Golden bell cover battery Wide-temperature-range micronucleus high-frequency pulse heating technology | Golden bell cover battery Wide-temperature-range micronucleus high-frequency pulse heating technology | Golden bell cover battery Wide-temperature-range micronucleus high-frequency pulse heating technology |
| 3C super fast charge | Standard | Standard | Standard | Standard |
| 30%-80% supplement energy time | 15min | 15min | 15min | 15min |
| CLTC pure electric range (km) | 215 | 215 | 215 | 215 |
| CLTC comprehensive endurance (km) | 1400 | 1400 | 1400 | 1400 |
| WLTC lowest state of charge fuel consumption (L/100km) | 4.98 | 4.98 | 4.99 | 4.99 |
| NEDC lowest state of charge oil (L/100km) | 3.93 | 3.93 | 3.94 | 3.94 |
| Motor type | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous |
| maximum power of motor (kW) | 180 | 180 | 180 | 180 |
| maximum motor torque (N·m) | 290 | 290 | 290 | 290 |
| number of drive motors | single motor | single motor | single motor | single motor |
| motor layout | front | front | front | front |
| Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| Battery brand | Times Chang 'an | Times Chang 'an | Times Chang 'an | Times Chang 'an |
| chassis system | ||||
| suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| brake system (front/rear) | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc |
| Steering power type | electric power steering | electric power steering | electric power steering | electric power steering |
| IDTC Dynamic torque control technology | Standard | Standard | Standard | Standard |
| intelligent magic carpet suspension (CDC) | Standard | Standard | Standard | Standard |
| external configuration | ||||
| Fuguang Aesthetics·Great Beauty Design | Standard | Standard | Standard | Standard |
| Shuzhi Feiyi 2.0 penetrating lamp | Standard | Standard | Standard | Standard |
| floating island ring tail lamp | Standard | Standard | Standard | Standard |
| through the lamp belt | Standard | Standard | Standard | Standard |
| through light strip-water light effect | Not fitted | Standard | Standard | Standard |
| digital projection headlight DLP | Not fitted | Not fitted | Not fitted | Standard |
| frameless door | Standard | Standard | Standard | Standard |
| Active intelligent air intake grille | Standard | Standard | Standard | Standard |
| hidden water cut | Standard | Standard | Standard | Standard |
| Frameless front windscreen wipers | Standard | Standard | Standard | Standard |
| hidden rear wiper | Standard | Standard | Standard | Standard |
| rain sensor | Standard | Standard | Standard | Standard |
| space & comfort configuration | ||||
| main driver seat / environmental friendly skin imitation leather seat | Standard | Standard | Standard | Standard |
| main driver seat / 6 direction adjustment electric adjustment of main driver seat | Standard | Standard | Standard | Standard |
| main driver seat / 4 direction adjustment electric lumbar support for main driver seat | Not fitted | Standard | Standard | Standard |
| main driver seat / 2 direction adjustment electric leg rest | Not fitted | Standard | Standard | Standard |
| main driver seat / main driver seat cushion/backrest ventilation | Not fitted | Standard | Standard | Standard |
| main driver seat / main seat cushion/backrest heating | Not fitted | Standard | Standard | Standard |
| main driver seat / multi-sitting memory seat for main driver and courtesy welcome | Not fitted | Standard | Standard | Standard |
| main driver seat / 8 master massage seat | Not fitted | Standard | Standard | Standard |
| main driver seat / main driving one-button comfortable lying mode | Not fitted | Standard | Standard | Standard |
| front passenger seat / environmental friendly skin imitation leather seat | Standard | Standard | Standard | Standard |
| front passenger seat / front passenger seat 4 direction adjustment electric adjustment | Standard | Standard | Standard | Standard |
| front passenger seat / front passenger seat cushion/backrest ventilation | Not fitted | Standard | Standard | Standard |
| front passenger seat / front passenger seat cushion/backrest heating | Not fitted | Standard | Standard | Standard |
| front passenger seat / front passenger multi-sitting memory seat and courtesy welcome | Not fitted | Standard | Standard | Standard |
| front passenger seat / front passenger 8 point master massage seat | Not fitted | Standard | Standard | Standard |
| front passenger seat / front passenger zero-gravity seat Front passenger 4 direction adjustment electric lumbar support Front passenger 2 direction adjustment seat angle flip Front passenger 180° maximum angle seat lying flat Front passenger 4 direction adjustment electric leg rest Front passenger 2 direction adjustment height adjustment Front passenger one-button reclining mode | Not fitted | Standard | Standard | Standard |
| second row seats / environmental friendly skin imitation leather seat | Standard | Standard | Standard | Standard |
| second row seats / backrest manual adjustment (28°-33°) | Standard | Not fitted | Not fitted | Not fitted |
| second row seats / backrest electric adjustment (28°-41°) | Not fitted | Standard | Standard | Standard |
| second row seats / electric sunshade key | Standard | Standard | Standard | Standard |
| second row seats / seat cushion ventilation | Not fitted | Standard | Standard | Standard |
| second row seats / seat cushion heating | Not fitted | Standard | Standard | Standard |
| second row seats / 16 speaker Tianshu sound system | Standard | Standard | Standard | Standard |
| second row seats / 7.1.4 channel surround sound | Standard | Standard | Standard | Standard |
| second row seats / front windshield automatic defogging function | Standard | Standard | Standard | Standard |
| second row seats / hidden air outlet | Standard | Standard | Standard | Standard |
| second row seats / rear air conditioning outlet | Standard | Standard | Standard | Standard |
| second row seats / Double Temperature Zone Automatic Air Conditioning | Standard | Standard | Standard | Standard |
| second row seats / one-button speed refrigeration | Standard | Standard | Standard | Standard |
| second row seats / PM2.5 high efficiency filter (containing activated carbon) | Standard | Standard | Standard | Standard |
| second row seats / plasma generator | Not fitted | Not fitted | Not fitted | Standard |
| second row seats / steering wheel four-way adjustment | Standard | Standard | Standard | Standard |
| second row seats / Steering wheel heating | Standard | Standard | Standard | Standard |
| second row seats / LED reading lamp | Standard | Standard | Standard | Standard |
| second row seats / LED interior atmosphere lamp (256 color) | Standard | Standard | Standard | Standard |
| second row seats / sun visor cosmetic mirror | ● Main driving position + LED lighting ● Front passenger position + LED lighting | ● Main driving position + LED lighting ● Front passenger position + LED lighting | ● Main driving position + LED lighting ● Front passenger position + LED lighting | ● Main driving position + LED lighting ● Front passenger position + LED lighting |
| second row seats / 2.25 square meter unbounded panoramic fixed glass roof | Standard | Standard | Standard | Standard |
| second row seats / electric sunshade | Standard | Standard | Standard | Standard |
| second row seats / one-button lifting of the whole vehicle window (with anti-pinch function) | Standard | Standard | Standard | Standard |
| second row seats / Queen room mode | Standard | Standard | Standard | Standard |
| second row seats / nap mode | Standard | Standard | Standard | Standard |
| second row seats / double-layer soundproof glass | ● Front row | ● Front row | ● Front row | ● Front row |
| second row seats / privacy glass | Not fitted | ● Rear row | ● Rear row | ● Rear row |
| second row seats / front windshield glass double silvered insulation glass | Not fitted | Not fitted | ● Front windshield | ● Front windshield |
| in-car charging / the first row Type-C interface | Standard | Standard | Standard | Standard |
| in-car charging / the first row 50W mobile phone wireless charging (forgotten reminder) | Standard | Standard | Standard | Standard |
| in-car charging / second row Type-C interface | Standard | Standard | Standard | Standard |
| in-car charging / trunk 12V power interface | Standard | Standard | Standard | Standard |
| in-car charging / trunk 220V power socket | Not fitted | Not fitted | Not fitted | Standard |
| storage space / Front armrest | Standard | Standard | Standard | Standard |
| storage space / rear center armrest | Not fitted | Standard | Standard | Standard |
| storage space / small table board in rear of main driver | Not fitted | Standard | Standard | Standard |
| storage space / second row independent cup holder | Not fitted | Standard | Standard | Standard |
| storage space / front aisle open storage space | Standard | Standard | Standard | Standard |
| storage space / split central armrest box | Standard | Standard | Standard | Standard |
| storage space / large door storage space | Standard | Standard | Standard | Standard |
| storage space / front passenger glove box | Standard | Standard | Standard | Standard |
| storage space / two-level adjustable trunk space | Standard | Standard | Standard | Standard |
| driving convenience / keyless entry | Standard | Standard | Standard | Standard |
| driving convenience / keyless start | Standard | Standard | Standard | Standard |
| driving convenience / smart key | Standard | Standard | Standard | Standard |
| driving convenience / Bluetooth & digital key | Standard | Standard | Standard | Standard |
| driving convenience / mobile phone NFC key | Not fitted | Not fitted | Standard | Standard |
| driving convenience / remote App vehicle control | Standard | Standard | Standard | Standard |
| driving convenience / electronic gear | Standard | Standard | Standard | Standard |
| driving convenience / electric tailgate | Standard | Standard | Standard | Standard |
| driving convenience / electric tailgate position memory | Standard | Standard | Standard | Standard |
| driving convenience / exterior rearview mirror electric heating | Standard | Standard | Standard | Standard |
| driving convenience / electric adjustment of exterior rearview mirror | Standard | Standard | Standard | Standard |
| driving convenience / electric folding of exterior rearview mirror | Standard | Standard | Standard | Standard |
| driving convenience / exterior rearview mirror lock auto fold | Standard | Standard | Standard | Standard |
| driving convenience / exterior rearview mirror position memory | Standard | Standard | Standard | Standard |
| driving convenience / outside rearview mirror reverse automatic down flip | Standard | Standard | Standard | Standard |
| driving convenience / manual anti-glare interior rearview mirror | Standard | Standard | Standard | Not fitted |
| driving convenience / automatic anti-glare rearview mirror | Not fitted | Not fitted | Not fitted | Standard |
| driving convenience / 360° HD panoramic image | Standard | Standard | Standard | Standard |
| driving convenience / transparent chassis | Standard | Standard | Standard | Standard |
| smart cockpit | ||||
| Tianshu smart cockpit | Standard | Standard | Standard | Standard |
| 4G network | Standard | Standard | Standard | Standard |
| Superbrain central computing platform | Standard | Standard | Standard | Standard |
| vehicle OTA non-inductive upgrade | Standard | Standard | Standard | Standard |
| Vehicle engine system operating memory 16GB | Standard | Standard | Standard | Standard |
| Vehicle system storage 128GB | Standard | Standard | Standard | Standard |
| capacitive steering wheel (hand-off monitoring) | Standard | Standard | Standard | Standard |
| 15.4 inch 2.5K ultra-high definition rotatable central control screen | Standard | Standard | Standard | Standard |
| 12.8 inch rotatable front passenger entertainment screen | Not fitted | Not fitted | Not fitted | Standard |
| Intelligent Panorama AR-HUD | Standard | Standard | Standard | Standard |
| car wallpaper customization | Standard | Standard | Standard | Standard |
| intelligent AI voice steward (Tianshu AI large model) | Standard | Standard | Standard | Standard |
| four-tone intelligent voice control | Standard | Standard | Standard | Standard |
| vehicle system language (Chinese/English) | Standard | Standard | Standard | Standard |
| five smart scene workshop | Standard | Not fitted | Not fitted | Not fitted |
| Top ten smart scene workshop | Not fitted | Standard | Standard | Standard |
| intelligent fatigue monitoring | Standard | Standard | Standard | Standard |
| on-board Face ID | Standard | Standard | Standard | Standard |
| Mobile phone interconnection/mapping | Support HUAWEI HiCar 、 ICCOA CarLink | Support HUAWEI HiCar 、 ICCOA CarLink | Support HUAWEI HiCar 、 ICCOA CarLink | Support HUAWEI HiCar 、 ICCOA CarLink |
| APP Application Center (iQiyi, Beili, Tencent video, etc.) | Standard | Standard | Standard | Standard |
| V2L External discharge function (6kW ) | Standard | Standard | Standard | Standard |
| driving assistance hardware | ||||
| driving assistance system | Changan Tianshu Pilot Pro | Changan Tianshu Pilot Pro | Changan Tianshu Pilot Pro | Changan Tianshu Pilot Pro |
| lidar | ● 1 | ● 1 | ● 1 | ● 1 |
| millimeter wave radar | ● 3 | ● 3 | ● 3 | ● 3 |
| ultrasonic radar | ● 12 pieces | ● 12 pieces | ● 12 pieces | ● 12 pieces |
| high perception camera | ● front view × 2 ● Rear view × 1 ● View × 4 ● Side view × 4 | ● front view × 2 ● Rear view × 1 ● View × 4 ● Side view × 4 | ● front view × 2 ● Rear view × 1 ● View × 4 ● Side view × 4 | ● front view × 2 ● Rear view × 1 ● View × 4 ● Side view × 4 |
| Driving assistance-driving | ||||
| adaptive cruise assist (ACC) | Standard | Standard | Standard | Standard |
| driver triggered lane change (UDLC) | Standard | Standard | Standard | Standard |
| lane cruise assist (LCC) | Standard | Standard | Standard | Standard |
| high-speed navigation auxiliary (NCA-Highway) | ● High speed/fast | ● High speed/fast | ● High speed/fast | ● High speed/fast |
| City navigation auxiliary (NCA-City) | Standard | Standard | Standard | Standard |
| Driving assistance-Parking | ||||
| parking aid (APA) / parking inside the vehicle | Standard | Standard | Standard | Standard |
| parking aid (APA) / parking out of the car | Standard | Standard | Standard | Standard |
| parking aid (APA) / custom parking space | Standard | Standard | Standard | Standard |
| remote parking assist (RPA) / mobile phone remote control parking | Standard | Standard | Standard | Standard |
| remote parking assist (RPA) / mobile phone remote control parking | Standard | Standard | Standard | Standard |
| remote control in and out auxiliary (RSIO) / mobile phone straight in and out | Standard | Standard | Standard | Standard |
| close the door parking (EPA) | Standard | Standard | Standard | Standard |
| remote control parking assist (RMP) | Standard | Standard | Standard | Standard |
| memory parking aid (HZP) | Standard | Standard | Standard | Standard |
| tracking reverse assist (RADS) | Standard | Standard | Standard | Standard |
| Driving assistance-active safety | ||||
| road environment identification reminder / Start reminder (FVA) | Standard | Standard | Standard | Standard |
| road environment identification reminder / traffic sign recognition reminder (TSR) | Standard | Standard | Standard | Standard |
| road environment identification reminder / traffic light identification reminder (TLR) | Standard | Standard | Standard | Standard |
| road environment identification reminder / Traffic marking recognition reminder (TMR) | Standard | Standard | Standard | Standard |
| Forward crash assist / safety distance reminder | Standard | Standard | Standard | Standard |
| Forward crash assist / front collision warning (FCW) | Standard | Standard | Standard | Standard |
| Forward crash assist / Automatic Emergency Brake (AEB) | Standard | Standard | Standard | Standard |
| Forward cross collision assistance / front crossing collision warning (FCTA) | Standard | Standard | Standard | Standard |
| Forward cross collision assistance / front crossing emergency brake (FCTB) | Standard | Standard | Standard | Standard |
| Reverse collision assist / reverse collision warning (RCW) | Standard | Standard | Standard | Standard |
| Reverse collision assist / automatic emergency braking for reversing (RAEB) | Standard | Standard | Standard | Standard |
| Reverse cross collision assist / reverse crossing collision warning (RCTA) | Standard | Standard | Standard | Standard |
| Reverse cross collision assist / automatic emergency braking for reversing crossing (RCTB) | Standard | Standard | Standard | Standard |
| Side crash assist / lane departure warning (LDW) | Standard | Standard | Standard | Standard |
| Side crash assist / lane keeping assist (LKA) | Standard | Standard | Standard | Standard |
| Side crash assist / emergency lane keeping (ELKA) | Standard | Standard | Standard | Standard |
| Side crash assist / blind zone monitoring (BSD) | Standard | Standard | Standard | Standard |
| Side crash assist / auxiliary line (LCA) | Standard | Standard | Standard | Standard |
| Side crash assist / door opening warning (DOW) | Standard | Standard | Standard | Standard |
| emergency avoidance assistance / auxiliary emergency steering (ESA) | Standard | Standard | Standard | Standard |
| emergency avoidance assistance / Automatic Emergency Steering (AES) | Standard | Standard | Standard | Standard |
| rear rear-end auxiliary / rear rear-end warning (REW) | Standard | Standard | Standard | Standard |
| safety configuration | ||||
| Front airbag x2 | Standard | Standard | Standard | Standard |
| Front side airbag x2 | Standard | Standard | Standard | Standard |
| front and rear integrated safety air curtain x2 | Standard | Standard | Standard | Standard |
| high strength body | Standard | Standard | Standard | Standard |
| ISOFIX child safety seat interface | Standard | Standard | Standard | Standard |
| emergency safety mechanical handle | Standard | Standard | Standard | Standard |
| electronic child safety lock | Standard | Standard | Standard | Standard |
| driving recorder | Standard | Standard | Standard | Standard |
| sentry tower mode | Standard | Standard | Standard | Standard |
| powertrain electronic theft | Standard | Standard | Standard | Standard |
| ABS anti-lock | Standard | Standard | Standard | Standard |
| brake force distribution (EBD) | Standard | Standard | Standard | Standard |
| brake assist (BA) | Standard | Standard | Standard | Standard |
| traction control (TCS) | Standard | Standard | Standard | Standard |
| body stability control (ESP) | Standard | Standard | Standard | Standard |
| ramp assist (HHC) | Standard | Standard | Standard | Standard |
| steep slope descent (HDC) | Standard | Standard | Standard | Standard |
| dynamic parking (DBF) | Standard | Standard | Standard | Standard |
| anti-rollover (ROM) | Standard | Standard | Standard | Standard |
| automatic parking (Auto Hold ) | Standard | Standard | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
BUYER QUESTIONS
Before you request a quotation
Compare Q07 China guide prices, current trims and full specifications. Check dimensions and reference 360 exterior/interior, then request an export quotation.
What are the Changan Q07 dimensions?
The manufacturer data on this page lists 4837 mm length, 1920 mm width, 1690 mm height and a 2905 mm wheelbase. Check the selected trim table for the complete specification.
Is the Q07 China price an export price?
No. The displayed CNY manufacturer guide price is a China domestic reference. Request the exact trim, quantity and destination with a clear list of included services.
Does the 360 interior show my selected Q07 trim?
The panorama shows the labelled reference vehicle, which can differ in model year, colour and equipment. The trim table and the specification agreed for your order determine the proposed vehicle.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.