
Electric
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 79,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
2026 405Air
- Seats
- 5
- Powertrain
- Electric
- Battery energy (kWh)
- 40.3
- CLTC electric range (km)
- 405
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Qiyuan Q05 · 2026 · Autohome #77546 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Qiyuan Q05 · 2026 · Autohome #77546
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 2026 405Air | 2027 model 405 enjoy version | 2027 506 Happy Edition | 2027 506 comfortable version | 2027 model 506 enjoy version | 2026 model 405 laser smart version | 2026 506 laser intelligent version |
|---|---|---|---|---|---|---|---|
| basic parameters | |||||||
| length * width * height (mm) | 4435*1855*1600 | 4435*1855*1600 | 4435*1855*1600 | 4435*1855*1600 | 4435*1855*1595 | 4435*1855*1595 | 4435*1855*1595 |
| wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| front/rear track (mm) | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 |
| body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
| drag coefficient (Cd) | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 |
| curb weight (kg ) | 1435 | 1435 | 1515 | 1515 | 1550 | 1470 | 1550 |
| maximum full load mass (kg ) | 1870 | 1870 | 1950 | 1950 | 1950 | 1870 | 1950 |
| Manufacturer warranty policy (China market) | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). |
| power system | |||||||
| drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| battery technology | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery |
| shift mode | electronic gear | electronic gear | electronic gear | electronic gear | electronic gear | electronic gear | electronic gear |
| power form | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) |
| drive motor / number of drive motors | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| drive motor / Motor type | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous |
| drive motor / maximum power of motor (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| drive motor / maximum motor torque (N·m) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| battery/charging / Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| battery/charging / Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era |
| battery/charging / battery technology | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery |
| battery/charging / battery energy (kWh) | 40.3 | 40.3 | 51.9 | 51.9 | 51.9 | 40.3 | 51.9 |
| battery/charging / Fast charging platform | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
| battery/charging / charging rate | 3C fast charge | 3C fast charge | 3C fast charge | 3C fast charge | 3C fast charge | 3C fast charge | 3C fast charge |
| battery/charging / fast charging time (SOC 30%~80%) | 15min | 15min | 15min | 15min | 15min | 15min | 15min |
| battery/charging / external discharge function (3.3KW) | Not fitted | Standard | Standard | Standard | Standard | Standard | Standard |
| battery/charging / battery pulse heating technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| CLTC pure electric range (km) | 405 | 405 | 506 | 506 | 506 | 405 | 506 |
| CLTC power consumption per 100 kilometers (kWh/100km) | 11.3 | 11.3 | 11.7 | 11.7 | 11.7 | 11.3 | 11.7 |
| chassis suspension | |||||||
| vehicle suspension | front McPherson + rear torsion beam non-independent suspension | front McPherson + rear torsion beam non-independent suspension | front McPherson + rear torsion beam non-independent suspension | front McPherson + rear torsion beam non-independent suspension | front McPherson + rear torsion beam non-independent suspension | front McPherson + rear torsion beam non-independent suspension | front McPherson + rear torsion beam non-independent suspension |
| brake system (front/rear) | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc |
| Steering power type | electronic power steering | electronic power steering | electronic power steering | electronic power steering | electronic power steering | electronic power steering | electronic power steering |
| minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| comfort variable damping suspension (FSD) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| driving control | |||||||
| uphill assist (HSA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| steep slope descent (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| electronic parking (EPB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| automatic parking (Autohold) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| braking energy recovery system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| driving mode adjustable | standard comfort exercise individuation AI Smart | standard comfort exercise individuation AI Smart | standard comfort exercise individuation AI Smart | standard comfort exercise individuation AI Smart | standard comfort exercise individuation AI Smart | standard comfort exercise individuation AI Smart | standard comfort exercise individuation AI Smart |
| external configuration | |||||||
| Smart posture | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| strong body feel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ultra-low wind resistance streamline modeling | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| exterior sports kit | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Shuzhi Feiyi 2.0 LED lamp | Standard | Standard | Standard | Standard | Not fitted | Standard | Not fitted |
| Shuzhi Feiyi 2.0 penetrating LED lamp | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| LED high and low beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| adaptive far and near light | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| headlight height adjustable | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| headlight delay off | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mechanical semi-concealed door handle | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active closed air intake grille | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| boneless front wiper | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| rear wiper | Not fitted | Standard | Not fitted | Not fitted | Standard | Standard | Standard |
| induction wiper function | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| wheel material | steel | aluminum alloy | steel ○ Aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| wheel modeling | ● Light and shadow wind blade 17 inch wheel | ● Edge staggered 17 inch wheel | ● Light and shadow wind blade 17 inch wheel ○ Edge staggered 17 inch wheel | ● Edge staggered 17 inch wheel | ● Streamer Phantom 18 inch wheel hub | ● Streamer Phantom 18 inch wheel hub | ● Streamer Phantom 18 inch wheel hub |
| tire specifications | ●225/60 R17 | ●225/60 R17 | ●225/60 R17 | ●225/60 R17 | ●225/55 R18 | ●225/55 R18 | ●225/55 R18 |
| electric adjustment of exterior rearview mirror | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| electric folding of exterior rearview mirror | Not fitted | Standard | Not fitted | Not fitted | Standard | Standard | Standard |
| exterior rearview mirror heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror lock auto fold | Not fitted | Standard | Not fitted | Not fitted | Standard | Standard | Standard |
| interior space | |||||||
| flat floor | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| electric trunk | Not fitted | Standard | Optional | Not fitted | Standard | Standard | Standard |
| electric trunk position memory | Not fitted | Standard | Optional | Not fitted | Standard | Standard | Standard |
| trunk volume (L) | 540 (including 90L super sinking storage compartment) | 540 (including 90L super sinking storage compartment) | 540 (including 90L super sinking storage compartment) | 540 (including 90L super sinking storage compartment) | 540 (including 90L super sinking storage compartment) | 540 (including 90L super sinking storage compartment) | 540 (including 90L super sinking storage compartment) |
| rear trunk volume (L) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
| storage space throughout the car | 27 | 27 | 27 | 27 | 29 | 27 | 29 |
| front cup holder | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| front center armrest box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| front passenger glove box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| second row center armrest | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| second row seat cup holder | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| front cell phone slot | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| door map bag + handle box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| vehicle comfort | |||||||
| SPA comfortable main driver seat / seat heating | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| SPA comfortable main driver seat / seat ventilation (suction type) | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| SPA comfortable main driver seat / SPA 8 point massage | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| SPA comfortable main driver seat / skin-friendly water environmental protection material | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SPA comfortable main driver seat / seat headrest 2 direction adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SPA comfortable main driver seat / Seat 6 direction adjustment manual adjustment | Standard | Not fitted | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| SPA comfortable main driver seat / seat 6 direction adjustment electric adjustment | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted |
| SPA comfortable main driver seat / 10 direction adjustment electric adjustment (with 4 direction adjustment lumbar support) | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| SPA comfortable main driver seat / seat welcome | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| "Queen class" front passenger seat / seat heating | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| "Queen class" front passenger seat / seat ventilation (suction type) | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| "Queen class" front passenger seat / SPA 8 point massage | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| "Queen class" front passenger seat / skin-friendly water environmental protection material | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| "Queen class" front passenger seat / seat headrest 2 direction adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| "Queen class" front passenger seat / Seat 4 direction adjustment manual adjustment | Standard | Not fitted | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| "Queen class" front passenger seat / seat 4 direction adjustment electric adjustment | Not fitted | Standard | Not fitted | Standard | Not fitted | Standard | Not fitted |
| "Queen class" front passenger seat / 8 direction adjustment electric adjustment (with 4 direction adjustment lumbar support) | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| "Queen class" front passenger seat / seat leg rest (2 direction adjustment electric adjustment) | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Not fitted | Standard |
| rear safety comfort seat / high strength metal back plate | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| rear safety comfort seat / seat center headrest | Not fitted | Standard | Optional | Not fitted | Standard | Standard | Standard |
| rear safety comfort seat / seat back angle adjustable in two gears | Not fitted | Standard | Optional | Not fitted | Standard | Standard | Standard |
| rear safety comfort seat / seat back reclining as a whole | Standard | Not fitted | Standard | Standard | Not fitted | Not fitted | Not fitted |
| rear safety comfort seat / seat back proportion reclining | Not fitted | Standard | Optional | Not fitted | Standard | Standard | Standard |
| anti-motion sickness mode | ●(OTA) | ●(OTA) | ●(OTA) | ●(OTA) | ●(OTA) | ●(OTA) | ●(OTA) |
| 256 color streamer atmosphere lamp | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| Active ambient light | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| 1.8 m² Super panoramic fixed glass roof | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| electric panoramic fixed glass roof sunshade | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| Number of speakers | 4 | 8 | 4 | 4 | 8 | 8 | 8 |
| front cosmetic mirror | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| cosmetic mirror lighting | Not fitted | Standard | Not fitted | Not fitted | Standard | Standard | Standard |
| steering wheel four-way adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| mobile phone Bluetooth key | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| remote control key | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| one-button lifting of all-vehicle electric windows (with anti-pinch function) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C interface quantity | 3 pieces (front row: 1 pieces Type-C+1 pieces Type-A Back row: 1 Type-A) | 3 pieces (front row: 1 pieces Type-C+1 pieces Type-A Back row: 1 Type-A) | 3 pieces (front row: 1 pieces Type-C+1 pieces Type-A Back row: 1 Type-A) | 3 pieces (front row: 1 pieces Type-C+1 pieces Type-A Back row: 1 Type-A) | 3 pieces (front row: 1 pieces Type-C+1 pieces Type-A Back row: 1 Type-A) | 3 pieces (front row: 1 pieces Type-C+1 pieces Type-A Back row: 1 Type-A) | 3 pieces (front row: 1 pieces Type-C+1 pieces Type-A Back row: 1 Type-A) |
| 12V power socket in front row | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| trunk 12V power socket | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| front 50W mobile phone wireless fast charge | Not fitted | Standard | Not fitted | Not fitted | Standard | Standard | Standard |
| air conditioning system / heat pump air conditioning | Not fitted | Not fitted | Standard | Standard | Standard | Not fitted | Not fitted |
| air conditioning system / automatic air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| air conditioning system / rear exhaust | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tianshu smart cockpit | |||||||
| vehicle hardware / Tianji P1 Ultra 4nm Car Cabin Chip | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| vehicle hardware / vehicle system memory | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ●16G | ●24G |
| vehicle hardware / 15.6 inch 2.5K central control panel | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| vehicle hardware / 14.6 inch 1080P central control panel | Standard | Standard | Standard | Standard | Standard | Not fitted | Not fitted |
| vehicle hardware / Instrument type | LCD instrument cluster | LCD instrument cluster | LCD instrument cluster | LCD instrument cluster | LCD instrument cluster | full LCD | full LCD |
| vehicle hardware / 10.17 inch meter | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / voice control | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Windows | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Windows ● Seat heating ● Seat ventilation ● Chair massage | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Windows | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Windows ● Seat heating ● Seat ventilation ● Chair massage | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Windows ● Seat heating ● Seat ventilation ● Chair massage | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Windows ● Seat heating ● Seat ventilation ● Chair massage | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Windows ● Seat heating ● Seat ventilation ● Chair massage |
| smart cockpit / external speaker | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / visible can be said | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / continuous speech recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / dual tone recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / scene arrangement | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / car networking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / 4G/5G network | 4G | 4G | 4G | 4G | 4G | 5G | 5G |
| smart cockpit / OTA remote upgrade | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / 540° HD panoramic image (including transparent chassis) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / Sentinel mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tianshu Zhilian / Mobile phone interconnection/mapping | ● Support CarPlay ● Support HUAWEI Hicar ● Support Carlink ● Support Glory Car Alliance | ● Support CarPlay ● Support HUAWEI Hicar ● Support Carlink ● Support Glory Car Alliance | ● Support CarPlay ● Support HUAWEI Hicar ● Support Carlink ● Support Glory Car Alliance | ● Support CarPlay ● Support HUAWEI Hicar ● Support Carlink ● Support Glory Car Alliance | ● Support CarPlay ● Support HUAWEI Hicar ● Support Carlink ● Support Glory Car Alliance | ● Support CarPlay ● Support HUAWEI Hicar ● Support Carlink ● Support Glory Car Alliance | ● Support CarPlay ● Support HUAWEI Hicar ● Support Carlink ● Support Glory Car Alliance |
| Tianshu Zhilian / people car home ecology | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Mobile phone APP remote function | ● Door control ● Window control ● Vehicle start ● Charging management ● Light control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Car owner services (find charging stations, gas stations, parking lots, etc.) ● Reservation maintenance/repair | ● Door control ● Trunk ● Window control ● Vehicle start ● Charging management ● Light control ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Car owner services (find charging stations, gas stations, parking lots, etc.) ● Reservation maintenance/repair | ● Door control ○ Trunk ● Window control ● Vehicle start ● Charging management ● Light control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Car owner services (find charging stations, gas stations, parking lots, etc.) ● Reservation maintenance/repair | ● Door control ● Window control ● Vehicle start ● Charging management ● Light control ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Car owner services (find charging stations, gas stations, parking lots, etc.) ● Reservation maintenance/repair | ● Door control ● Trunk ● Window control ● Vehicle start ● Charging management ● Light control ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Car owner services (find charging stations, gas stations, parking lots, etc.) ● Reservation maintenance/repair | ● Door control ● Trunk ● Window control ● Vehicle start ● Charging management ● Light control ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Car owner services (find charging stations, gas stations, parking lots, etc.) ● Reservation maintenance/repair | ● Door control ● Trunk ● Window control ● Vehicle start ● Charging management ● Light control ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Car owner services (find charging stations, gas stations, parking lots, etc.) ● Reservation maintenance/repair |
| Tianshu intelligent driving assistance | |||||||
| hardware configuration / driving assistance system | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Tianshu Pilot PRO | Tianshu Pilot PRO |
| hardware configuration / driving assistance chip | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ● Horizon J6M | ● Horizon J6M |
| hardware configuration / assisted driving chip calculation | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | 128TOPS | 128TOPS |
| hardware configuration / front-view camera pixels | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | 8000000 | 8000000 |
| hardware configuration / number of cameras | 4 | 5 | 4 | 5 | 5 | 11 | 11 |
| hardware configuration / ultrasonic radar quantity | 3 | 3 | 3 | 3 | 3 | 12 | 12 |
| hardware configuration / millimeter wave radar quantity | Not fitted | 1 | Not fitted | 1 | 1 | 3 | 3 |
| hardware configuration / laser radar (HESAI Hesai Technology) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | 1 | 1 |
| hardware configuration / high-precision map | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| hardware configuration / Gaode map | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driving assistance / cruise control system (CC) | Standard | Not fitted | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| Driving assistance / integrated adaptive cruise system (IACC) | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| Driving assistance / shift lever lane change | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Driving assistance / road traffic identification | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| Driving assistance / auxiliary ramp exit (entrance) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Driving assistance / high-speed pilot driving assistance | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Driving assistance / City navigation auxiliary | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ●(OTA) | ●(OTA) |
| Driving assistance / Driving assistance small blue lamp position × 4 | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | rearview mirror 2+ rear tail lamp 2 | rearview mirror 2+ rear tail lamp 2 |
| Parking aid / parking aid inside the vehicle (APA, including front parking) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Parking aid / remote parking assistant-straight in and straight out | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Parking aid / remote parking assist (RPA) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ●(OTA) | ●(OTA) |
| Parking aid / Leaving (closing) Parking (EPA) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ●(OTA) | ●(OTA) |
| Parking aid / custom parking | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Parking aid / custom style (parking bias selection) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Parking aid / Reverse tracking | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Parking aid / memory parking (HZP) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ●(OTA) | ●(OTA) |
| safety body | |||||||
| passive safety / nine horizontal and five vertical cage body | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / integrated thermoformed door ring | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / high strength body | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / front crash beam structure | double stamping | double stamping | double stamping | double stamping | double stamping | double stamping | double stamping |
| passive safety / number of airbags | 4 | 6 | 4 | 6 | 6 | 6 | 6 |
| passive safety / front airbag for main/front passenger position | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● |
| passive safety / main/front passenger side airbag | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● |
| passive safety / front and rear integrated safety air curtain | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| active safety / ABS anti-lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / brake force distribution ( EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / brake assist ( EBA/BAS/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / traction control ( ASR/TCS/TRC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / body stability control ( ESC/ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / tire pressure monitoring function | tire pressure display | tire pressure display | tire pressure display | tire pressure display | tire pressure display | tire pressure display | tire pressure display |
| active safety / seat belt not fastened reminder | main drive | main driver + front passenger | main drive | main drive | main driver + front passenger | main driver + front passenger | main driver + front passenger |
| active safety / ISOFIX child seat interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / emergency escape switch of trunk | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / child lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / active braking/active safety system (AEB) | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| active safety / lane centering (LKA) | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| active safety / emergency lane keeping (ELKA) | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| active safety / lane departure warning system (LDW) | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| active safety / front collision warning (FCW) | Not fitted | Standard | Not fitted | Standard | Standard | Standard | Standard |
| active safety / door opening warning (DOW) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| active safety / rear collision warning (RCW) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| active safety / Forward crossing warning (FCTA) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
