CHANGAN / SUV
CS55 PLUS · Gen 4 PHEV
Plug-in hybrid
Request this model ↗Full specifications ↓
Plug-in hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 112,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Smart new blue whale 125km Zhiyue version
- Powertrain
- Plug-in hybrid
- Battery energy (kWh)
- 18.4
- CLTC electric range (km)
- 125
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS55 PLUS · 2026 · Autohome #75529 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS55 PLUS · 2026 · Autohome #75529
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Smart new blue whale 125km Zhiyue version |
|---|---|
| basic parameters | |
| length x width x height (mm) | 4550*1868*1675 |
| wheelbase (mm) | 2656 |
| front\rear track (mm) | 1600 |
| aluminum alloy wheels | Standard |
| tire specifications | 225/55 R19 |
| suspension system | front: McPherson independent suspension/rear: multi-link independent suspension |
| brake system | Front: ventilated disc/rear: solid disc |
| EPS electronic power steering | Standard |
| tire pressure monitoring | Standard |
| Auto Hold Automatic Parking | Standard |
| curb weight (kg) | 1695 |
| A New Pragmatic Driving Model | |
| high speed navigation / lane change assist ALC | Standard |
| high speed navigation / driver lever lane change assist UDLC | Standard |
| high speed navigation / active speed regulation with traffic flow | Standard |
| LCC lane cruise assist / lane centering | Standard |
| LCC lane cruise assist / Smart Offset Assist LDC | Standard |
| LCC lane cruise assist / speed limit auxiliary ISL | Standard |
| APA Parking aid / straight in and straight out | ● (Mobile phone APP) |
| APA Parking aid / auxiliary parking | Standard |
| APA Parking aid / remote assisted parking | Standard |
| APA Parking aid / Reverse tracking | Standard |
| HD camera (pcs) | 5 |
| New Blue Whale HE efficient hybrid engine / maximum rated power (kW) | 72 |
| New Blue Whale HE efficient hybrid engine / maximum net power (kW) | 70 |
| New Blue Whale HE efficient hybrid engine / maximum torque (N·m) | 125 |
| New Blue Whale HE efficient hybrid engine / WLTC Comprehensive fuel consumption ( L/100km ) | 1.33 |
| New Blue Whale HE efficient hybrid engine / WLTC lowest state of charge fuel consumption (L/100km) | 5.14 |
| New Blue Whale HE efficient hybrid engine / Fuel tank volume (L) | 51 |
| New Blue Whale HE efficient hybrid engine / fuel grade | 92 |
| New Blue Whale HE efficient hybrid engine / emission standards | State VI |
| 10 layer Hairpin flat wire motor / Motor type | permanent magnet/synchronous |
| 10 layer Hairpin flat wire motor / number of drive motors | single motor |
| 10 layer Hairpin flat wire motor / motor layout | front |
| 10 layer Hairpin flat wire motor / motor total power (kW) | 158 |
| 10 layer Hairpin flat wire motor / total torque of motor ( N·m ) | 330 |
| 10 layer Hairpin flat wire motor / WLTC pure electric range ( km ) | 100 |
| 10 layer Hairpin flat wire motor / CLTC pure electric range ( km ) | 125 |
| 10 layer Hairpin flat wire motor / CLTC comprehensive range (km) | 1220 |
| Golden bell cover hybrid special battery / Battery type | lithium iron phosphate |
| Golden bell cover hybrid special battery / Battery brand | Times Chang 'an |
| Golden bell cover hybrid special battery / battery capacity ( kWh ) | 18.4 |
| Golden bell cover hybrid special battery / 100 km power consumption (kW·h/100km) | 15.1 |
| Golden bell cover hybrid special battery / 1.6C fast charge | Standard |
| Golden bell cover hybrid special battery / fast charging power (kW) | 43 |
| Golden bell cover hybrid special battery / DC (30%-80%) Fast charging time (hours) | 0.32 |
| Golden bell cover hybrid special battery / slow charging time (hours) | 3 |
| Golden bell cover hybrid special battery / battery temperature management system | ● Low temperature heating ● Liquid cooling |
| Golden bell cover hybrid special battery / battery preheating | Standard |
| Golden bell cover hybrid special battery / external discharge | Standard |
| iEM intelligent energy management system | Standard |
| comfort paradigm of new pragmatism | |
| storage space throughout the car | 23 pieces |
| integrated center console (including 2 cup holder) | Standard |
| front umbrella storage | Standard |
| trunk / trunk volume (L ) | 475-1415L |
| trunk / key on | Standard |
| trunk / remote control open | Standard |
| trunk / electric tailgate | Standard |
| trunk / key induction open | Standard |
| luxury car exclusive electronic gear | Standard |
| main driver seat / seat adjustment | electric 6 direction adjustment |
| main driver seat / seat heating | Standard |
| main driver seat / seat ventilation | Standard |
| main driver seat / seat storage bag | Standard |
| front passenger seat / (front passenger seat) seat adjustment | electric 4 direction adjustment |
| front passenger seat / (front passenger seat) seat heating | Standard |
| front passenger seat / (front passenger seat) seat ventilation | Standard |
| front passenger seat / seat massage (8 mode 8 contact) | Standard |
| front passenger seat / electric leg rest | Standard |
| front passenger seat / position memory | Standard |
| front passenger seat / seat comity | Standard |
| front passenger seat / hidden hook | Standard |
| front passenger seat / (front passenger seat) seat storage bag | Standard |
| second row seats / backrest 4/6 points down | Standard |
| second row seats / manual adjustment of headrest | Standard |
| second row seats / central armrest (with cup holder) | Standard |
| Star Ring Intelligent Link Dual Screen / full LCD instrument panel | 10.25 inch |
| Star Ring Intelligent Link Dual Screen / central control panel | 14.6 inch |
| vehicle operating system / Tianshu intelligent OS | Standard |
| handcart interconnection / CarPlay/Carlink/HUAWEI HiCar | Standard |
| handcart interconnection / Glory interconnection, Xiaotong interconnection | Standard |
| map navigation / Gaode map | Standard |
| map navigation / Baidu map | Standard |
| Bluetooth key 2.0 / APP internal control vehicle (unlock, lift car window, open and close trunk, car search) | Standard |
| Bluetooth key 2.0 / non-inductive connection (keyless entry/start) | Standard |
| Bluetooth key 2.0 / online key management (share, retrieve, return) | Standard |
| remote control 3.0 / remote control air conditioning, seats, windows, etc. | Standard |
| remote control 3.0 / Vehicle condition online query | Standard |
| remote control 3.0 / vehicle key rights sharing | Standard |
| scenario box | Standard |
| USB interface / location and number | front row: 1 USB+1 type-c rear row: 1 USB |
| 50W wireless charging | Standard |
| AI large model voice access DeepSeek | Standard |
| full scene intelligent voice interaction | Standard |
| scene cube | Standard |
| no wheat K song | Standard |
| safety paradigm of new pragmatism | |
| driving safety / AEB Automatic Emergency Brake | Standard |
| driving safety / TSR Traffic identification | Standard |
| driving safety / start reminder | Standard |
| driving safety / overspeed warning | Standard |
| driving safety / red light warning | Standard |
| driving safety / driving recorder | Standard |
| driving safety / ramp vision aid | Standard |
| Parking safety / FCTA front lateral warning | Standard |
| Parking safety / FCTB front lateral emergency braking | Standard |
| Parking safety / RCTA reverse lateral warning | Standard |
| Parking safety / RCTB reverse lateral emergency braking | Standard |
| Parking safety / DOW door opening warning | Standard |
| Parking safety / parking space photo record | Standard |
| Parking safety / 540° HD panoramic image | Standard |
| safety aids / safety distance reminder | Standard |
| safety aids / FCW front collision warning | Standard |
| safety aids / LDW lane departure warning | Standard |
| safety aids / LKA lane keeping assist | Standard |
| safety aids / RCW rear collision warning | Standard |
| safety aids / ELK emergency lane keeping | Standard |
| safety aids / BSD blind zone monitoring | Standard |
| safety aids / LCA auxiliary system | Standard |
| radar / front parking radar (pcs) | 6 |
| radar / rear parking radar (pcs) | 6 |
| radar / ultrasonic radar (pieces) | 12 |
| radar / millimeter wave radar (pieces) | 5 |
| Sentinel mode | Standard |
| standard ark cage high-strength body of all series | Standard |
| airbag/curtain / main/front passenger airbag | Standard |
| airbag/curtain / main/front passenger side airbag | Standard |
| airbag/curtain / front and rear integrated safety air curtain | Standard |
| no-load ground clearance (mm) | 188 |
| full load ground clearance (mm) | 167 |
| child safety / child seat fixing device | Standard |
| child safety / ISOFIX child safety seat interface | Standard |
| front seat belt reminder | Standard |
| Door collision automatic unlocking | Standard |
| speed sensing automatic lock | Standard |
| front and rear boneless wiper | Standard |
| rain sensor | Standard |
| front windshield one-button defogging | Standard |
| rear window defrost defogging device / manual open, delay automatic close | Standard |
| exterior rearview mirror / electric adjustment | Standard |
| exterior rearview mirror / heating | Standard |
| exterior rearview mirror / parking lock automatic folding, full car unlock automatic folding | Standard |
| interior rearview mirror / manual anti-glare | Standard |
| A New Pragmatic Design Model | |
| Jiangyun stacked waves borderless front face grille | Standard |
| LED headlight / front face penetrating lamp | Standard |
| LED headlight / headlight delay off | Standard |
| LED headlight / Headlamps automatically open and close | Standard |
| LED headlight / Headlamp height manual electronic adjustment | Standard |
| LED headlight / Headlights forget to turn off reminder | Standard |
| Bridge shadow light chain LED tail light / LED rear combination headlight | Standard |
| Bridge shadow light chain LED tail light / rear penetrating lamp | Standard |
| Daylight Brocade Light | Standard |
| high brake light | Standard |
| LED front position lamp | Standard |
| LED rear position lamp | Standard |
| HMA intelligent high beam | Standard |
| rear fog lamp | Standard |
| rear license plate lamp | Standard |
| load-bearing roof rack | Standard |
| seat material | imitation leather |
| steering wheel / steering wheel material | imitation leather |
| steering wheel / up and down + front and rear manual adjustment | Standard |
| 256 color atmosphere lamp | Standard |
| sun visor / main front passenger sun visor | Standard |
| sun visor / main front passenger sun visor lamp | Standard |
| front soundproof glass | Standard |
| ENC active noise reduction | Standard |
| automatic air conditioning / ordinary air outlet | Standard |
| automatic air conditioning / second row: back of center console | Standard |
| automatic air conditioning / single temperature zone | Standard |
| automatic air conditioning / cabin active ventilation | Standard |
| automatic air conditioning / PM2.5 Efficient filter function | Standard |
| sunroof / Panoramic sunroof | Standard |
| sunroof / electric start | Standard |
| sunroof / sunroof anti-pinch function | Standard |
| sunroof / automatic shutdown in rainy days | Standard |
| sunroof / remote control key to close sunroof | Standard |
| Appearance color | fluorite gray, moonlight white, star diamond black, atomic gray, dazzling shadow gray |
| interior color | gold glare black |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.