
QIYUAN / SUV
Qiyuan Q06
Electric / Range-extended electric
Request this model ↗Full specifications ↓
Electric / Range-extended electric
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 139,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
602
- Seats
- 5
- Model powertrain options
- Electric / Range-extended electric
- Battery energy (kWh)
- 66.02
- CLTC electric range (km)
- 602
- Drive configuration
- Rear-wheel drive (RWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Qiyuan Q06 · 2027 · Autohome #78819 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Qiyuan Q06 · 2027 · Autohome #78819
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 602 | 602 Smart | 700 Smart | 700 Zhizun | 670 double motor intelligent | 1600 double motor intelligent |
|---|---|---|---|---|---|---|
| basic parameters< b >< b > | ||||||
| length * width * height (mm) | 4837*1970*1670 | 4837*1970*1670 | 4837*1970*1670 | 4837*1970*1670 | 4837*1970*1670 | 4837*1970*1670 |
| wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 |
| front/rear track (mm) | 1710/1716 | 1710/1716 | 1710/1716 | 1710/1716 | 1710/1716 | 1710/1716 |
| body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
| drag coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| curb weight (kg ) | 1925 | 1925 | 2020 | 2020 | 2060 | 1930 |
| maximum full load mass (kg ) | 2375 | 2375 | 2470 | 2470 | 2510 | 2380 |
| Manufacturer warranty policy (China market) | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). | Vehicle: 6 years or 150000 km. Battery, drive motor and power electronics: lifetime warranty limited to the first owner and non-commercial use (China-market manufacturer policy). |
| power system< b >< b > | ||||||
| power form | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) | Range-extended electric (EREV) |
| shift mode | electronic gear | electronic gear | electronic gear | electronic gear | electronic gear | electronic gear |
| drive motor / Motor type | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous |
| drive motor / drive form | ● Rear-wheel drive (RWD) | ● Rear-wheel drive (RWD) | ● Rear-wheel drive (RWD) | ● Rear drive ○ Dual motor rear drive< br > | ● Dual motor rear drive | ● Dual motor rear drive |
| drive motor / number of drive motors | ●1 | ●1 | ●1 | ●1 ○2 | ●2 | ●2 |
| drive motor / maximum power of motor (kW) | ●225 | ●225 | ●245 | ●245 ○330 | ●330 | ●270 |
| drive motor / maximum motor torque (N·m) | ●290 | ●290 | ●290 | ●290 ○730 | ●730 | ●730 |
| maximum speed (km/h) | ●200 | ●200 | ●200 | ●200 ○230 | ●230 | ●220 |
| 0–100 km/h acceleration (s) | ●7.1 | ●7.1 | ●7.1 | ●7.1 ○4.8 | ●4.8 | ●5.8 |
| Smart new blue whale 3.0 / digital all-electric platform | Standard | Standard | Standard | Standard | Standard | Standard |
| Smart new blue whale 3.0 / fully electric comfortable chassis | Standard | Standard | Standard | Standard | Standard | Standard |
| Smart new blue whale 3.0 / full-scene real-time hardware source noise reduction | Standard | Standard | Standard | Standard | Standard | Standard |
| Smart new blue whale 3.0 / IEM3.0 intelligent energy management | Standard | Standard | Standard | Standard | Standard | Standard |
| Smart new blue whale 3.0 / intelligent anti-motion sickness system | Standard | Standard | Standard | Standard | Standard | Standard |
| extended range system / intelligent new blue whale 3.0 extended range system | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| extended range system / range extender type | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | New Blue Whale HE15 extended range engine |
| extended range system / displacement of range extender (L) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | 1.5 |
| extended range system / range extender no sense of intervention | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| extended range system / fuel grade | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | 92 and above gasoline |
| extended range system / Maximum power of range extender (kW ) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | 72 |
| extended range system / WLTC lowest state of charge fuel consumption (L/100km) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | 4.98 |
| extended range system / emission standards | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | VI b |
| battery/charging / battery technology | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery | Golden bell cover battery |
| battery/charging / Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| battery/charging / Battery brand | ● Middle innovation navigation ○ Ningde era< br > | ● Middle innovation navigation ○ Ningde era< br > | ● Ningde era | ● Ningde era | ● Ningde era | ● Ningde era |
| battery/charging / battery energy (kWh) | 66.02 | 66.02 | 80.02 | 80.02 | 80.02 | 28.39 |
| battery/charging / SiC silicon carbide power module | Standard | Standard | Standard | Standard | Standard | Not fitted |
| battery/charging / high-pressure fast charging platform | 800V | 800V | 800V | 800V | 800V | 400V |
| battery/charging / charging rate | 6C flash charge | 6C flash charge | 6C flash charge | 6C flash charge | 6C flash charge | 3C fast charge |
| battery/charging / fast charging time (SOC 30%~80%) | 9min | 9min | 9min | 9min | 9min | 15min |
| battery/charging / fast charging time (SOC 10% ~ 80% ) | 12min | 12min | 12min | 12min | 12min | 18min |
| CLTC pure electric range (km) | ●602 | ●602 | ●700 | ●700 ○670 | ●670 | ●200 |
| CLTC comprehensive range (km) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ●1600 |
| CLTC power consumption per 100 kilometers (kWh/100km) | ●12.8 | ●12.8 | ●13.2 | ●13.2 ○14.1 | ●14.1 | Not fitted |
| WLTC 100 km power consumption (kWh/100km) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ●16.6 |
| Active closed air intake grille | Standard | Standard | Standard | Standard | Standard | Standard |
| Changan Tianshu chassis< b >< b > | ||||||
| vehicle suspension | all-aluminum front double wishbone independent suspension + rear five-link independent suspension | all-aluminum front double wishbone independent suspension + rear five-link independent suspension | all-aluminum front double wishbone independent suspension + rear five-link independent suspension | all-aluminum front double wishbone independent suspension + rear five-link independent suspension | all-aluminum front double wishbone independent suspension + rear five-link independent suspension | all-aluminum front double wishbone independent suspension + rear five-link independent suspension |
| brake system (front/rear) | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc |
| Steering power type | electronic power steering | electronic power steering | electronic power steering | electronic power steering | electronic power steering | electronic power steering |
| Steering-assisted mode stepless adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| minimum turning radius (m) | ●5.75 | ●5.75 | ●5.75 | ●5.75 ○5.48 | ●5.48 | ●5.48 |
| brake disc wiping (BDW) | Standard | Standard | Standard | Standard | Standard | Standard |
| hydraulic damping adaptive adjustment system | Standard | Standard | Standard | Standard | Standard | Standard |
| Dynamic torque control technology (IDTC) | Standard | Standard | Standard | Standard | Standard | Not fitted |
| dual motor torque vector control (D-ETV) | Not fitted | Not fitted | Not fitted | Optional | Standard | Standard |
| lateral rear-end stability | Not fitted | Not fitted | Not fitted | Optional | Standard | Standard |
| agile steering | Not fitted | Not fitted | Not fitted | Optional | Standard | Standard |
| rear axle differential lock | Not fitted | Not fitted | Not fitted | Optional | Standard | Standard |
| low speed stable | Not fitted | Not fitted | Not fitted | Optional | Standard | Standard |
| wet slip auxiliary | Standard | Standard | Standard | Standard | Standard | Standard |
| flat tire stability | Standard | Standard | Standard | Standard | Standard | Standard |
| Carsickness relief | Standard | Standard | Standard | Standard | Standard | Standard |
| ejection start | Standard | Standard | Standard | Standard | Standard | Standard |
| wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| wheel modeling | ● 19 inch low drag wheel | ● 19 inch low drag wheel < br >○ 20 inch light-by-light sports wheel | ● 19 inch star ring low drag wheel < br >○ 20 inch light-by-light sports wheel | ● 20 inch light-by-light sports wheel hub | ● 20 inch light-by-light sports wheel hub | ● 19 inch low drag wheel < br >○ 20 inch light-by-light sports wheel |
| tire specifications | ●245/55 R19 | ●245/55 R19 ○245/50 R20 | ●245/55 R19 ○245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/55 R19 ○245/50 R20 |
| Brand tires | Not fitted | Not fitted | Not fitted | ○ 20 inch Michelin silent tire | ○ 20 inch Michelin silent tire | Not fitted |
| color caliper cover | Not fitted | Optional | Optional | Standard | Standard | Optional |
| < b >driving control< b > | ||||||
| uphill assist (HSA) | Standard | Standard | Standard | Standard | Standard | Standard |
| steep slope descent (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated brake control module (IPB) | Standard | Standard | Standard | Standard | Standard | Standard |
| electronic parking (EPB) | Standard | Standard | Standard | Standard | Standard | Standard |
| automatic parking (Autohold) | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent comfortable brake stop (ISS) | Standard | Standard | Standard | Standard | Standard | Standard |
| braking energy recovery system | ● Stepless adjustment | ● Stepless adjustment | ● Stepless adjustment | ● Stepless adjustment | ● Stepless adjustment | ● Stepless adjustment |
| driving mode adjustable | standard, comfort, sports, snow, custom | standard, comfort, sports, snow, custom | standard, comfort, sports, snow, custom | standard, comfort, sports, snow, custom | standard, comfort, sports, snow, custom | standard, comfort, sports, snow, custom |
| < b >Streamer aesthetics< b > | ||||||
| Appearance color | flowing jade, slightly drunk rose, floating silver, < br >pine shadow black, sunset purple, sky gray, cloud white | flowing jade, slightly drunk rose, floating silver, < br >pine shadow black, sunset purple, sky gray, cloud white | flowing jade, slightly drunk rose, floating silver, < br >pine shadow black, sunset purple, sky gray, cloud white | flowing jade, slightly drunk rose, floating silver, < br >pine shadow black, sunset purple, sky gray, cloud white | flowing jade, slightly drunk rose, floating silver, < br >pine shadow black, sunset purple, sky gray, cloud white | flowing jade, slightly drunk rose, floating silver, < br >pine shadow black, sunset purple, sky gray, cloud white |
| interior color | Yunmeng purple, light orange, instant shadow black | Yunmeng purple, light orange, instant shadow black | Yunmeng purple, light orange, instant shadow black | Yunmeng purple, light orange, instant shadow black | Yunmeng purple, light orange, instant shadow black | Yunmeng purple, light orange, instant shadow black |
| ultra-low wind resistance streamline modeling | Standard | Standard | Standard | Standard | Standard | Standard |
| penetrating smile headlight | ● Automatic headlights < br >● Automatic high and low lights < br >● Custom lights < br >● Water light effect | ● Automatic headlights < br >● Automatic high and low lights < br >● Custom lights < br >● Water light effect | ● Automatic headlights < br >● Automatic high and low lights < br >● Custom lights < br >● Water light effect | ● Automatic headlights < br >● Automatic high and low lights < br >● Custom lights < br >● Water light effect | ● Automatic headlights < br >● Automatic high and low lights < br >● Custom lights < br >● Water light effect | ● Automatic headlights < br >● Automatic high and low lights < br >● Custom lights < br >● Water light effect |
| through-type star ring tail lamp (with water flow effect) | Standard | Standard | Standard | Standard | Standard | Standard |
| frameless door | Standard | Standard | Standard | Standard | Standard | Standard |
| hidden water cut design | Standard | Standard | Standard | Standard | Standard | Standard |
| sports enclosure package (sports package composed of front and rear enclosure, side skirt, wheel eyebrow, etc.) | ● Matte | ● Matte | ● Matte | ● Highlight | ● Highlight | ● Matte |
| front wiper | Standard | Standard | Standard | Standard | Standard | Standard |
| hidden rear wiper | Standard | Standard | Standard | Standard | Standard | Standard |
| roof rack | Not fitted | ○ Silver | Not fitted | ● Silver | Not fitted | ○ Silver |
| < b >interior lighting< b > | ||||||
| full cabin LED eye reading lamp (4) | Standard | Standard | Standard | Standard | Standard | Standard |
| waterproof lamp in front compartment | Standard | Standard | Standard | Standard | Standard | Not fitted |
| double highlight lights in trunk | Standard | Standard | Standard | Standard | Standard | Standard |
| front passenger glove box lighting | Standard | Standard | Standard | Standard | Standard | Standard |
| 256 color LED suspended atmosphere lamp (piano paint & laser carving decoration) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| 256 color LED front foot lamp | Not fitted | Standard | Standard | Standard | Standard | Standard |
| 256 color LED armrest box hollowed-out area lighting | Not fitted | Standard | Standard | Standard | Standard | Standard |
| < b >extra large space< b > | ||||||
| flat floor | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / front compartment volume (L) | 196 | 196 | 196 | 196 | 196 | Not fitted |
| storage space / trunk volume (L) | 782 < br >(including 83L super large hidden storage compartment) | 782 < br >(including 83L super large hidden storage compartment) | 782 < br >(including 83L super large hidden storage compartment) | 782 < br >(including 83L super large hidden storage compartment) | 782 < br >(including 83L super large hidden storage compartment) | 734 < br >(including 35L super large hidden storage compartment) |
| storage space / rear trunk volume (L) | 2200 | 2200 | 2200 | 2200 | 2200 | 2152 |
| storage space / easy to open the front compartment with a pat | ● Electric unlocking | ● Electric unlocking + electric opening and closing + anti-pinch | ● Electric unlocking + electric opening and closing + anti-pinch | ● Electric unlocking + electric opening and closing + anti-pinch | ● Electric unlocking + electric opening and closing + anti-pinch | Not fitted |
| storage space / front standby compartment unlocking mode | Logo, 3D car model, car voice, mobile phone APP remote control, door handle button, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, door handle button, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, door handle button, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, door handle button, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, door handle button, car negative one screen | front hood mechanical unlocking |
| storage space / electric tailgate | ● Electric opening and closing + position memory + anti-pinch | ● Electric opening and closing + position memory + anti-pinch | ● Electric opening and closing + position memory + anti-pinch | ● Electric opening and closing + position memory + anti-pinch | ● Electric opening and closing + position memory + anti-pinch | ● Electric opening and closing + position memory + anti-pinch |
| storage space / easy to open the trunk with a pat | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / trunk unlocking mode | Logo, 3D car model, car voice, mobile phone APP remote control, physical keys, intelligent remote control key, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, physical keys, intelligent remote control key, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, physical keys, intelligent remote control key, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, physical keys, intelligent remote control key, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, physical keys, intelligent remote control key, car negative one screen | Logo, 3D car model, car voice, mobile phone APP remote control, physical keys, intelligent remote control key, car negative one screen |
| storage space / storage space throughout the car | 38 | 38 | 38 | 38 | 38 | 37 |
| storage space / large door storage space | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / umbrella groove of front door panel * 2 | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / front cup holder | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / front center armrest box | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / front passenger super flat glove box | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / glasses case | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / B column hidden hook * 2 | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / PAD bracket interface | Not fitted | Standard | Standard | Standard | Standard | Standard |
| storage space / second row center armrest | Standard | Standard | Standard | Standard | Standard | Standard |
| storage space / second row seat cup holder | Standard | Standard | Standard | Standard | Standard | Standard |
| < b >intimate comfort< b > | ||||||
| main front passenger seat / seat cushion/backrest dual zone heating | Not fitted | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / seat cushion/backrest two-zone suction ventilation | Not fitted | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / seat cushion/backrest 14 point acupressure massage | Not fitted | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / environmental protection composite leather material | Standard | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / seat comfort sponge | Standard | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / seat headrest 2 direction adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / seat 6 direction adjustment electric adjustment | Standard | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted |
| main front passenger seat / 10 direction adjustment electric adjustment (with 4 direction adjustment lumbar support) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / seat memory and courtesy to welcome guests | Standard | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / front passenger zero-gravity seat (14 direction adjustment electric adjustment, support cushion inclination adjustment, with electric leg rest) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| main front passenger seat / small table board for front passenger backrest | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| second row seats / Super 145° stepless electric zero voltage rear row | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / seat cushion/backrest double zone heating (second row seat) | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| second row seats / seat cushion/backrest dual-zone suction ventilation (second row seat) | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| second row seats / seat cushion/backrest 14 point acupressure massage (second row seat) | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| second row seats / rear central adaptive armrest (with cup holder) | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / rear soft bag, super long full-arm Yunshu armrest | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / environmentally friendly composite leather material (second row seats) | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / seat comfort sponge (second row seat) | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / seat headrest 2 adjustable direction (3 headrest) | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / seat reclining ratio | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 |
| second row seats / seat one-button down | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| second row seats / seat memory function | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / 28 massage point seat mode | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| in-car charging / USB/Type-C interface quantity | front row: 1 USB data transmission < br >1 sentry tower mode data storage interface < br >rear row: 1 USB 18W < br > 1 Type-C 67W | front row: 1 USB data transmission < br >1 sentry tower mode data storage interface < br >rear row: 1 USB 18W < br > 1 Type-C 67W | front row: 1 USB data transmission < br >1 sentry tower mode data storage interface < br >rear row: 1 USB 18W < br > 1 Type-C 67W | front row: 1 USB data transmission < br >1 sentry tower mode data storage interface < br >rear row: 1 USB 18W < br > 1 Type-C 67W | front row: 1 USB data transmission < br >1 sentry tower mode data storage interface < br >rear row: 1 USB 18W < br > 1 Type-C 67W | front row: 1 USB data transmission < br >1 sentry tower mode data storage interface < br >rear row: 1 USB 18W < br > 1 Type-C 67W |
| in-car charging / 12V power socket (front, trunk) | Standard | Standard | Standard | Standard | Standard | Standard |
| in-car charging / front 50W wireless air-cooled fast charge | Not fitted | Standard | Standard | Standard | Standard | Standard |
| in-car charging / rear 67W wired fast charge | Standard | Standard | Standard | Standard | Standard | Standard |
| in-car charging / trunk 220V power socket | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| comfort and convenience / four-door double-layer soundproof glass | Not fitted | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / rear privacy glass | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| comfort and convenience / rear electric side window sunshade | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| comfort and convenience / 2.13 m² Super large glass roof | ● Panoramic fixed glass roof | ● Panoramic fixed glass roof < br >○ Sectional non-openable sunroof | ● Panoramic fixed glass roof | ● Sectional non-openable sunroof | ● Panoramic fixed glass roof | ● Panoramic fixed glass roof < br >○ Sectional non-openable sunroof |
| comfort and convenience / 100% full shading electric panoramic fixed glass roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / 9.5L double-deck double-vehicle refrigerator (electric start, car gauge compressor) | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| comfort and convenience / front oversized cosmetic mirror (with cosmetic lamp) | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / 3-speed brightness +3-speed color temperature adjustable oversized makeup mirror | Not fitted | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / Steering wheel heating | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| comfort and convenience / steering wheel four-way adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / one-button lifting of all-vehicle electric windows (with anti-pinch function) | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / mobile phone Bluetooth key | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / intelligent entity key | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / NFC/RFID key | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / keyless start | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / keyless entry | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / induction wiper function | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / electric adjustment of exterior rearview mirror | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / exterior rearview mirror position memory | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / exterior rearview mirror electric heating | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / electric folding of exterior rearview mirror | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / exterior rearview mirror lock auto fold | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / outside rearview mirror reverse automatic down flip | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / induction electric charging cover | Standard | Standard | Standard | Standard | Standard | Standard |
| comfort and convenience / 6kW External discharge function | Standard | Standard | Standard | Standard | Standard | Standard |
| < b >Changan Tianshu cockpit | ||||||
| vehicle hardware / MTK8676 high computing power 4 nano car gauge chip | Standard | Standard | Standard | Standard | Standard | Standard |
| vehicle hardware / 15.6 inch 2.5K central control panel | Standard | Standard | Standard | Standard | Standard | Standard |
| vehicle hardware / Instrument type | full LCD | full LCD | full LCD | full LCD | full LCD | full LCD |
| vehicle hardware / 10.17 inch meter | Standard | Standard | Standard | Standard | Standard | Standard |
| vehicle hardware / 15.6 inch 2.5K rear entertainment screen | Not fitted | Optional | Not fitted | Standard | Not fitted | Optional |
| vehicle hardware / 49 inch AR-HUD head display | Not fitted | Optional | Optional | Standard | Optional | Optional |
| vehicle hardware / digital intelligence white intelligent control knob | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / Lane-level navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / four-picture fusion lane-level navigation | Not fitted | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / voice recognition control system | ● Front/trunk < br >● Whole car reading lamp < br >● Child lock < br >● Scene arrangement < br >● Panoramic fixed glass roof sunshade < br >● Seat position adjustment < br >● Multimedia system < br >● Navigation < br >● Telephone < br >● Air conditioning < br >● Lights < br >● Windows < br >● Wipers< br > | ● Front/trunk < br >● Whole car reading light < br >● Atmosphere light < br >● Child lock < br >● Scene arrangement < br >● Panoramic fixed glass roof sunshade < br >● Seat heating < br >● Seat ventilation < br >● Seat massage < br >● Seat position adjustment < br >● Multimedia system < br >● Navigation < br >● Telephone < br >● Air conditioning < br >● Lights < br >● Windows < br >● Wipers < br >○ Rear entertainment screen < br >○ Rear side window electric sunshade< br > | ● Front/trunk < br >● Whole car reading light < br >● Atmosphere light < br >● Child lock < br >● Scene arrangement < br >● Panoramic fixed glass roof sunshade < br >● Seat heating < br >● Seat ventilation < br >● Seat massage < br >● Seat position adjustment < br >● Multimedia system < br >● Navigation < br >● Telephone < br >● Air conditioning < br >● < br >Lights ● < br >Window wiper< br > | ● Front/trunk < br >● Refrigerator control < br >● Whole car reading light < br >● Atmosphere light < br >● Child lock < br >● Scene arrangement < br >● Panoramic fixed glass roof sunshade < br >● Seat heating < br >● Seat ventilation < br >● Seat massage < br >● Seat position adjustment < br >● Multimedia system < br >● Navigation < br >● Telephone < br >● Air conditioning < br >● Lights < br >● Windows < br >● Wipers < br >● Rear entertainment screen < br >● Rear side window electric sunshade | ● Front/trunk < br >● Whole car reading light < br >● Atmosphere light < br >● Child lock < br >● Scene arrangement < br >● Panoramic fixed glass roof sunshade < br >● Seat heating < br >● Seat ventilation < br >● Seat massage < br >● Seat position adjustment < br >● Multimedia system < br >● Navigation < br >● Telephone < br >● Air conditioning < br >● < br >Lights ● < br >Window wiper | ● Rear compartment < br >● Whole car reading light < br >● Atmosphere light < br >● Child lock < br >● Scene arrangement < br >● Panoramic fixed glass roof sunshade < br >● Seat heating < br >● Seat ventilation < br >● Seat massage < br >● Seat position adjustment < br >● Multimedia system < br >● Navigation < br >● Telephone < br >● Air conditioning < br >● Lights < br >● Windows < br >● Wipers < br >○ Rear entertainment screen < br >○ Rear side window electric sunshade |
| smart cockpit / Tianshu AI large model | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / scene arrangement | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / number of hidden array microphones (pcs) | 8 | 8 | 8 | 8 | 8 | 8 |
| smart cockpit / One sentence Voice Print Recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / visible can be said | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / continuous speech recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / 4 sound zone identification | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / 9 speaker sound (including the main driver headrest sound) | Standard | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted |
| smart cockpit / 20 speaker NEVO Sound Tianshu source sound system (including main driver headrest sound) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / Maximum output power of amplifier (W) | Not fitted | ●1280 | ●1280 | ●1280 | ●1280 | ●1280 |
| smart cockpit / Sky channel | Not fitted | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / speaker tuning algorithm | Standard | Standard | Standard | Standard | Standard | Standard |
| smart cockpit / no wheat K song | Standard | Standard | Standard | Standard | Standard | Standard |
