
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 83,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
1.5T GDI automatic enjoy version
- Powertrain
- Petrol
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Lamore · 2023 · Autohome #60082 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Lamore · 2023 · Autohome #60082
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 1.5T GDI automatic enjoy version | 1.5T GDI Automatic distinguished type | 1.5T GDI Automatic Exclusive | 1.5T GDI automatic pilot type | 1.5T GDI automatic flagship |
|---|---|---|---|---|---|
| Model overview | |||||
| length * width * height (mm) | 4770*1840*1440 | 4770*1840*1440 | 4770*1840*1440 | 4770*1840*1440 | 4770*1840*1450 |
| wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| front/rear track (mm) | 1590/1600 | 1590/1600 | 1590/1600 | 1575/1585 | 1575/1585 |
| rims and tires | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 225/45 R18 |
| trunk volume (L ) | 520 | 520 | 520 | 520 | 520 |
| Fuel tank volume (L ) | 51 | 51 | 51 | 51 | 51 |
| curb weight (kg) | 1325 | 1325 | 1325 | 1356 | 1356 |
| suspension system | Front: McPherson independent suspension Rear: Torsion beam suspension | front: McPherson independent suspension rear: torsion beam suspension | Front: McPherson independent suspension Rear: Torsion beam suspension | front: McPherson independent suspension rear: torsion beam suspension | front: McPherson independent suspension rear: torsion beam suspension |
| steering system | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes | EPS electronic power steering system, adjustable with comfort/sports/standard three steering modes |
| brake system | Front: Ventilation disc brake Rear: disc brakes | Front: Ventilation disc brake Rear: Disc brake | Front: Ventilation disc brake Rear: disc brakes | Front: Ventilation disc brake Rear: Disc brake | Front: Ventilation disc brake Rear: Disc brake |
| surging power | |||||
| engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine |
| maximum rated power/speed of engine (kW/rpm) | 125/5500 | 125/5500 | 125/5500 | 125/5500 | 125/5500 |
| engine maximum net power/speed (kW/rpm) | 122/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 122/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 122/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 122/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 122/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 |
| maximum engine torque/speed (N·m/rpm) | 260/1500-4000 | 260/1500-4000 | 260/1500-4000 | 260/1500-4000 | 260/1500-4000 |
| STT idle start and stop system | Standard | Standard | Standard | Standard | Standard |
| Transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission |
| engine displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| emission standards | State VI b | State VI b | State VI b | State VI b | State VI b |
| fuel consumption under comprehensive working conditions (L/100km) | 5.99 (WLTC working condition) | 5.99 (WLTC working condition) | 5.99 (WLTC working condition) | 5.99 (WLTC working condition) | 5.99 (WLTC working condition) |
| Sport/Standard/Economy three driving modes | Standard | Standard | Standard | Standard | Standard |
| elegant shape | |||||
| new design language | Standard | Standard | Standard | Standard | Standard |
| source code digitized front grille | Standard | Standard | Standard | Standard | Standard |
| digital cursor LED lamp group / digital cursor LED headlight | Standard | Standard | Standard | Standard | Standard |
| digital cursor LED lamp group / digital cursor LED tail lamp | Standard | Standard | Standard | Standard | Standard |
| digital cursor LED lamp group / Shark fin LED high brake lamp | Standard | Standard | Standard | Standard | Standard |
| automatic photosensitive opening and closing of headlights | Not fitted | Not fitted | Not fitted | Standard | Standard |
| headlight height adjustable | Standard | Standard | Standard | Standard | Standard |
| accompany you home function | Standard | Standard | Standard | Standard | Standard |
| headlight welcome function | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Fender trim | Standard | Standard | Standard | Standard | Standard |
| chrome window decoration | Not fitted | Not fitted | Not fitted | Standard | Standard |
| lower body panel | Standard | Standard | Standard | Standard | Standard |
| hidden antenna | Standard | Standard | Standard | Standard | Standard |
| hidden door handle | Mechanical | Mechanical | Mechanical | Electronics | Electronics |
| transverse widening and warping tail | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| body color | sparkling ice crystal white, sparkling red, titanium silver gray, Andean gray, Yunshan green | sparkling ice crystal white, sparkling red, titanium silver gray, Andean gray, Yunshan green | sparkling ice crystal white, sparkling red, titanium silver gray, Andean gray, Yunshan green | sparkling ice crystal white, sparkling red, titanium silver gray, Andean gray, Yunshan green | sparkling ice crystal white, sparkling red, titanium silver gray, Andean gray, Yunshan green |
| light luxury interior | |||||
| new generation vast intelligent cockpit | Standard | Standard | Standard | Standard | Standard |
| super intelligent interactive double screen / 13.2 inch HD color LCD touch screen | Standard | Standard | Standard | Standard | Standard |
| super intelligent interactive double screen / 10.25 inch LCD dashboard | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| super intelligent interactive double screen / 10.25 inch digital instrument panel | Standard | Standard | Standard | Standard | Not fitted |
| suspension center console design | Standard | Standard | Standard | Standard | Standard |
| high-style zero-pressure sofa seat | microfiber | microfiber | microfiber | microfiber | microfiber |
| diamond seat quilting | Not fitted | Not fitted | Not fitted | Standard | Standard |
| interior atmosphere lamp (monochrome) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| multifunctional leather steering wheel | microfiber | microfiber | microfiber | microfiber | microfiber |
| interior color / Yunshan Green | Not fitted | Not fitted | Not fitted | Standard | Standard |
| interior color / elegant black | Standard | Standard | Standard | Standard | Standard |
| comfort cabin | |||||
| ordinary sunroof | Standard | Standard | Standard | Not fitted | Not fitted |
| openable glass full-screen panoramic sunroof | Not fitted | Not fitted | Not fitted | Standard | Standard |
| automatic induction tailgate | Standard | Standard | Standard | Standard | Standard |
| One key start | Standard | Standard | Standard | Standard | Standard |
| keyless entry (main drive only) | Not fitted | Not fitted | Not fitted | Standard | Standard |
| exterior rearview mirror / electric adjustment | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric heating | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric folding (automatic folding with lock) | Not fitted | Not fitted | Not fitted | Standard | Standard |
| four-door power windows | Standard | Standard | Standard | Standard | Standard |
| window one-button lifting (anti-pinch) | driving position | driving position | driving position | whole vehicle | whole vehicle |
| manual 6 direction adjustment of driver seat | Standard | Standard | Standard | Not fitted | Not fitted |
| driver seat electric 6 direction adjustment | Not fitted | Not fitted | Not fitted | Standard | Standard |
| driver seat heating | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| front passenger seat manual 4 direction adjustment | Standard | Standard | Standard | Standard | Not fitted |
| front passenger seat electric 4 direction adjustment | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| rear center armrest (with cup holder) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent health management system / automatic air conditioning | Not fitted | Standard | Standard | Standard | Standard |
| intelligent health management system / PM0.1 filter guard (PM0.1 compound antibacterial anti-virus high efficiency air filter) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent health management system / PM2.5+ activated carbon air filter | Standard | Standard | Standard | Standard | Not fitted |
| intelligent health management system / plasma generator | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent health management system / air conditioning remote start | Not fitted | Standard | Standard | Standard | Standard |
| intelligent health management system / rear exhaust | Not fitted | Standard | Standard | Standard | Standard |
| anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| USB interface | 1 | front 1 rear 1 | front 1 rear 1 | front 1 rear 1 | front 1 rear 1 |
| 12V power interface | Standard | Standard | Standard | Standard | Standard |
| LED reading lamp | front row | front row | front row | front row + rear row | front row + rear row |
| trunk lights | Standard | ●(LED) | ●(LED) | ●(LED) | ●(LED) |
| high-fidelity natural sound | 2 speaker | 4 speaker | 4 speaker | 6 speaker | 6 speaker |
| intelligent technology | |||||
| smart key / remote control key remote start (with car search function) | Standard | Standard | Standard | Standard | Standard |
| smart key / mobile phone Bluetooth key | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / Bluetooth interconnection function | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / Gaode full-time intelligent navigation | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / AI Xiaoan intelligent voice interaction | multimedia telephone navigation air conditioning | multimedia telephone navigation air conditioning sunroof | multimedia telephone navigation air conditioning sunroof | multimedia telephone navigation air conditioning sunroof window | multimedia telephone navigation air conditioning sunroof window seat heating |
| intelligent interactive system / massive online music & radio resources | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / OTA vehicle system remote upgrade | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / full-time 4G | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / Car WiFi Hot Share | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / Vehicle condition report query | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / maintenance reminder and reservation (vehicle and mobile phone APP) | Standard | Standard | Standard | Standard | Standard |
| intelligent interactive system / intelligent cloud control remote assistant | remote start unlocking | remote start unlock open and close air conditioning | remote start unlock open and close air conditioning | remote start unlock open and close air conditioning open and close windows | remote start unlock open and close air conditioning open and close windows |
| intelligent interactive system / on-board KTV | Optional | Optional | Optional | Optional | Optional |
| intelligent interactive system / wireless charging | Not fitted | Not fitted | Not fitted | Standard | Standard |
| intelligent driving assistance system / DMS Driver fatigue monitoring system | Not fitted | Not fitted | Not fitted | Standard | Standard |
| intelligent driving assistance system / IMS passenger monitoring system | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / rear child monitoring | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / door warning (rear person or car approaching) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / cruise control system | Standard | Standard | Standard | Not fitted | Not fitted |
| intelligent driving assistance system / ACC S & G Stop-and-Go Adaptive Cruise System | Not fitted | Not fitted | Not fitted | Standard | Not fitted |
| intelligent driving assistance system / IACC integrated adaptive cruise | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / FCW front collision warning system | Not fitted | Not fitted | Not fitted | Standard | Standard |
| intelligent driving assistance system / AEB-C/I automatic emergency braking (vehicle identification) | Not fitted | Not fitted | Not fitted | Standard | Standard |
| intelligent driving assistance system / AEB-P automatic emergency braking (pedestrian recognition) | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / LDW Lane departure warning system | — | Not fitted | Not fitted | ● (360 algorithm implementation) | Standard |
| intelligent driving assistance system / FAB adaptive high and low beam | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / TJA Traffic congestion assistance | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / LKA lane keeping assist | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / LCS lane alignment | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / TSR Traffic sign recognition | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / BSD auxiliary system | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving image system / rear parking radar | Standard | Standard | Standard | Standard | Standard |
| intelligent driving image system / rear parking image | Standard | Standard | Not fitted | Not fitted | Not fitted |
| intelligent driving image system / right front blind zone camera | Not fitted | Standard | Not fitted | Not fitted | Not fitted |
| intelligent driving image system / 540° HD panoramic image (1280 * 720 resolution) | Not fitted | Not fitted | Standard | Standard | Standard |
| intelligent driving image system / 360° Integrated driving recorder | — | Not fitted | Optional | Optional | Optional |
| intimate safety | |||||
| HEEAB high rigidity energy-absorbing frame body | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / ABS brake anti-lock system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / EBD Electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / ESP body electronic control stability system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / TCS traction control system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / BA brake assist | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / HHC ramp start assist system | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / HDC steep slope descent | Standard | Standard | Standard | Standard | Standard |
| airbag / front double airbag | Standard | Standard | Standard | Standard | Standard |
| airbag / front double-sided airbag | Not fitted | Standard | Standard | Standard | Standard |
| airbag / front and rear row integrated double-sided safety air curtain | Not fitted | Standard | Standard | Standard | Standard |
| speed-sensitive wiper | Not fitted | Standard | Standard | Standard | Standard |
| rear windshield defrost defogging | Standard | Standard | Standard | Standard | Standard |
| electronic parking | Standard | Standard | Standard | Standard | Standard |
| Auto-Hold automatic parking system | Standard | Standard | Standard | Standard | Standard |
| direct TPMS tire pressure monitoring system | Standard | Standard | Standard | Standard | Standard |
| front force-limiting seat belt | Standard | Standard | Standard | Standard | Standard |
| main driver seat belt not fastened reminder system | Standard | Standard | Standard | Standard | Standard |
| front passenger seat belt unfastened reminder system | Standard | Standard | Standard | Standard | Standard |
| rear seat overall reclining | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| rear door child safety lock | Standard | Standard | Standard | Standard | Standard |
| ISO FIX Child safety seat fixing device | Standard | Standard | Standard | Standard | Standard |
| engine electronic theft prevention | Standard | Standard | Standard | Standard | Standard |
| automatic locking | Standard | Standard | Standard | Standard | Standard |
| Door collision automatic unlocking | Standard | Standard | Standard | Standard | Standard |
| Hand brake release reminder | Standard | Standard | Standard | Standard | Standard |
| Headlights forget to turn off buzzer reminder | Standard | Standard | Standard | Standard | Standard |
| door open warning lamp and buzzer reminder | Standard | Standard | Standard | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.