
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 93,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Blue Whale NE1.4T automatic luxury
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS35 PLUS · 2023 · Autohome #62297 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS35 PLUS · 2023 · Autohome #62297
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Blue Whale NE1.4T automatic luxury | Blue Whale NE1.4T automatic distinguished type |
|---|---|---|
| basic parameters | ||
| length * width * height (mm) | 4330*1825*1660 | 4330*1825*1660 |
| wheelbase (mm) | 2600 | 2600 |
| front/rear track (mm) | 1570/1570 | 1570/1570 |
| tire specifications | ● 215/55 R17 | ● 225/45 R18 |
| trunk volume (L ) | 403 (maximum can be extended to 950) | 403 (maximum can be extended to 950) |
| Fuel tank volume (L ) | 53 | 53 |
| curb weight (kg) | 1365 | 1390 |
| STT intelligent fuel saving start-stop system | Standard | Standard |
| driving mode (ECO) | Standard | Standard |
| performance parameters | ||
| Engine type | Blue Whale new generation NE1.4T high pressure direct injection engine | Blue Whale new generation NE1.4T high pressure direct injection engine |
| maximum rated power/speed of engine (kW/rpm) | 118/5500 | 118/5500 |
| engine maximum net power/speed (kW/rpm) | 116/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 116/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 |
| maximum engine torque/speed (N·m/rpm) | 260/1500-4000 | 260/1500-4000 |
| transmission system | Blue Whale new generation 7 speed wet dual clutch transmission | Blue Whale new generation 7 speed wet dual clutch transmission |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| emission standards | State VI B | State VI B |
| chassis structure | ||
| suspension system (front/rear) | McPherson independent suspension\torsion beam non-independent suspension | McPherson independent suspension\torsion beam non-independent suspension |
| brake system (front/rear) | ventilated disc brake\solid disc brake | ventilated disc brake\solid disc brake |
| steering system | EPS electric power steering system collapse energy-absorbing steering column | EPS electric power steering system collapse energy-absorbing steering column |
| three steering assist modes (COMFORT, NORMAL, SPORT) | Standard | Standard |
| Fashion appearance | ||
| LED headlight | Standard | Standard |
| LED streamer daytime running lamp | Standard | Standard |
| LED crystal bright turn signal | Standard | Standard |
| LED high brake lamp | Standard | Standard |
| rear fiber + combined rear tail lamp through colorful lighting | Standard | Standard |
| City light through the front position lamp | Standard | Standard |
| bright rear fog lamp | Standard | Standard |
| headlight automatically lights up | Standard | Standard |
| headlight height adjustable | Standard | Standard |
| headlight delay off | Standard | Standard |
| low drag shark fin antenna | Standard | Standard |
| roof rack | Standard | Standard |
| Fine interior | ||
| plastic soft instrument panel | Standard | Standard |
| multifunctional steering wheel / four-way adjustable | Standard | Standard |
| 10.25 inch colorful instrument display | Standard | Standard |
| leather fabric mix seat material | Standard | Standard |
| LED reading lamp / front row | Standard | Standard |
| LED reading lamp / rear row | Standard | Standard |
| anti-glare interior rearview mirror | Standard | Standard |
| front/rear USB interface | Standard | Standard |
| 12V power interface | Standard | Standard |
| rear exhaust | Not fitted | Standard |
| front sun visor (with cosmetic mirror) | Standard | Standard |
| rear center armrest (with cup holder) | Not fitted | Standard |
| rear center headrest | Standard | Standard |
| rear 4/6 split multifunctional folding | Standard | Standard |
| intimate safety | ||
| Integrated body electronic stability system / ABS brake anti-lock system | Standard | Standard |
| Integrated body electronic stability system / EBD Electronic brake force distribution system | Standard | Standard |
| Integrated body electronic stability system / BA Emergency brake assist system | Standard | Standard |
| Integrated body electronic stability system / TCS traction control system | Standard | Standard |
| Integrated body electronic stability system / ESP body stability control system | Standard | Standard |
| Integrated body electronic stability system / DBF dynamic parking system | Standard | Standard |
| Integrated body electronic stability system / HHC ramp start assist system | Standard | Standard |
| Integrated body electronic stability system / HDC steep slope descent | Standard | Standard |
| airbag / front double airbag | Standard | Standard |
| airbag / front double-sided airbag | Standard | Standard |
| vehicle driving recorder | Not fitted | Standard |
| HEEAB high-rigidity energy-absorbing frame body | Standard | Standard |
| Tire pressure monitoring system | Standard | Standard |
| automatic parking (AUTOHOLD) | Standard | Standard |
| front seat belt / limited force type | Standard | Standard |
| front seat belt unfastened reminder system / main drive | Standard | Standard |
| front seat belt unfastened reminder system / front passenger | Standard | Standard |
| ISO FIX Child safety seat fixing device | Standard | Standard |
| rear door child safety lock | Standard | Standard |
| driving induction automatic lock | Standard | Standard |
| flameout automatic unlocking function | Standard | Standard |
| engine anti-theft system | Standard | Standard |
| warning lights and reminders for doors not closed | Standard | Standard |
| intelligent technology | ||
| in Call Intelligent Vehicle Interconnection System / "Xiaoan Hello" intelligent online voice interaction system | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / King glory voice | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / personalized theme settings | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / Tencent love to listen | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / Himalayan radio | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / Gaode map | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / Tencent map | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / car Bluetooth | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / 4G network online | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / car WiFi hot spot | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / OTA online upgrade | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / mobile phone interconnection | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / remote vehicle condition query diagnosis | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / electronic fence | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / remote door unlocking | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / remote control air conditioning | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / remote control engine | Standard | Standard |
| in Call Intelligent Vehicle Interconnection System / anti-theft tracking service | Standard | Standard |
| intelligent driving assistance system / constant speed cruise | Standard | Standard |
| intelligent parking assist system / 540° HD panoramic imaging system | Not fitted | Standard |
| intelligent parking assist system / right blind area image assistance | Standard | Not fitted |
| intelligent parking assist system / tracking intelligent auxiliary visual reversing image | Standard | Standard |
| intelligent parking assist system / reversing radar (distance meter color display) | Standard | Standard |
| comfort and convenience | ||
| Starry sky sunroof / Star electric sunroof (remote control key close + anti-pinch function) | Standard | Not fitted |
| Starry sky sunroof / starry panorama sunroof (remote control key close + anti-pinch function) | Not fitted | Standard |
| Forest Air Forest air purification system / PM2.5 activated carbon filter | Standard | Standard |
| Forest Air Forest air purification system / active ventilation fresh air system | Standard | Standard |
| keyless entry system | Standard | Standard |
| mobile phone Bluetooth key | Not fitted | Standard |
| One-button start system | Standard | Standard |
| mobile phone wireless charging | Not fitted | Standard |
| induction electric tailgate | Not fitted | Standard |
| electric rearview mirror / electric adjustment | Standard | Standard |
| electric rearview mirror / electric heating/defrost | Standard | Standard |
| electric folding of exterior rearview mirror (automatic folding with lock) | Standard | Standard |
| automatic constant temperature air conditioning | Standard | Standard |
| driver seat 6 direction adjustment | Standard | Standard |
| front passenger seat manual 4 direction adjustment | Standard | Standard |
| key remote control four-door window lift (need to open after sale) | Standard | Standard |
| rear window defrost defogging device | Standard | Standard |
| key remote control start engine | Standard | Standard |
| EPB electronic handbrake | Standard | Standard |
| speed adaptive front wiper | Standard | Standard |
| audio system / 4 horn | Standard | Not fitted |
| audio system / 6 horn | Not fitted | Standard |
| interior color | black, black + red | black, black + red |
| body color | Andes gray, flash red, flash ice white, titanium silver gray | Andes gray, flash red, flash ice white, titanium silver gray |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.