
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 116,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
500Bar distinguished type
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-V · 2025 · Autohome #72298 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-V · 2025 · Autohome #72298
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 500Bar distinguished type | 500Bar premium sports |
|---|---|---|
| basic parameters | ||
| energy form | Petrol | Petrol |
| length * width * height (mm) | 4720*1838*1430 | 4720*1838*1430 |
| wheelbase (mm) | 2750 | 2750 |
| front/rear track (mm) | 1576/1586 | 1576/1586 |
| curb weight (kg) | 1415 | 1415 |
| Engine type | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine |
| engine displacement (ml) | 1494 | 1494 |
| Transmission type | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| fuel grade | 92 and above gasoline | 92 and above gasoline |
| Fuel tank volume (L) | 51 | 51 |
| WLTC Comprehensive fuel consumption ( L/100km ) | 6.37 | 6.37 |
| emission standards | VI | VI |
| Pioneer driving control | ||
| maximum rated power of engine (kW/rpm) | 141/5500 | 141/5500 |
| maximum net power of engine (kW/rpm) | 136/5500 | 136/5500 |
| maximum engine torque (N·m/rpm) | 310/1500-4000 | 310/1500-4000 |
| maximum speed (km/h) | 205 | 205 |
| transmission gear number | 7 | 7 |
| shift form | electronic gear shift | electronic gear shift |
| suspension system | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension |
| brake system | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake |
| DTV Dynamic torque vector control | Standard | Standard |
| organ accelerator pedal | Standard | Standard |
| metal pedal (brake/accelerator) | Not fitted | Standard |
| electronic handbrake | Standard | Standard |
| EPS electric power steering (three modes: standard/comfort/sports) | Standard | Standard |
| steering wheel four-way adjustable | Standard | Standard |
| aluminum alloy rim | Standard | Standard |
| tire specifications | 235/45 R18 Horse brand MC6 high-performance sports tires | 235/40 R19 Dunlop |
| Double D sports steering wheel | Standard | Standard |
| follow-up shift paddle | Standard | Standard |
| ergonomic sports seats | Standard | Standard |
| double exhaust | Standard | Not fitted |
| four-out exhaust | Not fitted | Standard |
| variable exhaust sound | Not fitted | Standard |
| Battleship electronic bumper | Standard | Standard |
| multi-driving mode (ECO/NORMAL/SPORT/SMART) | Standard | Standard |
| SUPER RACE 2.0 Track Mode | Standard | Standard |
| Pioneer design | ||
| intelligent electric tail | Standard | Standard |
| electric hatchback door (induction opening, remote control opening, position memory) | Standard | Standard |
| suspension center console | Standard | Standard |
| 64 color magic atmosphere lamp | Standard | Standard |
| LED headlight / front penetrating lamp | Standard | Standard |
| LED headlight / automatic switch | Standard | Standard |
| LED headlight / intelligent far and near light | Standard | Standard |
| LED headlight / electronic adjustment of headlight height | Standard | Standard |
| LED headlight / home lighting | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| LED front position lamp | Standard | Standard |
| LED through-type combination tail lamp | Standard | Standard |
| LED rear position lamp | Standard | Standard |
| high brake light | Standard | Standard |
| rear fog lamp | Standard | Standard |
| rear license plate lamp | Standard | Standard |
| body color | Moonlight white, atomic gray, dazzling shadow gray, star diamond black, dazzling red, phantom green | Moonlight white, atomic gray, dazzling shadow gray, star diamond black, dazzling red, phantom green |
| interior style | geometric segmentation | geometric segmentation |
| interior color | black/vibrant orange | black/orange |
| black roof | Not fitted | the following body colors equipped with black roof: moonlight white, atomic gray, dazzling red |
| SUPER RACE Start Key Color | vitality orange | vitality orange |
| new Darth Vader custom kit (sports surround kit, rim, four-outlet exhaust, external logo, interior trim, etc.) | Not fitted | Not fitted |
| Pioneer Intelligence | ||
| Mobius intelligent double screen / 3+10.3+7 inch triple screen instrument | Standard | Standard |
| Mobius intelligent double screen / 10.3 inch HD central control touch screen | Standard | Standard |
| UNI future intelligent cockpit / "SuperFast" high-energy chip | Standard | Standard |
| UNI future intelligent cockpit / full scene intelligent voice interaction system | Standard | Standard |
| UNI future intelligent cockpit / IMS intelligent cockpit interactive system | Standard | Standard |
| UNI future intelligent cockpit / FACE ID Face Recognition Account Login | Standard | Standard |
| UNI future intelligent cockpit / cockpit global gesture interaction system | Standard | Standard |
| UNI future intelligent cockpit / car photos | Standard | Standard |
| UNI future intelligent cockpit / classic Mini games | Standard | Standard |
| UNI future intelligent cockpit / full screen navigation | Standard | Standard |
| UNI future intelligent cockpit / three-finger flying screen multi-function dual-screen interaction | Standard | Standard |
| UNI future intelligent cockpit / full-time 4G network | Standard | Standard |
| UNI future intelligent cockpit / dual-mode full-time online navigation | Standard | Standard |
| UNI future intelligent cockpit / WIFI hot spot | Standard | Standard |
| UNI future intelligent cockpit / online video, online music, online radio | Standard | Standard |
| UNI future intelligent cockpit / Bluetooth music, Bluetooth phone | Standard | Standard |
| UNI future intelligent cockpit / anti-theft monitoring, tracking and positioning | Standard | Standard |
| UNI future intelligent cockpit / mobile phone APP remote vehicle control (remote query, diagnosis, positioning, air conditioning, car search) | Standard | Standard |
| UNI future intelligent cockpit / OTA remote online system upgrade | Standard | Standard |
| smart key / Smartphone Bluetooth key & key sharing | Standard | Standard |
| smart key / keyless entry | Standard | Standard |
| smart key / keyless start | Standard | Standard |
| smart key / remote control engine start | Standard | Standard |
| smart key / remote control windows, car search, central lock | Standard | Standard |
| intelligent driving assistance system / IACC integrated adaptive cruise system | Standard | Standard |
| intelligent driving assistance system / auxiliary system of parallel line (BSD) | Standard | Standard |
| intelligent driving assistance system / LCS lane alignment function | Standard | Standard |
| intelligent driving assistance system / TJA traffic jam auxiliary function | Standard | Standard |
| intelligent driving assistance system / LKA lane keeping function | Standard | Standard |
| intelligent driving assistance system / TSR speed limit recognition function | Standard | Standard |
| intelligent driving assistance system / BSD blind zone monitoring system | Standard | Standard |
| intelligent driving assistance system / RCTA reverse lateral warning function | Standard | Standard |
| intelligent driving assistance system / SEW door opening warning function | Standard | Standard |
| intelligent driving assistance system / LDW lane departure warning function | Standard | Standard |
| intelligent driving assistance system / FCW front collision warning function | Standard | Standard |
| intelligent driving assistance system / AEB-C/I automatic emergency brake (vehicle identification) | Standard | Standard |
| intelligent driving assistance system / AEB-P Automatic emergency braking (pedestrian identification) | Standard | Standard |
| intelligent driving assistance system / AEB-Cyclist Automatic emergency brake (rider identification) | Standard | Standard |
| Pioneer quality | ||
| wireless charging of mobile phones | ● Front row | ● Front row |
| rain sensing front wiper | Standard | Standard |
| panoramic fixed glass roof (with sunshade) | Standard | Standard |
| electric sunroof (openable) | Not fitted | Not fitted |
| Power windows | Standard | Standard |
| window one-button lift (with anti-pinch) | four doors | four doors |
| rear window defrost defogging device | Standard | Standard |
| electric adjustment of exterior rearview mirror | Standard | Standard |
| exterior rearview mirror defrost | Standard | Standard |
| electric folding of exterior rearview mirror (automatic folding when locking and automatic folding when unlocking) | Standard | Standard |
| manual anti-glare of interior rearview mirror | Standard | Standard |
| main driver seat / seat adjustment | electric 10 direction adjustment | electric 10 direction adjustment |
| main driver seat / cushion ventilation: 3 gear | Standard | Standard |
| main driver seat / Cushion heating: 3 gear | Standard | Standard |
| main driver seat / electric seat memory | Standard | Standard |
| main driver seat / electric seat welcome mode | Standard | Standard |
| front passenger seat / front passenger seat adjustment | electric 4 direction adjustment | electric 4 direction adjustment |
| rear seats / backrest 4/6 seat split recline | Standard | Standard |
| rear seats / middle seat headrest | Standard | Standard |
| rear seats / central armrest (with cup holder) | Standard | Standard |
| speaker | ● 8 speakers ○ 10 speakers | ● 8 speakers ○ 10 speakers |
| Pioneer audio | Optional | Optional |
| main front passenger cosmetic mirror | Standard | Standard |
| soft instrument panel | Standard | Standard |
| front/rear LED reading lamp | Standard | Standard |
| automatic air conditioning | Standard | Standard |
| rear exhaust | Standard | Standard |
| PM2.5 Filter | Standard | Standard |
| ion generator | Standard | Standard |
| front cup holder | Standard | Standard |
| front USB interface | Standard | Standard |
| rear USB interface | Standard | Standard |
| 12V power interface | Standard | Standard |
| trunk lights | Standard | Standard |
| safety escort | ||
| driving image assistance / 540° HD panoramic image: 360° panoramic + transparent chassis | Standard | Standard |
| driving image assistance / 360° HD driving recorder (emergency automatic recording) | Standard | Standard |
| driving image assistance / HD reversing image | Standard | Standard |
| Integrated body electronic stability system / ABS brake anti-lock system | Standard | Standard |
| Integrated body electronic stability system / EBD Electronic brake force distribution system | Standard | Standard |
| Integrated body electronic stability system / ESC body stability control system | Standard | Standard |
| Integrated body electronic stability system / BA Emergency brake assist system | Standard | Standard |
| Integrated body electronic stability system / HHC ramp start assist system | Standard | Standard |
| Integrated body electronic stability system / DBF dynamic parking system | Standard | Standard |
| Integrated body electronic stability system / TCS traction control system | Standard | Standard |
| airbag/curtain / main/front passenger airbag | Standard | Standard |
| airbag/curtain / main/front passenger side airbag | Standard | Standard |
| airbag/curtain / front and rear integrated safety air curtain | Standard | Standard |
| front seat belt type | pre-tightening force limiting type | pre-tightening force limiting type |
| front seat belt reminder | Standard | Standard |
| Seat belt types on both sides of the rear row | emergency locking type | emergency locking type |
| child safety lock | Standard | Standard |
| child safety seat fixing device | Standard | Standard |
| fatigue driving reminder | Standard | Standard |
| tire pressure display | Standard | Standard |
| automatic parking (Auto Hold ) | Standard | Standard |
| clairvoyance mode (mobile phone remote photo) | Standard | Standard |
| front parking radar | ● 2 pieces | ● 2 pieces |
| rear parking radar | ● 4 pieces | ● 4 pieces |
| millimeter wave radar | ● 2 pieces | ● 2 pieces |
| tool kit (triangle warning board, jack, tow hook) | Standard | Standard |
| optional package | ||
| enjoy the sound package: brand audio (10 speaker)+ amplifier | Optional | Optional |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.