
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 115,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
500Bar PRO
- Seats
- 5
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-Z · 2025 · Autohome #73190 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-Z · 2025 · Autohome #73190
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 500Bar PRO | 500Bar MAX |
|---|---|---|
| basic parameters | ||
| Manufacturer | Changan Automobile | Changan Automobile |
| Level | Compact SUV | Compact SUV |
| time to market | 2025.05 | 2025.05 |
| 1.5T engine | 1.5T 192 HP L4 | 1.5T 192 HP L4 |
| DCT gearbox | 7DCT | 7DCT |
| length * width * height ( mm ) | 4730*1890*1680 | 4730*1890*1680 |
| body structure | 5 door 5 seat | 5 door 5 seat |
| maximum speed ( km/h ) | 200 | 200 |
| official 0-100km/h acceleration ( s ) | 7.8 | 7.8 |
| WLTC Comprehensive fuel consumption ( L/100km ) | 7.13 | 7.13 |
| body | ||
| Length ( mm ) | 4730 | 4730 |
| width ( mm ) | 1890 | 1890 |
| Height ( mm ) | 1680 | 1680 |
| wheelbase ( mm ) | 2795 | 2795 |
| front wheel pitch ( mm ) | 1603 | 1603 |
| rear track ( mm ) | 1603 | 1603 |
| curb weight ( kg ) | 1500 | 1500 |
| maximum full load mass ( kg ) | 1895 | 1895 |
| Number of doors (pcs) | 5 | 5 |
| door opening mode | flat open | flat open |
| Number of seats (pcs) | 5 | 5 |
| Fuel tank volume ( L ) | 55 | 55 |
| trunk volume ( L ) | 638-1425 | 638-1425 |
| approach angle | 19 | 19 |
| departure angle | 25 | 25 |
| engine | ||
| Engine model | JL473ZQD | JL473ZQD |
| displacement ( mL ) | 1494 | 1494 |
| displacement ( L ) | 1.5 | 1.5 |
| Air intake form | Turbocharging | Turbocharging |
| engine layout | horizontal | horizontal |
| cylinder arrangement | L | L |
| number of cylinders (pcs) | 4 cylinder | 4 cylinder |
| number of valves per cylinder (pcs) | 4 | 4 |
| valve train | DOHC | DOHC |
| maximum horsepower ( Ps ) | 192 | 192 |
| engine power ( kW ) | 141 | 141 |
| maximum power speed ( rpm ) | 5500 | 5500 |
| maximum torque ( N·m ) | 310 | 310 |
| maximum torque speed ( rpm ) | 1500-4000 | 1500-4000 |
| maximum net power ( kW ) | 136 | 136 |
| fuel type | Petrol | Petrol |
| fuel grade | 92 | 92 |
| oil supply mode | cylinder direct injection | cylinder direct injection |
| cylinder head material | aluminum alloy | aluminum alloy |
| cylinder block material | aluminum alloy | aluminum alloy |
| environmental standards | VI | VI |
| gearbox | ||
| number of gears | 7 | 7 |
| Transmission type | DCT | DCT |
| Chassis steering | ||
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| central differential structure | Not fitted | Not fitted |
| front suspension type | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi-link independent rear suspension | Multi-link independent rear suspension |
| Power type | EPS electronic power steering system | EPS electronic power steering system |
| body structure | Load | Load |
| wheel brake | ||
| front brake type | ventilation disc | ventilation disc |
| rear brake type | disc | disc |
| Parking brake type | electronic handbrake | electronic handbrake |
| front tire specifications | ●245/50 R20 | ●245/50 R20 |
| rear tire specifications | ●245/50 R20 | ●245/50 R20 |
| spare tire specifications | non-full size | non-full size |
| active/passive safety equipment | ||
| driver seat airbag | Standard | Standard |
| front passenger airbag | Standard | Standard |
| front side airbag | Standard | Standard |
| front/rear head airbag (air curtain) | front ●/rear ● | front ●/rear ● |
| passive pedestrian protection | Not fitted | Not fitted |
| tire pressure display function | Standard | Standard |
| run-flat tire | Not fitted | Not fitted |
| seat belt not fastened prompt | main driver + front passenger | main driver + front passenger |
| ISOFIX child seat interface | Standard | Standard |
| ABS anti-lock | Standard | Standard |
| brake force distribution ( EBD/CBC, etc.) | Standard | Standard |
| brake assist ( EBA/BAS/BA, etc.) | Standard | Standard |
| traction control ( ASR/TCS/TRC, etc.) | Standard | Standard |
| body stability control ( ESC/ESP/DSC, etc.) | Standard | Standard |
| combined driving assistance function | ||
| Cruise system | integrated adaptive cruise | integrated adaptive cruise |
| auxiliary line | Not fitted | Standard |
| lane departure warning system | Standard | Standard |
| lane keeping assist system | Standard | Standard |
| road traffic identification | Standard | Standard |
| active braking/active safety system | Standard | Standard |
| front collision warning | Standard | Standard |
| rear collision warning | Not fitted | Standard |
| lane centering | Standard | Standard |
| Reversing car side warning system | Not fitted | Standard |
| DOW door opening warning (SDO) | Not fitted | Standard |
| remote control parking | Not fitted | Standard |
| Reverse tracking | Not fitted | Not fitted |
| fatigue driving tips | Not fitted | Standard |
| Combined driving assistance configuration | ||
| front parking radar | Not fitted | ●6 |
| rear parking radar | ●3 | ●6 |
| ultrasonic radar quantity | ●3 | ●12 |
| millimeter wave radar quantity | Not fitted | ●2 |
| number of lidar | Not fitted | Not fitted |
| driving assistance image | 540 degree | 540 degree |
| transparent chassis | Standard | Standard |
| number of cameras outside the vehicle | ●5 | ●6 |
| number of cameras in the car | Not fitted | ●1 |
| handling/off-road configuration | ||
| driving mode switching | ● ECO mode ● NORMAL mode ● SPORT mode ● Track mode | ● ECO mode ● NORMAL mode ● SPORT mode ● Track mode |
| Automatic Parking | Standard | Standard |
| uphill assist (slope start assist) | Standard | Standard |
| steep slope descent | Standard | Standard |
| external/anti-theft configuration | ||
| openable panoramic sunroof | openable panoramic sunroof | openable panoramic sunroof |
| electric spoiler | Not fitted | Not fitted |
| rim material | aluminum alloy | aluminum alloy |
| frameless design door | Not fitted | Not fitted |
| electric trunk | Standard | Standard |
| electric trunk position memory | Standard | Standard |
| roof rack | Not fitted | Standard |
| engine electronic theft prevention | ●IMMO | ●IMMO |
| central locking in the car | Standard | Standard |
| remote control key | Standard | Standard |
| Bluetooth key | Standard | Standard |
| NFC/RFID key | Not fitted | Not fitted |
| keyless start system | Standard | Standard |
| keyless entry system | ● (main driving door) | ● (main driving door) |
| Active closed air intake grille | Not fitted | Not fitted |
| low-speed driving warning | Not fitted | Not fitted |
| internal configuration | ||
| steering wheel material | microfiber | microfiber |
| steering wheel adjustment direction | ● 4-way | ● 4-way |
| multifunctional steering wheel | Standard | Standard |
| steering wheel shift | Not fitted | Not fitted |
| steering wheel memory | Not fitted | Not fitted |
| shift form | electronic gear shift | electronic gear shift |
| Driving computer display screen | Standard | Standard |
| full LCD dashboard | Standard | Standard |
| LCD meter size | ●10.25 | ●10.25 |
| built-in driving recorder | Standard | Standard |
| active noise reduction | Not fitted | Not fitted |
| mobile phone wireless charging | ●(50W) | ●(50W) |
| seat configuration | ||
| seat material | imitation leather | imitation leather |
| sports style seat | Standard | Standard |
| front and rear adjustment of main driver seat | ● 2 direction adjustment | ● 2 direction adjustment |
| main driver seat back adjustment | ● 2 direction adjustment | ● 2 direction adjustment |
| main driver seat height adjustment | ● 2 direction adjustment | ● 2 direction adjustment |
| lumbar support adjustment of main driver | Not fitted | ● 2 direction adjustment |
| main driver, other adjustments | integrated headrest | integrated headrest |
| front passenger seat front and rear adjustment | ● 2 direction adjustment | ● 2 direction adjustment |
| front passenger seat back adjustment | ● 2 direction adjustment | ● 2 direction adjustment |
| front passenger seat height adjustment | Not fitted | Not fitted |
| front passenger Other adjustments | integrated headrest | integrated headrest |
| electric adjustment of main driver seat | Standard | Standard |
| front passenger seat electric adjustment | Standard | Standard |
| front passenger driving position rear adjustable button (boss key) | Not fitted | Not fitted |
| electric seat memory | Not fitted | main driver + front passenger |
| front/rear seat heating | main driver + front passenger | main driver + front passenger |
| front/rear seat ventilation | main driver + front passenger | main driver + front passenger |
| rear small table board | Not fitted | Not fitted |
| second row independent seats | Not fitted | Not fitted |
| seat layout | 2+3 | 2+3 |
| rear seat reclining mode | 4/6 points | 4/6 points |
| front center armrest | Standard | Standard |
| rear center armrest | Not fitted | Standard |
| rear cup holder | Not fitted | Standard |
| heating/cooling cup holder | Not fitted | Not fitted |
| multimedia configuration | ||
| GPS navigation system | ● Online ● Offline | ● Online ● Offline |
| map brand | Gaode | Gaode |
| high-precision map | Not fitted | Not fitted |
| AR real navigation | Not fitted | Not fitted |
| navigation road information display | Standard | Standard |
| Roadside rescue call | Standard | Standard |
| center console color large screen | ● Touch | ● Touch |
| color large screen size of center console | ●14.6 | ●14.6 |
| rotating large screen | Not fitted | Not fitted |
| front passenger large screen | Not fitted | Not fitted |
| Bluetooth/car phone | Standard | Standard |
| voice control | Standard | Standard |
| gesture control | Not fitted | Standard |
| facial recognition | Not fitted | Standard |
| car networking | Standard | Standard |
| 4G/5G | ●4G | ●4G |
| OTA remote upgrade | Standard | Standard |
| Mobile phone interconnection/mapping | Standard | Standard |
| rear control multimedia | Not fitted | Not fitted |
| front 12V power supply | Standard | Standard |
| 220V power interface | Not fitted | Not fitted |
| multimedia/charging port | USB | USB |
| USB interface quantity | Front: 1; rear: 2 | Front: 1; rear: 2 |
| Speaker brand | Not fitted | ●SONY |
| Number of speakers | ●6 | ●8 |
| APP remote control / remote vehicle condition query diagnosis | Standard | Standard |
| APP remote control / vehicle positioning and track query | Standard | Standard |
| APP remote control / remote vehicle control | Standard | Standard |
| APP remote control / clairvoyance | Standard | Standard |
| APP remote control / APP remote Bluetooth key | Standard | Standard |
| lighting configuration | ||
| low beam | ●LED | ●LED |
| high beam lamp | ●LED | ●LED |
| lighting features | Not fitted | Not fitted |
| programmable intelligent headlights | Not fitted | Not fitted |
| LED daytime running lights | Standard | Standard |
| adaptive far and near light | Standard | Standard |
| automatic lighting of headlights | Standard | Standard |
| headlight rain fog mode | Not fitted | Not fitted |
| headlight height adjustable | Standard | Standard |
| headlight delay off | Standard | Standard |
| Touch reading lamp | Standard | Standard |
| interior atmosphere lamp | Not fitted | Standard |
| glass/rearview mirror | ||
| front/rear power windows | all-electric | all-electric |
| window one-button lifting function | whole vehicle | whole vehicle |
| anti-pinch function of window | Standard | Standard |
| multilayer soundproof glass | Not fitted | ● Front door |
| electric adjustment of exterior rearview mirror | Standard | Standard |
| electric folding of exterior rearview mirror | Standard | Standard |
| exterior rearview mirror heating/defrosting | heating | heating |
| external rearview mirror memory | Not fitted | Standard |
| outside rearview mirror reverse automatic down flip | Not fitted | Standard |
| exterior rearview mirror lock auto fold | Standard | Standard |
| anti-glare of interior rearview mirror | manual | manual |
| rear side privacy glass | Not fitted | Not fitted |
| sun visor cosmetic mirror | ● Main driver: Sun visor makeup mirror ● Front passenger: Sun visor makeup mirror | ● Main driver: Sun visor makeup mirror ● Front passenger: Sun visor makeup mirror |
| sun visor cosmetic mirror lighting function | Not fitted | Standard |
| rear wiper | Standard | Standard |
| rain sensor wipers | ● Front wiper | ● Front wiper |
| air conditioning/refrigerator | ||
| automatic air conditioning | ● (automatic) | ● (automatic) |
| front independent air conditioning | Standard | Standard |
| vehicle air purifier | Not fitted | Standard |
| car air conditioning/pollen filter | PM0.1 high efficiency composite filter | PM0.1 high efficiency composite filter |
| negative ion generator | Not fitted | Standard |
| fragrance device | Not fitted | Not fitted |
| characteristic configuration | ||
| full-scene intelligent out-of-car voice 2.0 | Standard | Standard |
| external reminder & external call | Standard | Standard |
| Face unlock | Not fitted | Standard |
| 540°3D panoramic imaging system | Standard | Standard |
| main front passenger seat memory, courtesy and one-button rest mode | Not fitted | Standard |
| car fitness | Not fitted | Standard |
| non-wheat car KTV singing system | Standard | Standard |
| dual-screen interaction | Standard | Standard |
| clairvoyance 2.0 | Standard | Standard |
| friend mode | Standard | Standard |
| Fusion desktop (HiCar+Carlink) | Standard | Standard |
| front windshield automatic defogging | Standard | Standard |
| color selection | ||
| Appearance color | Haoyu Blue, Crystal Green, Quantum Grey, Star White, Flash Galaxy Silver Grey, Star Grey | Haoyu Blue, Crystal Green, Quantum Grey, Star White, Flash Galaxy Silver Grey, Star Grey |
| interior color | evening smoke brown, quiet light gray | evening smoke brown, quiet light gray |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.