
Plug-in hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 126,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
intelligent new blue whale 125km battleship +
- Seats
- 5
- Powertrain
- Plug-in hybrid
- Battery energy (kWh)
- 18.4
- CLTC electric range (km)
- 125
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-Z · 2024 · Autohome #65784 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-Z · 2024 · Autohome #65784
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | intelligent new blue whale 125km battleship + | intelligent new blue whale 125km super type |
|---|---|---|
| basic parameters | ||
| wheelbase ( mm ) | 2795 | 2795 |
| physique ( mm ) | 4730*1890*1680 | 4730*1890*1680 |
| front wheel pitch ( mm ) | 1603 | 1603 |
| rear track ( mm ) | 1603 | 1603 |
| curb weight ( kg ) | 1720 | 1720 |
| maximum full load mass ( kg ) | 2150 | 2150 |
| Number of doors (pcs) | 5 | 5 |
| Vehicle warranty (China market) | 3 year or 120000 km | 3 year or 120000 km |
| step power | ||
| engine | a new generation of blue whale hybrid efficient special power | a new generation of blue whale hybrid efficient special power |
| Dynamic form | pluggable, hybrid and extended range | pluggable, hybrid and extended range |
| motor ( Ps) | 215 | 215 |
| gearbox | E-CVT | E-CVT |
| number of gears | stepless transmission | stepless transmission |
| maximum speed ( km/h ) | 180 | 180 |
| official 0-100km/h acceleration ( s ) | 7.4 | 7.4 |
| WLTC Comprehensive fuel consumption ( L/100km ) | 1.3 | 1.3 |
| minimum state of charge fuel consumption ( L/100km ) | 5.15 | 5.15 |
| displacement ( mL ) | 1497 | 1497 |
| displacement ( L ) | 1.5 | 1.5 |
| Air intake form | naturally aspirated | naturally aspirated |
| engine layout | horizontal | horizontal |
| cylinder arrangement | L | L |
| number of cylinders (pcs) | 4 cylinder | 4 cylinder |
| number of valves per cylinder (pcs) | 4 | 4 |
| valve train | DOHC | DOHC |
| maximum horsepower ( Ps ) | 98 | 98 |
| maximum power ( kW ) | 72 | 72 |
| maximum power speed ( rpm ) | 5600 | 5600 |
| maximum torque ( N·m ) | 125 | 125 |
| maximum net power ( kW ) | 70 | 70 |
| fuel type | Petrol | Petrol |
| fuel grade | 92 | 92 |
| oil supply mode | multi-point EFI | multi-point EFI |
| cylinder head material | aluminum alloy | aluminum alloy |
| cylinder block material | aluminum alloy | aluminum alloy |
| environmental standards | VI | VI |
| Fuel tank volume ( L ) | 51 | 51 |
| Motor type | permanent magnet synchronous | permanent magnet synchronous |
| motor total power ( kW ) | 158 | 158 |
| total torque of motor ( N·m ) | 330 | 330 |
| front motor maximum power ( kW ) | 158 | 158 |
| front motor maximum torque ( N·m ) | 330 | 330 |
| number of drive motors | single motor | single motor |
| motor layout | front | front |
| Battery type | lithium iron phosphate | lithium iron phosphate |
| Battery brand | Times Chang 'an | Times Chang 'an |
| WLTP/WLTC pure electric range ( km ) | 95 | 95 |
| CLTC pure electric range ( km ) | 125 | 125 |
| battery capacity ( kWh ) | 18.4 | 18.4 |
| 100 km power consumption ( kWh/100km ) | 15.2 | 15.2 |
| battery energy density | 105 | 105 |
| fast charging function | Yes | Yes |
| fast charging time | 30%-80% 0.5 hour | 30%-80% 0.5 hour |
| battery cooling mode | liquid cooling | liquid cooling |
| braking energy recovery system | Standard | Standard |
| shift form | electronic gear shift | electronic gear shift |
| Chassis steering | ||
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| front suspension type | McPherson independent front suspension | McPherson independent front suspension |
| rear suspension type | Multi-link independent rear suspension | Multi-link independent rear suspension |
| Power type | Electronics | Electronics |
| body structure | Load | Load |
| wheel brake | ||
| front brake type | ventilation disc | ventilation disc |
| rear brake type | disc | disc |
| Parking brake type | electronic parking | electronic parking |
| front tire specifications | ●245/50R20 | ●245/50R20 |
| rear tire specifications | ●245/50R20 | ●245/50R20 |
| step-by-step intelligent cabin | ||
| full-scene intelligent out-of-car voice 2.0 | Standard | Standard |
| external reminder & external call | Standard | Standard |
| Face unlock | Standard | Standard |
| car fitness | Standard | Standard |
| Fusion desktop (HiCar+Carlink) | Standard | Standard |
| clairvoyance 2.0 | Standard | Standard |
| friend mode | Standard | Standard |
| dual-screen interaction | Standard | Standard |
| non-wheat car KTV singing system | Standard | Standard |
| main front passenger seat memory, courtesy and one-button rest mode | Standard | Standard |
| steering wheel adjustment direction | ● 4-way | ● 4-way |
| multifunctional steering wheel | Standard | Standard |
| Driving computer display screen | color screen instrument | color screen instrument |
| full LCD dashboard | Standard | Standard |
| LCD meter size | 10.25 | 10.25 |
| front and rear adjustment of main driver seat | ● 2 direction adjustment | ● 2 direction adjustment |
| main driver seat back adjustment | ● 2 direction adjustment | ● 2 direction adjustment |
| main driver seat height adjustment | ● 2 direction adjustment | ● 2 direction adjustment |
| lumbar support adjustment of main driver | Not fitted | ● 2 direction adjustment |
| front passenger seat front and rear adjustment | ● 2 direction adjustment | ● 2 direction adjustment |
| front passenger seat back adjustment | ● 2 direction adjustment | ● 2 direction adjustment |
| electric adjustment of main driver seat | Standard | Standard |
| front passenger seat electric adjustment | Standard | Standard |
| electric seat memory | main driver + front passenger | main driver + front passenger |
| front/rear seat heating | main driver + front passenger | main driver + front passenger |
| front/rear seat ventilation | main driver + front passenger | main driver + front passenger |
| GPS navigation system | ● Online ● Offline | ● Online ● Offline |
| map brand | Gaode | Gaode |
| navigation road information display | Standard | Standard |
| Roadside rescue call | Standard | Standard |
| center console color large screen | touch screen | touch screen |
| color large screen size of center console | 14.6 inch | 14.6 inch |
| voice control | Standard | Standard |
| gesture control | Standard | Standard |
| facial recognition | Standard | Standard |
| OTA remote upgrade | Standard | Standard |
| Mobile phone interconnection/mapping | Standard | Standard |
| intelligent chip of automobile | Standard | Standard |
| Speaker brand | Not fitted | SONY |
| Number of speakers | ●6 | ●8 |
| keyless start system | Standard | Standard |
| keyless entry system | ● (main driving door) | ● (main driving door) |
| interior atmosphere lamp | Not fitted | Standard |
| external discharge | Standard | Standard |
| APP remote control | door control window control vehicle start charging management light control air conditioning control seat heating vehicle status inquiry/diagnosis vehicle positioning/car finding | door control window control vehicle start charging management light control air conditioning control seat heating vehicle status inquiry/diagnosis vehicle positioning/car finding |
| step parking | ||
| Cruise system | integrated adaptive cruise | integrated adaptive cruise |
| auxiliary line | Not fitted | Standard |
| lane departure warning system | Standard | Standard |
| lane keeping assist system | Standard | Standard |
| road traffic identification | Standard | Standard |
| active braking/active safety system | Standard | Standard |
| front collision warning | Standard | Standard |
| rear collision warning | Not fitted | Standard |
| lane centering | Standard | Standard |
| Reversing car side warning system | Not fitted | Standard |
| SDO door opening warning | Not fitted | Standard |
| remote control parking | Not fitted | Standard |
| memory parking | Not fitted | Standard |
| fatigue driving tips | Standard | Standard |
| seat belt not fastened prompt | main driver + front passenger | main driver + front passenger |
| driving mode switching | ● Energy saving ● Comfort ● Sports | ● Energy saving ● Comfort ● Sports |
| leap space | ||
| rear cup holder | Not fitted | Standard |
| trunk volume ( L ) | 638-1425 | 638-1425 |
| seat layout | 2+3 | 2+3 |
| rear seat reclining mode | 4/6 points | 4/6 points |
| front center armrest | Standard | Standard |
| rear center armrest | Not fitted | Standard |
| Number of seats (pcs) | 5 | 5 |
| step quality | ||
| steering wheel material | microfiber | microfiber |
| sports style seat | Standard | Standard |
| seat material | imitation leather | imitation leather |
| front 12V power supply | Standard | Standard |
| multimedia/charging port | USB | USB |
| USB interface quantity | Front: 1; rear: 2 | Front: 1; rear: 2 |
| front windshield automatic defogging | Standard | Standard |
| low beam | LED | LED |
| high beam lamp | LED | LED |
| LED daytime running lights | Standard | Standard |
| adaptive far and near light | Standard | Standard |
| automatic lighting of headlights | Standard | Standard |
| headlight height adjustable | Standard | Standard |
| headlight delay off | Standard | Standard |
| Touch reading lamp | Standard | Standard |
| front/rear power windows | all-electric | all-electric |
| window one-button lifting function | whole vehicle | whole vehicle |
| anti-pinch function of window | Standard | Standard |
| multilayer soundproof glass | front row | front row |
| electric adjustment of exterior rearview mirror | electric adjustment | electric adjustment |
| electric folding of exterior rearview mirror | electric folding | electric folding |
| exterior rearview mirror heating/defrosting | heating | heating |
| external rearview mirror memory | memory | memory |
| outside rearview mirror reverse automatic down flip | automatic reverse down | automatic reverse down |
| exterior rearview mirror lock auto fold | lock car automatic folding | lock car automatic folding |
| anti-glare of interior rearview mirror | ● Manual | ● Manual |
| sun visor cosmetic mirror | ● Main driver: Sun visor makeup mirror ● Front passenger: Sun visor makeup mirror | ● Main driver: Sun visor makeup mirror ● Front passenger: Sun visor makeup mirror |
| rear wiper | Standard | Standard |
| rain sensor wipers | ● Front wiper | ● Front wiper |
| automatic air conditioning | automatic | automatic |
| rear air outlet | Standard | Standard |
| vehicle air purifier | Not fitted | Standard |
| PM2.5 filter device | PM0.1 high efficiency composite filter | PM0.1 high efficiency composite filter |
| negative ion generator | Not fitted | Standard |
| openable panoramic sunroof | openable panoramic sunroof | openable panoramic sunroof |
| rim material | aluminum alloy | aluminum alloy |
| electric trunk | Standard | Standard |
| electric trunk position memory | Standard | Standard |
| remote control key | Standard | Standard |
| Bluetooth key | Standard | Standard |
| Bluetooth/car phone | Standard | Standard |
| car networking | Standard | Standard |
| 4G/5G | 4G | 4G |
| step safety | ||
| built-in driving recorder | Standard | Standard |
| engine electronic theft prevention | Standard | Standard |
| central locking in the car | Standard | Standard |
| front parking radar | ●2 | ●6 |
| rear parking radar | ●3 | ●6 |
| ultrasonic radar quantity | ●5 | ●12 |
| millimeter wave radar quantity | Not fitted | 2 |
| driving assistance image | ● 540 degrees | ● 540 degrees |
| transparent chassis | Standard | Standard |
| number of cameras outside the vehicle | 6 | 6 |
| number of cameras in the car | 1 | 1 |
| driver seat airbag | Standard | Standard |
| front passenger airbag | Standard | Standard |
| front side airbag | Standard | Standard |
| front/rear head airbag (air curtain) | front ●/rear ● | front ●/rear ● |
| tire pressure display function | Standard | Standard |
| ISOFIX child seat interface | Standard | Standard |
| ABS anti-lock | Standard | Standard |
| brake force distribution ( EBD/CBC, etc.) | Standard | Standard |
| brake assist ( EBA/BAS/BA, etc.) | Standard | Standard |
| traction control ( ASR/TCS/TRC, etc.) | Standard | Standard |
| body stability control ( ESC/ESP/DSC, etc.) | ● Support wire control | ● Support wire control |
| 540°3D panoramic imaging system | Standard | Standard |
| Automatic Parking | Standard | Standard |
| uphill assist (slope start assist) | Standard | Standard |
| steep slope descent | Standard | Standard |
| low-speed driving warning | Standard | Standard |
| optional package | ||
| Appearance color | Haoyu Blue, Crystal Green, Quantum Grey, Star White, Flash Galaxy Silver Grey, Star Grey | Haoyu Blue, Crystal Green, Quantum Grey, Star White, Flash Galaxy Silver Grey, Star Grey |
| interior color | evening smoke brown, quiet light gray | evening smoke brown, quiet light gray |
| Night Knight limited edition package | black body color, blackened wheel hub, black luggage rack, black exterior rearview mirror, blackened grille interior, partially blackened fog lamp area, red caliper | black body color, blackened wheel hub, black luggage rack, black exterior rearview mirror, blackened grille interior, partially blackened fog lamp area, red caliper |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.