
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 131,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
2.0T new blue whale wind type
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS75 PLUS · 2025 · Autohome #71133 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS75 PLUS · 2025 · Autohome #71133
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 2.0T new blue whale wind type | 2.0T new blue whale Qing cloud type |
|---|---|---|
| basic parameters | ||
| length * width * height (mm) | 4770*1910*1705 | 4770*1910*1705 |
| wheelbase (mm) | 2800 | 2800 |
| front/rear track (mm) | 1620/1628 | 1620/1628 |
| curb weight (kg ) | 1655 | 1655 |
| maximum full load mass ( kg ) | 2055 | 2055 |
| Number of doors (pcs) | 5 | 5 |
| Fuel tank volume ( L ) | 58 | 58 |
| Vehicle warranty (China market) | 3 year or 100000 km | 3 year or 100000 km |
| Chassis steering | ||
| body structure | load-bearing | load-bearing |
| front/rear suspension type | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension |
| Steering power type | Electronics | Electronics |
| chassis packaging | Standard | Standard |
| wheel brake | ||
| front/rear brake type | ventilated disc/solid disc | ventilated disc/solid disc |
| ventilated disc/solid disc | electronic parking | electronic parking |
| low drag calipers | Standard | Standard |
| front tire specifications | 235/50 R20 | 235/50 R20 |
| rear tire specifications | 235/50 R20 | 235/50 R20 |
| spare tire specifications | non-full size | non-full size |
| intelligent new blue whale | ||
| New Blue Whale 2.0T high-pressure direct injection engine / Engine type | New Blue Whale 2.0T high-pressure direct injection engine | New Blue Whale 2.0T high-pressure direct injection engine |
| New Blue Whale 2.0T high-pressure direct injection engine / official 0-100km/h acceleration ( s ) | 7.3 | 7.3 |
| New Blue Whale 2.0T high-pressure direct injection engine / WLTC Comprehensive fuel consumption ( L/100km ) | 7.7 | 7.7 |
| New Blue Whale 2.0T high-pressure direct injection engine / displacement ( L ) | 2.0 | 2.0 |
| New Blue Whale 2.0T high-pressure direct injection engine / Air intake form | Turbocharging | Turbocharging |
| New Blue Whale 2.0T high-pressure direct injection engine / valve train | DOHC | DOHC |
| New Blue Whale 2.0T high-pressure direct injection engine / maximum horsepower ( Ps ) | 233 | 233 |
| New Blue Whale 2.0T high-pressure direct injection engine / maximum power ( kW ) | 171 | 171 |
| New Blue Whale 2.0T high-pressure direct injection engine / maximum power speed ( rpm ) | 5500 | 5500 |
| New Blue Whale 2.0T high-pressure direct injection engine / maximum torque ( N·m ) | 390 | 390 |
| New Blue Whale 2.0T high-pressure direct injection engine / maximum net power ( kW ) | 166 | 166 |
| New Blue Whale 2.0T high-pressure direct injection engine / fuel grade | 92 | 92 |
| New Blue Whale 2.0T high-pressure direct injection engine / environmental standards | VI | VI |
| Aixin 8AT transmission is standard in all series / transmission system | Aixin 8AT transmission | Aixin 8AT transmission |
| Aixin 8AT transmission is standard in all series / drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Aixin 8AT transmission is standard in all series / number of gears | 8 gear | 8 gear |
| Aixin 8AT transmission is standard in all series / transmission efficiency | 97% | 97% |
| intelligent energy management / intelligent recognition of cornering, climbing, traffic jam and other braking and acceleration conditions, easy and fuel efficient | Standard | Standard |
| comfortable cloud cabin | ||
| integrated center console (four in one) / 50W mobile phone wireless fast charging | Standard | Standard |
| integrated center console (four in one) / central armrest area two cup holder | Standard | Standard |
| integrated center console (four in one) / hollowed-out central control queen storage space | Standard | Standard |
| integrated center console (four in one) / cold and warm air storage box | Standard | Standard |
| 725L sinking type variable trunk / trunk volume (L) | 725-1620 | 725-1620 |
| 725L sinking type variable trunk / rear 4/6 split seat folding flat | Standard | Standard |
| 725L sinking type variable trunk / fixed hook in the trunk | Standard | Standard |
| 725L sinking type variable trunk / luggage storage compartment | Standard | Standard |
| front passenger queen hook | Standard | Standard |
| roof rack | Standard | Standard |
| ergonomic seat / zero-gravity seat (memory, waist rest, leg rest) | Standard | Standard |
| ergonomic seat / seat 8 mode 8 contact massage (backrest) | Standard | Standard |
| ergonomic seat / seat adjustment (front passenger) | electric 14 direction adjustment | electric 14 direction adjustment |
| ergonomic seat / adjustable headrest (front passenger) | Standard | Standard |
| ergonomic seat / seat memory | Standard | Standard |
| ergonomic seat / seat adjustment (main drive) | electric 6 direction adjustment | electric 6 direction adjustment |
| ergonomic seat / adjustable headrest (main driver) | Standard | Standard |
| ergonomic seat / backrest angle adjustment (two-gear manual) | Standard | Standard |
| ergonomic seat / Headrest height adjustable (left/middle/right) | Standard | Standard |
| ergonomic seat / central armrest (with cup holder) | Standard | Standard |
| full vehicle seat ventilation heating / main driver seat heating/ventilation (cushion) | Standard | Standard |
| full vehicle seat ventilation heating / front passenger seat heating/ventilation (cushion) | Standard | Standard |
| full vehicle seat ventilation heating / rear left and right seat heating/ventilation (cushion) | Not fitted | Standard |
| Driver care Master Driver Care System / main driver privacy headrest (audio) | Not fitted | Standard |
| Driver care Master Driver Care System / intelligent welcome by main driver (close to vehicle, low beam lights on/position lights flashing/outside rearview mirror unfolding, etc.) | Standard | Standard |
| 37 inch integrated suspension triple screen / 10.25 inch HD full LCD instrument panel | Standard | Standard |
| 37 inch integrated suspension triple screen / 14.6 inch HD central control screen | Standard | Standard |
| 37 inch integrated suspension triple screen / 12.3 inch HD front passenger screen | Standard | Standard |
| 37 inch integrated suspension triple screen / instrument central control linkage | Standard | Standard |
| 37 inch integrated suspension triple screen / three-finger flying screen | Standard | Standard |
| 37 inch integrated suspension triple screen / front passenger voice | Standard | Standard |
| 37 inch integrated suspension triple screen / dual-screen game | Standard | Standard |
| Xinfeld spark AI large model | Standard | Standard |
| AI intelligent assistant | Standard | Standard |
| intelligent voice | Standard | Standard |
| no-induction interconnection of locomotive / T-Link handcart sensorless interconnection | Standard | Standard |
| no-induction interconnection of locomotive / HUAWEI HiCar and Carlink handcarts are connected without feeling | Standard | Standard |
| theater sound speaker / surround panoramic sound field (number of speakers) | ●6 | ●14 |
| theater sound speaker / deeply customized tuning network | ● (1000+ professional tuning point) | ● (1000+ professional tuning point) |
| theater sound speaker / professional sound | ● 6 | ● 6 |
| theater sound speaker / Brand audio | Not fitted | Standard |
| theater sound speaker / no wheat K song | Standard | Standard |
| scene cube (one-key combination of multiple functions, including driving mode, air conditioning, navigation, seats, etc., can achieve 30 quick scenes) | Standard | Standard |
| Scenario mode (7 big scenario mode: covering rest mode, meditation mode, fugue mode, movie viewing mode, hi song mode, refreshing mode, car washing mode) | Standard | Standard |
| intelligent navigation / travel big coffee | Standard | Standard |
| intelligent navigation / Gaode map | Standard | Standard |
| intelligent navigation / traffic light countdown | Standard | Standard |
| intelligent navigation / green wave speed | Standard | Standard |
| intelligent driving is really pleasant | ||
| line: L2 auxiliary driving system as standard in the whole series / intelligent cruise assist (IACC) | Standard | Standard |
| line: L2 auxiliary driving system as standard in the whole series / lane departure warning (LDW) | Standard | Standard |
| line: L2 auxiliary driving system as standard in the whole series / lane keeping assist (LKA) | Standard | Standard |
| line: L2 auxiliary driving system as standard in the whole series / intelligent high beam lamp (HMA) | Standard | Standard |
| line: L2 auxiliary driving system as standard in the whole series / front collision warning (FCW) | Standard | Standard |
| line: L2 auxiliary driving system as standard in the whole series / Automatic Emergency Brake (AEB) | Standard | Standard |
| line: L2 auxiliary driving system as standard in the whole series / Traffic sign recognition (TSR) | Standard | Standard |
| Parking: APA5.0 Valet parking + parking space memory assistant / parking in the car | Not fitted | Standard |
| Parking: APA5.0 Valet parking + parking space memory assistant / parking outside the vehicle | Not fitted | Standard |
| Parking: APA5.0 Valet parking + parking space memory assistant / 50 meter tracking reverse | Not fitted | Standard |
| Parking: APA5.0 Valet parking + parking space memory assistant / Parking space memory assistant | Standard | Standard |
| Vision: 540° Driving image assistance / driving recorder | Optional | Optional |
| Vision: 540° Driving image assistance / 540° panoramic image | Standard | Standard |
| Vision: 540° Driving image assistance / ramp vision aid | Standard | Standard |
| Vision: 540° Driving image assistance / rear reversing radar | Standard | Standard |
| control: intelligent cloud control / one-button window lifting, remote control closing sunroof, remote control starting engine | Standard | Standard |
| control: intelligent cloud control / mobile phone remote control | Standard | Standard |
| control: intelligent cloud control / mobile phone Bluetooth key | Standard | Standard |
| control: intelligent cloud control / Huawei/ OPPO | Standard | Standard |
| safety guard | ||
| Ark cage body / ultra-high strength safety steel body | Standard | Standard |
| active safety / anti-lock brake ( ABS ) | Standard | Standard |
| active safety / electronic brake force distribution (EBD) | Standard | Standard |
| active safety / emergency brake assist ( BA ) | Standard | Standard |
| active safety / traction control ( TCS ) | Standard | Standard |
| active safety / body stability control ( ESC ) | Standard | Standard |
| active safety / tire pressure monitoring device ( TPMS ) | Standard | Standard |
| active safety / ramp start assist ( HHC ) | Standard | Standard |
| active safety / vacuum boost insufficient hydraulic brake assist ( HBB ) | Standard | Standard |
| active safety / steep slope descent ( HDC ) | Standard | Standard |
| active safety / dynamic parking ( DBF ) | Standard | Standard |
| active safety / automatic parking ( Auto—hold ) | Standard | Standard |
| active safety / speed sensing automatic lock | Standard | Standard |
| active safety / parking automatic unlock | Standard | Standard |
| active safety / front passenger seat belt not fastened reminder | Standard | Standard |
| active safety / front window boneless wiper/rear window wiper | Standard | Standard |
| active safety / front windshield windshield wiper (rain sensor) | Standard | Standard |
| active safety / rear windshield defrost defogging (electric heating) | Standard | Standard |
| passive safety / front airbag for main/front passenger | Standard | Standard |
| passive safety / front side airbag (left/right) | Standard | Standard |
| passive safety / front and rear penetrating head air curtain | Standard | Standard |
| passive safety / child safety lock | Standard | Standard |
| passive safety / child safety seat interface | Standard | Standard |
| passive safety / child safety seat fixing device | Standard | Standard |
| passive safety / rain automatic window closing function | Standard | Standard |
| smart safe ventilation mode (when the car is locked, the ventilation mode is activated, the windows automatically open the gaps, and the sunroof is tilted) | Standard | Standard |
| engine electronic theft prevention | Standard | Standard |
| appearance modeling | ||
| front and rear light rhythm LOGO / luminous logo (LOGO before and after electroluminescence) | Standard | Standard |
| LED daytime running lights / penetrating lamp | Standard | Standard |
| full LED urban light wing headlight / front combination headlight (LED) | Standard | Standard |
| full LED urban light wing headlight / front combination headlight (high and low beam integration) | Standard | Standard |
| full LED urban light wing headlight / front combination headlights (welcome function) | Breathing | rhythm |
| full LED urban light wing headlight / headlights automatically open and close/accompany you home | Standard | Standard |
| full LED urban light wing headlight / Headlamp height adjustable (soft switch) | Standard | Standard |
| urban phantom piano grid tail lamp / rear combination headlight (LED+ optical fiber combination light source) | Breathing | rhythm |
| urban painting rear design / electric tailgate | Standard | Standard |
| exhaust tailpipe / bilateral double out | Standard | Standard |
| exterior rearview mirror / electric lens adjustment | Standard | Standard |
| exterior rearview mirror / electric heating defrosting and defogging | Standard | Standard |
| exterior rearview mirror / electric folding | Standard | Standard |
| exterior rearview mirror / lock car automatic folding | Standard | Standard |
| interior design | ||
| embracing cockpit / manual up and down adjustment of steering wheel | Standard | Standard |
| embracing cockpit / steering wheel manual front and rear adjustment | Standard | Standard |
| embracing cockpit / luxury car exclusive design | electronic gear | electronic gear |
| embracing cockpit / hidden air outlet | Standard | Standard |
| embracing cockpit / 256 color city light atmosphere lamp | Not fitted | ● 256 color |
| embracing cockpit / eye of the sky panoramic sunroof | Standard | Standard |
| Shu Yunzhen selected interior materials / Nappa process | Standard | Standard |
| Shu Yunzhen selected interior materials / diamond lattice advanced quilting | Standard | Standard |
| library quiet / front soundproof glass | Not fitted | Standard |
| air conditioning / PM2.5 filter element | Standard | Standard |
| air conditioning / automatic air conditioning | Standard | Standard |
| air conditioning / rear exhaust vent (behind front armrest box, under front seat) | Standard | Standard |
| sun visor / main driver/front passenger | Standard | Standard |
| sun visor / cosmetic mirror | Standard | Standard |
| sun visor / cosmetic mirror lighting | Standard | Standard |
| anti-glare of interior rearview mirror | manual | manual |
| USB interface quantity (including USB, type-C ) | front USB: 1 Back row type-C: 1 | front USB: 1 Back row type-C: 1 |
| color selection | ||
| Appearance color | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow |
| interior color | curtain night black, mystery red, smoke wave brown, heat wave orange | curtain night black, mystery red, smoke wave brown, heat wave orange |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.