
Full hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 89,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Blue whale super engine hybrid enjoy type
- Powertrain
- Full hybrid
- Battery energy (kWh)
- 1.7
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Eado · 2026 · Autohome #76819 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Eado · 2026 · Autohome #76819
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Blue whale super engine hybrid enjoy type | Blue whale super engine hybrid enjoy type | Blue whale super engine hybrid intelligent enjoyment type |
|---|---|---|---|
| basic parameters | |||
| length * width * height (mm) | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 |
| wheelbase (mm) | 2765 | 2765 | 2765 |
| front/rear track (mm) | 1570/1580 | 1570/1580 | 1570/1580 |
| curb weight (kg ) | 1385 | 1385 | 1385 |
| maximum full load mass ( kg ) | 1785 | 1785 | 1785 |
| Number of doors (pcs) | 4 | 4 | 4 |
| Fuel tank volume ( L ) | 51 | 51 | 51 |
| Vehicle warranty (China market) | 3 year or 100000 km | 3 year or 100000 km | 3 year or 100000 km |
| the first non-operating owner HEV hybrid system core components lifetime warranty | Standard | Standard | Standard |
| Chassis steering | |||
| front/rear suspension type | front McPherson independent suspension/rear torsion beam non-independent suspension | front McPherson independent suspension/rear torsion beam non-independent suspension | front McPherson independent suspension/rear torsion beam non-independent suspension |
| Steering power type | EPS electronic power steering system | EPS electronic power steering system | EPS electronic power steering system |
| body structure | load-bearing body | load-bearing body | load-bearing body |
| wheel brake | |||
| front/rear brake type | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| two-color aluminum alloy wheels | Standard | Standard | Standard |
| front tire specifications | 215/55 R17 | 215/55 R17 | 225/45 R18 |
| rear tire specifications | 215/55 R17 | 215/55 R17 | 225/45 R18 |
| vertical and horizontal design | |||
| front and rear penetrating LED digital waterfall light column / front penetrating LED headlight | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / automatic headlights | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / headlight height adjustable | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / headlight welcome function | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / headlight delay off/accompany you home | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / LED Daylight lamp | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / rear penetrating LED tail lamp | Standard | Standard | Standard |
| front and rear luminous logo | Standard | Standard | Standard |
| car music light show | Standard | Standard | Standard |
| sports wide tail design / LED high brake lamp | Standard | Standard | Standard |
| sports wide tail design / rear license plate lamp | Standard | Standard | Standard |
| sports wide tail design / wind control electric tail | Not fitted | Not fitted | Standard |
| Metallic paint body color | Moonlight white, dazzling shadow gray, moon blue, fluorite gray | Moonlight white, dazzling shadow gray, moon blue, fluorite gray | Moonlight white, dazzling shadow gray, moon blue, fluorite gray |
| exterior rearview mirror / Bright black belt LED turn signal | Standard | Standard | Standard |
| exterior rearview mirror / electric adjustment | Standard | Standard | Standard |
| exterior rearview mirror / electric heating defrosting and defogging | Standard | Standard | Standard |
| exterior rearview mirror / electric folding | Not fitted | Standard | Standard |
| exterior rearview mirror / lock car automatic folding | Not fitted | Standard | Standard |
| blue whale super engine hybrid | |||
| high-performance blue whale hybrid engine / Engine model | JL469Q1 | JL469Q1 | JL469Q1 |
| high-performance blue whale hybrid engine / official 0-100km/h acceleration ( s ) | 7.56 | 7.56 | 7.56 |
| high-performance blue whale hybrid engine / WLTC Comprehensive fuel consumption ( L/100km ) | 3.8 | 3.8 | 3.98 |
| high-performance blue whale hybrid engine / displacement ( L ) | 1.5 | 1.5 | 1.5 |
| high-performance blue whale hybrid engine / Air intake form | naturally aspirated | naturally aspirated | naturally aspirated |
| high-performance blue whale hybrid engine / valve train | DOHC | DOHC | DOHC |
| high-performance blue whale hybrid engine / maximum horsepower ( Ps ) | 98 | 98 | 98 |
| high-performance blue whale hybrid engine / maximum power ( kW ) | 72 | 72 | 72 |
| high-performance blue whale hybrid engine / maximum power speed ( rpm ) | 5600 | 5600 | 5600 |
| high-performance blue whale hybrid engine / maximum torque ( N·m ) | 125 | 125 | 125 |
| high-performance blue whale hybrid engine / maximum net power ( kW ) | 70 | 70 | 70 |
| high-performance blue whale hybrid engine / fuel grade | 92 | 92 | 92 |
| motor / Motor type | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor |
| motor / peak power of motor ( kW ) | 160 | 160 | 160 |
| motor / motor peak torque ( N·m ) | 251 | 251 | 251 |
| battery / Battery type | nickel-cobalt-manganese ternary lithium battery | nickel-cobalt-manganese ternary lithium battery | nickel-cobalt-manganese ternary lithium battery |
| battery / battery capacity ( kWh ) | 1.7 | 1.7 | 1.7 |
| hybrid special gearbox / transmission system | hybrid special gearbox | hybrid special gearbox | hybrid special gearbox |
| hybrid special gearbox / drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| hybrid special gearbox / transmission efficiency | 98% | 98% | 98% |
| Ai cloud intelligent control / A-ECMS multidimensional algorithm | Standard | Standard | Standard |
| Ai cloud intelligent control / intelligent cloud control energy distribution | Standard | Standard | Standard |
| Ai cloud intelligent control / PSC non-inductive start-stop technology | Standard | Standard | Standard |
| iEM intelligent energy management system / intelligent driving, driving at will, mountains and rivers like walking on flat ground | Standard | Standard | Standard |
| suspension shift lever / shift form | electronic gear shift | electronic gear shift | electronic gear shift |
| comfort chassis joint adjustment by international expert team | Standard | Standard | Standard |
| driving mode | energy saving, comfort, sports, personalization, intelligence (iEM) | energy saving, comfort, sports, personalization, intelligence (iEM) | energy saving, comfort, sports, personalization, intelligence (iEM) |
| Tianshu smart cockpit | |||
| Tianshu OS (SDA) OS) Locomotive system | Standard | Standard | Standard |
| Tianshu Cloud Smart Double Screen / 14.6 inch central control LCD large screen | Standard | Standard | Standard |
| Tianshu Cloud Smart Double Screen / 10.25 inch instrument panel | Standard | Standard | Standard |
| Tianshu Cloud Smart Double Screen / integrated physical keys | Standard | Standard | Standard |
| AI large model / free dialogue, intelligent question and answer | Standard | Standard | Standard |
| full scene intelligent voice interaction / 1100+ control semantics, double tone zone, visible to speak, no wake-up, continuous dialogue, dialect recognition | Standard | Standard | Standard |
| handcart interconnection / CarPlay, HUAWEI HiCar, Carlink, Glory Internet, Xiaotong Internet | Standard | Standard | Standard |
| scene cube / one-button combination automatically executes a variety of instructions including driving mode, air conditioning, navigation, seats, doors and windows, and applications | Standard | Standard | Standard |
| navigation / Gaode, Baidu double map | Standard | Standard | Standard |
| intelligent scene recommendation / weather alert, late work recommendation, scenic spot recommendation, food recommendation, one-click customer service | Standard | Standard | Standard |
| no wheat K song | Standard | Standard | Standard |
| rich ecological applications | Standard | Standard | Standard |
| 256 color light shadow rhythm atmosphere lamp | Not fitted | Standard | Standard |
| car lighting show | Not fitted | Standard | Standard |
| 50W mobile phone wireless fast charging | Not fitted | Not fitted | Standard |
| Number of speakers | ● 6 speaker | ● 8 speaker | ● 8 speaker |
| smart key / remote start with remote control key (with car finding function, starting air conditioning) | Standard | Standard | Standard |
| smart key / mobile phone Bluetooth key | Standard | Standard | Standard |
| wisdom welcome guests / unlock to welcome guests | Standard | Standard | Standard |
| wisdom welcome guests / tail wing welcome | Not fitted | Not fitted | Standard |
| wisdom welcome guests / atmosphere lights welcome guests | Not fitted | Standard | Standard |
| mobile phone remote control / remote control, vehicle condition inquiry, health diagnosis | Standard | Standard | Standard |
| intelligent induction tailgate | Standard | Standard | Standard |
| 4G (6G/ month, 3 year free use period) | Standard | Standard | Standard |
| on-board WiFi | Standard | Standard | Standard |
| OTA upgrade | Standard | Standard | Standard |
| constant speed cruise | Standard | Not fitted | Not fitted |
| ACC adaptive cruise | Not fitted | Standard | Standard |
| auxiliary line (LCA) | Not fitted | Not fitted | Standard |
| blind zone monitoring (BSD) | Not fitted | Not fitted | Standard |
| front collision warning (FCW) | Not fitted | Standard | Standard |
| door opening warning (DOW) | Not fitted | Not fitted | Standard |
| Automatic Emergency Brake (AEB) | Not fitted | Standard | Standard |
| reverse lateral warning (RCTA) | Not fitted | Not fitted | Standard |
| reverse lateral emergency brake (RCTB) | Not fitted | Not fitted | Standard |
| rear rear-end warning (RCW) | Not fitted | Not fitted | Standard |
| remote control vertical parking in and out | Standard | Standard | Standard |
| comfortable and large space | |||
| overstepping large size body | Standard | Standard | Standard |
| rear large space | Standard | Standard | Standard |
| storage space throughout the car | 26 | 26 | 28 |
| vehicle soft package area | soft package area ≥ 60% | soft package area ≥ 60% | soft package area ≥ 60% |
| double color matching interior color | gold Yao black, mysterious red, purple inkstone white | gold Yao black, mysterious red, purple inkstone white | gold Yao black, mysterious red, purple inkstone white |
| two-color multi-function steering wheel / steering wheel material | imitation leather | imitation leather | imitation leather |
| two-color multi-function steering wheel / steering wheel adjustment | manual 4 direction adjustment | manual 4 direction adjustment | manual 4 direction adjustment |
| Pleasant driving 2.0 comfortable seat / high-quality microfiber skin | Standard | Standard | Standard |
| Pleasant driving 2.0 comfortable seat / front seat thickness up to 90mm, rear seat thickness up to 113mm, foam density up to 70kg/m ³ | Standard | Standard | Standard |
| Pleasant driving 2.0 comfortable seat / vehicle seat quilting + matrix drilling | Not fitted | Not fitted | Standard |
| main driver seat / seat adjustment (main drive) | manual 6 direction adjustment | manual 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / cushion heating: 3 gear (main drive) | Standard | Standard | Standard |
| main driver seat / cushion ventilation: 3 gear (main drive) | Standard | Standard | Standard |
| front passenger seat / seat adjustment (front passenger) | manual 4 direction adjustment | manual 4 direction adjustment | manual 4 direction adjustment |
| front passenger seat / cushion ventilation: 3 gear (front passenger) | Not fitted | Standard | Standard |
| front passenger seat / Cushion heating: 3 gear (front passenger) | Not fitted | Standard | Standard |
| rear seats / The overall inverted storage space is expanded to 1250L | Not fitted | Not fitted | Standard |
| rear seats / fixed backrest | Standard | Standard | Not fitted |
| rear seats / central armrest with cup holder | Not fitted | Not fitted | Standard |
| integrated center console / front center armrest | Standard | Standard | Standard |
| integrated center console / USB interface quantity | front 1/ rear 1 | front 1/ rear 1 | front 1/ rear 1 |
| integrated center console / TypeC interface | 1 | 1 | 1 |
| integrated center console / 12V power supply | Standard | Standard | Standard |
| integrated center console / hollow storage space | Standard | Standard | Standard |
| quiet space / front double-layer soundproof glass | Standard | Standard | Standard |
| quiet space / near 20 sound absorption material application | Standard | Standard | Standard |
| panoramic sunroof (can be opened electrically) | Not fitted | Not fitted | Standard |
| vehicle heating and cooling box | Standard | Standard | Standard |
| luxury car side door button design | Standard | Standard | Standard |
| four-door power windows | Standard | Standard | Standard |
| window one-button lifting (anti-pinch) | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| main/front passenger sun visor + cosmetic mirror | Standard | Standard | Standard |
| manual anti-glare of interior rearview mirror | Standard | Standard | Standard |
| Touch type LED reading lamp | ● Front row | ● Front row | ● Front/rear |
| trunk volume (L ) | 500 | 500 | 500 |
| keyless start | Standard | Standard | Standard |
| keyless entry | ● Main driving | ● Main driving | ● Main driving |
| full maintenance and true safety | |||
| China Top Ten Ark Cage High Strength Body | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / rear radar | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / 360° HD panoramic image | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / 180° transparent chassis | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / 540° panoramic driving recorder | Standard | Standard | Standard |
| active safety / anti-lock brake ( ABS ) | Standard | Standard | Standard |
| active safety / electronic brake force distribution (EBD) | Standard | Standard | Standard |
| active safety / emergency brake assist ( BA ) | Standard | Standard | Standard |
| active safety / traction control ( TCS ) | Standard | Standard | Standard |
| active safety / body stability control ( ESP ) | Standard | Standard | Standard |
| active safety / uphill assist ( HHC ) | Standard | Standard | Standard |
| active safety / automatic parking ( Auto hold ) | Standard | Standard | Standard |
| active safety / speed sensing automatic lock | Standard | Standard | Standard |
| active safety / intelligent tire pressure display + low tire pressure alarm | Standard | Standard | Standard |
| active safety / emergency braking reminder (rear taillights, brake lights flashing quickly) | Standard | Standard | Standard |
| passive safety / main/front passenger seat airbag | Standard | Standard | Standard |
| passive safety / front side airbag | Standard | Standard | Standard |
| passive safety / front and rear integrated safety air curtain | Standard | Standard | Standard |
| passive safety / main driver seat belt not fastened reminder | Standard | Standard | Standard |
| passive safety / auto unlock after collision | Standard | Standard | Standard |
| Rainy driving safety / boneless wiper | Standard | Standard | Standard |
| Rainy driving safety / speed-sensitive wiper | Standard | Standard | Standard |
| Rainy driving safety / rear windshield defrost defogging | Standard | Standard | Standard |
| green cockpit / PM2.5+ activated carbon air filter | Standard | Standard | Standard |
| green cockpit / automatic air conditioning | Standard | Standard | Standard |
| green cockpit / rear air conditioning outlet | Standard | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.