
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 121,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
new blue whale exclusive
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS75 PLUS · 2025 · Autohome #68298 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS75 PLUS · 2025 · Autohome #68298
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | new blue whale exclusive | New Blue Whale Tianshu flagship | new blue whale Tianshu cloud type |
|---|---|---|---|
| basic parameters | |||
| length * width * height (mm) | 4770*1910*1705 | 4770*1910*1705 | 4770*1910*1705 |
| wheelbase (mm) | 2800 | 2800 | 2800 |
| front/rear track (mm) | 1620/1628 | 1620/1628 | 1620/1628 |
| curb weight (kg ) | 1545 | 1545 | 1715 |
| maximum full load mass ( kg ) | 1980 | 1980 | 2115 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Fuel tank volume ( L ) | 58 | 58 | 68 |
| Vehicle warranty (China market) | 3 year or 100000 km | 3 year or 100000 km | 3 year or 100000 km |
| Chassis steering | |||
| body structure | load-bearing | load-bearing | load-bearing |
| front/rear suspension type | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension |
| Steering power type | Electronics | Electronics | Electronics |
| wheel brake | |||
| front/rear brake type | ventilated disc/solid disc | ventilated disc/solid disc | ventilated disc/solid disc |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| low drag calipers | Standard | Standard | Standard |
| front tire specifications | 225/55 R19 | 225/55 R19 | 235/50 R20 |
| rear tire specifications | 225/55 R19 | 225/55 R19 | 235/50 R20 |
| spare tire specifications | non-full size | non-full size | non-full size |
| intelligent new blue whale | |||
| New Blue Whale engine / Engine type | 500Bar high-pressure direct injection new blue whale engine | 500Bar high-pressure direct injection new blue whale engine | New Blue Whale 2.0T high-pressure direct injection engine |
| New Blue Whale engine / official 0-100km/h acceleration ( s ) | 7.9 | 7.9 | 7.3 |
| New Blue Whale engine / WLTC Comprehensive fuel consumption ( L/100km ) | 6.89 | 6.89 | 8.48 |
| New Blue Whale engine / displacement ( L ) | 1.5 | 1.5 | 2.0 |
| New Blue Whale engine / Air intake form | Turbocharging | Turbocharging | Turbocharging |
| New Blue Whale engine / valve train | DOHC | DOHC | DOHC |
| New Blue Whale engine / maximum horsepower ( Ps ) | 192 | 192 | 245 |
| New Blue Whale engine / maximum power ( kW ) | 141 | 141 | 180 |
| New Blue Whale engine / maximum power speed ( rpm ) | 5500 | 5500 | 5500 |
| New Blue Whale engine / maximum torque ( N·m ) | 310 | 310 | 400 |
| New Blue Whale engine / maximum net power ( kW ) | 136 | 136 | 173 |
| New Blue Whale engine / fuel grade | 92 | 92 | 92 |
| New Blue Whale engine / environmental standards | VI | VI | VI |
| Aixin 8AT transmission is standard in all series / transmission system | Aixin 8AT transmission | Aixin 8AT transmission | Aixin 8AT transmission |
| Aixin 8AT transmission is standard in all series / drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) | On-demand four-wheel drive |
| Aixin 8AT transmission is standard in all series / number of gears | 8 gear | 8 gear | 8 gear |
| Aixin 8AT transmission is standard in all series / transmission efficiency | 97% | 97% | 97% |
| intelligent energy management / intelligent recognition of cornering, climbing, traffic jam and other braking and acceleration conditions, easy and fuel efficient | Standard | Standard | Standard |
| comfortable | |||
| CDC damping suspension | Not fitted | Not fitted | Standard |
| full car seat ventilation heating 8 point massage / main driver seat heating/ventilation (cushion) | Not fitted | Standard | Standard |
| full car seat ventilation heating 8 point massage / main driver seat 8 mode 8 contact massage | Not fitted | Standard | Standard |
| full car seat ventilation heating 8 point massage / front passenger seat heating/ventilation (cushion) | Not fitted | Standard | Standard |
| full car seat ventilation heating 8 point massage / Front passenger seat massage: 8 modes, 8 massage points | Standard | Standard | Standard |
| full car seat ventilation heating 8 point massage / rear left and right seat heating/ventilation (cushion) | Not fitted | Standard | Standard |
| full car seat ventilation heating 8 point massage / rear seat 8 mode 8 contact massage | Not fitted | Not fitted | Standard |
| front passenger zero-gravity queen seat / zero-gravity seat (memory, leg rest) | Standard | Standard | Standard |
| front passenger zero-gravity queen seat / seat adjustment (front passenger) | electric 8 direction adjustment | electric 8 direction adjustment | electric 8 direction adjustment |
| front passenger zero-gravity queen seat / adjustable headrest (front passenger) | Standard | Standard | Standard |
| main driver seat / seat welcome | Standard | Standard | Standard |
| main driver seat / seat adjustment (main drive) | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / adjustable headrest (main driver) | Standard | Standard | Standard |
| rear seats / backrest angle adjustment (two-gear manual) | Standard | Standard | Standard |
| rear seats / Headrest height adjustable (left/middle/right) | Standard | Standard | Standard |
| rear seats / central armrest (with cup holder) | Standard | Standard | Standard |
| Driver care Master Driver Care System / main driver privacy headrest (audio) | Not fitted | Standard | Standard |
| Driver care Master Driver Care System / intelligent welcome by main driver (close to vehicle, low beam lights on/position lights flashing/outside rearview mirror unfolding, etc.) | Standard | Standard | Standard |
| integrated center console (four in one) / 50W mobile phone wireless fast charging | Standard | Standard | Standard |
| integrated center console (four in one) / central armrest area two cup holder | Standard | Standard | Standard |
| integrated center console (four in one) / hollowed-out central control queen storage space | Standard | Standard | Standard |
| integrated center console (four in one) / cold and warm air storage box | Standard | Standard | Standard |
| 725L sinking type variable trunk / trunk volume (L) | 725-1620 | 725-1620 | 610-1505 |
| 725L sinking type variable trunk / rear 4/6 split seat folding flat | Standard | Standard | Standard |
| 725L sinking type variable trunk / fixed hook in the trunk | Standard | Standard | Standard |
| 725L sinking type variable trunk / luggage storage compartment | Standard | Standard | Standard |
| small table board (main seat back) | Not fitted | Not fitted | Standard |
| front passenger queen hook | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard |
| triple screen / 10.25 inch HD full LCD instrument panel | Standard | Standard | Standard |
| triple screen / 14.6 inch HD central control screen | Standard | Standard | Standard |
| triple screen / 12.3 inch HD front passenger screen | Standard | Standard | Standard |
| interactive mode / instrument central control linkage | Standard | Standard | Standard |
| interactive mode / three-finger flying screen | Standard | Standard | Standard |
| AI large model / AI intelligent assistant | Standard | Standard | Standard |
| AI large model / intelligent voice | 2 sound zone | 2 sound zone | 2 sound zone |
| no-induction interconnection of locomotive / T-Link handcart sensorless interconnection | Standard | Standard | Standard |
| no-induction interconnection of locomotive / Hicar and CarLink handcart non-inductive interconnection | Standard | Standard | Standard |
| no-induction interconnection of locomotive / Glory Car Union | Standard | Standard | Standard |
| theater sound speaker / surround panoramic sound field (number of speakers) | ●6 | ●12 | ●16 |
| theater sound speaker / no wheat K song | Standard | Standard | Standard |
| scene cube | Standard | Standard | Standard |
| scenario model | Standard | Standard | Standard |
| Gaode map | Standard | Standard | Standard |
| key-controlled vehicle / one-button window lifting, remote control closing sunroof, remote control starting engine | Standard | Standard | Standard |
| mobile phone control car / mobile phone remote control | Standard | Standard | Standard |
| mobile phone control car / mobile phone Bluetooth key | Standard | Standard | Standard |
| global intelligent protection | |||
| omni-directional safety / 540° HD panoramic image as standard for all series | Standard | Standard | Standard |
| omni-directional safety / driving recorder | Standard | Standard | Standard |
| omni-directional safety / ramp vision aid | Standard | Standard | Standard |
| omni-directional safety / AEB Automatic Emergency Brake | Standard | Standard | Standard |
| forward safety / front lateral warning & braking | Not fitted | Standard | Standard |
| forward safety / front collision warning | Standard | Standard | Standard |
| forward safety / red light reminder | Not fitted | Standard | Standard |
| forward safety / start reminder | Standard | Standard | Standard |
| forward safety / overspeed warning | Standard | Standard | Standard |
| forward safety / traffic sign recognition | Standard | Standard | Standard |
| forward safety / safety distance reminder | Standard | Standard | Standard |
| forward safety / lane departure warning | Standard | Standard | Standard |
| forward safety / emergency lane keeping | Not fitted | Standard | Standard |
| forward safety / Lane keeping assist | Standard | Standard | Standard |
| side safety / door opening warning | Not fitted | Standard | Standard |
| side safety / blind spot monitoring | Not fitted | Standard | Standard |
| side safety / auxiliary line | Not fitted | Standard | Standard |
| rear safety / Reverse lateral warning & braking | Not fitted | Standard | Standard |
| rear safety / rear rear-end collision warning | Not fitted | Standard | Standard |
| airbag / front airbag for main/front passenger | Standard | Standard | Standard |
| airbag / front side airbag (left/right) | Standard | Standard | Standard |
| airbag / front and rear penetrating head air curtain | Standard | Standard | Standard |
| airbag / front center airbag | Not fitted | Not fitted | Standard |
| China Top Ten Ark Cage High Strength Safety Body | Standard | Standard | Standard |
| child safety / child seat fixing device | Standard | Standard | Standard |
| child safety / ISOFIX child safety seat interface | Standard | Standard | Standard |
| front seat belt reminder | Standard | Standard | Standard |
| Door collision automatic unlocking | Standard | Standard | Standard |
| speed sensing automatic lock | Standard | Standard | Standard |
| front and rear boneless wiper | Standard | Standard | Standard |
| rain sensor | Standard | Standard | Standard |
| manual defrosting and defogging of windows | Standard | Standard | Standard |
| windows automatically close in rainy days | Standard | Standard | Standard |
| Tianshu intelligent driving assistance | |||
| Assisted driving navigation / lane change assist ALC | Not fitted | Standard | Standard |
| Assisted driving navigation / driver lever lane change assist UDLC | Not fitted | Standard | Standard |
| Assisted driving navigation / active speed regulation with traffic flow | Not fitted | Standard | Standard |
| LCC lane cruise assist / lane centering | Standard | Standard | Standard |
| LCC lane cruise assist / Smart Offset Assist LDC | Standard | Standard | Standard |
| LCC lane cruise assist / speed limit auxiliary ISL | Not fitted | Standard | Standard |
| APA Parking aid / remote control in and out auxiliary | Not fitted | Standard | Standard |
| APA Parking aid / parking assistance in the car | Not fitted | Standard | Standard |
| APA Parking aid / remote parking assist | Not fitted | Standard | Standard |
| APA Parking aid / tracking backup assist | Not fitted | Standard | Standard |
| radar / ultrasonic radar (pieces) | 4 | 12 | 12 |
| radar / millimeter wave radar (pieces) | Not fitted | 5 | 5 |
| camera / Surround camera (pcs) | 4 | 4 | 4 |
| camera / HD camera (pcs) | 1 | 1 | 1 |
| appearance modeling | |||
| V shaped front grille | Standard | Standard | Standard |
| full LED urban headlights / front LED combination headlight (through-type) | Not fitted | Not fitted | Standard |
| full LED urban headlights / front combination headlight (high and low beam integration) | Standard | Standard | Standard |
| full LED urban headlights / front combination headlights (welcome function) | Standard | Standard | Standard |
| full LED urban headlights / delayed closing | Standard | Standard | Standard |
| full LED urban headlights / height manual adjustment | Standard | Standard | Standard |
| full LED city tail lamp / rear combination headlight (LED) | Standard | Standard | Standard |
| full LED city tail lamp / rear penetrating lamp | Standard | Standard | Standard |
| Daytime running lights | Standard | Standard | Standard |
| LED rear fog lamp | Standard | Standard | Standard |
| electric trunk (including key induction, memory and anti-pinch) | Standard | Standard | Standard |
| exterior rearview mirror / driving assistance small blue lamp | Not fitted | Standard | Standard |
| exterior rearview mirror / electric lens adjustment | Standard | Standard | Standard |
| exterior rearview mirror / electric heating defrosting and defogging | Standard | Standard | Standard |
| exterior rearview mirror / electric folding | Standard | Standard | Standard |
| exterior rearview mirror / lock car automatic folding | Standard | Standard | Standard |
| interior design | |||
| multifunctional steering wheel / manual 4 direction adjustment | Standard | Standard | Standard |
| luxury car exclusive design | electronic gear | electronic gear | electronic gear |
| urban ambient light | Not fitted | Not fitted | ● 256 color |
| Shu Yunzhen selected interior materials / fine grain + PV | Standard | Standard | Not fitted |
| Shu Yunzhen selected interior materials / fine grain + PVC black perforated/color sand skin | Standard | Standard | Not fitted |
| Shu Yunzhen selected interior materials / fine grain + INS diaphragm | Not fitted | Not fitted | Standard |
| front soundproof glass | Not fitted | Not fitted | Standard |
| air conditioning / PM2.5 filter element | Standard | Standard | Standard |
| air conditioning / automatic air conditioning (double temperature zone) | Not fitted | Not fitted | Standard |
| air conditioning / rear exhaust vent (behind front armrest box, under front seat) | Standard | Standard | Standard |
| sun visor / main driver/front passenger | Standard | Standard | Standard |
| sun visor / cosmetic mirror | Standard | Standard | Standard |
| sun visor / cosmetic mirror lighting | Standard | Standard | Standard |
| anti-glare of interior rearview mirror | Standard | Standard | Standard |
| USB interface quantity (including USB, type-C ) | USB:1 type-C:1 | USB:1 type-C:1 | USB:1 type-C:1 |
| color selection | |||
| Appearance color | Andes gray, atomic gray, noble black, dazzling crystal white, moonlight silver gray | Andes gray, atomic gray, noble black, dazzling crystal white, moonlight silver gray | Andes gray, atomic gray, noble black, dazzling crystal white, moonlight silver gray |
| interior color | curtain night black, new caramel brown, mystery red | curtain night black, new caramel brown, mystery red | curtain night black, heat wave orange |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
BUYER QUESTIONS
Before you request a quotation
Compare the 2026 fourth-generation CS75 PLUS China guide prices, dimensions and trims. View reference panoramas and request an export quotation.
What are the fourth-generation CS75 PLUS dimensions?
The manufacturer listing for this edition gives 4770 × 1910 × 1705 mm with a 2800 mm wheelbase. Earlier-generation CS75 PLUS editions have different specifications.
Are all CS75 PLUS editions the same?
No. Generation, model year and powertrain must be identified. Use the dedicated model page and its trim table instead of transferring specifications between editions.
Is the displayed CS75 PLUS price delivered to my destination?
No. The displayed China manufacturer guide price is a domestic reference. A destination-specific export quotation must identify the trim, quantity and included services.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.