
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 108,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
new blue whale intelligent collar type
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS75 PLUS · 2024 · Autohome #67231 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS75 PLUS · 2024 · Autohome #67231
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | new blue whale intelligent collar type | New Blue Whale Smart Navigation |
|---|---|---|
| basic parameters | ||
| length * width * height (mm) | 4710*1865*1710 | 4710*1865*1710 |
| wheelbase (mm) | 2710 | 2710 |
| front/rear track (mm) | 1585/1585 | 1585/1585 |
| curb weight (kg ) | 1575 | 1575 |
| maximum full load mass ( kg ) | 1950 | 1950 |
| Number of doors (pcs) | 5 | 5 |
| Fuel tank volume ( L ) | 58 | 58 |
| Vehicle warranty (China market) | 3 year or 100000 km | 3 year or 100000 km |
| Chassis steering | ||
| body structure | load-bearing | load-bearing |
| front/rear suspension type | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension |
| Steering power type | Electronics | Electronics |
| optional steering mode | light/normal/sports | light/normal/sports |
| wheel brake | ||
| front/rear brake type | ventilated disc/solid disc | ventilated disc/solid disc |
| Parking brake type | electronic parking | electronic parking |
| low drag calipers | Standard | Standard |
| intelligent air intake grille | Not fitted | Not fitted |
| front tire specifications | 225/60 R18 | 225/55 R19 |
| rear tire specifications | 225/60 R18 | 225/55 R19 |
| spare tire specifications | non-full size | non-full size |
| Tianshu smart cockpit | ||
| Smart vision mainstream dual screen / HD full LCD instrument panel | 10.25 inch | 10.25 inch |
| Smart vision mainstream dual screen / HD central control screen | 14.6 inch | 14.6 inch |
| Tianshu intelligent OS / new UI/UE/HMI design (user interface design/user experience design/human-computer interaction design) | Standard | Standard |
| Tianshu intelligent OS / OTA online upgrade | Standard | Standard |
| AI large model voice access DeepSeek / full scene intelligent voice interaction | Standard | Standard |
| AI large model voice access DeepSeek / AI voice large model | Standard | Standard |
| handcart interconnection / CarPlay、HUAWEI HiCar、Carlink | Standard | Standard |
| handcart interconnection / Glory interconnection, Xiaotong interconnection | Standard | Standard |
| scene cube | Standard | Standard |
| Bluetooth key 2.0 / APP internal control vehicle (unlock, lift windows, car search) | Standard | Standard |
| Bluetooth key 2.0 / mobile phone issued electronic key | Not fitted | Standard |
| remote control 3.0 / remote control air conditioning, seats, windows, etc. | Standard | Standard |
| remote control 3.0 / Vehicle condition online query | Standard | Standard |
| speaker / surround panoramic sound field (number of speakers) | ●6 | ●6 |
| speaker / no wheat K song | Not fitted | Standard |
| center console / mobile phone wireless charging | Not fitted | Standard |
| center console / central armrest box | Standard | Standard |
| center console / central armrest area two cup holder | Standard | Standard |
| trunk / trunk volume (L) | 620-1450 | 620-1450 |
| microfiber leather seat | Standard | Standard |
| main driver seat / seat adjustment (main drive) | electric 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / waist rest adjustment | Not fitted | Standard |
| main driver seat / sports seat (main driver) | Standard | Standard |
| main driver seat / seat back storage bag (main driver) | Standard | Standard |
| front passenger seat / seat adjustment (front passenger) | manual 4 direction adjustment | electric 4 direction adjustment |
| front passenger seat / sports seat (front passenger) | Standard | Standard |
| front passenger seat / seat back storage bag (front passenger) | Standard | Standard |
| rear seats / seat back angle adjustment | Standard | Standard |
| rear seats / Headrest height adjustable (left/middle/right) | Standard | Standard |
| rear seats / central armrest (with cup holder) | Not fitted | Standard |
| rear seats / folding flat | Standard | Standard |
| front seat heating / main driver seat heating (cushion) | Standard | Standard |
| front seat heating / front passenger seat heating (cushion) | Standard | Standard |
| front seat ventilation / main driver seat ventilation (cushion) | Not fitted | Standard |
| front seat ventilation / front passenger seat ventilation (cushion) | Not fitted | Standard |
| intelligent new blue whale | ||
| 500Bar ultra-high pressure direct injection new blue whale engine / Engine type | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine |
| 500Bar ultra-high pressure direct injection new blue whale engine / WLTC Comprehensive fuel consumption ( L/100km ) | 6.96 | 6.96 |
| 500Bar ultra-high pressure direct injection new blue whale engine / displacement ( L ) | 1.5 | 1.5 |
| 500Bar ultra-high pressure direct injection new blue whale engine / Air intake form | Turbocharging | Turbocharging |
| 500Bar ultra-high pressure direct injection new blue whale engine / valve train | DOHC | DOHC |
| 500Bar ultra-high pressure direct injection new blue whale engine / maximum horsepower ( Ps ) | 192 | 192 |
| 500Bar ultra-high pressure direct injection new blue whale engine / maximum power ( kW ) | 141 | 141 |
| 500Bar ultra-high pressure direct injection new blue whale engine / maximum power speed ( rpm ) | 5500 | 5500 |
| 500Bar ultra-high pressure direct injection new blue whale engine / maximum torque ( N·m ) | 310 | 310 |
| 500Bar ultra-high pressure direct injection new blue whale engine / maximum net power ( kW ) | 136 | 136 |
| 500Bar ultra-high pressure direct injection new blue whale engine / fuel grade | 92 | 92 |
| 500Bar ultra-high pressure direct injection new blue whale engine / environmental standards | VI | VI |
| Aixin 8AT transmission is standard in all series / transmission system | Aixin 8AT transmission | Aixin 8AT transmission |
| Aixin 8AT transmission is standard in all series / drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Aixin 8AT transmission is standard in all series / number of gears | 8 gear | 8 gear |
| Aixin 8AT transmission is standard in all series / transmission efficiency | 97% | 97% |
| iEM intelligent energy management system / intelligent recognition of cornering, climbing, traffic jam and other braking and acceleration conditions, easy and fuel efficient | Standard | Standard |
| full-dimensional intelligent safety | ||
| active safety / lane cruise assist (LCC) | Standard | Standard |
| active safety / lane centering | Standard | Standard |
| active safety / Lane keeping assist | Standard | Standard |
| active safety / lane departure warning (LDW) | Standard | Standard |
| active safety / intelligent high beam lamp (HMA) | Standard | Standard |
| active safety / front collision warning (FCW) | Standard | Standard |
| active safety / Automatic Emergency Brake (AEB) | Standard | Standard |
| active safety / Traffic sign recognition (TSR) | Standard | Standard |
| active safety / HD 540° panoramic image | Standard | Standard |
| active safety / ramp vision aid | Standard | Standard |
| active safety / HD panoramic driving recorder | Standard | Standard |
| active safety / 4 driving modes to meet the needs of different scenarios | standard, economy, sports, iEM | standard, economy, sports, iEM |
| passive safety / front airbag for main/front passenger | Standard | Standard |
| passive safety / front side airbag (left/right) | Standard | Standard |
| passive safety / front and rear penetrating head air curtain | Standard | Standard |
| passive safety / child safety lock | Standard | Standard |
| passive safety / child safety seat interface | Standard | Standard |
| passive safety / child safety seat fixing device | Standard | Standard |
| passive safety / ultra-high strength body (hot forming steel and ultra-high strength steel) | Standard | Standard |
| passive safety / collapse energy-absorbing steering column | Standard | Standard |
| passive safety / speed sensing automatic lock | Standard | Standard |
| passive safety / parking automatic unlock | Standard | Standard |
| passive safety / central control of whole vehicle | Standard | Standard |
| passive safety / engine electronic theft prevention | Standard | Standard |
| appearance modeling | ||
| intelligent welcome / when carrying smart key close to vehicle, low beam lights up and position lamp flashes | Standard | Standard |
| intelligent welcome / Keyless entry/start | Standard | Standard |
| intelligent welcome / outside rearview mirror deployment | Not fitted | Standard |
| LED crystal pulse headlight / LED daytime running lamp (through lamp) | Standard | Standard |
| LED crystal pulse headlight / front combination headlight (LED) | Standard | Standard |
| LED crystal pulse headlight / front combination headlight (high and low beam integration) | Standard | Standard |
| LED crystal pulse headlight / front fog decorative lamp | Standard | Standard |
| LED crystal pulse headlight / headlights automatically open and close/accompany you home | Standard | Standard |
| LED crystal pulse headlight / Headlamp height adjustable (manual electronic adjustment) | Standard | Standard |
| Flame streamer rear design / rear combination headlight (LED+ optical fiber combination light source) | Standard | Standard |
| Flame streamer rear design / rear fog lamp | Standard | Standard |
| Flame streamer rear design / high brake light | Standard | Standard |
| Flame streamer rear design / electric tailgate | Not fitted | Standard |
| exterior rearview mirror / electric lens adjustment | Standard | Standard |
| exterior rearview mirror / electric heating defrosting and defogging | Not fitted | Standard |
| exterior rearview mirror / electric folding | Not fitted | Standard |
| exterior rearview mirror / lock car automatic folding | Not fitted | Standard |
| panoramic sunroof (with anti-pinch function) | Standard | Standard |
| small horn antenna | Standard | Standard |
| exhaust pipe | double side single outlet exhaust pipe | double side single outlet exhaust pipe |
| aluminum alloy rim / 18 inch rim (two-color wheel) | Standard | Not fitted |
| aluminum alloy rim / 19 inch rim (two-color wheel) | Not fitted | Standard |
| interior design | ||
| embracing cockpit / soft instrument panel | Standard | Standard |
| embracing cockpit / manual up and down adjustment of steering wheel | Standard | Standard |
| embracing cockpit / steering wheel manual front and rear adjustment | Standard | Standard |
| embracing cockpit / electronic shift system | Standard | Standard |
| front soundproof glass | Not fitted | Not fitted |
| air conditioning / PM2.5 filter element | Standard | Standard |
| air conditioning / automatic air conditioning | Standard | Standard |
| air conditioning / rear exhaust vent (behind front armrest box, under front seat) | Standard | Standard |
| air conditioning / rear defrosting and defogging device (manual on, delay automatic off) | Standard | Standard |
| sun visor / main driver/front passenger | Standard | Standard |
| sun visor / cosmetic mirror | Standard | Standard |
| sun visor / cosmetic mirror lighting | Standard | Standard |
| anti-glare of interior rearview mirror | manual | manual |
| 12V power interface (center console: 1) | Standard | Standard |
| USB interface quantity (including USB, type-C ) | Front row: 1 ; Back row: 1 | Front row: 1 ; Back row: 1 |
| color selection | ||
| Appearance color | Andean gray, atomic gray, noble black, dazzling crystal white, blue sky blue | Andean gray, atomic gray, noble black, dazzling crystal white, blue sky blue |
| interior color | mystery red, smoke ink gray | mystery red, smoke ink gray |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.