
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 121,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
1.5T collar
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS75 PLUS · 2024 · Autohome #67231 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS75 PLUS · 2024 · Autohome #67231
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 1.5T collar | 1.5T |
|---|---|---|
| basic parameters | ||
| length * width * height (mm) | 4710*1865*1710 | 4710*1865*1710 |
| wheelbase (mm) | 2710 | 2710 |
| front/rear track (mm) | 1585/1585 | 1585/1585 |
| tire specifications | 225/60 R18 | 225/55 R19 |
| Fuel tank volume (L) | 58 | 58 |
| curb weight (kg ) | 1575 | 1575 |
| Engine type | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine |
| engine displacement (L) | 1.5 | 1.5 |
| fuel grade | 92 and above gasoline | 92 and above gasoline |
| maximum rated power/speed of engine (kW/rpm) | 138/5500 | 138/5500 |
| engine maximum net power/speed (kW/rpm) | 133/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 | 133/5500 conform to GB/T 17692-1999 《Vehicle Engine Net Power Test Method》 |
| maximum engine torque/speed (N·m/rpm) | 300N·m/1500-4000 | 300N·m/1500-4000 |
| transmission system | Aixin eight-speed automatic manual transmission | Aixin eight-speed automatic manual transmission |
| drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| fuel consumption under comprehensive working conditions (L/100km) | 6.96 | 6.96 |
| emission standards | State VI B | State VI B |
| intelligent air intake grille | Not fitted | Standard |
| STT intelligent fuel saving start-stop system | Standard | Standard |
| driving mode | four driving modes (NORMAL, ECO, SPORT, custom) | four driving modes (NORMAL, ECO, SPORT, custom) |
| suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| brake system (front/rear) | ventilated disc/solid disc | ventilated disc/solid disc |
| Steering power type | electric power steering/optional steering mode | electric power steering/optional steering mode |
| tomorrow appearance | ||
| LED crystal pulse headlight | Standard | Standard |
| LED daytime running lamp | Standard | Standard |
| through-flow streamer front position lamp | Standard | Standard |
| high brake light | Standard | Standard |
| flame streamer energy taillight | Standard | Standard |
| headlight photosensitive intelligent opening and closing + accompany you home function | Standard | Standard |
| Welcome pulsating headlights | Standard | Standard |
| headlight height adjustable | Standard | Standard |
| intelligent high and low beam system | Standard | Standard |
| rear fog lamp | Standard | Standard |
| roof rack | Standard | Standard |
| Shark fin antenna | Standard | Standard |
| exhaust pipe | double side single outlet exhaust pipe | double side single outlet exhaust pipe |
| highlight black big surround | Standard | Standard |
| aluminum alloy rim | Standard | Standard |
| tomorrow interior | ||
| soft instrument panel | Standard | Standard |
| integrated multifunctional steering wheel | Standard | Standard |
| high-grade microfiber leather multifunctional steering wheel | Standard | Standard |
| steering wheel 4 direction adjustment | Standard | Standard |
| electronic shift system | Standard | Standard |
| electronic handbrake | Standard | Standard |
| 12.3 inch central control HD full LCD touch screen | Standard | Standard |
| 12.3 inch HD LCD meter | Standard | Standard |
| seamless dual screen | Not fitted | Not fitted |
| multicolor atmosphere lamp | Not fitted | Not fitted |
| central armrest box | Standard | Standard |
| front and rear reading lights | Standard | Standard |
| trunk lights | Standard | Standard |
| main front passenger sun visor with cosmetic mirror | Standard | Not fitted |
| main front passenger sun visor with cosmetic mirror (with cover\independent lamp) | Not fitted | Standard |
| 12V power interface | Standard | Standard |
| tomorrow's safety | ||
| Integrated body electronic stability system / ABS brake anti-lock system | Standard | Standard |
| Integrated body electronic stability system / EBD Electronic brake force distribution system | Standard | Standard |
| Integrated body electronic stability system / ESC body stability control system | Standard | Standard |
| Integrated body electronic stability system / BA Emergency Brake Assist system | Standard | Standard |
| Integrated body electronic stability system / HHC ramp start assist system | Standard | Standard |
| Integrated body electronic stability system / HDC steep slope descent system | Standard | Standard |
| Integrated body electronic stability system / DBF dynamic parking system | Standard | Standard |
| Integrated body electronic stability system / TCS traction control system | Standard | Standard |
| airbag/curtain / front airbag of main/front passenger driving seat | Standard | Standard |
| airbag/curtain / front side airbag | Standard | Standard |
| airbag/curtain / penetrating head air curtain | Standard | Standard |
| front row energy-absorbing seat belt | Standard | Standard |
| main/front passenger seat belt unfastened reminder | Standard | Standard |
| fatigue driving reminder (navigation reminder) | Not fitted | Not fitted |
| collapse energy-absorbing steering column | Standard | Standard |
| TPMS intelligent tire pressure monitoring system | Standard | Standard |
| automatic parking (AUTOHOLD) | Standard | Standard |
| rear parking radar | Standard | Standard |
| speed sensing automatic lock | Standard | Standard |
| child safety lock | Standard | Standard |
| child safety seat fixing device | Standard | Standard |
| tomorrow intelligent | ||
| driving image assistance / 540° HD panoramic image | Standard | Standard |
| driving image assistance / driving recorder | Standard | Standard |
| intelligent driving assistance system / L2 intelligent driving assistance system | Standard | Standard |
| intelligent driving assistance system / BSD blind zone monitoring system | Not fitted | Not fitted |
| intelligent driving assistance system / LCA lane change auxiliary function | Not fitted | Not fitted |
| intelligent driving assistance system / SEW door opening warning function | Not fitted | Not fitted |
| intelligent driving assistance system / LDW lane departure warning function | Standard | Standard |
| intelligent driving assistance system / FCW front collision warning function | Standard | Standard |
| intelligent driving assistance system / AEB-C/I intelligent emergency brake (vehicle identification) | Not fitted | Not fitted |
| intelligent driving assistance system / AEB-P intelligent emergency brake (pedestrian + vehicle identification) | Standard | Standard |
| smart key / Bluetooth key | Not fitted | Standard |
| smart key / keyless entry | ● (main driving) | ● (main driving) |
| smart key / key remote lock | Standard | Standard |
| smart key / key remote control engine start | Standard | Standard |
| smart key / key remote sunroof (closed) | Standard | Standard |
| smart key / key remote control one-button window lift | Not fitted | Standard |
| intelligent vehicle interconnection system / 4G network + WIFI hot spot | Standard | Standard |
| intelligent vehicle interconnection system / full-time 4G network | Standard | Standard |
| intelligent vehicle interconnection system / full-time online navigation | Standard | Standard |
| intelligent vehicle interconnection system / intelligent voice interaction | Standard | Standard |
| intelligent vehicle interconnection system / online music, online radio | Standard | Standard |
| intelligent vehicle interconnection system / Bluetooth music, Bluetooth phone | Standard | Standard |
| intelligent vehicle interconnection system / electronic fence | Not fitted | Not fitted |
| intelligent vehicle interconnection system / safety guard | Standard | Standard |
| intelligent vehicle interconnection system / OTA online upgrade | Standard | Standard |
| intelligent vehicle interconnection system / mobile phone APP remote control interaction 1.0 (remote query, diagnosis, positioning) | Standard | Not fitted |
| intelligent vehicle interconnection system / mobile phone APP remote control system 2.0 (remote query, diagnosis, positioning, air conditioning, door, car search) | Not fitted | Standard |
| IMS intelligent interaction system (Face Recognition, Fatigue Monitoring and Early Warning, Intelligent Gesture Control, etc.) | Not fitted | Not fitted |
| Smart W-HUD | Not fitted | Not fitted |
| intelligent interconnection (mobile phone portable projection screen) | Not fitted | Not fitted |
| HUAWEI HiCar and Carlink handcarts are connected without feeling | Standard | Standard |
| tomorrow comfortable | ||
| Panoramic sunroof | Standard | Standard |
| front soundproof glass | Not fitted | Not fitted |
| electric tailgate | Not fitted | Standard |
| automatic induction sunroof closing system in rainy days | Not fitted | Not fitted |
| boneless wiper | Standard | Standard |
| rain sensing boneless wiper | Not fitted | Not fitted |
| Power windows | Standard | Standard |
| One key start | Standard | Standard |
| wireless charging of mobile phones | Not fitted | Standard |
| intelligent safety ventilation function | Not fitted | Not fitted |
| window one-button lifting (anti-pinch) | main drive | four doors |
| rear window defrost defogging device | Standard | Standard |
| electric adjustment of exterior rearview mirror | Standard | Standard |
| exterior rearview mirror defrost | Not fitted | Standard |
| anti-glare of interior rearview mirror | manual | manual |
| electric folding of exterior rearview mirror (automatic folding when locking and automatic folding when unlocking) | Not fitted | Standard |
| intelligent adjustment of rearview mirror lens | Not fitted | Not fitted |
| exterior rearview mirror memory function | Not fitted | Not fitted |
| intelligent health climate control system / PM2.5 high efficiency activated carbon air conditioning filter | Standard | Standard |
| intelligent health climate control system / Low temperature plasma generator | Not fitted | Not fitted |
| NAPPA texture microfiber leather seat | Standard | Standard |
| main driver seat / manual 6 direction adjustment seat adjustment | Not fitted | Not fitted |
| main driver seat / electric 6 direction adjustment seat adjustment | Standard | Standard |
| main driver seat / ventilation function | Not fitted | Not fitted |
| main driver seat / 4 direction adjustment waist rest | Not fitted | Not fitted |
| main driver seat / seat memory | Not fitted | Not fitted |
| main driver seat / seat welcome function | Not fitted | Not fitted |
| main driver seat / backrest storage bag (main driver) | Standard | Standard |
| front passenger seat / manual 4 direction adjustment seat adjustment | Standard | Not fitted |
| front passenger seat / electric 4 direction adjustment seat adjustment | Not fitted | Standard |
| front passenger seat / backrest storage bag (front passenger) | Standard | Standard |
| front seat heating | Not fitted | Standard |
| rear seats / backrest angle adjustment | Standard | Standard |
| rear seats / backrest 4/6 seat split reclining (full flat) | Standard | Standard |
| rear seats / rear center armrest (with two cup holders) | Not fitted | Standard |
| rear seats / height adjustable headrest | Standard | Standard |
| automatic air conditioning | Standard | Standard |
| rear exhaust / under the seat (blowing feet) | Standard | Standard |
| rear exhaust / rear of central control | Standard | Standard |
| dual temperature zone control | Not fitted | Not fitted |
| network radio | Standard | Standard |
| speaker | ● 4 speaker | ● 6 speaker |
| RENACO luxury digital sound | Not fitted | Not fitted |
| Sony high-quality car audio system (with amplifier) | Not fitted | Not fitted |
| USB interface | ● (2 pieces, one after the other) | ● (2 pieces, one after the other) |
| spare tire specifications | non-full size | non-full size |
| interior color | mysterious red smoke ink gray | mysterious red smoke ink gray |
| Appearance color | Andean gray, atomic gray, noble black, dazzling crystal white, blue sky blue | Andean gray, atomic gray, noble black, dazzling crystal white, blue sky blue |
| Optional | ||
| Optional Optional package: multi-color atmosphere lamp + main driver seat ventilation + 4 direction adjustment lumbar support | Not fitted | Not fitted |
| comfortable driving package: IMS, seamless dual screen, front soundproof glass, SONY audio + 8 speaker, multicolor atmosphere lamp + main driver seat ventilation + 4 direction adjustment waist rest | Not fitted | Not fitted |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.