
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 129,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
new blue whale intelligent flagship
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS75 PLUS · 2025 · Autohome #68298 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS75 PLUS · 2025 · Autohome #68298
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | new blue whale intelligent flagship | new blue whale wisdom exclusive type | New Blue Whale Smart Excellence |
|---|---|---|---|
| basic parameters | |||
| length * width * height (mm) | 4770*1910*1705 | 4770*1910*1705 | 4770*1910*1705 |
| wheelbase (mm) | 2800 | 2800 | 2800 |
| front/rear track (mm) | 1620/1628 | 1620/1628 | 1620/1628 |
| curb weight (kg ) | 1580 | 1545 | 1545 |
| maximum full load mass ( kg ) | 1980 | 1980 | 1980 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Fuel tank volume ( L ) | 58 | 58 | 58 |
| Vehicle warranty (China market) | 3 year or 100000 km | 3 year or 100000 km | 3 year or 100000 km |
| Chassis steering | |||
| body structure | load-bearing | load-bearing | load-bearing |
| front/rear suspension type | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension |
| Steering power type | Electronics | Electronics | Electronics |
| chassis packaging | Standard | Standard | Standard |
| wheel brake | |||
| front/rear brake type | ventilated disc/solid disc | ventilated disc/solid disc | ventilated disc/solid disc |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| low drag calipers | Standard | Standard | Standard |
| front tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| rear tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| spare tire specifications | non-full size | non-full size | non-full size |
| Tianshu cockpit | |||
| main driver seat / seat memory | Standard | Standard | Not fitted |
| main driver seat / seat adjustment (main drive) | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / adjustable headrest (main driver) | Standard | Standard | Standard |
| front passenger seat / zero-gravity seat (memory, waist rest, leg rest) | Standard | Standard | Not fitted |
| front passenger seat / seat 8 mode 8 contact massage (backrest) | Standard | Standard | Not fitted |
| front passenger seat / seat adjustment (front passenger) | electric 14 direction adjustment | electric 14 direction adjustment | electric 4 direction adjustment |
| front passenger seat / adjustable headrest (front passenger) | Standard | Standard | Standard |
| rear seats / backrest angle adjustment (two-gear manual) | Standard | Standard | Standard |
| rear seats / Headrest height adjustable (left/middle/right) | Standard | Standard | Standard |
| rear seats / central armrest (with cup holder) | Standard | Standard | Not fitted |
| seat ventilation heating / main driver seat heating/ventilation (cushion) | Standard | Standard | ● Heating |
| seat ventilation heating / front passenger seat heating/ventilation (cushion) | Standard | Standard | ● Heating |
| seat ventilation heating / rear left and right seat heating/ventilation (cushion) | Standard | Not fitted | Not fitted |
| Driver care Master Driver Care System / main driver privacy headrest (audio) | Standard | Not fitted | Not fitted |
| Driver care Master Driver Care System / intelligent welcome by main driver (close to vehicle, low beam lights on/position lights flashing/outside rearview mirror unfolding, etc.) | Standard | Standard | Not fitted |
| 37 inch integrated suspension triple screen / 10.25 inch HD full LCD instrument panel | Standard | Standard | Standard |
| 37 inch integrated suspension triple screen / 14.6 inch HD central control screen | Standard | Standard | Standard |
| 37 inch integrated suspension triple screen / 12.3 inch HD front passenger screen | Standard | Standard | Standard |
| interactive mode / instrument central control linkage | Standard | Standard | Standard |
| interactive mode / three-finger flying screen | Standard | Standard | Standard |
| interactive mode / front passenger voice | Standard | Standard | Standard |
| interactive mode / dual-screen game | Standard | Standard | Standard |
| Xinfeld spark AI large model | Standard | Standard | Standard |
| AI intelligent assistant | Standard | Standard | Standard |
| intelligent voice | Standard | Standard | Standard |
| T-Link handcart sensorless interconnection | Standard | Standard | Standard |
| HUAWEI HiCar and Carlink handcarts are connected without feeling | Standard | Standard | Standard |
| surround panoramic sound field (number of speakers) | ●14 | ●6 | ●6 |
| deeply customized tuning network | ● (1000+ professional tuning point) | ● (1000+ professional tuning point) | ● (1000+ professional tuning point) |
| professional sound | ● 6 | ● 6 | ● 6 |
| Brand audio | Standard | Not fitted | Not fitted |
| no wheat K song | Standard | Standard | Standard |
| scene cube (one-key combination of multiple functions, including driving mode, air conditioning, navigation, seats, etc., can achieve 30 quick scenes) | Standard | Standard | Standard |
| Scenario mode (7 big scenario mode: covering rest mode, meditation mode, fugue mode, movie viewing mode, hi song mode, refreshing mode, car washing mode) | Standard | Standard | Standard |
| travel big coffee | Standard | Standard | Standard |
| Gaode map | Standard | Standard | Standard |
| traffic light countdown | Standard | Standard | Standard |
| green wave speed | Standard | Standard | Standard |
| key-controlled vehicle / one-button window lifting, remote control closing sunroof, remote control starting engine | Standard | Standard | Standard |
| mobile phone control car / mobile phone remote control | Standard | Standard | Standard |
| mobile phone control car / mobile phone Bluetooth key | Standard | Standard | Standard |
| smart watch control car / Huawei/ OPPO | Standard | Standard | Standard |
| intelligent new blue whale | |||
| 500Bar high-pressure direct injection new blue whale engine / Engine type | 500Bar high-pressure direct injection new blue whale engine | 500Bar high-pressure direct injection new blue whale engine | 500Bar high-pressure direct injection new blue whale engine |
| 500Bar high-pressure direct injection new blue whale engine / official 0-100km/h acceleration ( s ) | 7.9 | 7.9 | 7.9 |
| 500Bar high-pressure direct injection new blue whale engine / WLTC Comprehensive fuel consumption ( L/100km ) | 6.89 | 6.89 | 6.89 |
| 500Bar high-pressure direct injection new blue whale engine / displacement ( L ) | 1.5 | 1.5 | 1.5 |
| 500Bar high-pressure direct injection new blue whale engine / Air intake form | Turbocharging | Turbocharging | Turbocharging |
| 500Bar high-pressure direct injection new blue whale engine / valve train | DOHC | DOHC | DOHC |
| 500Bar high-pressure direct injection new blue whale engine / maximum horsepower ( Ps ) | 192 | 192 | 192 |
| 500Bar high-pressure direct injection new blue whale engine / maximum power ( kW ) | 141 | 141 | 141 |
| 500Bar high-pressure direct injection new blue whale engine / maximum power speed ( rpm ) | 5500 | 5500 | 5500 |
| 500Bar high-pressure direct injection new blue whale engine / maximum torque ( N·m ) | 310 | 310 | 310 |
| 500Bar high-pressure direct injection new blue whale engine / maximum net power ( kW ) | 136 | 136 | 136 |
| 500Bar high-pressure direct injection new blue whale engine / fuel grade | 92 | 92 | 92 |
| 500Bar high-pressure direct injection new blue whale engine / environmental standards | VI | VI | VI |
| Aixin 8AT transmission is standard in all series / transmission system | Aixin 8AT transmission | Aixin 8AT transmission | Aixin 8AT transmission |
| Aixin 8AT transmission is standard in all series / drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Aixin 8AT transmission is standard in all series / number of gears | 8 gear | 8 gear | 8 gear |
| Aixin 8AT transmission is standard in all series / transmission efficiency | 97% | 97% | 97% |
| intelligent recognition of cornering, climbing, traffic jam and other braking and acceleration conditions, easy and fuel efficient | Standard | Standard | Standard |
| leapfrog large space | |||
| integrated center console (four in one) / mobile phone wireless fast charge | Standard | Standard | Standard |
| integrated center console (four in one) / central armrest area two cup holder | Standard | Standard | Standard |
| integrated center console (four in one) / hollowed-out central control queen storage space | Standard | Standard | Standard |
| integrated center console (four in one) / cold and warm air storage box | Standard | Standard | Standard |
| 725L sinking type variable trunk / trunk volume (L) | 725-1620 | 725-1620 | 725-1620 |
| 725L sinking type variable trunk / rear 4/6 split seat folding flat | Standard | Standard | Standard |
| 725L sinking type variable trunk / fixed hook in the trunk | Standard | Standard | Standard |
| 725L sinking type variable trunk / luggage storage compartment | Standard | Standard | Standard |
| front passenger queen hook | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard |
| driving is really pleasant | |||
| intelligent cruise assist (IACC) | Standard | Standard | Standard |
| lane departure warning (LDW) | Standard | Standard | Standard |
| lane keeping assist (LKA) | Standard | Standard | Standard |
| intelligent high beam lamp (HMA) | Standard | Standard | Standard |
| front collision warning (FCW) | Standard | Standard | Standard |
| Automatic Emergency Brake (AEB) | Standard | Standard | Standard |
| Traffic sign recognition (TSR) | Standard | Standard | Standard |
| APA5.0 memory assisted parking / parking in the car | Standard | Not fitted | Not fitted |
| APA5.0 memory assisted parking / parking outside the vehicle | Standard | Not fitted | Not fitted |
| APA5.0 memory assisted parking / 50 meter tracking reverse | Standard | Not fitted | Not fitted |
| Parking space memory assistant | Standard | Standard | Standard |
| driving recorder | Standard | Standard | Standard |
| 540° panoramic image | Standard | Standard | Standard |
| ramp vision aid | Standard | Standard | Standard |
| rear reversing radar | Standard | Standard | Standard |
| 3 driving modes to meet the needs of different scenarios | intelligent, economical, sporty | intelligent, economical, sporty | intelligent, economical, sporty |
| safety guard | |||
| ultra-high strength safety steel body | Standard | Standard | Standard |
| driving safety / anti-lock brake ( ABS ) | Standard | Standard | Standard |
| driving safety / electronic brake force distribution (EBD) | Standard | Standard | Standard |
| driving safety / emergency brake assist ( BA ) | Standard | Standard | Standard |
| driving safety / traction control ( TCS ) | Standard | Standard | Standard |
| driving safety / body stability control ( ESC ) | Standard | Standard | Standard |
| driving safety / Tire pressure monitoring device TPMS | Standard | Standard | Standard |
| driving safety / ramp start assist ( HHC ) | Standard | Standard | Standard |
| driving safety / vacuum boost insufficient hydraulic brake assist ( HBB ) | Standard | Standard | Standard |
| driving safety / steep slope descent ( HDC ) | Standard | Standard | Standard |
| driving safety / dynamic parking ( DBF ) | Standard | Standard | Standard |
| driving safety / automatic parking ( Auto—hold ) | Standard | Standard | Standard |
| driving safety / speed sensing automatic lock | Standard | Standard | Standard |
| driving safety / parking automatic unlock | Standard | Standard | Standard |
| driving safety / front passenger seat belt not fastened reminder | Standard | Standard | Standard |
| Rainy driving safety / front window boneless wiper/rear window wiper | Standard | Standard | Standard |
| Rainy driving safety / front windshield windshield wiper (rain sensor) | Standard | Standard | Not fitted |
| Rainy driving safety / rear windshield defrost defogging (electric heating) | Standard | Standard | Standard |
| airbag / front airbag for main/front passenger | Standard | Standard | Standard |
| airbag / front side airbag (left/right) | Standard | Standard | Standard |
| airbag / front and rear penetrating head air curtain | Standard | Standard | Standard |
| child safety / child safety lock | Standard | Standard | Standard |
| child safety / child safety seat interface | Standard | Standard | Standard |
| child safety / child safety seat fixing device | Standard | Standard | Standard |
| rain automatic window closing function | Standard | Standard | Not fitted |
| smart safe ventilation mode (when the car is locked, the ventilation mode is activated, the windows automatically open the gaps, and the sunroof is tilted) | Standard | Standard | Standard |
| engine electronic theft prevention | Standard | Standard | Standard |
| appearance modeling | |||
| luminous logo (LOGO before and after electroluminescence) | Standard | Standard | Standard |
| penetrating lamp | Standard | Standard | Standard |
| front combination headlight (LED) | Standard | Standard | Standard |
| front combination headlight (high and low beam integration) | Standard | Standard | Standard |
| front combination headlights (welcome function) | rhythm | Breathing | Breathing |
| headlights automatically open and close/accompany you home | Standard | Standard | Standard |
| Headlamp height adjustable (soft switch) | Standard | Standard | Standard |
| rear combination headlight (LED+ optical fiber combination light source) | rhythm | Breathing | Breathing |
| electric tailgate | Standard | Standard | Standard |
| electric lens adjustment | Standard | Standard | Standard |
| electric heating defrosting and defogging | Standard | Standard | Standard |
| electric folding | Standard | Standard | Standard |
| lock car automatic folding | Standard | Standard | Standard |
| interior design | |||
| integrated microfiber leather multifunctional steering wheel / manual up and down adjustment of steering wheel | Standard | Standard | Standard |
| integrated microfiber leather multifunctional steering wheel / steering wheel manual front and rear adjustment | Standard | Standard | Standard |
| luxury car exclusive design | electronic gear | electronic gear | electronic gear |
| hidden air outlet | Standard | Standard | Standard |
| 256 color city light atmosphere lamp | ● 256 color | Not fitted | Not fitted |
| eye of the sky panoramic sunroof | Standard | Standard | Standard |
| Nappa process | Standard | Standard | Standard |
| diamond lattice advanced quilting | Standard | Standard | Not fitted |
| front soundproof glass | Standard | Not fitted | Not fitted |
| PM2.5 filter element | Standard | Standard | Standard |
| automatic air conditioning | Standard | Standard | Standard |
| rear exhaust vent (behind front armrest box, under front seat) | Standard | Standard | Standard |
| main driver/front passenger | Standard | Standard | Standard |
| cosmetic mirror | Standard | Standard | Standard |
| cosmetic mirror lighting | Standard | Standard | Not fitted |
| anti-glare of interior rearview mirror | manual | manual | manual |
| USB interface quantity (including USB, type-C ) | front USB: 1 Back row type-C: 1 | front USB: 1 Back row type-C: 1 | front USB: 1 Back row type-C: 1 |
| color selection | |||
| Appearance color | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow |
| interior color | curtain night black, mystery red, smoke wave brown, heat wave orange | curtain night black, mystery red, smoke wave brown, heat wave orange | curtain night black, mystery red, smoke wave brown, heat wave orange |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.