
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 93,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
manual comfortable type
- Seats
- 5
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: X7 PLUS · 2024 · Autohome #66259 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. X7 PLUS · 2024 · Autohome #66259
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | manual comfortable type | automatic intelligent enjoyment type | automatic enjoyment type | manual model | Automatic noble type | automatic respect type | automatic glory type | selection version |
|---|---|---|---|---|---|---|---|---|
| basic parameters | ||||||||
| length * width * height (mm) | 4745*1870*1720 | 4745*1870*1720 | 4745*1870*1720 | 4745*1870*1720 | 4745*1870*1720 | 4745*1870*1720 | 4745*1870*1720 | 4745*1870*1720 |
| wheelbase (mm) | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
| body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV |
| power system | ||||||||
| engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine |
| displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| maximum power (kW) | 125 | 138 | 138 | 125 | 138 | 138 | 138 | 138 |
| maximum torque (N·m) | 260 | 300 | 300 | 260 | 300 | 300 | 300 | 300 |
| gearbox | 6 manual gearbox | 7 wet dual clutch gearbox | 7 wet dual clutch gearbox | 6 manual gearbox | 7 wet dual clutch gearbox | 7 wet dual clutch gearbox | 7 wet dual clutch gearbox | 7 wet dual clutch gearbox |
| driving mode (NORMAL, ECO, SPORT) | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| shift form | mechanical gear shift | electronic gear shift | electronic gear shift | mechanical gear shift | electronic gear shift | electronic gear shift | electronic gear shift | electronic gear shift |
| Chassis steering | ||||||||
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| front/rear suspension type | Front suspension: McPherson independent suspension Rear suspension: multi-link independent suspension | Front suspension: McPherson independent suspension Rear suspension: multi-link independent suspension | Front suspension: McPherson independent suspension Rear suspension: multi-link independent suspension | Front suspension: McPherson independent suspension Rear suspension: multi-link independent suspension | Front suspension: McPherson independent suspension Rear suspension: multi-link independent suspension | Front suspension: McPherson independent suspension Rear suspension: multi-link independent suspension | Front suspension: McPherson independent suspension Rear suspension: multi-link independent suspension | Front suspension: McPherson independent suspension Rear suspension: multi-link independent suspension |
| Power type | electric power | electric power | electric power | electric power | electric power | electric power | electric power | electric power |
| wheel brake | ||||||||
| front/rear brake type | front brake: ventilation disc Rear Brake: Solid Disc | front brake: ventilation disc Rear Brake: Solid Disc | front brake: ventilation disc Rear Brake: Solid Disc | front brake: ventilation disc Rear Brake: Solid Disc | front brake: ventilation disc Rear Brake: Solid Disc | front brake: ventilation disc Rear Brake: Solid Disc | front brake: ventilation disc Rear Brake: Solid Disc | front brake: ventilation disc Rear Brake: Solid Disc |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| front/rear tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| safety equipment | ||||||||
| main/front passenger seat airbag | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● |
| front/rear side airbag | front ●/rear- | front ●/rear- | front ●/rear- | front ●/rear- | front ●/rear- | front ●/rear- | front ●/rear- | front ●/rear- |
| tire pressure monitoring function | tire pressure display | tire pressure display | tire pressure display | tire pressure display | tire pressure display | tire pressure display | tire pressure display | tire pressure display |
| seat belt not fastened reminder | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child seat interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control |
| auxiliary line | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| lane departure warning system | Not fitted | Standard | Standard | Not fitted | Not fitted | Standard | Standard | Standard |
| active braking/active safety system | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| front/rear collision warning | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | ● Front | ● front + rear | ● front + rear |
| DOW door opening warning | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| Driver fatigue monitoring system DMS | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| intelligent vision monitoring system IMS | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| built-in driving recorder | Not fitted | Standard | Standard | Not fitted | Not fitted | Standard | Standard | Standard |
| auxiliary/control configuration | ||||||||
| front/rear parking radar | rear 3 | rear 3 | rear 3 | rear 3 | rear 3 | rear 3 | front 2 rear 3 (optional: front 6 rear 6) | front 2 rear 3 (optional: front 6 rear 6) |
| driving assistance image | reversing image | 360° panoramic image | 360° panoramic image | reversing image | reversing image | 360° panoramic image | 360° panoramic image | 360° panoramic image |
| Cruise system | constant speed cruise | constant speed cruise | constant speed cruise | constant speed cruise | constant speed cruise | ACC | ACC | ACC |
| Automatic Parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| remote control parking | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| uphill assist + steep descent | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| APA 5.0 One-button Parking System | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| external/anti-theft configuration | ||||||||
| sunroof/panoramic fixed glass roof type | non-openable panoramic fixed glass roof | openable panoramic sunroof | openable panoramic sunroof | non-openable panoramic fixed glass roof | non-openable panoramic fixed glass roof | openable panoramic sunroof | openable panoramic sunroof | openable panoramic sunroof |
| rim material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| electric trunk (including position memory) electric trunk | Not fitted | Not fitted | Standard | Not fitted | Not fitted | Not fitted | Standard | Standard |
| roof rack | Not fitted | Standard | Standard | Not fitted | Not fitted | Standard | Standard | Standard |
| engine electronic theft prevention | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| central locking in the car | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| lock/unlock | ● Automatic door lock device ● Anti-forgetting automatic door lock | ● Automatic door lock device ● Anti-forgetting automatic door lock | ● Automatic door lock device ● Anti-forgetting automatic door lock | ● Automatic door lock device ● Anti-forgetting automatic door lock | ● Automatic door lock device ● Anti-forgetting automatic door lock | ● Automatic door lock device ● Anti-forgetting automatic door lock | ● Automatic door lock device ● Anti-forgetting automatic door lock | ● Automatic door lock device ● Anti-forgetting automatic door lock |
| key type | remote control key | remote control key | remote control key | remote control key | remote control key | remote control key | remote control key | remote control key |
| keyless start/entry function | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| remote start function | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| internal configuration | ||||||||
| steering wheel material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| multifunctional steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driving computer display screen | ● Monochrome | Color | Color | ● Monochrome | Color | Color | Color | Color |
| instrument size | 3.5 inch | 3.5 inch | 7 inch | 3.5 inch | 7 inch | 7 inch | 10.25 inch | 10.25 inch LCD meter |
| seat configuration | ||||||||
| seat material | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| sports style seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| seat layout | 2+3 | 2+3 | 2+3 | 2+3+2 | 2+3+2 | 2+3+2 | 2+3+2 | 2+3+2 |
| main seat adjustment mode | 6 direction adjustment manual | 6 direction adjustment electric | 6 direction adjustment electric | 6 direction adjustment manual | 6 direction adjustment electric | 6 direction adjustment electric | 6 direction adjustment electric | 6 direction adjustment electric |
| auxiliary seat adjustment mode | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual |
| main/front passenger seat electric adjustment | main-/auxiliary- | main ●/auxiliary- | main ●/auxiliary- | main-/auxiliary- | main ●/auxiliary- | main ●/auxiliary- | main ●/auxiliary- | main ●/auxiliary- |
| main driver's seat electric with memory | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| the second row of seats 4/6 proportional folding down | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| front/rear center armrest | front ●/rear ― | front ●/rear ● | front ●/rear ● | front ●/rear ● | front ●/rear ● | front ●/rear ● | front ●/rear ● | front ●/rear ● |
| front heating/cooling cup holder | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| rear cup holder | ― | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row |
| multimedia configuration | ||||||||
| central control panel | 7 inch | 12.3 inch | 12.3 inch | 7 inch | 10.25 inch | 12.3 inch | 12.3 inch | 12.3 inch |
| gesture control | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| driver facial recognition | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Roadside rescue call | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| Bluetooth/car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mobile phone interconnection/mapping | Standard | HUAWEI HiCar/ICCOA Carlink | HUAWEI HiCar/ICCOA Carlink | Standard | HUAWEI HiCar/ICCOA Carlink | HUAWEI HiCar/ICCOA Carlink | HUAWEI HiCar/ICCOA Carlink | HUAWEI HiCar/ICCOA Carlink |
| multimedia/charging interface | ● 4 USB interface | ● 3 USB interface | ● 3 USB interface | ● 4 USB interface | ● 4 USB interface | ● 3 USB interface | ● 3 USB interface | ● 3 USB interface |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| intelligent interconnection system | ||||||||
| full scene intelligent vehicle system / intelligent voice interaction system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / Network connection | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / full-time online navigation (navigation road information display) | Not fitted | ● Gaode | ● Gaode | ― | ● Gaode | ● Gaode | ● Gaode | ● Gaode |
| full scene intelligent vehicle system / full-time online voice | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / online music | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / online radio | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / one-click manual background service | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / OTA upgrade | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / emergency rescue E-CALL | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / remote control (vehicle condition query diagnosis/vehicle location query) | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / remote control (air conditioning, door locks, seats, windows, etc.) | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / Children's space | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| full scene intelligent vehicle system / non-wheat vehicle-mounted KTV Hi singing system | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| lighting configuration | ||||||||
| near/high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| headlight height adjustable/delay off | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| reading lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| trunk lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| window glass | ||||||||
| front/rear power windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| rear privacy glass | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard |
| multilayer soundproof glass | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| window one-button lifting function with anti-pinch function | Not fitted | Standard | Standard | Not fitted | Standard | Standard | Standard | Standard |
| exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment ● Electric folding ● Heating function ● Lock car automatic folding | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment ● Electric folding ● Heating function ● Lock car automatic folding | ● Electric adjustment ● Electric folding ● Heating function ● Auto folding ○ Position memory function | ● Electric adjustment ● Electric folding ● Heating function ● Auto folding ● Position memory function |
| anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| main/front passenger driving position cosmetic mirror | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| rear wiper | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| air conditioning | ||||||||
| air conditioning temperature control mode | manual air conditioning | manual air conditioning | automatic air conditioning | manual air conditioning | automatic air conditioning | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| PM0.1 filter device | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| optional package | ||||||||
| interior optional package (brown interior) | ― | Optional | Optional | ― | ― | Optional | Optional | ― |
| Geeker parking option package (driver fatigue monitoring system DMS, intelligent visual monitoring system IMS, APA 5.0 one-button parking system, remote parking) | ― | ― | ― | ― | ― | ― | Optional | ― |
| color | ||||||||
| Appearance color | Star white, interstellar gray, starry blue, blue sky | Star white, interstellar gray, starry blue, blue sky | Star white, interstellar gray, starry blue, blue sky | Star white, interstellar gray, starry blue, blue sky | Star white, interstellar gray, starry blue, blue sky | Star white, interstellar gray, starry blue, blue sky | Star white, interstellar gray, starry blue, blue sky | Star white, interstellar gray, starry blue, blue sky |
| interior color | black | black, brown | black, brown | black | black | black, brown | black, brown | black |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.