
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 102,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
500Bar distinguished type
- Seats
- 5
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-V · 2025 · Autohome #73588 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-V · 2025 · Autohome #73588
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 500Bar distinguished type | 500Bar premium sports | Speed type | Engine type |
|---|---|---|---|---|
| basic parameters | ||||
| energy form | Petrol | Petrol | Petrol | Petrol |
| length * width * height (mm) | 4740*1838*1430 | 4740*1838*1430 | 4740*1838*1430 | 4740*1838*1430 |
| wheelbase (mm) | 2750 | 2750 | 2750 | 2750 |
| front/rear track (mm) | 1576 / 1586 | 1576 / 1586 | 1576 / 1586 | 1576 / 1586 |
| curb weight (kg) | 1415 | 1415 | 1505 | 1505 |
| maximum full load mass (kg) | 1795 | 1795 | 1895 | 1895 |
| body structure | load-bearing | load-bearing | load-bearing | load-bearing |
| body structure | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat |
| fuel grade | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 |
| WLTC Comprehensive fuel consumption ( L/100km ) | 6.42 | 6.42 | 7.11 | 7.11 |
| emission standards | State VI | State VI | State VI | State VI |
| Vehicle warranty (China market) | 3 year or 100000 km | 3 year or 100000 km | 3 year or 100000 km | 3 year or 100000 km |
| super design | ||||
| low-lying coupe proportion / aspect ratio | 0.78 | 0.78 | 0.78 | 0.78 |
| low-lying coupe proportion / wheel ratio | 3 | 3 | 3 | 3 |
| low-lying coupe proportion / wheel height ratio | 2.13 | 2.13 | 2.13 | 2.13 |
| low-lying coupe proportion / head to body ratio | 1:3.3 | 1:3.3 | 1:3.3 | 1:3.3 |
| shark nose bionic design | Standard | Standard | Standard | Standard |
| coupe slide back shape | Standard | Standard | Standard | Standard |
| electric tail | Standard | Standard | Standard | Standard |
| electric hatchback door (with position memory function) | Standard | Standard | Standard | Standard |
| super large four-piston sports calipers + super large perforated brake disc | Not fitted | Optional | Optional | Standard |
| Windhunter Sport Kit / front shovel blade | Not fitted | Standard | Standard | Standard |
| Windhunter Sport Kit / side skirt | Not fitted | Standard | Standard | Standard |
| Windhunter Sport Kit / rear diffuser | Not fitted | Standard | Standard | Standard |
| LED Headlamp / LED high and low beam | Standard | Standard | Standard | Standard |
| LED Headlamp / LED daytime running lights | Standard | Standard | Standard | Standard |
| LED Headlamp / headlight height adjustable | Standard | Standard | Standard | Standard |
| LED Headlamp / headlight delay off | Standard | Standard | Standard | Standard |
| LED Headlamp / automatic headlights | Standard | Standard | Standard | Standard |
| LED Headlamp / automatic switching between high and low beam | Standard | Standard | Standard | Standard |
| LED Headlamp / Water turn signal | Standard | Standard | Standard | Standard |
| LED through-type streamer tail lamp | Standard | Standard | Standard | Standard |
| front illuminated logo | Standard | Standard | Standard | Standard |
| rear illuminated logo | Standard | Standard | Standard | Standard |
| body color (monochrome body) | Moonlight white, atomic gray, dazzling shadow gray, star diamond black, dazzling red, phantom green | dazzling shadow gray, star diamond black | Moonlight white, atomic gray, dazzling shadow gray, star diamond black, dazzling red, phantom green | dazzling shadow gray, star diamond black |
| interior color | Blazing Shadow Black | Extreme Flame Orange | Blazing Shadow Black | Extreme Flame Orange |
| suspended roof (two-color body: black roof with moonlight white, atomic gray, dazzling red, phantom green four color body) | Not fitted | Moonlight white, atomic gray, dazzle red, phantom green | Not fitted | Moonlight white, atomic gray, dazzle red, phantom green |
| panoramic fixed glass roof | large panoramic fixed glass roof | large panoramic fixed glass roof | large panoramic fixed glass roof | large panoramic fixed glass roof |
| 18 inch star five-spoke wheel | Standard | Not fitted | Not fitted | Not fitted |
| 19 inch dark five-spoke wheel | Not fitted | Standard | Standard | Standard |
| 18 inch horse brand PCC performance silent tire | Standard | Not fitted | Not fitted | Not fitted |
| 19 inch Dunlop SP SPORT MAXX 050 luxury car tires | Not fitted | Standard | Standard | Standard |
| double exhaust | Standard | Not fitted | Not fitted | Not fitted |
| four-out exhaust | Not fitted | Standard | Standard | Standard |
| rain sensor wipers | Standard | Standard | Standard | Standard |
| electric adjustment of exterior rearview mirror | Standard | Standard | Standard | Standard |
| electric folding of exterior rearview mirror | Standard | Standard | Standard | Standard |
| exterior rearview mirror heating/defrosting | Standard | Standard | Standard | Standard |
| exterior rearview mirror lock auto fold | Standard | Standard | Standard | Standard |
| super intelligent engine | ||||
| Engine type | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine | Blue Whale new generation 2.0T engine | Blue Whale new generation 2.0T engine |
| engine displacement (ml) | 1494 | 1494 | 1997 | 1997 |
| maximum rated power of engine (kW/rpm) | 141/5500 | 141/5500 | 180/5500 | 180/5500 |
| maximum net power of engine (kW/rpm) | 136/5500 | 136/5500 | 173/5500 | 173/5500 |
| maximum engine torque (N·m/rpm) | 310/1500-4000 | 310/1500-4000 | 400/1900-3500 | 400/1900-3500 |
| Transmission type | New Blue Whale 7 speed wet dual clutch transmission | New Blue Whale 7 speed wet dual clutch transmission | Aixin 8 speed automatic manual transmission | Aixin 8 speed automatic manual transmission |
| transmission gear number | 7 | 7 | 8 | 8 |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| maximum speed (km/h) | 205 | 205 | 215 | 215 |
| shift form | electronic gear shift | electronic gear shift paddle shift | electronic gear shift | electronic gear shift paddle shift |
| front and rear suspension type | front: McPherson independent suspension rear: multi-link independent suspension | front: McPherson independent suspension rear: multi-link independent suspension | front: McPherson independent suspension rear: multi-link independent suspension | front: McPherson independent suspension rear: multi-link independent suspension |
| brake system | Front: Ventilated disc Rear: Disc | Front: Ventilated disc Rear: Disc | Front: Ventilated disc Rear: Disc | Front: Ventilated disc Rear: Disc |
| aluminum alloy rim | Standard | Standard | Standard | Standard |
| Steering power type | Electronics | Electronics | Electronics | Electronics |
| tire specifications | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 |
| iEM intelligent energy management: actively adapt to road conditions, ramps, mountains, traffic jam conditions intelligent identification of driving intention and switch modes, easy vehicle control, smooth driving without motion sickness | Standard | Standard | Standard | Standard |
| DTV Dynamic torque vector control | Standard | Standard | Standard | Standard |
| exclusive topology design coupe chassis | Standard | Standard | Standard | Standard |
| control enhancement kit (top bar + middle channel) | Standard | Standard | Standard | Standard |
| Active sports exhaust system | Not fitted | Standard | Not fitted | Standard |
| super intelligent cockpit | ||||
| Tianshu Technology Double Screen / 14.6 inch central control large screen + 10.25 inch full LCD instrument | Standard | Standard | Standard | Standard |
| Tianshu Technology Double Screen / integrated physical keys | Standard | Standard | Standard | Standard |
| Tianshu Technology Double Screen / three-finger flying screen multi-function dual-screen interaction | Standard | Standard | Standard | Standard |
| racetrack sports steering wheel / SUPER RACE Track Mode Button | Standard | Standard | Standard | Standard |
| racetrack sports steering wheel / Drive Mode Driving mode switch knob | Standard | Standard | Standard | Standard |
| racetrack sports steering wheel / follow-up shift paddle | Not fitted | Standard | Not fitted | Standard |
| suspension center console / 50W mobile phone wireless fast charging | Standard | Standard | Standard | Standard |
| suspension center console / hollow storage space | Standard | Standard | Standard | Standard |
| Pleasant driving 2.0 sports seat | Standard | Standard | Standard | Standard |
| seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| main driver seat / seat adjustment (main drive) | electric 10 direction adjustment | electric 10 direction adjustment | electric 10 direction adjustment | electric 10 direction adjustment |
| main driver seat / cushion ventilation: 3 gear (main drive) | Standard | Standard | Standard | Standard |
| main driver seat / cushion heating: 3 gear (main drive) | Standard | Standard | Standard | Standard |
| main driver seat / electric seat memory | Optional | Not fitted | Not fitted | Not fitted |
| main driver seat / electric seat welcome mode | Optional | Not fitted | Not fitted | Not fitted |
| front passenger seat / seat adjustment (front passenger) | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment |
| front passenger seat / cushion ventilation: 3 gear (front passenger) | Optional | Not fitted | Not fitted | Not fitted |
| front passenger seat / Cushion heating: 3 gear (front passenger) | Optional | Not fitted | Not fitted | Not fitted |
| rear seats / backrest 4/6 seat split recline | Standard | Standard | Standard | Standard |
| rear seats / middle seat headrest | Standard | Standard | Standard | Standard |
| rear seats / central armrest (with cup holder) | Standard | Standard | Standard | Standard |
| 256 color surround atmosphere lamp | Standard | Standard | Standard | Standard |
| One button start SUPER RACE 3.0 surging passion driving | Standard | Standard | Standard | Standard |
| Number of speakers | ● 8 speaker | ● 8 speaker | ● 8 speaker | ● 8 speaker |
| 18 speakers and Dolby Atmos | Optional | Optional | Optional | Optional |
| AI large model voice access DeepSeek | Standard | Standard | Standard | Standard |
| full scene intelligent voice interaction | Standard | Standard | Standard | Standard |
| Handcart Internet (CarPlay, HUAWEI HiCar, Carlink, Glory Internet, Xiaotong Internet) | Standard | Standard | Standard | Standard |
| scene cube | Standard | Standard | Standard | Standard |
| multi-car orchestra / rhythm light dance | Standard | Standard | Standard | Standard |
| multi-car orchestra / same frequency lamp dance (late OTA) | Standard | Standard | Standard | Standard |
| no wheat K song | Standard | Standard | Standard | Standard |
| Gaode + Baidu double map navigation | Standard | Standard | Standard | Standard |
| Bluetooth key 3.0 | Standard | Standard | Standard | Standard |
| remote control 3.0 / remote control air conditioning, seats, windows, etc. | Standard | Standard | Standard | Standard |
| remote control 3.0 / Vehicle condition online query | Standard | Standard | Standard | Standard |
| remote control 3.0 / vehicle key rights sharing | Standard | Standard | Standard | Standard |
| one-button standby | Standard | Standard | Standard | Standard |
| driver center | Standard | Standard | Standard | Standard |
| intelligent scene recommendation | Standard | Standard | Standard | Standard |
| NFC card key | Standard | Standard | Standard | Standard |
| rich application ecology | Standard | Standard | Standard | Standard |
| car networking | Standard | Standard | Standard | Standard |
| 4G network | Standard | Standard | Standard | Standard |
| WIFI hot spot | Standard | Standard | Standard | Standard |
| Bluetooth/car phone | Standard | Standard | Standard | Standard |
| main front passenger cosmetic mirror | ● Main front passenger | ● Main front passenger | ● Main front passenger | ● Main front passenger |
| soft instrument panel | Standard | Standard | Standard | Standard |
| front/rear LED lighting | Standard | Standard | Standard | Standard |
| Power windows | Standard | Standard | Standard | Standard |
| window one-button lift (with anti-pinch) | ● Four doors | ● Four doors | ● Four doors | ● Four doors |
| automatic air conditioning | Standard | Standard | Standard | Standard |
| rear exhaust | Standard | Standard | Standard | Standard |
| front warm and cold armrest box | Standard | Standard | Standard | Standard |
| front cup holder | Standard | Standard | Standard | Standard |
| rear cup holder | Standard | Standard | Standard | Standard |
| front USB interface | Standard | Standard | Standard | Standard |
| rear USB interface | Standard | Standard | Standard | Standard |
| 12V power interface | Standard | Standard | Standard | Standard |
| OTA remote upgrade | Standard | Standard | Standard | Standard |
| super safety | ||||
| China Top Ten Ark Cage High Strength Body | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / Lane cruise assist LCC | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / parallel line assist LCDA | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / rear rear-end warning RCW | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / Lane departure warning LDW | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / lane keeping LKA | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / Traffic sign recognition TSR | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / lane alignment | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / blind zone monitoring BSD | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / door opening warning SEW | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / Automatic Emergency Brake AEB | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / front collision warning FCW | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / Reverse lateral warning RCTA | Standard | Standard | Standard | Standard |
| L2 combined driving assistance / Reverse lateral emergency brake RCTB | Standard | Standard | Standard | Standard |
| remote control vertical parking in and out | Standard | Standard | Standard | Standard |
| 540° HD image intelligent video system / 360° HD panoramic image | Standard | Standard | Standard | Standard |
| 540° HD image intelligent video system / 180° transparent chassis | Standard | Standard | Standard | Standard |
| airbag/curtain / main/front passenger airbag | Standard | Standard | Standard | Standard |
| airbag/curtain / main/front passenger side airbag | Standard | Standard | Standard | Standard |
| airbag/curtain / front and rear integrated safety air curtain | Standard | Standard | Standard | Standard |
| driving recorder DVR / 360° loop recording | Standard | Standard | Standard | Standard |
| driving recorder DVR / emergency recording | Standard | Standard | Standard | Standard |
| driving recorder DVR / car outside photos | Standard | Standard | Standard | Standard |
| driving recorder DVR / Short range sharing | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / ABS brake anti-lock system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / EBD Electronic brake force distribution system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / ESP body stability control system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / BA Emergency brake assist system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / HHC ramp start assist system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / DBF dynamic parking system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / TCS traction control system | Standard | Standard | Standard | Standard |
| front seat belt type | ● Three-point force limit type | ● Three-point force limit type | ● Three-point force limit type | ● Three-point force limit type |
| front seat belt reminder | Standard | Standard | Standard | Standard |
| Seat belt types on both sides of the rear row | ● Ordinary three-point type | ● Ordinary three-point type | ● Ordinary three-point type | ● Ordinary three-point type |
| child safety lock | Standard | Standard | Standard | Standard |
| child safety seat fixing device | Standard | Standard | Standard | Standard |
| tire pressure display | Standard | Standard | Standard | Standard |
| automatic parking (Auto Hold ) | Standard | Standard | Standard | Standard |
| rear parking radar | Standard | Standard | Standard | Standard |
| millimeter wave radar | 2 | 2 | 2 | 2 |
| PM2.5 Filter | Standard | Standard | Standard | Standard |
| plasma air purifier | Optional | Not fitted | Not fitted | Not fitted |
| green cockpit | Standard | Standard | Standard | Standard |
| tool kit (triangle warning board, jack, tow hook) | Standard | Standard | Standard | Standard |
| optional package | ||||
| Dolby audio package (18 speaker and Dolby Atmos) | Optional | Optional | Optional | Optional |
| driving performance package (super large four-piston sports calipers + super large perforated brake disc) | Not fitted | Optional | Optional | Not fitted |
| quiet comfort package (front and rear window double-layer soundproof glass + front passenger ventilation heating + main driver seat memory + plasma air purifier + 18 speaker and Dolby Atmos) | Optional | Not fitted | Not fitted | Not fitted |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.