
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 115,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Exclusive
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-T · 2023 · Autohome #61643 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-T · 2023 · Autohome #61643
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Exclusive | distinguished type | flagship | Sport version, distinguished type | sports version flagship |
|---|---|---|---|---|---|
| basic parameters | |||||
| length * width * height (mm) | 4535*1870*1565 | 4535*1870*1565 | 4535*1870*1565 | 4580*1905*1565 | 4580*1905*1565 |
| wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 |
| front/rear track (mm) | 1600/1610 | 1600/1610 | 1600/1610 | 1600/1610 | 1600/1610 |
| curb weight (kg) | 1480 | 1480 | 1480 | 1480 | 1480 |
| Engine type | Blue Whale NE1.5T high-pressure direct injection engine | Blue Whale NE1.5T high-pressure direct injection engine | Blue Whale NE1.5T high-pressure direct injection engine | Blue Whale NE1.5T high-pressure direct injection engine | Blue Whale NE1.5T high-pressure direct injection engine |
| engine displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Transmission type | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| fuel grade | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 |
| WLTC comprehensive fuel consumption ( L/100km ) | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| emission standards | State VI B | State VI B | State VI B | State VI B | State VI B |
| racing gravity | |||||
| maximum engine power (kW/rpm) | 138kW/5500 | 138kW/5500 | 138kW/5500 | 138kW/5500 | 138kW/5500 |
| maximum net power of engine (kW/rpm) | 134kW/5500 | 134kW/5500 | 134kW/5500 | 134kW/5500 | 134kW/5500 |
| maximum engine torque (N·m/rpm) | 300/1600-4100 | 300/1600-4100 | 300/1600-4100 | 300/1600-4100 | 300/1600-4100 |
| maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| suspension system | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension |
| brake system | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake |
| organ accelerator pedal | Standard | Standard | Standard | Standard | Standard |
| electronic handbrake | Standard | Standard | Standard | Standard | Standard |
| EPS electric power steering (two modes: standard/sports) | Standard | Standard | Standard | Standard | Standard |
| steering wheel four-way adjustable | Standard | Standard | Standard | Standard | Standard |
| multi-stage damping shock absorber | Standard | Standard | Standard | Standard | Standard |
| aluminum alloy rim | Standard | Standard | Standard | Standard | Standard |
| tire specifications | 225/55 R19 | 245/45 R20 Horse Brand MC6 High Performance Sports Tire | 245/45 R20 Horse Brand MC6 High Performance Sports Tire | 245/45 R20 Horse Brand MC6 High Performance Sports Tire | 245/45 R20 Horse Brand MC6 High Performance Sports Tire |
| wheel style | alloy wheels | Lingyin Rhythm | Lingyin Rhythm | Shadow Spirit Sound Rhythm | Shadow Spirit Sound Rhythm |
| D sports steering wheel | Standard | Standard | Standard | Standard | Standard |
| NAPPA leather sports seat | Standard | Standard | Standard | Standard | Standard |
| exhaust pipe | four-out exhaust | four-out exhaust | four-out exhaust | four-out exhaust | four-out exhaust |
| Space warship electronic bumper | Standard | Standard | Standard | Standard | Standard |
| three driving modes (ECO/NORMAL/SPORT) | Standard | Standard | Standard | Standard | Standard |
| ejection mode | Standard | Standard | Standard | Standard | Standard |
| type grid gravity | |||||
| body color | Ion blue, blue sky, interstellar gray, star diamond black, star white, atomic gray | Ion blue, blue sky, interstellar gray, star diamond black, star white, atomic gray | Ion blue, blue sky, interstellar gray, star diamond black, star white, atomic gray | Ion blue, blue sky, interstellar gray, star diamond black, star white, atomic gray | Ion blue, blue sky, interstellar gray, star diamond black, star white, atomic gray |
| Matt carbon gold gray CNY 4000 | Not fitted | Not fitted | Not fitted | Optional | Optional |
| interior color | white gray/black | white gray/black | white gray/black | classic green, mecha purple | classic green, mecha purple |
| Pioneer Interstellar Sport Kit | Not fitted | Not fitted | Not fitted | Standard | Standard |
| intelligent induction hidden door handle | Standard | Standard | Standard | Standard | Standard |
| electric sunroof | Standard | Not fitted | Not fitted | Not fitted | Not fitted |
| panoramic fixed glass roof | Not fitted | Standard | Standard | Standard | Standard |
| full LED split headlight | Standard | Standard | Standard | Standard | Standard |
| LED headlight / automatic switch | Standard | Standard | Standard | Standard | Standard |
| LED headlight / intelligent far and near light | Standard | Standard | Standard | Standard | Standard |
| LED headlight / Headlamp height adjustment (manual) | Standard | Standard | Standard | Standard | Standard |
| LED headlight / home lighting | Standard | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
| LED tail lamp | Standard | Standard | Standard | Standard | Standard |
| LED high brake lamp | Standard | Standard | Standard | Standard | Standard |
| rear fog lamp | Standard | Standard | Standard | Standard | Standard |
| LOGO welcome lamp | Not fitted | Not fitted | Not fitted | ● 64 color | ● 64 color |
| front/rear reading lights | Standard | Standard | Standard | Standard | Standard |
| trunk lights | Standard | Standard | Standard | Standard | Standard |
| LED atmosphere lamp (monochrome/multicolor) | Not fitted | Not fitted | Not fitted | ● 64 color | ● 64 color |
| 12V power interface | Standard | Standard | Standard | Standard | Standard |
| main front passenger cosmetic mirror | Standard | Standard | Standard | Standard | Standard |
| plastic soft instrument panel | Standard | Standard | Standard | Standard | Standard |
| suspension center console | Standard | Standard | Standard | Standard | Standard |
| intelligent gravity | |||||
| vehicle intelligent interactive system / Qualcomm Snapdragon 8155 chip | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / AI Vision | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / AI interactive lamp | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / AI Active service | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / intelligent voice photo | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / full-time online network | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / full-time online navigation | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / full-time online voice | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / full scene intelligent voice | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / online music, online radio | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / Bluetooth music, Bluetooth phone | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / anti-theft monitoring, tracking and positioning | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / mobile phone APP remote vehicle control (remote query, diagnosis, positioning, air conditioning, windows, engine, remote ventilation heating, fragrance, etc.) | Standard | Standard | Standard | Standard | Standard |
| vehicle intelligent interactive system / OTA online upgrade | Standard | Standard | Standard | Standard | Standard |
| smart key / smart phone Bluetooth key | Standard | Standard | Standard | Standard | Standard |
| smart key / keyless entry | Standard | Standard | Standard | Standard | Standard |
| smart key / keyless start | Standard | Standard | Standard | Standard | Standard |
| smart key / remote control engine start | Standard | Standard | Standard | Standard | Standard |
| smart key / remote control windows, car search, central lock | Standard | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / APA 6.0 Remote Intelligent Parking * | Not fitted | Not fitted | Standard | Not fitted | Standard |
| Advanced intelligent driving assistance system / full-speed adaptive cruise (ACC) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted |
| Advanced intelligent driving assistance system / integrated adaptive cruise (IACC) | Standard | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / TSR speed limit recognition function | Standard | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / auxiliary system of parallel line | Not fitted | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / BSD blind zone monitoring system | Not fitted | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / LCA lane change auxiliary function | Not fitted | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / CTW reverse lateral warning function | Not fitted | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / SEW door opening warning function | Not fitted | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / LDW lane departure warning function | Standard | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / FCW front collision warning function | Standard | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / AEB-C/I automatic emergency brake (vehicle identification) | Standard | Standard | Standard | Standard | Standard |
| Advanced intelligent driving assistance system / AEB-P Automatic emergency braking (pedestrian identification) | Standard | Standard | Standard | Standard | Standard |
| intelligent dual screen / 12.3+12.8 inch "interactive harbor" integrated curved screen | Standard | Standard | Standard | Standard | Standard |
| healthy and comfortable | |||||
| One key start | Standard | Standard | Standard | Standard | Standard |
| mobile phone wireless charging | Not fitted | Standard | Standard | Standard | Standard |
| electric back door (remote control) | Not fitted | Not fitted | Standard | Not fitted | Standard |
| rain sensing front wiper | Not fitted | Standard | Standard | Standard | Standard |
| Power windows | Standard | Standard | Standard | Standard | Standard |
| window one-button lift (with anti-pinch) | four doors | four doors | four doors | four doors | four doors |
| rear window defrost defogging device | Standard | Standard | Standard | Standard | Standard |
| electric adjustment of exterior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| external rearview mirror memory | Not fitted | Standard | Standard | Standard | Standard |
| exterior rearview mirror defrosting | Standard | Standard | Standard | Standard | Standard |
| electric folding of exterior rearview mirror (automatic folding when locking, automatic folding when unlocking, automatic folding when reversing) | Not fitted | Standard | Standard | Standard | Standard |
| anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| steering wheel material | Microfiber skin | Microfiber skin | Microfiber skin | Microfiber skin | Microfiber skin |
| Steering wheel heating | Not fitted | Not fitted | Standard | Not fitted | Standard |
| main driver seat / seat adjustment | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / seat memory function | Not fitted | Standard | Standard | Standard | Standard |
| main driver seat / Electric waist support | Not fitted | Not fitted | Standard | Not fitted | Standard |
| main driver seat / Seat heating: 3 levels *₂ (driver) | Not fitted | Not fitted | Standard | Not fitted | Standard |
| main driver seat / Seat ventilation: 3 levels *₂ (driver) | Not fitted | Not fitted | Standard | Not fitted | Standard |
| main driver seat / backrest storage bag (main driver) | Standard | Standard | Standard | Standard | Standard |
| front passenger seat / electric seat adjustment | Not fitted | Not fitted | Standard | Not fitted | Standard |
| front passenger seat / Seat heating: 3 levels *₂ (front passenger) | Not fitted | Not fitted | Standard | Not fitted | Standard |
| front passenger seat / Seat ventilation: 3 levels *₂ (front passenger) | Not fitted | Not fitted | Standard | Not fitted | Standard |
| front passenger seat / backrest storage bag (front passenger) | Standard | Standard | Standard | Standard | Standard |
| rear seats / backrest 4/6 seat split reclining (full flat) | Standard | Standard | Standard | Standard | Standard |
| rear seats / middle seat headrest | Standard | Standard | Standard | Standard | Standard |
| rear seats / central armrest | Standard | Standard | Standard | Standard | Standard |
| automatic air conditioning | Standard | Standard | Standard | Standard | Standard |
| rear exhaust / under the seat | Standard | Standard | Standard | Standard | Standard |
| rear exhaust / rear of central control | Standard | Standard | Standard | Standard | Standard |
| intelligent health management system / PM2.5 activated carbon | Standard | Standard | Standard | Standard | Standard |
| intelligent health management system / air quality testing | Not fitted | Not fitted | Standard | Not fitted | Standard |
| intelligent health management system / plasma air purification | Not fitted | Not fitted | Standard | Not fitted | Standard |
| intelligent health management system / intelligent fragrance system (3 flavor type) | Not fitted | Not fitted | Standard | Not fitted | Standard |
| front cup holder | Standard | Standard | Standard | Standard | Standard |
| rear cup holder (center armrest) | Standard | Standard | Standard | Standard | Standard |
| double luggage | Standard | Standard | Standard | Standard | Standard |
| speaker | 8 speaker | 8 speaker | 11 brand speaker | 8 speaker | 11 brand speaker |
| headrest speaker (main driver) | Not fitted | Not fitted | Standard | Not fitted | Standard |
| external speaker | Not fitted | Not fitted | Standard | Not fitted | Standard |
| front USB interface | Standard | Standard | Standard | Standard | Standard |
| rear USB interface | Standard | Standard | Standard | Standard | Standard |
| spare tire specifications | non-full size | non-full size | non-full size | non-full size | non-full size |
| safety | |||||
| driving image assistance / 360 HD panoramic image (can record driving image) | Standard | Standard | Standard | Standard | Standard |
| driving image assistance / transparent chassis | Standard | Standard | Standard | Standard | Standard |
| driving image assistance / reversing image | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted |
| driving image assistance / driving recorder | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / ABS brake anti-lock system | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / EBD Electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / ESC body stability control system | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / BA Emergency brake assist system | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / HHC ramp start assist system | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / HDC steep slope descent system | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / TCS traction control system | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / ROM anti-rollover | Standard | Standard | Standard | Standard | Standard |
| airbag/curtain / main/front passenger airbag | Standard | Standard | Standard | Standard | Standard |
| airbag/curtain / main/front passenger side airbag | Standard | Standard | Standard | Standard | Standard |
| airbag/curtain / front and rear integrated safety air curtain | Standard | Standard | Standard | Standard | Standard |
| front seat belt type | limited force type | pre-tightening force limiting type | pre-tightening force limiting type | pre-tightening force limiting type | pre-tightening force limiting type |
| child safety lock | Standard | Standard | Standard | Standard | Standard |
| child safety seat fixing device | Standard | Standard | Standard | Standard | Standard |
| fatigue driving reminder | Standard | Standard | Standard | Standard | Standard |
| intelligent tire pressure monitoring system | Standard | Standard | Standard | Standard | Standard |
| automatic parking (Auto Hold ) | Standard | Standard | Standard | Standard | Standard |
| front parking radar | Not fitted | 2 pieces | 6 pieces | 2 pieces | 6 pieces |
| rear parking radar | 4 pieces | 4 pieces | 6 pieces | 4 pieces | 6 pieces |
| millimeter wave radar | ● 1 forward millimeter wave radar | ● 1 forward millimeter wave radar ● 2 angle radar | ● 1 forward millimeter wave radar ● 4 angle radar | ● 1 forward millimeter wave radar ● 2 angle radar | ● 1 forward millimeter wave radar ● 4 angle radar |
| number of cameras | ● 1 lane departure cameras ● 4 panoramic cameras | ● 1 lane departure cameras ● 4 panoramic cameras | ● 1 lane departure cameras ● 4 panoramic cameras | ● 1 lane departure cameras ● 4 panoramic cameras | ● 1 lane departure cameras ● 4 panoramic cameras |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.