
Full hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 114,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Blue Whale Super Engine Hybrid Smart Joy 1.5T
- Seats
- 5
- Powertrain
- Full hybrid
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-V · 2026 · Autohome #77068 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-V · 2026 · Autohome #77068
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Blue Whale Super Engine Hybrid Smart Joy 1.5T | Blue Whale super engine hybrid intelligent collar 1.5T |
|---|---|---|
| basic parameters | ||
| energy form | Petrol | Petrol |
| length * width * height (mm) | 4740*1838*1435 | 4740*1838*1435 |
| wheelbase (mm) | 2750 | 2750 |
| front/rear track (mm) | 1576 / 1586 | 1576 / 1586 |
| curb weight (kg) | 1500 | 1500 |
| maximum full load mass (kg) | 1880 | 1880 |
| body structure | load-bearing | load-bearing |
| body structure | 5 door 5 seat | 5 door 5 seat |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| front and rear suspension type | front: McPherson independent suspension < br >rear: multi-link independent suspension | front: McPherson independent suspension < br >rear: multi-link independent suspension |
| brake system | Front: Ventilated disc < br >Rear: Disc | Front: Ventilated disc < br >Rear: Disc |
| shift form | electronic gear shift | electronic gear shift |
| aluminum alloy rim | Standard | Standard |
| Steering power type | Electronics | Electronics |
| Vehicle warranty (China market) | 3 year or 100000 km | 3 year or 100000 km |
| the first non-operating owner HEV hybrid system core components lifetime warranty | Standard | Standard |
| extreme sports modeling | ||
| low-lying coupe proportion / aspect ratio | 0.78 | 0.78 |
| low-lying coupe proportion / wheel ratio | 3 | 3 |
| low-lying coupe proportion / wheel height ratio | 2.14 | 2.14 |
| low-lying coupe proportion / head to body ratio | 1:3.3 | 1:3.3 |
| shark nose bionic design | Standard | Standard |
| coupe slide back shape | Standard | Standard |
| electric tail | Standard | Standard |
| electric hatchback door (with position memory function) | Standard | Standard |
| Windhunter Sport Kit / front shovel blade | Standard | Standard |
| Windhunter Sport Kit / side skirt | Standard | Standard |
| Windhunter Sport Kit / rear diffuser | Standard | Standard |
| LED Headlamp / LED high and low beam | Standard | Standard |
| LED Headlamp / headlight height adjustable | Standard | Standard |
| LED Headlamp / headlight delay off | Standard | Standard |
| LED Headlamp / automatic headlights | Standard | Standard |
| LED Headlamp / automatic switching between high and low beam | Standard | Standard |
| LED Headlamp / Water turn signal | Standard | Standard |
| LED through-type streamer tail lamp | Standard | Standard |
| front illuminated logo | Standard | Standard |
| rear illuminated logo | Standard | Standard |
| body color (monochrome body) | dazzling shadow gray, star diamond black | dazzling shadow gray, star diamond black |
| interior color | Blazing Shadow Black | Blazing Shadow Black |
| suspended roof (two-color body: black roof with moonlight white, atomic gray, dazzling red three color body) | Moonlight white, atomic gray, dazzle red | Moonlight white, atomic gray, dazzle red |
| panoramic fixed glass roof | large panoramic fixed glass roof | large panoramic fixed glass roof |
| 18 inch star five-spoke wheel | Standard | Standard |
| 18 inch horse brand PCC performance silent tire | Standard | Standard |
| four-out exhaust | Standard | Standard |
| rain sensor wipers | Standard | Standard |
| electric adjustment of exterior rearview mirror | Standard | Standard |
| electric folding of exterior rearview mirror | Standard | Standard |
| exterior rearview mirror heating/defrosting | Standard | Standard |
| exterior rearview mirror lock auto fold | Standard | Standard |
| surging power driving control | ||
| oil mixing technology | blue whale super engine hybrid | blue whale super engine hybrid |
| Engine type | 500bar ultra-high pressure direct injection hybrid engine | 500bar ultra-high pressure direct injection hybrid engine |
| engine displacement (ml) | 1497 | 1497 |
| maximum rated power of engine (kW) | 110 | 110 |
| maximum engine torque (N·m) | 220 | 220 |
| electric drive technology | high flux high power hybrid electric drive | high flux high power hybrid electric drive |
| Battery type | high performance and high safety battery | high performance and high safety battery |
| Peak power of drive motor (kW) | 180 | 180 |
| Peak torque of drive motor (N·m) | 290 | 290 |
| Transmission type | hybrid special gearbox | hybrid special gearbox |
| transmission gear number | 1 | 1 |
| Start response time | 0.21 seconds | 0.21 seconds |
| 0-60km/h acceleration time (s) | 3.59 | 3.59 |
| maximum speed (km/h) | 185 | 185 |
| DTV Dynamic torque vector control | Standard | Standard |
| exclusive topology design coupe chassis | Standard | Standard |
| control enhancement kit (top bar + middle channel) | Standard | Standard |
| Ai cloud intelligent control: full-scene intelligent collaboration, fuel saving, individual driving control, active noise reduction | Standard | Standard |
| energy recovery system | Standard | Standard |
| WLTC Comprehensive fuel consumption ( L/100km ) | 4.28 | 4.28 |
| fuel consumption under Urban area working conditions (L/100km) | 3.39 | 3.39 |
| Fuel tank volume (L) | 51 | 51 |
| fuel grade | 92 and above gasoline | 92 and above gasoline |
| emission standards | State VI | State VI |
| driving mode | energy saving/comfort/sports/personalized/intelligent/ Super Race | energy saving/comfort/sports/personalized/intelligent/ Super Race |
| intelligent Tianshu intelligent | ||
| Tianshu Technology Double Screen / 14.6 inch central control large screen + 10.25 inch full LCD instrument | Standard | Standard |
| Tianshu Technology Double Screen / integrated physical keys | Standard | Standard |
| Tianshu Technology Double Screen / three-finger flying screen multi-function dual-screen interaction | Standard | Standard |
| racetrack sports steering wheel / SUPER RACE Track Mode Button | Standard | Standard |
| racetrack sports steering wheel / Drive Mode Driving mode switch knob | Standard | Standard |
| suspension center console / 50W mobile phone wireless fast charging | Standard | Standard |
| suspension center console / hollow storage space | Standard | Standard |
| Pleasant driving 2.0 sports seat | Standard | Standard |
| seat material | imitation leather | imitation leather |
| main driver seat / seat adjustment | electric 10 direction adjustment | electric 10 direction adjustment |
| main driver seat / cushion ventilation: 3 gear | Standard | Standard |
| main driver seat / Cushion heating: 3 gear | Standard | Standard |
| front passenger seat / seat adjustment (front passenger) | electric 4 direction adjustment | electric 4 direction adjustment |
| rear seats / backrest 4/6 seat split recline | Standard | Standard |
| rear seats / adjustable height of central headrest | Standard | Standard |
| rear seats / central armrest (with cup holder) | Standard | Standard |
| 256 color surround atmosphere lamp | Standard | Standard |
| One button start SUPER RACE 3.0 surging passion driving | Standard | Standard |
| Number of speakers | ● 8 speaker | ● 18 speaker |
| 18 speakers and Dolby Atmos | Optional | Standard |
| AI large model voice access DeepSeek | Standard | Standard |
| full scene intelligent voice interaction | Standard | Standard |
| Handcart Internet (CarPlay, HUAWEI HiCar, Carlink, Glory Internet, Xiaotong Internet) | Standard | Standard |
| scene cube | Standard | Standard |
| no wheat K song | Standard | Standard |
| Gaode + Baidu double map navigation | Standard | Standard |
| Bluetooth key 3.0 | Standard | Standard |
| remote control 3.0 / remote control (air conditioning adjustment/double flash/whistle/trunk/sunroof, etc.) | Standard | Standard |
| remote control 3.0 / vehicle status online query (open and close status, fuel consumption mileage, air quality in the car, etc.) | Standard | Standard |
| remote control 3.0 / vehicle key rights sharing | Standard | Standard |
| one-button standby | Standard | Standard |
| driver center | Standard | Standard |
| intelligent scene recommendation | Standard | Standard |
| NFC card key | Standard | Standard |
| NFC mobile phone wallet key | ● (Support Xiaomi/ OPPO/vivo/ Samsung) | ● (Support Xiaomi/ OPPO/vivo/ Samsung) |
| rich application ecology | Standard | Standard |
| car networking | Standard | Standard |
| 4G network | Standard | Standard |
| WIFI hot spot | Standard | Standard |
| Bluetooth/car phone | Standard | Standard |
| main front passenger cosmetic mirror | ● Main front passenger | ● Main front passenger |
| soft instrument panel | Standard | Standard |
| front/rear LED lighting | Standard | Standard |
| Power windows | Standard | Standard |
| window one-button lift (with anti-pinch) | ● Four doors | ● Four doors |
| automatic air conditioning | Standard | Standard |
| rear exhaust | Standard | Standard |
| front cup holder | Standard | Standard |
| rear cup holder | Standard | Standard |
| front USB interface | Standard | Standard |
| rear USB interface | Standard | Standard |
| 12V power interface | Standard | Standard |
| OTA remote upgrade | Standard | Standard |
| Driving assistance navigation / High-speed pilot NCA (excluding ramps) | Not fitted | Standard |
| Driving assistance navigation / lane change assist ALC | Not fitted | Standard |
| Driving assistance navigation / driver lever lane change assist UDLC | Not fitted | Standard |
| Driving assistance navigation / active speed regulation with traffic flow | Not fitted | Standard |
| cruise assist / auxiliary system BSD | Standard | Standard |
| cruise assist / Lane departure warning LDW | Standard | Standard |
| cruise assist / Traffic sign recognition TSR | Standard | Standard |
| cruise assist / front collision warning FCW | Standard | Standard |
| cruise assist / Automatic Emergency Brake AEB-C/I (City/High Speed) | Standard | Standard |
| cruise assist / Automatic Emergency Braking AEB-P (Pedestrian) | Standard | Standard |
| cruise assist / Automatic Emergency Brake AEB-Cyclist (Cyclist) | Standard | Standard |
| cruise assist / stop-and-go adaptive cruise ACC S & G | Standard | Standard |
| cruise assist / lane alignment LCS | Standard | Standard |
| cruise assist / Traffic jam assist TJA | Standard | Standard |
| cruise assist / lane keeping LKA | Standard | Standard |
| cruise assist / Smart Offset Assist LDC | Standard | Standard |
| cruise assist / speed limit auxiliary ISL | Not fitted | Standard |
| cruise assist / integrated adaptive cruise IACC | Standard | Standard |
| APA Parking aid / remote control in and out auxiliary | Not fitted | ● Mobile phone control |
| APA Parking aid / parking assistance in the car | Not fitted | Standard |
| APA Parking aid / remote control parking/parking assistance | Not fitted | ● Mobile phone control |
| APA Parking aid / remote control parking | Not fitted | Standard |
| APA Parking aid / Reverse tracking | Not fitted | Standard |
| Perception hardware / millimeter wave radar (pieces) | 2 | 5 |
| Perception hardware / ultrasonic radar quantity (pieces) | 4 | 12 |
| Perception hardware / number of panoramic cameras (pcs) | 4 | 4 |
| Perception hardware / number of front view cameras (pcs) | 1 | 1 |
| 540° panoramic HD image | Standard | Standard |
| ENC engine active noise reduction | Standard | Standard |
| multi-dimensional safety guard | ||
| Ark cage high strength body | Standard | Standard |
| airbag/curtain / main/front passenger airbag | Standard | Standard |
| airbag/curtain / main/front passenger side airbag | Standard | Standard |
| airbag/curtain / front and rear integrated safety air curtain | Standard | Standard |
| driving recorder DVR / 360° loop recording | Standard | Standard |
| driving recorder DVR / emergency recording | Standard | Standard |
| driving recorder DVR / car outside photos | Standard | Standard |
| driving recorder DVR / Short range sharing | Standard | Standard |
| Integrated body electronic stability system / ABS brake anti-lock system | Standard | Standard |
| Integrated body electronic stability system / EBD Electronic brake force distribution system | Standard | Standard |
| Integrated body electronic stability system / ESP body stability control system | Standard | Standard |
| Integrated body electronic stability system / BA Emergency brake assist system | Standard | Standard |
| Integrated body electronic stability system / HHC ramp start assist system | Standard | Standard |
| Integrated body electronic stability system / DBF dynamic parking system | Standard | Standard |
| Integrated body electronic stability system / TCS traction control system | Standard | Standard |
| front seat belt type | ● Three-point force limit type | ● Three-point force limit type |
| front seat belt reminder | Standard | Standard |
| Seat belt types on both sides of the rear row | ● Ordinary three-point type | ● Ordinary three-point type |
| child safety lock | Standard | Standard |
| child safety seat fixing device | Standard | Standard |
| tire pressure display | Standard | Standard |
| automatic parking (Auto Hold ) | Standard | Standard |
| rear parking radar | Standard | Standard |
| PM2.5 Filter | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.