CHANGAN / SUV
CS55 PLUS · Gen 3 PHEV
Plug-in hybrid
Request this model ↗Full specifications ↓
Plug-in hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 104,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
intelligent new blue whale 125km warship version
- Seats
- 5
- Powertrain
- Plug-in hybrid
- Battery energy (kWh)
- 18.4
- CLTC electric range (km)
- 125
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS55 PLUS · 2025 · Autohome #70635 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS55 PLUS · 2025 · Autohome #70635
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | intelligent new blue whale 125km warship version | Smart New Blue Whale 125km Super Edition |
|---|---|---|
| basic parameters | ||
| Level | compact SUV | compact SUV |
| power form | pluggable, hybrid and extended range | pluggable, hybrid and extended range |
| length * width * height (mm) | 4539*1865*1680 | 4539*1865*1680 |
| body structure | 5 door 5 seat SUV | 5 door 5 seat SUV |
| wheelbase (mm) | 2656 | 2656 |
| front/rear track (mm) | 1600/1600 | 1600/1600 |
| tire specifications | 225/55 R19 | 225/55 R19 |
| Fuel tank volume (L) | 51 | 51 |
| curb weight (kg ) | 1655 | 1655 |
| maximum full load mass ( kg ) | 2030 | 2030 |
| performance parameters | ||
| suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| brake system (front/rear) | ventilation disc/disc | ventilation disc/disc |
| Steering power type | electric power | electric power |
| body structure | load-bearing | load-bearing |
| Motor type | permanent magnet synchronous | permanent magnet synchronous |
| motor total power ( kW ) | 158 | 158 |
| total torque of motor ( N·m ) | 330 | 330 |
| number of drive motors | single motor | single motor |
| motor layout | front | front |
| Battery type | lithium iron phosphate | lithium iron phosphate |
| battery / Battery brand | Times Chang 'an | Times Chang 'an |
| battery / battery capacity ( kWh ) | 18.4 | 18.4 |
| WLTC pure electric range ( km ) | 95 | 95 |
| CLTC pure electric range ( km ) | 125 | 125 |
| CLTC comprehensive range (km) | 1215 | 1215 |
| Engine type | New Blue Whale engine | New Blue Whale engine |
| fuel grade | 92 and above gasoline | 92 and above gasoline |
| maximum rated power of engine (kW/rpm) | 72/5600 | 72/5600 |
| maximum net power of engine (kW/rpm) | 70/5600 | 70/5600 |
| maximum engine torque (N·m/rpm) | 125/3000 | 125/3000 |
| transmission system | E-CVT stepless transmission | E-CVT stepless transmission |
| drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| WLTC Comprehensive fuel consumption (L/100km) | 1.31 | 1.31 |
| WLTC lowest state of charge fuel consumption (L/100km) | 5.22 | 5.22 |
| emission standards | VI | VI |
| Air intake form | naturally aspirated | naturally aspirated |
| engine layout | horizontal | horizontal |
| oil supply mode | multi-point EFI | multi-point EFI |
| maximum speed ( km/h ) | 180 | 180 |
| driving mode | ● Sports ● Energy saving ● Comfort ● Personalization | ● Sports ● Energy saving ● Comfort ● Personalization |
| 100 km power consumption (kW·h/100km) | 15.3 | 15.3 |
| 1.6C fast charge | Standard | Standard |
| fast charging power (kW) | 43 | 43 |
| DC (30%-80%) Fast charging time (minutes) | 19 | 19 |
| slow charging time (hours) | 6 | 6 |
| battery temperature management system | ● Low temperature heating ● Liquid cooling | ● Low temperature heating ● Liquid cooling |
| battery preheating function | Standard | Standard |
| digital intelligent modeling | ||
| digital cursor LED lamp group / LED high/low beam | Standard | Standard |
| digital cursor LED lamp group / LED daytime running lights | Standard | Standard |
| digital cursor LED lamp group / adaptive far and near light | Standard | Standard |
| digital cursor LED lamp group / back-ratchet high brake lamp (LED high brake lamp) | Standard | Standard |
| digital cursor LED lamp group / automatic headlights (headlights automatically open and close) | Standard | Standard |
| digital cursor LED lamp group / headlight height adjustable | Standard | Standard |
| digital cursor LED lamp group / welcome lights | Standard | Standard |
| digital cursor LED lamp group / accompany you home function (headlight delay off function) | Standard | Standard |
| window glass / all-car electric window, window one-button lifting | Standard | Standard |
| window glass / boneless wiper | Standard | Standard |
| window glass / rear wiper | Standard | Standard |
| window glass / front wiper rain sensor | Standard | Standard |
| window glass / openable panoramic sunroof | Standard | Standard |
| window glass / electric sunroof | Standard | Standard |
| window glass / front multilayer mute glass | Not fitted | Standard |
| exterior rearview mirror / electric folding of exterior rearview mirror | Standard | Standard |
| exterior rearview mirror / electric adjustment of exterior rearview mirror | Standard | Standard |
| exterior rearview mirror / exterior rearview mirror heating/defrosting | Standard | Standard |
| exterior rearview mirror / exterior rearview mirror lock auto fold | Standard | Standard |
| exterior rearview mirror / outside rearview mirror reverse automatic down flip | Not fitted | Standard |
| aluminum alloy rim | Standard | Standard |
| body color | Moonlight white/Bright red/Bright gray/Atomic gray/Star diamond black | Moonlight white/Bright red/Bright gray/Atomic gray/Star diamond black |
| quality interior | ||
| digital intelligence interactive double screen / 12.3 inch color LCD touch screen | Standard | Standard |
| digital intelligence interactive double screen / 10.25 inch color LCD touch screen | Not fitted | Not fitted |
| digital intelligence interactive double screen / 10.25 inch LCD dashboard | Standard | Standard |
| Number of speakers | 6 | 6 |
| steering wheel / steering wheel material | imitation leather | imitation leather |
| steering wheel / manual four-way adjustment of steering wheel | Standard | Standard |
| steering wheel / multifunctional steering wheel | Standard | Standard |
| sports style seat / seat material | imitation leather | imitation leather |
| sports style seat / main driver seat electric 6 direction adjustment | Standard | Standard |
| sports style seat / front passenger seat electric 4 direction adjustment | Standard | Standard |
| sports style seat / front seat heating | Not fitted | Standard |
| sports style seat / front seat ventilation | Not fitted | Standard |
| main drive sun visor with cosmetic mirror | Standard | Standard |
| front passenger sun visor with cosmetic mirror | Standard | Standard |
| sun visor cosmetic mirror lighting | Standard | Standard |
| manual anti-glare interior rearview mirror | Standard | Standard |
| electronic transmission | Standard | Standard |
| LED reading lamp in front | Standard | Standard |
| Single zone automatic air conditioning | Standard | Standard |
| rear air conditioning outlet | Standard | Standard |
| air conditioning PM2.5 filter device | Standard | Standard |
| front center armrest | Standard | Standard |
| rear center armrest cup holder | Standard | Standard |
| 12V power interface | Standard | Standard |
| USB interface quantity | 3 | 3 |
| mobile phone wireless charging (front row) | Not fitted | Standard |
| 64 color breathing atmosphere lamp | Standard | Standard |
| trunk volume | 475L/1415L | 475L/1415L |
| trunk lamp | Standard | Standard |
| refreshing interior / vast gray | Standard | Standard |
| refreshing interior / Glimpse black | Standard | Standard |
| intelligent technology | ||
| braking energy recovery system | Standard | Standard |
| one-button standby | Standard | Standard |
| smart key / mobile phone Bluetooth key | Standard | Standard |
| smart key / intelligent remote control key | Standard | Standard |
| smart key / keyless start system | Standard | Standard |
| smart key / keyless entry into the driver's seat | Standard | Standard |
| smart cockpit / intelligent voice interaction (multimedia, navigation, telephone, windows, sunroof, air conditioning, driving mode voice switching, seat heating, etc.) | Standard | Standard |
| smart cockpit / HUAWEI HiCar/Carlink Mobile Internet | Standard | Standard |
| smart cockpit / AI spark large model | Standard | Standard |
| smart cockpit / Lei Shi KTV | Standard | Standard |
| smart cockpit / altitude display | Standard | Standard |
| smart cockpit / AVAS Forbidden sound | Standard | Standard |
| smart cockpit / AI intelligent assistant | Standard | Standard |
| smart cockpit / short-range sharing (driving recorder video) | Standard | Standard |
| smart cockpit / GPS navigation system | Standard | Standard |
| smart cockpit / 4G car networking | Standard | Standard |
| smart cockpit / WIFI hot spot | Standard | Standard |
| smart cockpit / navigation road information display | Standard | Standard |
| smart cockpit / OTA remote upgrade | Standard | Standard |
| Parking aid / rear parking radar | Standard | Standard |
| Parking aid / ultrasonic radar quantity | 3 | 3 |
| Parking aid / millimeter wave radar quantity | Not fitted | 2 |
| Parking aid / 540° HD panoramic image | Standard | Standard |
| Parking aid / number of cameras outside the vehicle | 4 | 4 |
| Parking aid / number of cameras in the car | 1 | 1 |
| APP remote control / door control | Standard | Standard |
| APP remote control / window control | Standard | Standard |
| APP remote control / vehicle condition inquiry/diagnosis | Standard | Standard |
| APP remote control / vehicle positioning/car search | Standard | Standard |
| APP remote control / Parking space memory assistant | Standard | Standard |
| APP remote control / one-button standby (APP remote control) | Standard | Standard |
| APP remote control / battery reservation heating/charging | Standard | Standard |
| APP remote control / air conditioning control | Standard | Standard |
| APP remote control / remote outside the car photo | Standard | Standard |
| APP remote control / scheduled maintenance/repair | Standard | Standard |
| intelligent cruise / Cruise system | IACC integrated adaptive cruise | IACC integrated adaptive cruise |
| intelligent cruise / low-speed driving warning | Standard | Standard |
| intelligent cruise / lane departure warning system | Standard | Standard |
| intelligent cruise / lane keeping assist system | Standard | Standard |
| intelligent cruise / road traffic identification | Standard | Standard |
| intelligent cruise / active braking/active safety system | Standard | Standard |
| intelligent cruise / lane centering | Standard | Standard |
| intelligent cruise / Reversing car side warning system | Not fitted | Standard |
| intelligent cruise / front collision warning | Standard | Standard |
| intelligent cruise / rear collision warning | Not fitted | Standard |
| intelligent cruise / DOW door opening warning | Not fitted | Standard |
| intelligent cruise / auxiliary line | Not fitted | Standard |
| steep slope vision assistance | Standard | Standard |
| remote control parking straight in and straight out | Standard | Standard |
| Active noise reduction ENC | Not fitted | Standard |
| trunk electric induction opening (including position memory function) | Standard | Standard |
| Sentinel mode | Standard | Standard |
| 3.3kW external discharge | Standard | Standard |
| intimate safety | ||
| active safety / ABS anti-lock | Standard | Standard |
| active safety / AEB Emergency braking | Standard | Standard |
| active safety / brake force distribution (EBD/CBC, etc.) | Standard | Standard |
| active safety / body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| active safety / traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| active safety / automatic parking (Auto Hold ) | Standard | Standard |
| active safety / uphill assist | Standard | Standard |
| active safety / brake assist (EBA/BAS/BA, etc.) | Standard | Standard |
| active safety / steep slope descent (HDC) | Standard | Standard |
| passive safety / main driving airbag | Standard | Standard |
| passive safety / front passenger airbag | Standard | Standard |
| passive safety / front side airbag | Standard | Standard |
| passive safety / front and rear head airbag (air curtain) | Standard | Standard |
| passive safety / seat belt is not fastened front row reminder | Standard | Standard |
| passive safety / anti-pinch function of window (driver seat/four doors (with anti-pinch)) | Standard | Standard |
| passive safety / driving recorder | Standard | Standard |
| passive safety / tire pressure display | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.