
Plug-in hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 84,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Smart new blue whale 70KM beyond version
- Powertrain
- Plug-in hybrid
- Battery energy (kWh)
- 9.07
- CLTC electric range (km)
- 70
- Drive configuration
- Front wheel drive
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Eado · 2025 · Autohome #72164 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Eado · 2025 · Autohome #72164
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Smart new blue whale 70KM beyond version | Smart new blue whale 145KM high energy version | intelligent new blue whale 145KM warship version |
|---|---|---|---|
| basic parameters | |||
| Dynamic form | pluggable, hybrid and extended range | pluggable, hybrid and extended range | pluggable, hybrid and extended range |
| length * width * height (mm) | 4770*1840*1460 | 4770*1840*1460 | 4770*1840*1460 |
| wheelbase (mm) | 2765 | 2765 | 2765 |
| front/rear track (mm) | 1570/1580 | 1570/1580 | 1570/1580 |
| Fuel tank volume (L) | 48L | 48L | 48L |
| curb weight (kg) | 1425 | 1535 | 1535 |
| performance parameters | |||
| Motor type | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous |
| motor total power ( kW ) | 140 | 158 | 158 |
| total torque of motor ( N·m ) | 330 | 330 | 330 |
| number of drive motors | single motor | single motor | single motor |
| motor layout | front | front | front |
| Battery type | ternary lithium | lithium iron phosphate | lithium iron phosphate |
| Battery brand | Yiwei lithium energy | Times Chang 'an | Times Chang 'an |
| battery capacity ( kWh ) | 9.07 | 18.4 | 18.4 |
| 0–100 km/h acceleration (s) | 7.9 | 6.8 | 6.8 |
| WLTC pure electric range (km) | 53 | 115 | 115 |
| CLTC pure electric range (km) | 70 | 145 | 145 |
| comprehensive range (km) | 1225 | 1300 | 1300 |
| Engine type | New Blue Whale engine | New Blue Whale engine | New Blue Whale engine |
| fuel grade | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline |
| maximum rated power of engine (kW/rpm) | 72/5600 | 72/5600 | 72/5600 |
| maximum net power of engine (kW/rpm) | 70/5600 | 70/5600 | 70/5600 |
| maximum engine torque (N·m/rpm) | 125/3000 | 125/3000 | 125/3000 |
| transmission system | E-CVT stepless transmission | E-CVT stepless transmission | E-CVT stepless transmission |
| engine drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| WLTC comprehensive operating mode fuel consumption (L/100km) | 1.92 | 0.96 | 0.96 |
| WLTC lowest state of charge fuel consumption (L/100km) | 4.21 | 4.26 | 4.26 |
| emission standards | State VI B | State VI B | State VI B |
| sports/energy saving/comfort/personalized four driving modes | Standard | Standard | Standard |
| DC fast charging (peak power> 25kW) | Not fitted | Standard | Standard |
| DC fast charge (30%-80% electric capacity) time (minutes) | Not fitted | 19 | 19 |
| AC charging (3.3kW) | Standard | Standard | Standard |
| AC charging time (hours) | 3 | 6 | 6 |
| scheduled charging (local/remote) | Standard | Standard | Standard |
| 3.3kW discharge function | Not fitted | Standard | Standard |
| battery preheating function | Standard | Standard | Standard |
| driving performance | |||
| drive form | Front wheel drive | Front wheel drive | Front wheel drive |
| suspension system (front/rear) | McPherson independent suspension/torsion beam | McPherson independent suspension/torsion beam | McPherson independent suspension/torsion beam |
| brake system (front/rear) | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc |
| electronic parking | Standard | Standard | Standard |
| Auto-Hold automatic parking system | Standard | Standard | Standard |
| Electronic power steering with speed adjustment EPS | Standard | Standard | Standard |
| multi-mode steering assist | Standard | Standard | Standard |
| two-color aluminum alloy wheels | Standard | Standard | Standard |
| rims and tires | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| trend modeling | |||
| vertical and horizontal Vientiane aesthetic design | Standard | Standard | Standard |
| borderless front grille | Standard | Standard | Standard |
| Star energy source LED lamp group / Star energy source LED headlight | Standard | Standard | Standard |
| Star energy source LED lamp group / Star energy source LED tail lamp | Standard | Standard | Standard |
| Star energy source LED lamp group / built-in LED high brake lamp | Standard | Standard | Standard |
| automatic photosensitive opening and closing of headlights | Standard | Standard | Standard |
| accompany you home function | Standard | Standard | Standard |
| Fuguang Lingyu (LED decorative lamp) | Standard | Standard | Standard |
| rear fog lamp | Standard | Standard | Standard |
| headlight welcome function | Standard | Standard | Standard |
| trunk lamp | Standard | Standard | Standard |
| combination tail lamp | Standard | Standard | Standard |
| rear penetrating lamp | Standard | Standard | Standard |
| window glass / sunroof | Standard | Not fitted | Standard |
| window glass / full car window one-button lifting belt anti-pinch | Standard | Standard | Standard |
| window glass / boneless wiper | Standard | Standard | Standard |
| window glass / rear windshield defrost defogging | Standard | Standard | Standard |
| window glass / speed-sensitive wiper | Not fitted | Not fitted | Standard |
| exterior rearview mirror / electric adjustment of exterior rearview mirror | Standard | Standard | Standard |
| exterior rearview mirror / exterior rearview mirror with LED turn signal | Standard | Standard | Standard |
| exterior rearview mirror / electric folding of exterior rearview mirror | Standard | Not fitted | Standard |
| exterior rearview mirror / exterior rearview mirror lock auto fold | Standard | Not fitted | Standard |
| exterior rearview mirror / exterior rearview mirror heating function | Standard | Standard | Standard |
| lower body panel | Standard | Standard | Standard |
| Fender trim | Standard | Standard | Standard |
| traditional outer door handle | Standard | Standard | Standard |
| chrome decoration on the upper edge of the window | Not fitted | Not fitted | Standard |
| chrome trim on lower edge of window | Not fitted | Not fitted | Standard |
| body color | sparkling ice crystal white, Andes gray, cloud sea silver gray | sparkling ice crystal white, Andes gray, cloud sea silver gray | sparkling ice crystal white, Andes gray, cloud sea silver gray |
| light luxury interior | |||
| Boundless smart dual screen / 13.2 inch HD color LCD touch screen | Standard | Standard | Standard |
| Boundless smart dual screen / 10.25 inch HD LCD instrument panel | ● (digital) | Standard | Standard |
| USB interface | front 1 rear 1 | front 1 rear 1 | front 1 rear 1 |
| mobile phone wireless charging | Not fitted | Not fitted | Standard |
| speaker | 6 speaker | 6 speaker | 6 speaker |
| steering wheel / manual four-way adjustment of steering wheel | Standard | Standard | Standard |
| steering wheel / imitation leather steering wheel | Standard | Standard | Standard |
| steering wheel / multifunctional steering wheel | Standard | Standard | Standard |
| steering wheel / steering wheel shift | Standard | Standard | Standard |
| PM2.5 filter | Standard | Standard | Standard |
| manual anti-glare interior rearview mirror | Standard | Standard | Standard |
| interior atmosphere lamp (monochrome) | Not fitted | Not fitted | Standard |
| LED reading lamp in front | Standard | Standard | Standard |
| Single zone automatic air conditioning | Standard | Standard | Standard |
| rear air conditioning outlet | Standard | Standard | Standard |
| main drive sun visor with cosmetic mirror | Standard | Standard | Standard |
| front passenger sun visor with cosmetic mirror | Standard | Standard | Standard |
| 12V power interface | Standard | Standard | Standard |
| main driver seat electric 6 direction adjustment | Standard | Standard | Standard |
| front passenger seat manual 4 direction adjustment | Standard | Standard | Standard |
| high-style zero-pressure sofa seat | imitation leather | fabric | imitation leather |
| seat belt quilting | Not fitted | Not fitted | Standard |
| rear seat overall reclining | Not fitted | Not fitted | Standard |
| front center armrest | Standard | Standard | Standard |
| rear center armrest cup holder | Not fitted | Not fitted | Standard |
| interior color / elegant black | Standard | Standard | Standard |
| interior color / Chitihong | Standard | Not fitted | Standard |
| interior color / sunset light gray | Standard | Not fitted | Standard |
| intimate safety | |||
| active safety / ABS+EBD | Standard | Standard | Standard |
| active safety / body stability control system ( ESP ) | Standard | Standard | Standard |
| active safety / traction control system (TCS ) | Standard | Standard | Standard |
| active safety / brake assist system ( BA ) | Standard | Standard | Standard |
| active safety / uphill assist (HHC) | Standard | Standard | Standard |
| active safety / low tire pressure alarm | Standard | Standard | Standard |
| active safety / intelligent tire pressure display | Standard | Standard | Standard |
| active safety / emergency braking reminder function (rear taillights, brake lights flash quickly) | Standard | Standard | Standard |
| passive safety / main/front passenger seat airbag | Standard | Standard | Standard |
| passive safety / front side airbag | Standard | Standard | Standard |
| passive safety / front and rear integrated safety air curtain | Standard | Standard | Standard |
| passive safety / main driver seat belt not fastened reminder | Standard | Standard | Standard |
| passive safety / front passenger seat belt not fastened reminder | Standard | Not fitted | Standard |
| passive safety / auto unlock function after collision | Standard | Standard | Standard |
| intelligent driving | |||
| Parking aid / rear radar | Standard | Standard | Standard |
| Parking aid / 540° driving recorder (integrated with 540° panoramic image) | Standard | Not fitted | Standard |
| Parking aid / rear parking image-with guide line | Not fitted | Standard | Not fitted |
| Parking aid / 540 Panoramic image-HD 540° | Standard | Not fitted | Standard |
| Parking aid / Parking space memory assistant | Standard | Not fitted | Standard |
| intelligent cruise / cruise control system ( CC ) | Standard | Standard | Standard |
| intelligent cruise / auxiliary system of parallel line (LCDA) | Not fitted | Not fitted | Not fitted |
| intelligent cruise / lane departure warning (LDW) | ● (360 algorithm implementation) | Not fitted | ● (360 algorithm implementation) |
| intelligent cruise / Traffic sign recognition (TSR) | Not fitted | Not fitted | Not fitted |
| intelligent cruise / front collision warning (FCW) | Not fitted | Not fitted | Not fitted |
| intelligent cruise / AEB-C/I | Not fitted | Not fitted | Not fitted |
| intelligent cruise / AEB-P | Not fitted | Not fitted | Not fitted |
| intelligent cruise / ACC S&G | Not fitted | Not fitted | Not fitted |
| intelligent cruise / Automatic Emergency Brake AEB-Cyclist (Cyclist) | Not fitted | Not fitted | Not fitted |
| intelligent cruise / IACC intelligent cruise system | Not fitted | Not fitted | Not fitted |
| intelligent cruise / lane alignment LCS | Not fitted | Not fitted | Not fitted |
| intelligent cruise / Traffic jam assist TJA | Not fitted | Not fitted | Not fitted |
| intelligent cruise / lane keeping LKA | Not fitted | Not fitted | Not fitted |
| intelligent technology | |||
| smart key / keyless entry for main driver | Standard | Standard | Standard |
| smart key / keyless start | Standard | Standard | Standard |
| smart key / Back door button type open | Standard | Standard | Standard |
| smart key / induction trunk-key induction | Not fitted | Not fitted | Standard |
| smart key / mobile phone Bluetooth key | Standard | Standard | Standard |
| smart key / remote control trunk, window, sunroof | Standard | ● (no sunroof) | Standard |
| smart key / remote control door | Standard | Standard | Standard |
| smart key / remote control key car search function | Standard | Standard | Standard |
| smart key / distance sensing unlocking | Standard | Standard | Standard |
| smart key / speed-sensitive automatic door locking system | Standard | Standard | Standard |
| smart driving cabin / Bluetooth | Standard | Standard | Standard |
| smart driving cabin / intelligent voice interaction (multimedia, navigation, telephone, window, sunroof, air conditioning, driving mode voice switching, etc.) | Standard | ● (no sunroof) | Standard |
| smart driving cabin / mobile phone interconnection mapping (support HUAWEI HiCar/Carlink ) | Standard | Standard | Standard |
| smart driving cabin / full-time 4G/5G online | Standard | Standard | Standard |
| smart driving cabin / WIFI connection channel | Standard | Standard | Standard |
| smart driving cabin / Online navigation | Standard | Standard | Standard |
| smart driving cabin / online voice | Standard | Standard | Standard |
| smart driving cabin / online music, online radio | Standard | Standard | Standard |
| smart driving cabin / Lei Shi KTV | Standard | Standard | Standard |
| smart driving cabin / OTA upgrade | Standard | Standard | Standard |
| smart driving cabin / Mobile phone APP remote control | remote query diagnosis positioning air conditioning door lock sunroof car search | remote query diagnosis positioning air conditioning door lock car search | remote query diagnosis positioning air conditioning door lock sunroof car search |
| smart driving cabin / basic traffic lifetime free service | Standard | Standard | Standard |
| smart driving cabin / value-added services online music, online radio, 6G/ months (3 years free use period) | Standard | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.