
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 97,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
CS75PRO MT < br >Enjoy 7 Seat
- Seats
- 7
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS75 PRO · 2026 · Autohome #75149 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS75 PRO · 2026 · Autohome #75149
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | CS75PRO MT < br >Enjoy 7 Seat | CS75PRO DCT < br >Comfort 5 Seat | CS75PRO DCT < br >Comfort 7 Seat | CS75PRO DCT < br >Happy 5 Seat | CS75PRO DCT < br >Happy 7 Seat | CS75PRO DCT < br >Exclusive 7 Seat |
|---|---|---|---|---|---|---|
| basic parameters | ||||||
| length * width * height (mm) | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 |
| wheelbase (mm) | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
| front/rear track (mm) | 1590/1590 | 1590/1590 | 1590/1590 | 1590/1590 | 1590/1590 | 1590/1590 |
| curb weight (kg ) | 1525 | 1535 | 1575 | 1535 | 1575 | 1575 |
| body structure | 5 door 7 seat SUV | 5 door 5 seat SUV | 5 door 7 seat SUV | 5 door 5 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV |
| Fuel tank volume ( L ) | 55 | 55 | 55 | 55 | 55 | 55 |
| Vehicle warranty (China market) | three years or 100000 km | three years or 100000 km | three years or 100000 km | three years or 100000 km | three years or 100000 km | three years or 100000 km |
| Chassis steering | ||||||
| body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
| front/rear suspension type | McPherson independent front suspension/multi-link independent rear suspension | McPherson independent front suspension/multi-link independent rear suspension | McPherson independent front suspension/multi-link independent rear suspension | McPherson independent front suspension/multi-link independent rear suspension | McPherson independent front suspension/multi-link independent rear suspension | McPherson independent front suspension/multi-link independent rear suspension |
| Steering power type | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics |
| steering speed sensing | Standard | Standard | Standard | Standard | Standard | Standard |
| steering mode active adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| wheel brake | ||||||
| front/rear brake type | ventilated disc/solid disc | ventilated disc/solid disc | ventilated disc/solid disc | ventilated disc/solid disc | ventilated disc/solid disc | ventilated disc/solid disc |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| spare tire specifications | non-full size | non-full size | non-full size | non-full size | non-full size | non-full size |
| large space | ||||||
| center console / front center armrest | Standard | Standard | Standard | Standard | Standard | Standard |
| center console / second row center armrest | Standard | Standard | Standard | Standard | Standard | Standard |
| center console / second row ordinary cup holder | Standard | Standard | Standard | Standard | Standard | Standard |
| two-row seating space / extra large two rows of knee space | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| two-row seating space / seat lateral width (hip) | 1355mm | 1355mm | 1355mm | 1355mm | 1355mm | 1355mm |
| two-row seating space / two rows of ultra-long slide rails (front and rear movement range up to 120mm) | Standard | Standard | Standard | Standard | Standard | Standard |
| two-row seating space / two rows of ultra-long slide rail (12 gear adjustment) | Standard | Standard | Standard | Standard | Standard | Standard |
| trunk / trunk volume (L) | 358L | 780L | 358L | 780L | 358L | 358L |
| trunk / second row seat 4-6 folding | Standard | Standard | Standard | Standard | Standard | Standard |
| trunk / manual trunk | Standard | Standard | Standard | Not fitted | Not fitted | Not fitted |
| trunk / electric trunk | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| trunk / trunk unlock escape | Standard | Standard | Standard | Standard | Standard | Standard |
| trunk / trunk anti-pinch | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| storage space throughout the car | 26 | 26 | 26 | 26 | 26 | 26 |
| roof rack (load-bearing) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| seat material | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| seat arrangement | 2+3+2 | 2+3 | 2+3+2 | 2+3 | 2+3+2 | 2+3+2 |
| main driver seat / electric seat (main driver) | Not fitted | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / manual seat (main driver) | Standard | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted |
| main driver seat / manual headrest adjustment (main drive) | Standard | Standard | Standard | Standard | Standard | Standard |
| main driver seat / seat back storage bag (main driver) | Standard | Standard | Standard | Standard | Standard | Standard |
| front passenger seat / electric seat (front passenger) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | electric 4 direction adjustment |
| front passenger seat / manual seat (front passenger) | Standard | Standard | Standard | Standard | Standard | Standard |
| front passenger seat / manual headrest adjustment (front passenger) | Standard | Standard | Standard | Standard | Standard | Standard |
| front passenger seat / seat back storage bag (front passenger) | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / seat manual | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / seat back adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / seat can move forward and backward | Standard | Not fitted | Standard | Not fitted | Standard | Standard |
| second row seats / seat reclining function (manual) | Standard | Standard | Standard | Standard | Standard | Standard |
| second row seats / manual headrest adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| third row seats / third row seat reclining function (manual) | Standard | Not fitted | Standard | Not fitted | Standard | Standard |
| third row seats / third row manual headrest adjustment | Standard | Not fitted | Standard | Not fitted | Standard | Standard |
| main driver seat heating ventilation | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| large power | ||||||
| New Blue Whale engine / Engine type | Blue Whale new generation NE1.5T high pressure direct injection engine | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine |
| New Blue Whale engine / WLTC Comprehensive fuel consumption ( L/100km ) | 7.1L | 7.5L | 7.75L | 7.5L | 7.75L | 7.75L |
| New Blue Whale engine / displacement ( L ) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| New Blue Whale engine / Air intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| New Blue Whale engine / maximum horsepower ( Ps ) | 170 | 192 | 192 | 192 | 192 | 192 |
| New Blue Whale engine / maximum power ( kW ) | 125 | 141 | 141 | 141 | 141 | 141 |
| New Blue Whale engine / maximum power speed ( rpm ) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| New Blue Whale engine / maximum torque ( N·m ) | 260 | 310 | 310 | 310 | 310 | 310 |
| New Blue Whale engine / fuel grade | 92 | 92 | 92 | 92 | 92 | 92 |
| New Blue Whale engine / environmental standards | VI | VI | VI | VI | VI | VI |
| Transmission / transmission system | 6MT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT |
| Transmission / drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| iEM intelligent energy management / intelligent recognition of cornering, climbing, traffic jam and other braking and acceleration conditions, easy and fuel efficient | Not fitted | Standard | Standard | Standard | Standard | Not fitted |
| great wisdom | ||||||
| driving assistance system / constant speed cruise | Standard | Standard | Standard | Not fitted | Not fitted | Not fitted |
| driving assistance system / intelligent cruise assist (IACC) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / one-button speed limit (CSL-A) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / lane alignment ( LCC ) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / intelligent deviation driving (LDC) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / lane departure warning (LDW) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / lane keeping assist (LKA) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / front collision warning (FCW) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / Automatic Emergency Brake (AEB) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / rear rear-end warning (REW) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| driving assistance system / rear collision warning-crossing (RCTA) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| driving assistance system / Reverse Automatic Emergency Brake-Cross (RAEB-Cross) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| driving assistance system / speed limit sign recognition (TSR) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / blind zone monitoring (BSD) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| driving assistance system / auxiliary line (LCA) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| driving assistance system / door opening warning (SEA) | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| driving assistance system / front car start reminder (FVA) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / overspeed warning (OSA) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| driving assistance system / safety distance reminder (SDA) | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| image assistance / driving recorder | Not fitted | Standard | Standard | Standard | Standard | Standard |
| image assistance / 360° panoramic image | Not fitted | Standard | Standard | Standard | Standard | Standard |
| image assistance / transparent chassis | Not fitted | Standard | Standard | Standard | Standard | Standard |
| image assistance / reversing image | Standard | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted |
| driving mode / driving mode to meet the needs of different scenarios | Not fitted | standard/intelligent mode, sports mode, ECO mode | standard/intelligent mode, sports mode, ECO mode | standard/intelligent mode, sports mode, ECO mode | standard/intelligent mode, sports mode, ECO mode | standard/intelligent mode, sports mode, ECO mode |
| Integrated body electronic stability system / anti-lock brake ( ABS ) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / electronic brake force distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / emergency brake assist (BA) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / body electronic stability system (ESP) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / traction control (TCS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / uphill auxiliary control system (HHC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / steep slope descent control system (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / auto unlock after collision | Standard | Standard | Standard | Standard | Standard | Standard |
| front passenger seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| door lock/anti-theft device / automatic locking device | Standard | Standard | Standard | Standard | Standard | Standard |
| door lock/anti-theft device / anti-forgetting automatic door lock | Standard | Standard | Standard | Standard | Standard | Standard |
| door lock/anti-theft device / speed sensing automatic lock | Standard | Standard | Standard | Standard | Standard | Standard |
| door lock/anti-theft device / BCM anti-theft | Standard | Standard | Standard | Standard | Standard | Standard |
| airbag/curtain / front airbag for main/front passenger | Standard | Standard | Standard | Standard | Standard | Standard |
| airbag/curtain / front side airbag (left/right) | Standard | Standard | Standard | Standard | Standard | Standard |
| child safety / child safety lock (mechanical) | Standard | Standard | Standard | Standard | Standard | Standard |
| child safety / ISOFIX child safety seat interface | Standard | Standard | Standard | Standard | Standard | Standard |
| body safety / high strength body (high strength design + lightweight design + anti-collision strengthening design) | Standard | Standard | Standard | Standard | Standard | Standard |
| body safety / tire pressure display | Standard | Standard | Standard | Standard | Standard | Standard |
| Smart vision mainstream dual screen / instrument panel | 3.5 inch | 10.25 inch (broken code) | 10.25 inch (broken code) | 10.25 inch (LCD) | 10.25 inch (LCD) | 10.25 inch (LCD) |
| Smart vision mainstream dual screen / central control panel | 7 inch | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch | 14.6 inch |
| Tianshu OS (SDA) OS) Vehicle operating system / new UI/UE/HMI design (user interface design/user experience design/human-computer interaction design) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| Tianshu OS (SDA) OS) Vehicle operating system / OTA online upgrade | Not fitted | Standard | Standard | Standard | Standard | Standard |
| Tianshu OS (SDA) OS) Vehicle operating system / Network connection | Not fitted | Standard | Standard | Standard | Standard | Standard |
| Tianshu OS (SDA) OS) Vehicle operating system / full-time online navigation | Not fitted | Standard | Standard | Standard | Standard | Standard |
| Tianshu OS (SDA) OS) Vehicle operating system / full-time online voice | Not fitted | Standard | Standard | Standard | Standard | Standard |
| Tianshu OS (SDA) OS) Vehicle operating system / off-line music | Not fitted | Standard | Standard | Standard | Standard | Standard |
| Tianshu OS (SDA) OS) Vehicle operating system / online radio | Not fitted | Standard | Standard | Standard | Standard | Standard |
| full scene intelligent voice interaction / intelligent voice interaction system | Not fitted | Standard | Standard | Standard | Standard | Standard |
| full scene intelligent voice interaction / single tone zone | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted |
| full scene intelligent voice interaction / polyphonic zone | Not fitted | Standard | Standard | Standard | Standard | Standard |
| handcart interconnection / intelligent device interconnection (mobile phone/ CarPlay/Carlife/Android) | Standard | Standard | Standard | Standard | Standard | Standard |
| remote control key | Standard | Standard | Standard | Standard | Standard | Standard |
| key function / remote control open and close windows, open and close sunroof, start engine, car search function | Not fitted | Standard | Standard | Standard | Standard | Standard |
| key function / remote control open central lock | Standard | Standard | Standard | Standard | Standard | Standard |
| key function / remote control to open the trunk | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| remote control / remote control (vehicle condition query diagnosis/vehicle location query) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| remote control / remote control (air conditioning, door locks, seats, windows, etc.) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| one-click manual background service | Not fitted | Standard | Standard | Standard | Standard | Standard |
| emergency rescue E-CALL | Not fitted | Standard | Standard | Standard | Standard | Standard |
| speaker / Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 |
| speaker / ordinary brand audio | Standard | Standard | Standard | Standard | Standard | Standard |
| speaker / no wheat K song | Not fitted | Standard | Standard | Standard | Standard | Standard |
| appearance modeling | ||||||
| LED headlight / split type full LED headlight | Standard | Standard | Standard | Standard | Standard | Standard |
| LED headlight / LED low beam | Standard | Standard | Standard | Standard | Standard | Standard |
| LED headlight / LED high beam lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| LED headlight / automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| LED headlight / LED turn signal | Standard | Standard | Standard | Standard | Standard | Standard |
| LED headlight / Headlights forget to turn off reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| LED headlight / headlight delay off | Standard | Standard | Standard | Standard | Standard | Standard |
| LED headlight / Headlamp height adjustable (manual adjustment) | Standard | Standard | Standard | Standard | Standard | Standard |
| digital light curtain penetrating taillight / LED through-type tail lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| digital light curtain penetrating taillight / LED high brake lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| digital light curtain penetrating taillight / rear license plate lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| digital light curtain penetrating taillight / emergency brake warning function (double flash) | Standard | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric lens adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric heating defrosting and defogging | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| exterior rearview mirror / electric folding | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| exterior rearview mirror / lock car automatic folding | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Wiper with bone / front/rear wiper | Standard | Standard | Standard | Standard | Standard | Standard |
| panoramic sunroof (openable, with anti-pinch function) | Not fitted | Standard | Standard | Standard | Standard | Standard |
| electric sunroof sunshade | Not fitted | Standard | Standard | Standard | Standard | Standard |
| window one-button lift + anti-pinch | Not fitted | Standard | Standard | Standard | Standard | Standard |
| Shark fin antenna | Standard | Standard | Standard | Standard | Standard | Standard |
| aluminum alloy rim / 19 inch sports wheel | Standard | Standard | Standard | Standard | Standard | Standard |
| interior design | ||||||
| Smart steering wheel / manual steering wheel 4 direction adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| shift system | mechanical gear shift | electronic gear shift | electronic gear shift | electronic gear shift | electronic gear shift | electronic gear shift |
| air conditioning / PM2.5 filter | Standard | Standard | Standard | Standard | Standard | Standard |
| air conditioning / automatic air conditioning | Not fitted | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| air conditioning / manual air conditioning | Standard | Standard | Standard | Standard | Standard | Not fitted |
| air conditioning / rear air conditioning outlet | Standard | Standard | Standard | Standard | Standard | Standard |
| air conditioning / single temperature zone air conditioning | Standard | Standard | Standard | Standard | Standard | Standard |
| other positions lighting / front reading lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| other positions lighting / rear reading lamp | Not fitted | Standard | Standard | Standard | Standard | Standard |
| other positions lighting / trunk lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| anti-glare of interior rearview mirror | manual | manual | manual | manual | manual | manual |
| 12V power interface quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| USB interface quantity | 4 | 3 | 3 | 3 | 3 | 3 |
| color selection | ||||||
| Appearance color | Star white, interstellar gray, star diamond black, blue sky | Star white, interstellar gray, star diamond black, blue sky | Star white, interstellar gray, star diamond black, blue sky | Star white, interstellar gray, star diamond black, blue sky | Star white, interstellar gray, star diamond black, blue sky | Star white, interstellar gray, star diamond black, blue sky |
| interior color | black | black, red | black, red | black, red | black, red | black, red |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.