
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 115,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Smart new blue whale 500Bar PRO
- Seats
- 5
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-Z · 2025 · Autohome #73190 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-Z · 2025 · Autohome #73190
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Smart new blue whale 500Bar PRO | Smart new blue whale 500Bar MAX |
|---|---|---|
| basic parameters | ||
| length * width * height ( mm ) | 4730*1890*1680 | 4730*1890*1680 |
| wheelbase (mm) | 2795 | 2795 |
| body structure | 5 door 5 seat | 5 door 5 seat |
| front/rear track (mm) | 1603 | 1603 |
| curb weight ( kg ) | 1500 | 1500 |
| maximum full load mass ( kg ) | 1895 | 1895 |
| Number of doors (pcs) | 5 | 5 |
| door opening mode | flat open | flat open |
| Number of seats (pcs) | 5 | 5 |
| Fuel tank volume ( L ) | 55 | 55 |
| trunk volume ( L ) | 638-1425 | 638-1425 |
| intelligent new blue whale good open good province | ||
| engine | 1.5T 192 HP L4 | 1.5T 192 HP L4 |
| gearbox | 7DCT | 7DCT |
| maximum speed ( km/h ) | 200 | 200 |
| official 0-100km/h acceleration ( s ) | 7.8 | 7.8 |
| WLTC Comprehensive fuel consumption ( L/100km ) | 7.13 | 7.13 |
| displacement ( mL ) | 1494 | 1494 |
| displacement ( L ) | 1.5 | 1.5 |
| Air intake form | Turbocharging | Turbocharging |
| engine layout | horizontal | horizontal |
| cylinder arrangement | L | L |
| number of cylinders (pcs) | 4 cylinder | 4 cylinder |
| number of valves per cylinder (pcs) | 4 | 4 |
| valve train | DOHC | DOHC |
| maximum horsepower ( Ps ) | 192 | 192 |
| engine power ( kW ) | 141 | 141 |
| maximum power speed ( rpm ) | 5500 | 5500 |
| maximum torque ( N·m ) | 310 | 310 |
| maximum torque speed ( rpm ) | 1500-4000 | 1500-4000 |
| maximum net power ( kW ) | 136 | 136 |
| fuel type | Petrol | Petrol |
| fuel grade | 92 | 92 |
| oil supply mode | cylinder direct injection | cylinder direct injection |
| cylinder head material | aluminum alloy | aluminum alloy |
| cylinder block material | aluminum alloy | aluminum alloy |
| environmental standards | VI | VI |
| number of gears | 7 | 7 |
| Transmission type | DCT | DCT |
| driving mode switching | economy, comfort, sports | economy, comfort, sports |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| front suspension type | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | multi-link independent suspension | multi-link independent suspension |
| Power type | EPS electronic power steering system | EPS electronic power steering system |
| body structure | Load | Load |
| front brake type | ventilation disc | ventilation disc |
| rear brake type | disc | disc |
| Parking brake type | electronic handbrake | electronic handbrake |
| front tire specifications | 245/50 R20 | 245/50 R20 |
| rear tire specifications | 245/50 R20 | 245/50 R20 |
| spare tire specifications | non-full size | non-full size |
| Smart cockpit spacious and comfortable | ||
| vehicle screen / size of central control panel | 14.6 inch | 14.6 inch |
| vehicle screen / instrument panel size | 10.25 inch | 10.25 inch |
| vehicle screen / Operating system | Tianshu intelligent OS | Tianshu intelligent OS |
| handcart interconnection / CarPlay/Carlink/HUAWEI HiCar | Standard | Standard |
| handcart interconnection / Glory Car Union | Standard | Standard |
| Navigation interconnection / Gaode map | Standard | Standard |
| Bluetooth key 2.0 / APP internal control vehicle (unlock, lift windows, open and close trunk, car search) | Standard | Standard |
| Bluetooth key 2.0 / non-inductive connection (keyless entry/start) | Standard | Standard |
| Bluetooth key 2.0 / online key management (share, retrieve, return) | Standard | Standard |
| remote control 3.0 / remote control air conditioning, seats, windows, etc. | Standard | Standard |
| remote control 3.0 / doors, windows, trunk, sunroof and other vehicle conditions View | Standard | Standard |
| remote control 3.0 / vehicle keys, remote control, location and other rights sharing | Standard | Standard |
| AI voice large model | Tongyi Qianwen & DeepSeek | Tongyi Qianwen & DeepSeek |
| full scene intelligent voice interaction | Standard | Standard |
| scenario box | Standard | Standard |
| no wheat K song | Standard | Standard |
| 50W wireless fast charging | Standard | Standard |
| multimedia/charging port | USB | USB |
| USB interface quantity | front 1 rear 2 | front 1 rear 2 |
| Bluetooth/car phone | Standard | Standard |
| car networking | Standard | Standard |
| steering wheel material | microfiber | microfiber |
| steering wheel adjustment direction | manual 4 direction adjustment | manual 4 direction adjustment |
| multifunctional steering wheel | Standard | Standard |
| shift form | electronic gear shift | electronic gear shift |
| 4G/5G network | 4G | 4G |
| seat material | imitation leather | imitation leather |
| sports style seat | Standard | Standard |
| seat layout | 2+3 | 2+3 |
| main driver seat / main driver seat adjustment | electric 6 direction adjustment | electric 8 direction adjustment |
| main driver seat / main driver seat massage | Standard | Standard |
| main driver seat / lumbar support adjustment of main driver | Not fitted | Standard |
| main driver seat / courtesy of main driver seat | Standard | Standard |
| main driver seat / main driver seat memory | Standard | Standard |
| main driver seat / main driver seat ventilation | cushion + backrest | cushion + backrest |
| main driver seat / main driver seat heating | cushion + backrest | cushion + backrest |
| front passenger seat / front passenger seat adjustment | manual 4 direction adjustment | electric 4 direction adjustment |
| front passenger seat / front passenger seat courtesy | Not fitted | Standard |
| front passenger seat / front passenger seat memory | Not fitted | Standard |
| front passenger seat / front passenger seat ventilation | cushion + backrest | cushion + backrest |
| front passenger seat / front passenger seat heating | cushion + backrest | cushion + backrest |
| rear seat reclining mode | 4/6 points | 4/6 points |
| central armrest (small armrest) | Not fitted | rear row |
| seat cup holder | Not fitted | rear row |
| storage space / storage space throughout the car | 27 | 27 |
| storage space / trunk volume | 638-1425 | 638-1425 |
| storage space / electric trunk | Standard | Standard |
| automatic air conditioning | Standard | Standard |
| rear air outlet | Standard | Standard |
| speaker | 6 | 8 speaker SONY sound |
| openable panoramic sunroof | Standard | Standard |
| double-layer soundproof glass | Not fitted | front row |
| sun visor cosmetic mirror | front cosmetic mirror | front cosmetic mirror, cosmetic lamp |
| atmosphere lamp | Not fitted | 256 color |
| PM2.5/PM0.1 filter device | PM0.1 | PM0.1 |
| plasma purifier | Not fitted | Standard |
| front 12V car power supply | Standard | Standard |
| intelligent guard safe travel | ||
| driving assistance system | Tianshu intelligent driving assistance vision version | Tianshu intelligent driving assistance vision version |
| high speed navigation / lane change assist ALC | Standard | Standard |
| high speed navigation / driver lever lane change assist UDLC | Standard | Standard |
| high speed navigation / active speed regulation with traffic flow | Standard | Standard |
| LCC lane cruise assist / speed limit auxiliary ISL | Standard | Standard |
| LCC lane cruise assist / lane centering | Standard | Standard |
| LCC lane cruise assist / Smart Offset Assist LDC | Standard | Standard |
| LCC lane cruise assist / Traffic jam assist TJA | Standard | Standard |
| APA Parking aid / remote control in and out auxiliary | Standard | Standard |
| APA Parking aid / parking assistance in the car | Standard | Standard |
| APA Parking aid / remote control parking/parking assistance | Standard | Standard |
| APA Parking aid / Reverse tracking | Standard | Standard |
| millimeter wave radar (units) | 5 | 5 |
| ultrasonic radar (pieces) | 12 | 12 |
| car camera (a) | 5 | 5 |
| driving assistance image (including transparent chassis) | 540° | 540° |
| engine electronic theft prevention | IMMO | IMMO |
| central locking in the car | Standard | Standard |
| radar / front parking radar | 6 | 6 |
| radar / rear parking radar | 6 | 6 |
| 18 intelligent warning and braking function / AEB Automatic Emergency Brake | Standard | Standard |
| 18 intelligent warning and braking function / red light reminder | Standard | Standard |
| 18 intelligent warning and braking function / start reminder | Standard | Standard |
| 18 intelligent warning and braking function / overspeed warning | Standard | Standard |
| 18 intelligent warning and braking function / TSR Traffic sign recognition | Standard | Standard |
| 18 intelligent warning and braking function / FCTA front lateral warning | Standard | Standard |
| 18 intelligent warning and braking function / FCTB front lateral emergency braking | Standard | Standard |
| 18 intelligent warning and braking function / RCTA reverse lateral warning | Standard | Standard |
| 18 intelligent warning and braking function / RCTB reverse lateral emergency braking | Standard | Standard |
| 18 intelligent warning and braking function / DOW door opening warning | Standard | Standard |
| 18 intelligent warning and braking function / safety distance reminder | Standard | Standard |
| 18 intelligent warning and braking function / FCW front collision warning | Standard | Standard |
| 18 intelligent warning and braking function / LDW lane departure warning | Standard | Standard |
| 18 intelligent warning and braking function / LKA lane keeping assist | Standard | Standard |
| 18 intelligent warning and braking function / RCW rear collision warning | Standard | Standard |
| 18 intelligent warning and braking function / ELK emergency lane keeping | Standard | Standard |
| 18 intelligent warning and braking function / BSD blind zone monitoring | Standard | Standard |
| 18 intelligent warning and braking function / LCA auxiliary system | Standard | Standard |
| driving safety / ramp assist (HHC) | Standard | Standard |
| driving safety / steep slope descent (HDC) | Standard | Standard |
| driving safety / built-in driving recorder | Standard | Standard |
| driving safety / tire pressure display function | display (direct type) | display (direct type) |
| driving safety / ABS anti-lock | Standard | Standard |
| driving safety / brake force distribution ( EBD/CBC, etc.) | Standard | Standard |
| driving safety / traction control ( ASR/TCS/TRC, etc.) | Standard | Standard |
| driving safety / body stability control ( ESC/ESP/DSC, etc.) | Standard | Standard |
| driving safety / dynamic parking (DBF) | Standard | Standard |
| driving safety / automatic parking (Auto Hold ) | Standard | Standard |
| defogging and defrosting / front windshield glass | Standard | Standard |
| defogging and defrosting / rear windshield | Standard | Standard |
| airbag / driver seat airbag | Standard | Standard |
| airbag / front passenger airbag | Standard | Standard |
| airbag / front side airbag | Standard | Standard |
| airbag / front/rear head airbag (air curtain) | Standard | Standard |
| seat belt not fastened reminder / main drive | Standard | Standard |
| seat belt not fastened reminder / front passenger | Standard | Standard |
| seat belt not fastened reminder / sound + visual reminder | Standard | Standard |
| SOS / collision automatic call | Standard | Standard |
| lock/unlock / speed sensing automatic lock | Standard | Standard |
| lock/unlock / automatic unlocking when parking | Standard | Standard |
| trend appearance highlights personality | ||
| lighting / Headlamp type | LED | LED |
| lighting / Daylight Brocade Light | Standard | Standard |
| lighting / intelligent high beam lamp (FAB) | Standard | Standard |
| lighting / automatic headlights | Standard | Standard |
| lighting / adaptive far and near light | Standard | Standard |
| lighting / LED high mounted running lights | Standard | Standard |
| lighting / headlight height adjustable | Standard | Standard |
| lighting / headlight delay off | Standard | Standard |
| lighting / LED through-type tail lamp | Standard | Standard |
| lighting / rear fog lamp | Standard | Standard |
| lighting / front reading lamp | Standard | Standard |
| lighting / second row reading lights | Standard | Standard |
| lighting / trunk lights | Standard | Standard |
| Windows / front/rear power windows | Standard | Standard |
| Windows / lock car automatic window | Standard | Standard |
| Windows / automatic shutdown in rainy days | Standard | Standard |
| Windows / window one-button lift | Standard | Standard |
| Windows / anti-pinch hand window | Standard | Standard |
| rearview mirror / electric adjustment of exterior rearview mirror | Standard | Standard |
| rearview mirror / electric folding of exterior rearview mirror | Standard | Standard |
| rearview mirror / exterior rearview mirror heating/defrosting | Standard | Standard |
| rearview mirror / external rearview mirror memory | Not fitted | Standard |
| rearview mirror / outside rearview mirror reverse automatic down flip | Not fitted | Standard |
| rearview mirror / exterior rearview mirror lock auto fold | Standard | Standard |
| rearview mirror / anti-glare of interior rearview mirror | Standard | Standard |
| wiper / rear wiper | Standard | Standard |
| wiper / rain sensor wipers | Standard | Standard |
| tow hook / front tow hook | Standard | Standard |
| tow hook / rear tow hook | Standard | Standard |
| roof rack | Not fitted | Standard |
| Appearance color | Moon Silver, Star Diamond Black, Star White, Star Gray | Moon Silver, Star Diamond Black, Star White, Star Gray |
| interior color | mystery red, curtain night black | mystery red, curtain night black |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.