
Plug-in hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 118,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Smart new blue whale 130km aggressive
- Powertrain
- Plug-in hybrid
- Battery energy (kWh)
- 18.42
- CLTC electric range (km)
- 130
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-Z · 2026 · Autohome #76349 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-Z · 2026 · Autohome #76349
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Smart new blue whale 130km aggressive | intelligent new blue whale 130km warship type | Smart new blue whale 130km excellent type |
|---|---|---|---|
| basic parameters | |||
| wheelbase ( mm ) | 2795 | 2795 | 2795 |
| length * width * height (mm) | ●4730*1890*1660○4730*1890*1680 | 4730*1890*1680 | 4730*1890*1680 |
| front wheel pitch ( mm ) | 1603 | 1603 | 1603 |
| rear track ( mm ) | 1603 | 1603 | 1603 |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| front suspension type | McPherson independent front suspension | McPherson independent front suspension | McPherson independent front suspension |
| rear suspension type | Multi-link independent rear suspension | Multi-link independent rear suspension | Multi-link independent rear suspension |
| Power type | Electronics | Electronics | Electronics |
| body structure | Load | Load | Load |
| front brake type | ventilation disc | ventilation disc | ventilation disc |
| rear brake type | disc | disc | disc |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| rim material | aluminum alloy | aluminum alloy | aluminum alloy |
| front tire specifications | ●225/55 R19 ○245/50 R20 | ●245/50 R20 | ●245/50 R20 |
| rear tire specifications | ●225/55 R19○245/50 R20 | ●245/50 R20 | ●245/50 R20 |
| curb weight ( kg ) | 1710 | 1710 | 1710 |
| maximum full load mass ( kg ) | 2140 | 2140 | 2140 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Vehicle warranty (China market) | 3 year or 120000 km | 3 year or 120000 km | 3 year or 120000 km |
| trendy appearance, highlighting personality | |||
| lighting / Headlamp type | LED | LED | LED |
| lighting / Daylight Brocade Light | Standard | Standard | Standard |
| lighting / intelligent high beam lamp (FAB) | Standard | Standard | Standard |
| lighting / automatic headlights | Standard | Standard | Standard |
| lighting / adaptive far and near light | Standard | Standard | Standard |
| lighting / LED high mounted running lights | Standard | Standard | Standard |
| lighting / headlight height adjustable | Standard | Standard | Standard |
| lighting / headlight delay off | Standard | Standard | Standard |
| lighting / LED through-type tail lamp | Standard | Standard | Standard |
| lighting / rear fog lamp | Standard | Standard | Standard |
| lighting / front reading lamp | Standard | Standard | Standard |
| lighting / second row reading lights | Standard | Standard | Standard |
| lighting / trunk lights | Standard | Standard | Standard |
| Windows / front/rear power windows | Standard | Standard | Standard |
| Windows / lock car automatic window | Standard | Standard | Standard |
| Windows / automatic shutdown in rainy days | Standard | Standard | Standard |
| Windows / window one-button lifting function | Standard | Standard | Standard |
| Windows / anti-pinch function of window | Standard | Standard | Standard |
| rearview mirror / electric adjustment of exterior rearview mirror | Standard | Standard | Standard |
| rearview mirror / electric folding of exterior rearview mirror | Standard | Standard | Standard |
| rearview mirror / exterior rearview mirror heating/defrosting | Standard | Standard | Standard |
| rearview mirror / external rearview mirror memory | Not fitted | Standard | Standard |
| rearview mirror / outside rearview mirror reverse automatic down flip | Not fitted | Standard | Standard |
| rearview mirror / exterior rearview mirror lock auto fold | Standard | Standard | Standard |
| rearview mirror / anti-glare of interior rearview mirror | ● Manual | ● Manual | ● Manual |
| wiper / rear wiper | Standard | Standard | Standard |
| wiper / rain sensor wipers | Standard | Standard | Standard |
| tow hook / front tow hook | Standard | Standard | Standard |
| tow hook / rear tow hook | Standard | Standard | Standard |
| active air intake grille | Standard | Standard | Standard |
| pluggable, mixable and extended range, easy to open and fuel efficient | |||
| engine | a new generation of blue whale hybrid efficient special power | a new generation of blue whale hybrid efficient special power | a new generation of blue whale hybrid efficient special power |
| Dynamic form | pluggable, hybrid and extended range | pluggable, hybrid and extended range | pluggable, hybrid and extended range |
| motor | continuous power 67kW, peak power 160kW | continuous power 67kW, peak power 160kW | continuous power 67kW, peak power 160kW |
| gearbox | E-CVT | E-CVT | E-CVT |
| number of gears | stepless transmission | stepless transmission | stepless transmission |
| maximum speed ( km/h ) | 180 | 180 | 180 |
| official 0-100km/h acceleration ( s ) | 7.4 | 7.4 | 7.4 |
| WLTC Comprehensive fuel consumption ( L/100km ) | 1.3 | 1.3 | 1.3 |
| minimum state of charge fuel consumption ( L/100km ) | 5.09 | 5.09 | 5.09 |
| displacement ( mL ) | 1497 | 1497 | 1497 |
| displacement ( L ) | 1.5 | 1.5 | 1.5 |
| Air intake form | naturally aspirated | naturally aspirated | naturally aspirated |
| engine layout | horizontal | horizontal | horizontal |
| cylinder arrangement | in-line | in-line | in-line |
| number of cylinders (pcs) | 4 cylinder | 4 cylinder | 4 cylinder |
| number of valves per cylinder (pcs) | 4 | 4 | 4 |
| valve train | DOHC | DOHC | DOHC |
| maximum horsepower ( Ps ) | 98 | 98 | 98 |
| maximum power ( kW ) | 72 | 72 | 72 |
| maximum power speed ( rpm ) | 5600 | 5600 | 5600 |
| maximum torque ( N·m ) | 125 | 125 | 125 |
| maximum net power ( kW ) | 70 | 70 | 70 |
| fuel type | Petrol | Petrol | Petrol |
| fuel grade | 92 | 92 | 92 |
| oil supply mode | multi-point EFI | multi-point EFI | multi-point EFI |
| cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| environmental standards | VI | VI | VI |
| Fuel tank volume ( L ) | 51 | 51 | 51 |
| Motor type | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous |
| motor total power ( kW ) | 160 | 160 | 160 |
| total torque of motor ( N·m ) | 251 | 251 | 251 |
| front motor maximum power ( kW ) | 160 | 160 | 160 |
| front motor maximum torque ( N·m ) | 251 | 251 | 251 |
| number of drive motors | single motor | single motor | single motor |
| motor layout | front | front | front |
| Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| Battery brand | Times Chang 'an | Times Chang 'an | Times Chang 'an |
| WLTC pure electric range ( km ) | 101 | 101 | 101 |
| CLTC pure electric range ( km ) | 130 | 130 | 130 |
| battery capacity ( kWh ) | 18.42 | 18.42 | 18.42 |
| 100 km power consumption ( kWh/100km ) | 15.2 | 15.2 | 15.2 |
| battery energy density (W·h/kg) | 105 | 105 | 105 |
| Battery warranty (China market) | 8 year or 120000 km | 8 year or 120000 km | 8 year or 120000 km |
| fast charging function | Yes | Yes | Yes |
| fast charging time | 30%-80% 15min | 30%-80% 15min | 30%-80% 15min |
| battery cooling mode | direct cooling | direct cooling | direct cooling |
| braking energy recovery system | Standard | Standard | Standard |
| shift form | electronic transmission | electronic transmission | electronic transmission |
| iEM intelligent energy management system / Intelligent scene recognition to improve the dynamic driving experience | Standard | Standard | Standard |
| comfort advanced, free entertainment | |||
| vehicle screen / size of central control panel | 14.6 inch | 14.6 inch | 14.6 inch |
| vehicle screen / instrument panel size | 10.25 inch | 10.25 inch | 10.25 inch |
| vehicle screen / Operating system | Tianshu intelligent OS | Tianshu intelligent OS | Tianshu intelligent OS |
| handcart interconnection / CarPlayCarlinkHUAWEI HiCar | Standard | Standard | Standard |
| handcart interconnection / Glory Car Union | Standard | Standard | Standard |
| Navigation interconnection / Gaode map | Standard | Standard | Standard |
| Bluetooth key 2.0 / APP internal control vehicle (unlock, lift windows, open and close trunk, car search) | Standard | Standard | Standard |
| Bluetooth key 2.0 / non-inductive connection (keyless entry/start) | Standard | Standard | Standard |
| Bluetooth key 2.0 / online key management (share, retrieve, return) | Standard | Standard | Standard |
| remote control 3.0 / remote control air conditioning, seats, windows, etc. | Standard | Standard | Standard |
| remote control 3.0 / doors, windows, trunk, sunroof and other vehicle conditions View | Standard | Standard | Standard |
| remote control 3.0 / vehicle keys, remote control, location and other rights sharing | Standard | Standard | Standard |
| AI voice large model | ● Deepseek & Tongyi Qianwen | ● Deepseek & Tongyi Qianwen | ● Deepseek & Tongyi Qianwen |
| full scene intelligent voice interaction | Standard | Standard | Standard |
| scene cube | Standard | Standard | Standard |
| scenario box | Standard | Standard | Standard |
| no wheat K song | Standard | Standard | Standard |
| 50W wireless fast charging | Standard | Standard | Standard |
| multimedia/charging port | USB | USB | USB |
| USB interface quantity | front 1 rear 2 | front 1 rear 2 | front 1 rear 2 |
| Bluetooth/car phone | Standard | Standard | Standard |
| car networking | Standard | Standard | Standard |
| 4G/5G network | 4G | 4G | 4G |
| steering wheel material | microfiber | microfiber | microfiber |
| multifunctional steering wheel | Standard | Standard | Standard |
| luxury car electronic gear | Standard | Standard | Standard |
| storage space / storage space throughout the car | 27 | 27 | 27 |
| storage space / trunk volume | 638-1425L | 638-1425L | 638-1425L |
| storage space / electric trunk | Not fitted | Standard | Standard |
| air conditioning control / automatic air conditioning | Standard | Standard | Standard |
| air conditioning control / rear air outlet | Standard | Standard | Standard |
| speaker | ●6 | ●6 | ● 8 speaker SONY sound |
| openable panoramic sunroof | Standard | Standard | Standard |
| front double-layer soundproof glass | Not fitted | Standard | Standard |
| sun visor cosmetic mirror | Standard | Standard | Standard |
| atmosphere lamp | Not fitted | Not fitted | 256 color |
| PM2.5/PM0.1 filter device | PM0.1 | PM0.1 | PM0.1 |
| plasma purifier | Not fitted | Not fitted | Standard |
| sports style seat | Standard | Standard | Standard |
| seat material | imitation leather | imitation leather | imitation leather |
| full-dimensional comfort seat integrated eight functions / main driver seat adjustment | electric 6 direction adjustment | electric 6 direction adjustment | electric 8 direction adjustment |
| full-dimensional comfort seat integrated eight functions / main driver seat memory | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / electric adjustment of lumbar support of main driver seat | Not fitted | Not fitted | Standard |
| full-dimensional comfort seat integrated eight functions / main driver seat heating (backrest + cushion) | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / main driver seat ventilation (backrest + cushion) | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / main driver seat massage | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / courtesy of main driver seat | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / front passenger seat adjustment | manual 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment |
| full-dimensional comfort seat integrated eight functions / front passenger seat memory | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / front passenger seat heating (backrest + cushion) | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / front passenger seat ventilation (backrest + cushion) | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / front passenger seat massage | Not fitted | Not fitted | Standard |
| full-dimensional comfort seat integrated eight functions / front passenger seat courtesy | Not fitted | Standard | Standard |
| full-dimensional comfort seat integrated eight functions / front passenger leg rest | Not fitted | Not fitted | Standard |
| second row seats / second row seat folding (4/6) | Standard | Standard | Standard |
| second row seats / ISOFIX child safety seat interface | Standard | Standard | Standard |
| integrated center console (including 2 cup holder) | Standard | Standard | Standard |
| center armrest of second row seat (with cup holder) | Not fitted | Not fitted | Standard |
| intelligent guard, safe travel | |||
| driving assistance system | Not fitted | Tianshu intelligent driving assistance vision version | Tianshu intelligent driving assistance vision version |
| high speed navigation / lane change assist ALC | Not fitted | Standard | Standard |
| high speed navigation / driver lever lane change assist UDLC | Not fitted | Standard | Standard |
| high speed navigation / active speed regulation with traffic flow | Not fitted | Standard | Standard |
| LCC lane cruise assist / speed limit auxiliary ISL | Standard | Standard | Standard |
| LCC lane cruise assist / lane centering | Standard | Standard | Standard |
| LCC lane cruise assist / Smart Offset Assist LDC | Standard | Standard | Standard |
| LCC lane cruise assist / Traffic jam assist TJA | Standard | Standard | Standard |
| APA Parking aid / remote control in and out auxiliary | ● Mobile phone control | ● Mobile phone control | ● Mobile phone control |
| APA Parking aid / parking assistance in the car | Standard | Standard | Standard |
| APA Parking aid / remote control parking/parking assistance | ● Mobile phone control | ● Mobile phone control | ● Mobile phone control |
| APA Parking aid / Reverse tracking | Standard | Standard | Standard |
| driving assistance perception hardware / millimeter wave radar (pieces) | 1 | 5 | 5 |
| driving assistance perception hardware / ultrasonic radar quantity (pieces) | 12 | 12 | 12 |
| driving assistance perception hardware / number of cameras outside the vehicle (pieces) | 5 | 5 | 5 |
| 540° panoramic HD image | Standard | Standard | Standard |
| Sentinel mode | Standard | Standard | Standard |
| engine electronic theft prevention | Standard | Standard | Standard |
| central locking in the car | Standard | Standard | Standard |
| radar / front parking radar | ● (6 pieces) | ● (6 pieces) | ● (6 pieces) |
| radar / rear parking radar | ● (6 pieces) | ● (6 pieces) | ● (6 pieces) |
| 18 intelligent warning and braking function / AEB Automatic Emergency Brake | Standard | Standard | Standard |
| 18 intelligent warning and braking function / red light reminder | Standard | Standard | Standard |
| 18 intelligent warning and braking function / start reminder | Standard | Standard | Standard |
| 18 intelligent warning and braking function / overspeed warning | Standard | Standard | Standard |
| 18 intelligent warning and braking function / TSR Traffic sign recognition | Standard | Standard | Standard |
| 18 intelligent warning and braking function / FCTA front lateral warning | Not fitted | Standard | Standard |
| 18 intelligent warning and braking function / FCTB front lateral emergency braking | Not fitted | Standard | Standard |
| 18 intelligent warning and braking function / RCTA reverse lateral warning | Not fitted | Standard | Standard |
| 18 intelligent warning and braking function / RCTB reverse lateral emergency braking | Not fitted | Standard | Standard |
| 18 intelligent warning and braking function / DOW door opening warning | Not fitted | Standard | Standard |
| 18 intelligent warning and braking function / safety distance reminder | Standard | Standard | Standard |
| 18 intelligent warning and braking function / FCW front collision warning | Standard | Standard | Standard |
| 18 intelligent warning and braking function / LDW lane departure warning | Standard | Standard | Standard |
| 18 intelligent warning and braking function / LKA lane keeping assist | Standard | Standard | Standard |
| 18 intelligent warning and braking function / RCW rear collision warning | Not fitted | Standard | Standard |
| 18 intelligent warning and braking function / ELK emergency lane keeping | Not fitted | Standard | Standard |
| 18 intelligent warning and braking function / BSD blind zone monitoring | Not fitted | Standard | Standard |
| 18 intelligent warning and braking function / LCA auxiliary system | Not fitted | Standard | Standard |
| driving safety / brake assist ( EBA/BAS/BA, etc.) | Standard | Standard | Standard |
| driving safety / ramp assist (HHC) | Standard | Standard | Standard |
| driving safety / steep slope descent (HDC) | Standard | Standard | Standard |
| driving safety / built-in driving recorder | Standard | Standard | Standard |
| driving safety / tire pressure display function | ● Display (direct type) | ● Display (direct type) | ● Display (direct type) |
| driving safety / ABS anti-lock | Standard | Standard | Standard |
| driving safety / brake force distribution ( EBD/CBC, etc.) | Standard | Standard | Standard |
| driving safety / traction control ( ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
| driving safety / body stability control ( ESC/ESP/DSC, etc.) | Standard | Standard | Standard |
| driving safety / dynamic parking (DBF) | Standard | Standard | Standard |
| driving safety / automatic parking (Auto Hold ) | Standard | Standard | Standard |
| defogging and defrosting / front windshield glass | Standard | Standard | Standard |
| defogging and defrosting / rear windshield | Standard | Standard | Standard |
| airbag / driver seat airbag | Standard | Standard | Standard |
| airbag / front passenger airbag | Standard | Standard | Standard |
| airbag / front side airbag | Standard | Standard | Standard |
| airbag / front/rear head airbag (air curtain) | Not fitted | Standard | Standard |
| seat belt not fastened reminder / main drive | Standard | Standard | Standard |
| seat belt not fastened reminder / front passenger | Standard | Standard | Standard |
| seat belt not fastened reminder / sound + visual reminder | Standard | Standard | Standard |
| SOS / collision automatic call/active call | ● Collision automatic call | ● Collision automatic call | ● Collision automatic call |
| lock/unlock / speed sensing automatic lock | Standard | Standard | Standard |
| lock/unlock / automatic unlocking when parking | Standard | Standard | Standard |
| Appearance color | Moon Silver, Star Diamond Black, Star White, Star Gray | Moon Silver, Star Diamond Black, Star White, Star Gray | Moon Silver, Star Diamond Black, Star White, Star Gray |
| interior color | mystery red, curtain night black | mystery red, curtain night black | mystery red, curtain night black |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
BUYER QUESTIONS
Before you request a quotation
Compare 2026 UNI-Z PHEV China guide prices, charging and trim specifications. Explore labelled exterior and cabin references and request an export quotation.
Is the UNI-Z PHEV the same as the petrol UNI-Z?
No. They have separate powertrain specifications. Compare the dedicated model pages and confirm the exact year and trim before requesting a quotation.
What is included in a UNI-Z export price?
The quotation should specify the vehicle and included procurement, transport and export-related services. The China guide price shown here is a domestic reference, not a delivered offer.
Does the UNI-Z panorama establish the equipment of every trim?
No. The labelled reference exterior and cabin may differ in equipment or colour. The selected trim table and the agreed vehicle specification determine your order.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.