
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 154,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Yue Shang type
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-K · 2024 · Autohome #65566 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-K · 2024 · Autohome #65566
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Yue Shang type | Global version | Enjoyable type | Pleasant collar type | All-wheel drive pleasure type |
|---|---|---|---|---|---|
| basic parameters | |||||
| length * width * height (mm) | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1690 |
| wheelbase (mm) | 2890 | 2890 | 2890 | 2890 | 2890 |
| front/rear track (mm) | 1636/1650 | 1636/1650 | 1636/1650 | 1636/1650 | 1636/1650 |
| Engine type | Blue Whale D20TG-AA high-pressure direct injection engine | Blue Whale D20TG-AA high-pressure direct injection engine | Blue Whale D20TG-AA high-pressure direct injection engine | Blue Whale D20TG-AA high-pressure direct injection engine | Blue Whale D20TG-AA high-pressure direct injection engine |
| engine displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Transmission type | Aixin 8 speed automatic manual transmission | Aixin 8 speed automatic manual transmission | Aixin 8 speed automatic manual transmission | Aixin 8 speed automatic manual transmission | Aixin 8 speed automatic manual transmission |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Four-wheel drive |
| fuel grade | 92 and above | 92 and above | 92 and above | 92 and above | 92 and above |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
| emission standards | VI B | VI B | VI B | VI B | VI B |
| surging power | |||||
| maximum engine power (kW/rpm) | 171/5500 | 171/5500 | 171/5500 | 171/5500 | 171/5500 |
| maximum engine torque (N·m/rpm) | 390/1900-3300 | 390/1900-3300 | 390/1900-3300 | 390/1900-3300 | 390/1900-3300 |
| maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| suspension system | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension |
| brake system | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake |
| piano accelerator pedal | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking | Standard | Standard | Standard | Standard | Standard |
| Auto Hold Automatic Parking | Standard | Standard | Standard | Standard | Standard |
| DP-EPS electric power steering (three modes: comfort/standard/sports) | Standard | Standard | Standard | Standard | Standard |
| aluminum alloy rim | Standard | Standard | Standard | Standard | Standard |
| color contrast brake calipers | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| tire specifications | ●255/55 R19 | ●265/45 R21 | ●255/50 R20 | ●265/45 R21 | ●255/50 R20 |
| Tire brand | ● Hankook | ● Horse brand MC6 | ● Hankook | ● Horse brand MC6 | ● Hankook |
| wheel style | multi-spoke aircraft engine alloy wheels | 10 radial starship turbine alloy wheel | multi-spoke aircraft engine alloy wheels | 10 radial starship turbine alloy wheel | multi-spoke aircraft engine alloy wheels |
| spare tire specifications | non-full size | non-full size | non-full size | non-full size | non-full size |
| four-out exhaust | Standard | Standard | Standard | Standard | Standard |
| Starship electronic stopper | Standard | Standard | Standard | Standard | Standard |
| three driving modes (ECO/NORMAL/SPORT) | Standard | Standard | Standard | Standard | Standard |
| Leading styling | |||||
| automatic induction flat-out hidden door handle | Standard | Standard | Standard | Standard | Standard |
| 67 inch giant screen panoramic sunroof | Standard | Standard | Standard | Standard | Standard |
| LED headlight / automatic switch | Standard | Standard | Standard | Standard | Standard |
| LED headlight / automatic high and low light | Standard | Standard | Standard | Standard | Standard |
| LED headlight / electronic adjustment of headlight height (manual) | Standard | Standard | Standard | Standard | Standard |
| Trident LED daytime running lamp | Standard | Standard | Standard | Standard | Standard |
| intelligent welcome guests breathing light effect | Standard | Standard | Standard | Standard | Standard |
| timing welcome light effect | Not fitted | Not fitted | Not fitted | Standard | Not fitted |
| luminous welcome pedal | Not fitted | Not fitted | Not fitted | Standard | Not fitted |
| music light show | Standard | Standard | Standard | Standard | Standard |
| LED front position lamp | Standard | Standard | Standard | Standard | Standard |
| LED front and rear turn lights | Standard | Standard | Standard | Standard | Standard |
| front and rear steering lights water effect | Not fitted | Not fitted | Standard | Standard | Standard |
| LED integrated penetrating combination tail lamp | Standard | Standard | Standard | Standard | Standard |
| LED penetrating rear position lamp | Standard | Standard | Standard | Standard | Standard |
| LED high brake lamp | Standard | Standard | Standard | Standard | Standard |
| rear fog lamp | Standard | Standard | Standard | Standard | Standard |
| rear license plate lamp | Standard | Standard | Standard | Standard | Standard |
| rear reading lamp | Standard | Standard | Standard | Standard | Standard |
| Luggage compartment lighting | Standard | Standard | Standard | Standard | Standard |
| front and rear row 64 color intelligent adjustment LED atmosphere lamp | Not fitted | Not fitted | Standard | Standard | Standard |
| double D sports steering wheel (three) | Standard | Standard | Standard | Standard | Standard |
| future wisdom | |||||
| intelligent cockpit interactive system / "SuperFast" high-energy chip | Standard | Standard | Standard | Standard | Standard |
| intelligent cockpit interactive system / full scene intelligent voice interaction system | Standard | Standard | Standard | Standard | Standard |
| intelligent cockpit interactive system / IMS intelligent cockpit interactive system | Not fitted | Not fitted | Standard | Standard | Not fitted |
| intelligent cockpit interactive system / FACE ID Face Recognition Account Login | Not fitted | Not fitted | Standard | Standard | Not fitted |
| intelligent cockpit interactive system / cockpit global gesture interaction system | Not fitted | Not fitted | Standard | Standard | Not fitted |
| intelligent cockpit interactive system / AR enhanced reality instrument navigation | Not fitted | Not fitted | Standard | Standard | Not fitted |
| intelligent cockpit interactive system / full screen navigation | Standard | Standard | Standard | Standard | Standard |
| intelligent cockpit interactive system / three-finger flying screen multi-function dual-screen interaction | Standard | Standard | Standard | Standard | Standard |
| intelligent cockpit interactive system / full-time 4G network | Standard | Standard | Standard | Standard | Standard |
| intelligent cockpit interactive system / dual-mode full-time online navigation | Standard | Standard | Standard | Standard | Standard |
| intelligent cockpit interactive system / Bluetooth music, Bluetooth phone | Standard | Standard | Standard | Standard | Standard |
| intelligent cockpit interactive system / mobile phone APP remote vehicle control (remote query, diagnosis, positioning, air conditioning, door, car search) | Standard | Standard | Standard | Standard | Standard |
| intelligent cockpit interactive system / OTA online upgrade | Standard | Standard | Standard | Standard | Standard |
| smart key / Smartphone Bluetooth key & key sharing | Standard | Standard | Standard | Standard | Standard |
| smart key / keyless entry | Standard | Standard | Standard | Standard | Standard |
| smart key / keyless start | Standard | Standard | Standard | Standard | Standard |
| smart key / remote control engine start | Standard | Standard | Standard | Standard | Standard |
| smart key / remote control window, car search, central control lock, trunk | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / ACC—S & G stop-and-go adaptive cruise system | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / iACC full-speed intelligent cruise system (with automatic deceleration in corners) | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / multi-lane advanced driving assistance (NID1.0) | Not fitted | Not fitted | Not fitted | Standard | Not fitted |
| intelligent driving assistance system / Parking assist (APA6.0) | Not fitted | Not fitted | Not fitted | Standard | Not fitted |
| intelligent driving assistance system / TSR speed limit recognition function | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / BSM auxiliary system | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / BSD blind zone monitoring system | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / LCA lane change auxiliary function | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / CTW reverse lateral warning function | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / SEW door opening warning function | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / LDW lane departure warning function | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / FCW front collision warning function | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / AEB-C/I automatic emergency brake (vehicle identification) | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / AEB-P Automatic emergency braking (pedestrian identification) | Standard | Standard | Standard | Standard | Standard |
| intelligent four-way screen / 3.5+10.25+9.2 inch TFT triple screen HD instrument | Standard | Standard | Standard | Standard | Standard |
| intelligent four-way screen / 12.3 inch HD central control touch screen | Standard | Standard | Standard | Standard | Standard |
| Wide fit quality | |||||
| One key start | Standard | Standard | Standard | Standard | Standard |
| electric back door (with internal self-rescue device) / remote control open and close, with position memory | Standard | Standard | Standard | Standard | Standard |
| electric back door (with internal self-rescue device) / induction open | Standard | Standard | Standard | Standard | Standard |
| rain sensing front wiper | Standard | Standard | Standard | Standard | Standard |
| rear wiper (linked with R gear) | Standard | Standard | Standard | Standard | Standard |
| front windshield + front door window glass automatic defrost defogging | Standard | Standard | Standard | Standard | Standard |
| front and rear door soundproof laminated glass | Standard | Standard | Standard | Standard | Standard |
| window one-button lift (with anti-pinch) | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| electric adjustment of exterior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| heating defrosting of exterior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| electric folding of exterior rearview mirror (automatic folding when locking and automatic folding when unlocking) | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror seat linkage memory | Not fitted | Standard | Standard | Standard | Standard |
| outside rearview mirror backup assist | Not fitted | Standard | Standard | Standard | Standard |
| Instrument integrated streaming media rear view system | Not fitted | Not fitted | Standard | Standard | Standard |
| manual anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| leather steering wheel / four-way manual adjustment | Standard | Standard | Standard | Standard | Standard |
| leather steering wheel / full-function button integration | Standard | Standard | Standard | Standard | Standard |
| front integrated sports seat/rear adjustable three-seat combination seat | Standard | Standard | Standard | Standard | Standard |
| main front passenger cosmetic mirror without lighting | Standard | Standard | Not fitted | Not fitted | Not fitted |
| main front passenger cosmetic mirror with lighting | Not fitted | Not fitted | Standard | Standard | Standard |
| Space capsule class "zero gravity" seat (main driver) / intelligent electric seat adjustment (including lumbar support, main driver) | electric 10 direction adjustment | electric 12 direction adjustment | electric 12 direction adjustment | electric 12 direction adjustment | electric 12 direction adjustment |
| Space capsule class "zero gravity" seat (main driver) / full-fit electric waist support (main driver) | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment |
| Space capsule class "zero gravity" seat (main driver) / power seat memory (main driver) | Not fitted | ● Two groups | ● Two groups | ● Two groups | ● Two groups |
| Space capsule class "zero gravity" seat (main driver) / welcome guest courtesy mode (main drive) | Not fitted | Standard | Standard | Standard | Standard |
| Space capsule class "zero gravity" seat (main driver) / intelligent thermostat seat heating: 3 gear (main drive) | Standard | Standard | Standard | Standard | Standard |
| Space capsule class "zero gravity" seat (main driver) / intelligent circulation seat ventilation: 3 gear (main drive) | Standard | Standard | Standard | Standard | Standard |
| Space capsule class "zero gravity" seat (main driver) / intelligent exclusive seat massage (main drive) | Not fitted | Standard | Not fitted | Standard | Not fitted |
| Space capsule class "zero gravity" seat (main driver) / backrest multifunctional storage bag (main driver) | Standard | Standard | Standard | Standard | Standard |
| Space-class "zero gravity" seats (front passengers) / intelligent electric seat adjustment (including lumbar support, front passenger) | electric 4 direction adjustment | electric 8 direction adjustment | electric 8 direction adjustment | electric 8 direction adjustment | electric 8 direction adjustment |
| Space-class "zero gravity" seats (front passengers) / full-fit electric waist support (front passenger) | Not fitted | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment |
| Space-class "zero gravity" seats (front passengers) / intelligent thermostat seat heating: 3 gear (front passenger) | Standard | Standard | Standard | Standard | Standard |
| Space-class "zero gravity" seats (front passengers) / intelligent circulation seat ventilation: 3 gear (front passenger) | Standard | Standard | Standard | Standard | Standard |
| Space-class "zero gravity" seats (front passengers) / backrest multifunctional storage bag (front passenger) | Standard | Standard | Standard | Standard | Standard |
| rear large flat level double sitting position triple seat / backrest double sitting angle adjustment (manual) | Standard | Standard | Standard | Standard | Standard |
| rear large flat level double sitting position triple seat / aviation sleep headrest | Not fitted | Standard | Not fitted | Standard | Not fitted |
| rear large flat level double sitting position triple seat / backrest 4/6 seat split full flat recline | Standard | Standard | Standard | Standard | Standard |
| rear large flat level double sitting position triple seat / middle seat headrest | Standard | Standard | Standard | Standard | Standard |
| rear large flat level double sitting position triple seat / central armrest (with cup holder) | Standard | Standard | Standard | Standard | Standard |
| multimedia configuration / SONY high-quality car audio | 7 speaker | 7 speaker | 12 speaker + independent amplifier | 12 speaker + independent amplifier | 7 speaker |
| multimedia configuration / driver's headrest stereo speaker | Not fitted | Not fitted | Standard | Standard | Not fitted |
| multimedia configuration / online map, online voice, online music and radio | Standard | Standard | Standard | Standard | Standard |
| multimedia configuration / application market | Standard | Standard | Standard | Standard | Standard |
| multimedia configuration / Lei Shi car KTV entertainment system | Standard | Standard | Standard | Standard | Standard |
| multimedia configuration / Car KTV microphone | Optional | Optional | Optional | Optional | Optional |
| multimedia configuration / video and Short Video entertainment sharing function | Not fitted | Not fitted | Standard | Standard | Not fitted |
| double temperature zone automatic constant temperature air conditioning | Standard | Standard | Standard | Standard | Standard |
| rear exhaust / under the seat | Standard | Standard | Standard | Standard | Standard |
| rear exhaust / central control tail | Standard | Standard | Standard | Standard | Standard |
| intelligent health management system / PM0.1 air filtration system | Standard | Standard | Standard | Standard | Standard |
| intelligent health management system / AQS Automatic control of internal and external air circulation | Not fitted | Not fitted | Standard | Standard | Not fitted |
| intelligent health management system / ion generator | Not fitted | Not fitted | Standard | Standard | Not fitted |
| front mobile phone wireless charging (1) | Standard | Standard | Standard | Standard | Standard |
| 12V vehicle power socket (1 pieces, front row) | Standard | Standard | Standard | Standard | Standard |
| front/rear USB interface 4 pieces | Standard | Standard | Standard | Standard | Standard |
| safety escort | |||||
| driving image assistance / 360° HD panoramic image | Standard | Standard | Standard | Standard | Standard |
| driving image assistance / panoramic integrated four-way driving image | Standard | Standard | Standard | Standard | Standard |
| driving image assistance / transparent chassis/ 540° image | Standard | Standard | Standard | Standard | Standard |
| driving image assistance / parking simulation image display (front and rear schematic) | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / body stability control (ESC) and traction control (TCS) | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / vacuum boost insufficient hydraulic brake assist (HBB) | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / anti-lock braking (ABS) and electronic braking force distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / emergency brake assist (BA) | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / ramp start assist (HHC) | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / steep slope descent (HDC) | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / dynamic parking (DBF) | Standard | Standard | Standard | Standard | Standard |
| Electronic stability system of automobile body / anti-rollover (ROM) | Standard | Standard | Standard | Standard | Standard |
| airbag/curtain / main/front passenger airbag | Standard | Standard | Standard | Standard | Standard |
| airbag/curtain / main/front passenger side airbag | Standard | Standard | Standard | Standard | Standard |
| airbag/curtain / front and rear through integrated side air curtain | Standard | Standard | Standard | Standard | Standard |
| DMS Driver fatigue monitoring system | Not fitted | Not fitted | Standard | Standard | Not fitted |
| front three-point force-limiting seat belt | Standard | Standard | Standard | Standard | Standard |
| front seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
| child safety lock (manual) | Standard | Standard | Standard | Standard | Standard |
| child safety seat fixing device (2 pieces ISOFIX+2 group LATCH) | Standard | Standard | Standard | Standard | Standard |
| Intelligent tire pressure monitoring system | Standard | Standard | Standard | Standard | Standard |
| front parking radar | 2 pieces | 2 pieces | 2 pieces | 6 pieces | 2 pieces |
| rear parking radar | 4 pieces | 4 pieces | 4 pieces | 6 pieces | 4 pieces |
| body color | Star white, interstellar gray, atomic gray, star diamond black, blue sky blue | Star white, interstellar gray, atomic gray, star diamond black, blue sky blue | Star white, interstellar gray, atomic gray, star diamond black, blue sky blue | Star white, interstellar gray, atomic gray, star diamond black, blue sky blue | Star white, interstellar gray, atomic gray, star diamond black, blue sky blue |
| interior color | black, champagne brown, bright moon gray, morning red | black, champagne brown, bright moon gray, morning red | black, champagne brown, bright moon gray, morning red | black, champagne brown, bright moon gray, morning red | black, champagne brown, bright moon gray, morning red |
| optional package / Comfort Super Sense Kit ( CNY 2999 ) | Not fitted | Not fitted | ● Intelligent exclusive seat massage (main driver) ● Illuminated welcome pedal (front row) ● Aviation sleep headrest (rear row) ● Seat diamond quilting process (whole vehicle) | Not fitted | ● Intelligent exclusive seat massage (main driver) ● Illuminated welcome pedal (front row) ● Aviation sleep headrest (rear row) ● Seat diamond quilting process (whole vehicle) |
| optional package / high performance wheel set kit ( CNY 2999 ) | Not fitted | Not fitted | ● 21 inch aluminum alloy wheels + Ma brand MC6 high performance tires | Not fitted | ● 21 inch aluminum alloy wheels + Ma brand MC6 high performance tires |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
BUYER QUESTIONS
Before you request a quotation
View UNI-K China guide prices, current trim specifications and dimensions. Explore reference exterior and cabin panoramas and request an export proposal.
What are the Changan UNI-K dimensions?
The published manufacturer data gives 4865 × 1948 × 1690 mm with a 2890 mm wheelbase. Confirm the exact trim against the manufacturer configuration table.
How do I request a UNI-K export price?
Send the full trim name, quantity, colour preferences and destination country or port. Ask which vehicle sourcing, transport and export-related services are included.
What does the UNI-K 360 interior show?
It shows the labelled Autohome reference vehicle. Seat finishes, screens and other equipment can differ from your selected trim. Confirm the actual specification before placing an order.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.