QIYUAN / SUV
Qiyuan E07
Electric / Range-extended electric
Request this model ↗Full specifications ↓
Electric / Range-extended electric
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 219,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
extended range 39kWh Pro+
- Seats
- 5
- Powertrain
- Range-extended electric
- Battery energy (kWh)
- 39.05
- Published electric range (km)
- 245
- Drive configuration
- Rear-wheel drive (RWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Qiyuan E07 · 2025 · Autohome #66439 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Qiyuan E07 · 2026 · Autohome #74487
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | extended range 39kWh Pro+ | extended range 39kWh Max+ | extended range 39kWh Ultra | pure electric 90kWh Pro+ | pure electric 90kWh Max+ | pure electric 90kWh Ultra |
|---|---|---|---|---|---|---|
| overview | ||||||
| energy type | Range-extended electric (EREV) | Range-extended electric (EREV) | Range-extended electric (EREV) | Battery electric (EV) | Battery electric (EV) | Battery electric (EV) |
| Appearance color | ● Bright moon white, black basalt, amber orange, turquoise blue, black lime, dark gray ○ matte black lime, matte dark gray cloud | ● Bright moon white, black basalt, amber orange, turquoise blue, black lime, dark gray ○ matte black lime, matte dark gray cloud | ● Bright moon white, black basalt, amber orange, turquoise blue, black lime, dark gray ○ matte black lime, matte dark gray cloud | ● Bright moon white, black basalt, amber orange, turquoise blue, black lime, dark gray ○ matte black lime, matte dark gray cloud | ● Bright moon white, black basalt, amber orange, turquoise blue, black lime, dark gray ○ matte black lime, matte dark gray cloud | ● Bright moon white, black basalt, amber orange, turquoise blue, black lime, dark gray ○ matte black lime, matte dark gray cloud |
| interior color | ● Tan black, cloud white, red orange | ● Tan black, cloud white, red orange | ● Tan black, cloud white, red orange | ● Tan black, cloud white, red orange | ● Tan black, cloud white, red orange | ● Tan black, cloud white, red orange |
| body trim | ● Black, same color | ● Black, same color | ● Black, same color | ● Black, same color | ● Black, same color | ● Black, same color |
| basic parameters | ||||||
| length * width * height (mm) | 5045*1996*1695 | 5045*1996*1695 | 5045*1996*1695 | 5045*1996*1695 | 5045*1996*1695 | 5045*1996*1695 |
| wheelbase (mm) | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 |
| 20 inch wheel (255/55 R20 Chaoyang 1 silent tire) | Standard | Standard | Not fitted | Standard | Standard | Not fitted |
| 21 inch wheel (265/45 R21 Michelin Silent Tire) | Optional | Optional | Standard | Optional | Optional | Standard |
| minimum ground clearance (mm) | 183 | 183 | 174 | 192 | 192 | 183 |
| approach angle/departure angle (°) | 21/23 | 21/23 | 21/23 | 21/24 | 21/24 | 21/24 |
| front/rear track (mm) | front 1680/ rear 1690 | front 1680/ rear 1690 | front 1680/ rear 1690 | front 1680/ rear 1690 | front 1680/ rear 1690 | front 1680/ rear 1690 |
| number of seats | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat |
| Front luggage compartment volume (L) | Not fitted | Not fitted | Not fitted | 131 | 131 | 131 |
| rear trunk volume (L) | 524 | 524 | 524 | 524 | 524 | 524 |
| curb weight (kg) | ●2325 | ●2395 | ●2395 | ●2278 | ●2398 | ●2398 |
| dynamic parameters | ||||||
| maximum total power of motor (kW) | ●231 | ●362 | ●362 | ●252 | ●440 | ●440 |
| front motor power (kW) | Not fitted | ●131 | ●131 | Not fitted | ●188 | ●188 |
| rear motor power (kW) | ●231 | ●231 | ●231 | ●252 | ●252 | ●252 |
| maximum motor torque (N·m) | ●375 | ●637 | ●637 | ●365 | ●645 | ●645 |
| front motor torque (N·m) | Not fitted | ●262 | ●262 | Not fitted | ●280 | ●280 |
| rear motor torque (N·m) | ●375 | ●375 | ●375 | ●365 | ●365 | ●365 |
| 0–100 km/h acceleration (s) | ●7.1 | ●5.15 | ●5.15 | ●6.7 | ●3.96 | ●3.96 |
| pure electric range (km) | ●245 | ●230 | ●230 | ●701 | ●651 | ●651 |
| comprehensive range (km) | ●1145 | ●1130 | ●1130 | Not fitted | Not fitted | Not fitted |
| CLTC power consumption per 100 kilometers (kWh/100km) | Not fitted | Not fitted | Not fitted | ●14.2 | ●15.2 | ●15.2 |
| WLTC 100 km power consumption (kWh/100km) | ●20 | ●21.7 | ●21.7 | Not fitted | Not fitted | Not fitted |
| WLTC fuel consumption with depleted battery (L/100km) | ●5.8 | ●6.1 | ●6.1 | Not fitted | Not fitted | Not fitted |
| number of drive motors | ● Single motor | ● Dual motor | ● Dual motor | ● Single motor | ● Dual motor | ● Dual motor |
| drive form | ● Rear-wheel drive (RWD) | ● Dual-motor four-wheel drive | ● Dual-motor four-wheel drive | ● Rear-wheel drive (RWD) | ● Dual-motor four-wheel drive | ● Dual-motor four-wheel drive |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery energy (kWh) | 39.05 | 39.05 | 39.05 | 89.98 | 89.98 | 89.98 |
| displacement of range extender (L) | 1.5 | 1.5 | 1.5 | Not fitted | Not fitted | Not fitted |
| Air intake form | Turbocharging | Turbocharging | Turbocharging | Not fitted | Not fitted | Not fitted |
| fuel grade | 92 | 92 | 92 | Not fitted | Not fitted | Not fitted |
| maximum engine power (kW) | 110 | 110 | 110 | Not fitted | Not fitted | Not fitted |
| slow charging time (h)( 30%-80% ) | 3 | 3 | 3 | 8 | 8 | 8 |
| fast charging time (min)( 30%-80% ) | ≤15 | ≤15 | ≤15 | 800V High voltage fast charging ≤ 15 | 800V High voltage fast charging ≤ 15 | 800V High voltage fast charging ≤ 15 |
| top speed (km/h) | 190 | 190 | 190 | 201 | 210 | 210 |
| battery preheating | Standard | Standard | Standard | Standard | Standard | Standard |
| external discharge | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| chassis system | ||||||
| Aluminium front double-wishbone and rear H-arm independent suspension | Standard | Standard | Standard | Standard | Standard | Standard |
| front brake type | ventilated disc brake | ventilated disc brake | ventilated disc brake | ventilated disc brake | ventilated disc brake | ventilated disc brake |
| rear brake type | ventilated disc brake | ventilated disc brake | ventilated disc brake | ventilated disc brake | ventilated disc brake | ventilated disc brake |
| R-EPS steering system | Standard | Standard | Standard | Standard | Standard | Standard |
| air suspension + intelligent CDC | ● Suspension soft and hard adjustment ● Suspension height adjustment ● Suspension static self-leveling ● Suspension dynamic self-adaptation | ● Suspension soft and hard adjustment ● Suspension height adjustment ● Suspension static self-leveling ● Suspension dynamic self-adaptation | ● Suspension soft and hard adjustment ● Suspension height adjustment ● Suspension static self-leveling ● Suspension dynamic self-adaptation | ● Suspension soft and hard adjustment ● Suspension height adjustment ● Suspension static self-leveling ● Suspension dynamic self-adaptation | ● Suspension soft and hard adjustment ● Suspension height adjustment ● Suspension static self-leveling ● Suspension dynamic self-adaptation | ● Suspension soft and hard adjustment ● Suspension height adjustment ● Suspension static self-leveling ● Suspension dynamic self-adaptation |
| wading depth (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| driving mode | ● Economy, comfort, sports, customization/personalization | ● Economy, comfort, sports, customization/personalization, snow assistance, mud assistance, sand assistance | ● Economy, comfort, sports, customization/personalization, snow assistance, mud assistance, sand assistance | ● Economy, comfort, sports, super power saving, customization/personalization | ● Economy, comfort, sports, super power saving, customization/personalization, escape assistance, off-road assistance, speed crazy cow | ● Economy, comfort, sports, super power saving, customization/personalization, escape assistance, off-road assistance, speed crazy cow |
| ABS anti-lock braking system + EBD electronic brake force distribution system | Standard | Standard | Standard | Standard | Standard | Standard |
| ESP body stability system | Standard | Standard | Standard | Standard | Standard | Standard |
| BA brake assist | Standard | Standard | Standard | Standard | Standard | Standard |
| HHC ramp assist | Standard | Standard | Standard | Standard | Standard | Standard |
| DBF dynamic parking | Standard | Standard | Standard | Standard | Standard | Standard |
| ROM anti-rollover | Standard | Standard | Standard | Standard | Standard | Standard |
| HDC steep slope descent | Standard | Standard | Standard | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard | Standard | Standard | Standard |
| appearance design | ||||||
| star ring type front interactive screen | Not fitted | Not fitted | Standard | Not fitted | Not fitted | Standard |
| LED star ring headlight group | Standard | Standard | Standard | Standard | Standard | Standard |
| LED star ring tail lamp group | Standard | Standard | Standard | Standard | Standard | Standard |
| LED front position lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| FAB intelligent high beam | Standard | Standard | Standard | Standard | Standard | Standard |
| headlight height adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| headlight delay off | Standard | Standard | Standard | Standard | Standard | Standard |
| Star dome opening and closing | Standard | Standard | Standard | Standard | Standard | Standard |
| electric flat flip back door | Standard | Standard | Standard | Standard | Standard | Standard |
| Active intelligent air intake grille | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| exterior rearview mirror function | ● Electric adjustment ● Electric heating ● Position memory ● Automatic folding of locking ● Automatic turning down when reversing | ● Electric adjustment ● Electric heating ● Position memory ● Automatic folding of locking ● Automatic turning down when reversing | ● Electric adjustment ● Electric heating ● Position memory ● Automatic folding of locking ● Automatic turning down when reversing | ● Electric adjustment ● Electric heating ● Position memory ● Automatic folding of locking ● Automatic turning down when reversing | ● Electric adjustment ● Electric heating ● Position memory ● Automatic folding of locking ● Automatic turning down when reversing | ● Electric adjustment ● Electric heating ● Position memory ● Automatic folding of locking ● Automatic turning down when reversing |
| soundproof glass | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| windows automatically close in rainy days | Standard | Standard | Standard | Standard | Standard | Standard |
| Frameless front windscreen wipers | Standard | Standard | Standard | Standard | Standard | Standard |
| rain sensor | Standard | Standard | Standard | Standard | Standard | Standard |
| roof rack | Optional | Optional | Standard | Optional | Optional | Standard |
| interior design | ||||||
| Comfort configuration / steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Comfort configuration / steering wheel four-way adjustment | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| Comfort configuration / Steering wheel heating | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / steering wheel memory | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / steering wheel off hand detection | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| Comfort configuration / seat material | ● NAPPA leather | ● NAPPA leather | ● NAPPA leather | ● NAPPA leather | ● NAPPA leather | ● NAPPA leather |
| Comfort configuration / zero-gravity seat for main and front passengers | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / 8 direction adjustment electric adjustment of main front passenger seat | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / main and front passenger seat lumbar support electric adjustment | ● 4 direction adjustment | ● 4 direction adjustment | ● 4 direction adjustment | ● 4 direction adjustment | ● 4 direction adjustment | ● 4 direction adjustment |
| Comfort configuration / electric adjustment of leg rest of main and front passenger seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / main front passenger seat memory/welcome function | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / main front passenger seat heating/ventilation (cushion + backrest) | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / main front passenger seat massage | ● 12 point | ● 12 point | ● 12 point | ● 12 point | ● 12 point | ● 12 point |
| Comfort configuration / 40:60 split-folding rear seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / rear seat heating/ventilation | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / rear seat massage | Not fitted | Optional | Standard | Not fitted | Optional | Standard |
| Comfort configuration / manual adjustment of rear seat back | Standard | Standard | Not fitted | Standard | Standard | Not fitted |
| Comfort configuration / rear seat electric adjustment | Not fitted | Optional | Standard | Not fitted | Optional | Standard |
| Comfort configuration / rear electric recline | Not fitted | Optional | Standard | Not fitted | Optional | Standard |
| Comfort configuration / rear ISOFIX child safety seat interface | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / 256 color diffuse reflective atmosphere lamp | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / Dynamic ambient lighting | Not fitted | Optional | Standard | Not fitted | Optional | Standard |
| Comfort configuration / automatic air conditioning | ● Dual temperature zone | ● Dual temperature zone | ● Dual temperature zone | ● Three temperature zones | ● Three temperature zones | ● Three temperature zones |
| Comfort configuration / heat pump air conditioning | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| Comfort configuration / air quality monitoring inside and outside the vehicle (PM2.5 sensor) | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / cabin active ventilation function | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / plasma generator | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / intelligent fragrance system | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / fixed glass roof of interstellar panorama | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / electric sunshade | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / advanced three-dimensional knitted ceiling | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort configuration / main front passenger cosmetic mirror | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / manual folding partition | Standard | Standard | Not fitted | Standard | Standard | Not fitted |
| convenient configuration / intelligent folding partition | Not fitted | Optional | Standard | Not fitted | Optional | Standard |
| convenient configuration / electric partition glass | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / rear control panel | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / electric charging cover | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / electric release door | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / silent electric suction door | Not fitted | Optional | Standard | Not fitted | Optional | Standard |
| convenient configuration / remote control to open the rear tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / electric induction hidden handle | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / remote control key type | ● NFC card key ● mobile phone digital key ● physical smart key | ● NFC card key ● mobile phone digital key ● physical smart key | ● NFC card key ● mobile phone digital key ● physical smart key | ● NFC card key ● mobile phone digital key ● physical smart key | ● NFC card key ● mobile phone digital key ● physical smart key | ● NFC card key ● mobile phone digital key ● physical smart key |
| convenient configuration / Keyless entry/start | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / induction unlocking | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / automatic anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / rear vision assistance | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / wireless charging | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W |
| convenient configuration / 12V power supply | ● trunk × 1 | ● trunk × 1 | ● trunk × 1 | ● trunk × 1 | ● trunk × 1 | ● trunk × 1 |
| convenient configuration / 220V power supply | ● trunk × 1 (discharge power 3.3kW) | ● trunk × 1 (discharge power 3.3kW) | ● trunk × 1 (discharge power 3.3kW) | ● trunk × 1 (discharge power 3.3kW) | ● trunk × 1 (discharge power 3.3kW) | ● trunk × 1 (discharge power 3.3kW) |
| convenient configuration / rear private space | Not fitted | Not fitted | Not fitted | Standard | ●/— | Not fitted |
| convenient configuration / four-door glass one-button lift | Standard | Standard | Standard | Standard | Standard | Standard |
| convenient configuration / USB interface | front 2/rear 1 front seats PAD interface 2 | front 2/rear 1 front seats PAD interface 2 | front 2/rear 1 front seats PAD interface 2 | front 2/rear 1 front seats PAD interface 2 | front 2/rear 1 front seats PAD interface 2 | front 2/rear 1 front seats PAD interface 2 |
| smart cockpit | ||||||
| HD digital HUD meter | Standard | Standard | Standard | Standard | Standard | Standard |
| 15.4 inch central control screen | Standard | Standard | Standard | Standard | Standard | Standard |
| Sunflower central control panel | Standard | Standard | Standard | Standard | Standard | Standard |
| 12.8 inch Queen front passenger screen | Not fitted | Optional | Standard | Not fitted | Optional | Standard |
| Soundscape Teana sound system | Standard | Standard | Standard | Standard | Standard | Standard |
| Number of speakers | 18 | 18 | 18 | 18 | 18 | 18 |
| spatial audio frequency listening and position identification | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent voice interaction system | Standard | Standard | Standard | Standard | Standard | Standard |
| Changan AI voice large model | Standard | Standard | Standard | Standard | Standard | Standard |
| sound source positioning | ● Four sound zones inside the car | ● Four sound zones inside the car | ● Four sound zones inside the car | ● Four sound zones inside the car | ● Four sound zones inside the car | ● Four sound zones inside the car |
| voice control outside the vehicle | ● 4 external microphones ● 2 external speakers | ● 4 external microphones ● 2 external speakers | ● 4 external microphones ● 2 external speakers | ● 4 external microphones ● 2 external speakers | ● 4 external microphones ● 2 external speakers | ● 4 external microphones ● 2 external speakers |
| DMS fatigue detection, Face Recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| IMS car monitoring | Standard | Standard | Standard | Standard | Standard | Standard |
| gesture control | ●(OTA) | ●(OTA) | ●(OTA) | ●(OTA) | ●(OTA) | ●(OTA) |
| HUAWEI HiCar | Standard | Standard | Standard | Standard | Standard | Standard |
| one-click manual background service | Standard | Standard | Standard | Standard | Standard | Standard |
| OTA online upgrade | Standard | Standard | Standard | Standard | Standard | Standard |
| emergency rescue E-CALL | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent pile finding | Standard | Standard | Standard | Standard | Standard | Standard |
| remote control | lock control authorized driving window control charging management air conditioning control rear dome control backup cabin control back door control partition glass control sunshade control music control reservation charging steering wheel heating seat ventilation vehicle condition inquiry/diagnosis vehicle positioning/car search multi-mode car control remote control assisted parking straight call mobile phone scene programming... | lock control authorized driving window control charging management air conditioning control rear dome control backup cabin control back door control partition glass control sunshade control music control reservation charging steering wheel heating seat ventilation vehicle condition inquiry/diagnosis vehicle positioning/car search multi-mode car control remote control assisted parking straight call mobile phone scene programming... | lock control authorized driving window control charging management air conditioning control rear dome control backup cabin control back door control partition glass control sunshade control music control reservation charging steering wheel heating seat ventilation vehicle condition inquiry/diagnosis vehicle positioning/car search multi-mode car control remote control assisted parking straight call mobile phone scene programming... | lock control authorized driving window control charging management air conditioning control rear dome control backup cabin control back door control partition glass control sunshade control music control reservation charging steering wheel heating seat ventilation vehicle condition inquiry/diagnosis vehicle positioning/car search multi-mode car control remote control assisted parking straight call mobile phone scene programming... | lock control authorized driving window control charging management air conditioning control rear dome control backup cabin control back door control partition glass control sunshade control music control reservation charging steering wheel heating seat ventilation vehicle condition inquiry/diagnosis vehicle positioning/car search multi-mode car control remote control assisted parking straight call mobile phone scene programming... | lock control authorized driving window control charging management air conditioning control rear dome control backup cabin control back door control partition glass control sunshade control music control reservation charging steering wheel heating seat ventilation vehicle condition inquiry/diagnosis vehicle positioning/car search multi-mode car control remote control assisted parking straight call mobile phone scene programming... |
| intelligent driving assistance system | ||||||
| hardware configuration / DRIVE computing platform | journey Journey3 | NVIDIA Orin-X | NVIDIA Orin-X | journey Journey3 | NVIDIA Orin-X | NVIDIA Orin-X |
| hardware configuration / lidar | Not fitted | 1 pieces | 1 pieces | Not fitted | 2 pieces | 2 pieces |
| hardware configuration / ultrasonic radar | 12 pieces | 12 pieces | 12 pieces | 12 pieces | 12 pieces | 12 pieces |
| hardware configuration / millimeter wave radar | forward 1 angular 4 | forward 1 angular 4 | forward 1 angular 4 | forward 1 angular 4 | forward 1 angular 4 | forward 1 angular 4 |
| hardware configuration / front view camera | 1 pieces | 2 pieces | 2 pieces | 1 pieces | 2 pieces | 2 pieces |
| hardware configuration / side view camera | Not fitted | 4 pieces | 4 pieces | Not fitted | 4 pieces | 4 pieces |
| hardware configuration / surround camera | 4 pieces | 4 pieces | 4 pieces | 4 pieces | 4 pieces | 4 pieces |
| hardware configuration / rear view camera | Not fitted | 1 pieces | 1 pieces | Not fitted | 1 pieces | 1 pieces |
| hardware configuration / high-precision positioning unit | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| hardware configuration / 540° HD panoramic image | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assist cruise / ECHO safety intelligent driving points | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assist cruise / full-speed adaptive cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assist cruise / intelligent cruise speed limit | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assist cruise / speed limit with traffic flow | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assist cruise / lane centering assist | Standard | Not fitted | Not fitted | Standard | Not fitted | Not fitted |
| intelligent driving assist cruise / lane centering auxiliary enhancement | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assist cruise / driver triggered lane change | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assist cruise / intelligent deviation driving | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assist cruise / high-speed autonomous overtaking assistance | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assistance navigation / high-speed navigation intelligent driving assistance | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assistance navigation / intelligent lane change auxiliary enhancement | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assistance navigation / intelligent obstacle avoidance driving | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assistance navigation / on-off ramp auxiliary | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assistance navigation / AI interactive intelligent driving | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assistance parking / APA intelligent assisted parking | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance parking / RPA remote assisted parking | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance parking / RSIO straight call | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance parking / RADS tracking reverse | Standard | Standard | Standard | Standard | Standard | Standard |
| intelligent driving assistance parking / EPA non-inductive parking | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| intelligent driving assistance parking / DIY-P custom parking | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| safe and reliable | ||||||
| passive safety / CTV battery body integration technology | Not fitted | Not fitted | Not fitted | Standard | Standard | Standard |
| passive safety / integrated die-casting process | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / four-way driving recorder | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / 9 airbag | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / electronic child lock | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / main front passenger seat belt type | ● Force limiting type | ● Force limiting type | ● Force limiting type | ● Force limiting + pre-tightening type | ● Force limiting + pre-tightening type | ● Force limiting + pre-tightening type |
| passive safety / rear seat belt type | ● Ordinary seat belts on both sides ● Ordinary seat belts in the middle seat | ● Ordinary seat belts on both sides ● Ordinary seat belts in the middle seat | ● Ordinary seat belts on both sides ● Ordinary seat belts in the middle seat | ● Three-point force limit + pre-tightening type on both sides ● Ordinary seat belt in the middle seat | ● Three-point force limit + pre-tightening type on both sides ● Ordinary seat belt in the middle seat | ● Three-point force limit + pre-tightening type on both sides ● Ordinary seat belt in the middle seat |
| passive safety / reminder that the seat belt of the whole vehicle is not fastened | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / tire pressure monitoring | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / front parking radar | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 |
| passive safety / rear parking radar | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 |
| passive safety / electronic handbrake | Standard | Standard | Standard | Standard | Standard | Standard |
| passive safety / Auto Hold Automatic Parking | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / TLR Traffic signal light recognition reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / TSR Traffic sign recognition reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / SRI environmental identification display | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / LDW lane departure warning | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / LKA lane keeping assist | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / ELK emergency lane keeping assist | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / FCW front collision warning | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / FCTW forward crossing collision warning | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / RCTW reverse crossing collision warning | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / REW rear collision warning | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / AEB Automatic Emergency Brake | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / FCTB forward crossing emergency braking | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / RCTB reverse crossing emergency braking | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / RAEB reverse emergency brake | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| active safety / LAEB low-speed emergency braking | Not fitted | ●(OTA) | ●(OTA) | Not fitted | ●(OTA) | ●(OTA) |
| active safety / BSD blind zone monitoring | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / LCA parallel line auxiliary | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / SEA door opening warning | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / FVA front car start reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / OSA overspeed warning | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / SDA safety distance reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| active safety / DES emergency steering assist | Not fitted | Standard | Standard | Not fitted | Standard | Standard |
| active safety / AES automatic emergency steering | Not fitted | ●(OTA) | ●(OTA) | Not fitted | ●(OTA) | ●(OTA) |
| active safety / sentry tower mode | Standard | Standard | Standard | Standard | Standard | Standard |
| Optional | ||||||
| family comfort package-hardware configuration: front passenger screen/rear seat 12 point massage/rear seat four-way electric adjustment/rear partition electric folding/electric suction door/water atmosphere lamp (6 item)-software functions: exclusive front passenger, voice-activated interactive atmosphere lamp, rear cabin camping, rear comfortable entry and exit, rear viewing mode, advanced intelligent cosmetic lamp | Not fitted | Optional | Standard | Not fitted | Optional | Standard |
| Technology Enjoy Suite-Software Features: Smart Vision Assistant, Out-of-Car Radio, Out-of-Car Voice Control, Fragrance Master, Mobile Cinema, Front Cabin Camping, Children's Guard, Sleep Care, Star Appreciation, Camp Guard (Max+ and above models), Light Magic Book, Light Programming, Scene Programming, AI Large Model Voice Programming, AI Journey Music, Remote Parking, EQ Tuning Master | Optional | Optional | Standard | Optional | Optional | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
