
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 108,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
Exclusive
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: UNI-V · 2024 · Autohome #66854 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. UNI-V · 2024 · Autohome #66854
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | Exclusive | distinguished type | noble sports type | intelligent navigation type |
|---|---|---|---|---|
| basic parameters | ||||
| energy form | Petrol | Petrol | Petrol | Petrol |
| length * width * height (mm) | 4720*1838*1430 | 4720*1838*1430 | 4720*1838*1430 | 4720*1838*1430 |
| wheelbase (mm) | 2750 | 2750 | 2750 | 2750 |
| front/rear track (mm) | 1576/1586 | 1576/1586 | 1576/1586 | 1576/1586 |
| curb weight (kg) | 1415 | 1415 | 1415 | 1415 |
| Engine type | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine | Blue Whale new generation NE1.5T high pressure direct injection engine |
| engine displacement (ml) | 1494 | 1494 | 1494 | 1494 |
| Transmission type | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission |
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| fuel grade | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline | 92 and above gasoline |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 |
| WLTC Comprehensive fuel consumption ( L/100km ) | 6.37 | 6.37 | 6.37 | 6.37 |
| emission standards | VI | VI | VI | VI |
| Pioneer driving control | ||||
| maximum rated power of engine (kW/rpm) | 138/5500 | 138/5500 | 138/5500 | 138/5500 |
| maximum net power of engine (kW/rpm) | 133/5500 | 133/5500 | 133/5500 | 133/5500 |
| maximum engine torque (N·m/rpm) | 300/1500-4000 | 300/1500-4000 | 300/1500-4000 | 300/1500-4000 |
| maximum speed (km/h) | 205 | 205 | 205 | 205 |
| transmission gear number | 7 | 7 | 7 | 7 |
| shift form | electronic gear shift | electronic gear shift | electronic gear shift | electronic gear shift |
| suspension system | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension | front: McPherson independent suspension/rear: multi-link independent suspension |
| brake system | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake | Front: ventilated disc brake/rear: solid disc brake |
| DTV Dynamic torque vector control | Standard | Standard | Standard | Standard |
| organ accelerator pedal | Standard | Standard | Standard | Standard |
| metal pedal | Not fitted | Not fitted | Standard | Not fitted |
| electronic handbrake | Standard | Standard | Standard | Standard |
| EPS electric power steering (three modes: standard/comfort/sports) | Standard | Standard | Standard | Standard |
| steering wheel four-way adjustable | Standard | Standard | Standard | Standard |
| aluminum alloy rim | Standard | Standard | Standard | Standard |
| tire specifications | 235/45 R18 Horse brand MC6 high-performance sports tires | 235/45 R18 Horse brand MC6 high-performance sports tires | 235/40 R19 Dunlop SP SPORT MAXX 050 luxury car special tire | 235/45 R18 Horse brand MC6 high-performance sports tires |
| Double D sports steering wheel | Standard | Standard | Standard | Standard |
| follow-up shift paddle | Not fitted | Standard | Standard | Standard |
| ergonomic sports seats | Standard | Standard | Standard | Standard |
| double exhaust | Standard | Standard | Not fitted | Standard |
| four-out exhaust | Not fitted | Not fitted | Standard | Not fitted |
| variable exhaust sound | Not fitted | Not fitted | Standard | Not fitted |
| Battleship electronic bumper | Standard | Standard | Standard | Standard |
| multi-driving mode (energy saving/comfort/sports) | Standard | Standard | Standard | Standard |
| SUPER RACE 2.0 Track Mode | Not fitted | Standard | Standard | Standard |
| Pioneer design | ||||
| intelligent electric tail | Standard | Standard | Standard | Standard |
| electric hatchback door (induction opening, remote control opening, position memory) | Standard | Standard | Standard | Standard |
| suspension center console | Standard | Standard | Standard | Standard |
| 64 color magic atmosphere lamp | Not fitted | Standard | Standard | Standard |
| LED headlight / automatic switch | Standard | Standard | Standard | Standard |
| LED headlight / intelligent far and near light | Not fitted | Standard | Standard | Standard |
| LED headlight / electronic adjustment of headlight height | Standard | Standard | Standard | Standard |
| LED headlight / home lighting | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| LED front position lamp | Standard | Standard | Standard | Standard |
| LED through-type combination tail lamp | Standard | Standard | Standard | Standard |
| LED rear position lamp | Standard | Standard | Standard | Standard |
| high brake light | Standard | Standard | Standard | Standard |
| rear fog lamp | Standard | Standard | Standard | Standard |
| rear license plate lamp | Standard | Standard | Standard | Standard |
| body color | Moonlight white, atomic gray, dazzling shadow gray, star diamond black, dazzling red, phantom green | Moonlight white, atomic gray, dazzling shadow gray, star diamond black, dazzling red, phantom green | Star Diamond Black, Shadow Grey, Phantom Green, Star Diamond Black/Moonlight White, Star Diamond Black/Atomic Grey, Star Diamond Black/Flash Red | Moonlight white, atomic gray, dazzling shadow gray, star diamond black, dazzling red, phantom green |
| interior style | geometric segmentation | geometric segmentation | geometric segmentation | geometric segmentation |
| interior color | black/vibrant orange | black/vibrant orange | black/orange | black/vibrant orange |
| black roof | Not fitted | Not fitted | the following body colors equipped with black roof: moonlight white, atomic gray, dazzling red | Not fitted |
| SUPER RACE Start Key Color | Not fitted | vitality orange | vitality orange | vitality orange |
| Pioneer Intelligence | ||||
| Mobius intelligent double screen / 3+10.3+7 inch triple screen instrument | Standard | Standard | Standard | Standard |
| Mobius intelligent double screen / 10.3 inch HD central control touch screen | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / "SuperFast" high-energy chip | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / full scene intelligent voice interaction system | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / IMS intelligent cockpit interactive system | Not fitted | Standard | Standard | Standard |
| UNI future intelligent cockpit / Face ID Face Recognition Account Login | Not fitted | Standard | Standard | Standard |
| UNI future intelligent cockpit / cockpit global gesture interaction system | Not fitted | Standard | Standard | Standard |
| UNI future intelligent cockpit / car photos | Not fitted | Standard | Standard | Standard |
| UNI future intelligent cockpit / classic Mini games | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / full screen navigation | Not fitted | Standard | Standard | Standard |
| UNI future intelligent cockpit / three-finger flying screen multi-function dual-screen interaction | Not fitted | Standard | Standard | Standard |
| UNI future intelligent cockpit / full-time 4G network | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / dual-mode full-time online navigation | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / WIFI hot spot | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / online video, online music, online radio | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / Bluetooth music, Bluetooth phone | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / anti-theft monitoring, tracking and positioning | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / mobile phone APP remote vehicle control (remote query, diagnosis, positioning, air conditioning, car search, etc.) | Standard | Standard | Standard | Standard |
| UNI future intelligent cockpit / OTA remote online system upgrade | Standard | Standard | Standard | Standard |
| smart key / Smartphone Bluetooth key & key sharing | Standard | Standard | Standard | Standard |
| smart key / keyless entry | Standard | Standard | Standard | Standard |
| smart key / keyless start | Standard | Standard | Standard | Standard |
| smart key / remote control engine start | Standard | Standard | Standard | Standard |
| smart key / remote control windows, car search, central lock | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / APA 6.0 Remote Intelligent Parking System | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / IACC integrated adaptive cruise system | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / auxiliary system of parallel line (BSD) | Not fitted | Standard | Standard | Standard |
| intelligent driving assistance system / one-button reverse tracking | Not fitted | Not fitted | Not fitted | Standard |
| intelligent driving assistance system / LCS lane alignment function | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / TJA traffic jam auxiliary function | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / LKA lane keeping function | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / TSR speed limit recognition function | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / BSD blind zone monitoring system | Not fitted | Standard | Standard | Standard |
| intelligent driving assistance system / CTW reverse lateral warning function | Not fitted | Standard | Standard | Standard |
| intelligent driving assistance system / SEW door opening warning function | Not fitted | Standard | Standard | Standard |
| intelligent driving assistance system / LDW lane departure warning function | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / FCW front collision warning function | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / AEB-C/I automatic emergency brake (vehicle identification) | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / AEB-P Automatic emergency braking (pedestrian identification) | Standard | Standard | Standard | Standard |
| intelligent driving assistance system / AEB-Cyclist Automatic emergency brake (rider identification) | Standard | Standard | Standard | Standard |
| Pioneer quality | ||||
| wireless charging of mobile phones | Not fitted | ● Front row | ● Front row | ● Front row |
| rain sensing front wiper | Not fitted | Standard | Standard | Standard |
| panoramic fixed glass roof (with sunshade) | Not fitted | Standard | Standard | Standard |
| electric sunroof (openable) | Standard | Not fitted | Not fitted | Not fitted |
| Power windows | Standard | Standard | Standard | Standard |
| window one-button lift (with anti-pinch) | four doors | four doors | four doors | four doors |
| rear window defrost defogging device | Standard | Standard | Standard | Standard |
| electric adjustment of exterior rearview mirror | Standard | Standard | Standard | Standard |
| exterior rearview mirror defrost | Standard | Standard | Standard | Standard |
| electric folding of exterior rearview mirror (automatic folding when locking and automatic folding when unlocking) | Standard | Standard | Standard | Standard |
| manual anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard |
| main driver seat / seat adjustment (main drive) | electric 6 direction adjustment | electric 10 direction adjustment | electric 10 direction adjustment | electric 10 direction adjustment |
| main driver seat / cushion ventilation: 3 gear | Not fitted | Standard | Standard | Standard |
| main driver seat / Cushion heating: 3 gear | Not fitted | Standard | Standard | Standard |
| main driver seat / seat memory + welcome guests | Not fitted | Standard | Standard | Standard |
| front passenger seat / seat adjustment (front passenger) | manual 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment | electric 4 direction adjustment |
| rear seats / backrest 4/6 seat split recline | Standard | Standard | Standard | Standard |
| rear seats / middle seat headrest | Not fitted | Standard | Standard | Standard |
| rear seats / central armrest (with cup holder) | Not fitted | Standard | Standard | Standard |
| speaker | ● 6 speakers | ● 8 speakers ○ 10 speakers | ● 8 speakers ○ 10 speakers | ● 10 speakers |
| SONY audio | Not fitted | ○ SONY Sony | ○ SONY Sony | ● SONY Sony |
| main front passenger cosmetic mirror | Standard | Standard | Standard | Standard |
| soft instrument panel | Standard | Standard | Standard | Standard |
| front/rear LED reading lamp | Standard | Standard | Standard | Standard |
| automatic air conditioning | Standard | Standard | Standard | Standard |
| rear exhaust | Standard | Standard | Standard | Standard |
| PM2.5 Filter | Standard | Standard | Standard | Standard |
| plasma air purification | Not fitted | Standard | Standard | Standard |
| front cup holder | Standard | Standard | Standard | Standard |
| front USB interface | Standard | Standard | Standard | Standard |
| rear USB interface | Standard | Standard | Standard | Standard |
| 12V power interface | Standard | Standard | Standard | Standard |
| trunk lights | Standard | Standard | Standard | Standard |
| safety escort | ||||
| driving image assistance / 540° HD panoramic image: 360° panoramic + transparent chassis | Standard | Standard | Standard | Standard |
| driving image assistance / 360° HD driving recorder (emergency automatic recording) | Standard | Standard | Standard | Standard |
| driving image assistance / HD reversing image | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / ABS brake anti-lock system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / EBD Electronic brake force distribution system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / ESC body stability control system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / BA Emergency brake assist system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / HHC ramp start assist system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / DBF dynamic parking system | Standard | Standard | Standard | Standard |
| Integrated body electronic stability system / TCS traction control system | Standard | Standard | Standard | Standard |
| airbag/curtain / main/front passenger airbag | Standard | Standard | Standard | Standard |
| airbag/curtain / main/front passenger side airbag | Standard | Standard | Standard | Standard |
| airbag/curtain / front and rear integrated safety air curtain | Standard | Standard | Standard | Standard |
| front seat belt type | limited force type | pre-tightening force limiting type | pre-tightening force limiting type | pre-tightening force limiting type |
| front seat belt reminder | Standard | Standard | Standard | Standard |
| Seat belt types on both sides of the rear row | emergency locking type | emergency locking type | emergency locking type | emergency locking type |
| child safety lock | Standard | Standard | Standard | Standard |
| child safety seat fixing device | Standard | Standard | Standard | Standard |
| fatigue driving reminder | Not fitted | Standard | Standard | Standard |
| tire pressure display | Standard | Standard | Standard | Standard |
| automatic parking (Auto Hold ) | Standard | Standard | Standard | Standard |
| front parking radar | ● 2 pieces | ● 2 pieces | ● 2 pieces | ● 6 pieces |
| rear parking radar | ● 4 pieces | ● 4 pieces | ● 4 pieces | ● 6 pieces |
| millimeter wave radar | ● 1 | ● 3 | ● 3 | ● 5 pieces |
| tool kit | Standard | Standard | Standard | Standard |
| optional package | ||||
| Enjoy sound package: SONY sound (10 speaker) | Not fitted | Optional | Optional | Not fitted |
| quiet driving package: Michelin silent tire + front and rear double-layer soundproof glass | Not fitted | Optional | Not fitted | Optional |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.