
Full hybrid
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 109,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
blue whale super engine hybrid true fragrance
- Powertrain
- Full hybrid
- Battery energy (kWh)
- 1.7
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: CS75 PLUS · 2026 · Autohome #75382 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. CS75 PLUS · 2026 · Autohome #75382
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | blue whale super engine hybrid true fragrance | Blue whale super engine hybrid exclusive type | Blue whale super engine hybrid flagship | blue whale super engine hybrid < br >Tianshu pilot type |
|---|---|---|---|---|
| basic parameters | ||||
| length * width * height (mm) | 4770*1910*1705 | 4770*1910*1705 | 4770*1910*1705 | 4770*1910*1705 |
| wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| front/rear track (mm) | 1620/1628 | 1620/1628 | 1620/1628 | 1620/1628 |
| curb weight (kg ) | 1650 | 1650 | 1650 | 1650 |
| maximum full load mass ( kg ) | 2050 | 2050 | 2050 | 2050 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Fuel tank volume ( L ) | 58 | 58 | 58 | 58 |
| Vehicle warranty (China market) | vehicle 3 year or 100000 km | vehicle 3 year or 100000 km | vehicle 3 year or 100000 km | vehicle 3 year or 100000 km |
| the first non-operating owner HEV hybrid system core components lifetime warranty | Standard | Standard | Standard | Standard |
| Chassis steering | ||||
| body structure | load-bearing | load-bearing | load-bearing | load-bearing |
| front/rear suspension type | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension | front McPherson independent suspension/rear multi-link independent suspension |
| Steering power type | Electronics | Electronics | Electronics | Electronics |
| wheel brake | ||||
| front/rear brake type | ventilated disc/solid disc | ventilated disc/solid disc | ventilated disc/solid disc | ventilated disc/solid disc |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| low drag calipers | Standard | Standard | Standard | Standard |
| front tire specifications | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| rear tire specifications | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| spare tire specifications | non-full size | non-full size | non-full size | non-full size |
| blue whale super engine hybrid | ||||
| 500bar ultra-high pressure direct injection hybrid engine / WLTC Comprehensive fuel consumption ( L/100km ) | 4.69 | 4.69 | 4.69 | 4.69 |
| 500bar ultra-high pressure direct injection hybrid engine / Urban area fuel consumption (L/100km) | 3.98 | 3.98 | 3.98 | 3.98 |
| 500bar ultra-high pressure direct injection hybrid engine / maximum horsepower ( Ps ) | 150 | 150 | 150 | 150 |
| 500bar ultra-high pressure direct injection hybrid engine / maximum power ( kW ) | 110 | 110 | 110 | 110 |
| 500bar ultra-high pressure direct injection hybrid engine / maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 |
| 500bar ultra-high pressure direct injection hybrid engine / maximum torque ( N·m ) | 220 | 220 | 220 | 220 |
| 500bar ultra-high pressure direct injection hybrid engine / maximum torque speed (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| 500bar ultra-high pressure direct injection hybrid engine / 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.8 | 7.8 |
| 500bar ultra-high pressure direct injection hybrid engine / starting response (s ) | 0.3 | 0.3 | 0.3 | 0.3 |
| 500bar ultra-high pressure direct injection hybrid engine / 0-60km/h acceleration ( s ) | 3.85 | 3.85 | 3.85 | 3.85 |
| 500bar ultra-high pressure direct injection hybrid engine / idle condition | 37.9dB(A) | 37.9dB(A) | 37.9dB(A) | 37.9dB(A) |
| 500bar ultra-high pressure direct injection hybrid engine / stroke cylinder diameter ratio | 1.45 | 1.45 | 1.45 | 1.45 |
| 500bar ultra-high pressure direct injection hybrid engine / compression ratio | 15:1 | 15:1 | 15:1 | 15:1 |
| 500bar ultra-high pressure direct injection hybrid engine / maximum thermal efficiency of engine | 44.28% | 44.28% | 44.28% | 44.28% |
| motor / comprehensive efficiency of electric drive assembly working condition | 92.8% | 92.8% | 92.8% | 92.8% |
| motor / motor total power < br >(kW) | 180 | 180 | 180 | 180 |
| motor / total torque of motor < br >(N·m) | 290 | 290 | 290 | 290 |
| motor / number of drive motors | single motor | single motor | single motor | single motor |
| motor / motor layout | front | front | front | front |
| motor / Motor type | DC motor | DC motor | DC motor | DC motor |
| motor / Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| motor / battery energy < br >(kWh) | 1.7 | 1.7 | 1.7 | 1.7 |
| gearbox / hybrid special gearbox | Standard | Standard | Standard | Standard |
| Ai cloud intelligent control / A-ECMS multidimensional algorithm | Standard | Standard | Standard | Standard |
| Ai cloud intelligent control / intelligent cloud control energy distribution | Standard | Standard | Standard | Standard |
| Ai cloud intelligent control / PSC non-inductive start-stop technology | Standard | Standard | Standard | Standard |
| comfortable | ||||
| CDC damping suspension | Not fitted | Not fitted | Standard | Standard |
| ANC active noise reduction | Not fitted | Not fitted | Not fitted | Standard |
| full car seat ventilation heating 8 point massage / main driver seat heating/ventilation (cushion) | Not fitted | Not fitted | Standard | Standard |
| full car seat ventilation heating 8 point massage / main driver seat 8 mode 8 contact massage | Not fitted | Not fitted | Not fitted | Standard |
| full car seat ventilation heating 8 point massage / front passenger seat heating/ventilation (cushion) | Not fitted | Not fitted | Standard | Standard |
| full car seat ventilation heating 8 point massage / Front passenger seat massage: 8 modes, 8 massage points | Not fitted | Standard | Standard | Standard |
| full car seat ventilation heating 8 point massage / rear left and right seat heating/ventilation (cushion) | Not fitted | Not fitted | Not fitted | Standard |
| full car seat ventilation heating 8 point massage / rear seat 8 mode 8 contact massage | Not fitted | Not fitted | Not fitted | Standard |
| front passenger zero-gravity queen seat / zero-gravity seat (memory, leg rest) | Not fitted | Standard | Standard | Standard |
| front passenger zero-gravity queen seat / seat adjustment (front passenger) | manual 4 direction adjustment | electric 8 direction adjustment | electric 8 direction adjustment | electric 8 direction adjustment |
| front passenger zero-gravity queen seat / adjustable headrest (front passenger) | Standard | Standard | Standard | Standard |
| main driver seat / seat welcome | Not fitted | Standard | Standard | Standard |
| main driver seat / seat adjustment (main drive) | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / adjustable headrest (main driver) | Standard | Standard | Standard | Standard |
| rear seats / backrest angle adjustment (two-gear manual) | Standard | Standard | Standard | Standard |
| rear seats / Headrest height adjustable (left/middle/right) | Standard | Standard | Standard | Standard |
| rear seats / central armrest (with cup holder) | Not fitted | Not fitted | Standard | Standard |
| Driver care Master Driver Care System / main driver privacy headrest (audio) | Not fitted | Not fitted | Standard | Standard |
| Driver care Master Driver Care System / intelligent welcome by main driver (close to vehicle, low beam lights on/position lights flashing/outside rearview mirror unfolding, etc.) | Not fitted | Standard | Standard | Standard |
| integrated center console (four in one) / 50W mobile phone wireless fast charging | Not fitted | Standard | Standard | Standard |
| integrated center console (four in one) / central armrest area two cup holder | Standard | Standard | Standard | Standard |
| integrated center console (four in one) / hollowed-out central control queen storage space | Standard | Standard | Standard | Standard |
| integrated center console (four in one) / cold and warm air storage box | Standard | Standard | Standard | Standard |
| 725L sinking type variable trunk / trunk volume (L) | 725-1620 | 725-1620 | 725-1620 | 725-1620 |
| 725L sinking type variable trunk / rear 4/6 split seat folding flat | Standard | Standard | Standard | Standard |
| 725L sinking type variable trunk / fixed hook in the trunk | Standard | Standard | Standard | Standard |
| 725L sinking type variable trunk / luggage storage compartment | Standard | Standard | Standard | Standard |
| small table board (main seat back) | Not fitted | Not fitted | Not fitted | Standard |
| front passenger queen hook | Standard | Standard | Standard | Standard |
| roof rack | Not fitted | Standard | Standard | Standard |
| triple screen / 10.25 inch HD full LCD instrument panel | Standard | Standard | Standard | Standard |
| triple screen / 14.6 inch HD central control screen | Standard | Standard | Standard | Standard |
| triple screen / 12.3 inch HD front passenger screen | Not fitted | Standard | Standard | Standard |
| interactive mode / instrument central control linkage | Standard | Standard | Standard | Standard |
| interactive mode / three-finger flying screen | Standard | Standard | Standard | Standard |
| Ai large model | Standard | Standard | Standard | Standard |
| Ai intelligent assistant | Standard | Standard | Standard | Standard |
| intelligent voice | 2 sound zone | 2 sound zone | 2 sound zone | 4 sound zone |
| no-induction interconnection of locomotive / T-Link handcart sensorless interconnection | Standard | Standard | Standard | Standard |
| no-induction interconnection of locomotive / Hicar and CarLink handcart non-inductive interconnection | Standard | Standard | Standard | Standard |
| no-induction interconnection of locomotive / Glory Car Union | Standard | Standard | Standard | Standard |
| theater sound speaker / surround panoramic sound field (number of speakers) | ●6 | ●6 | ●18 | ●18 |
| theater sound speaker / audio with subwoofer/amplifier | Not fitted | Not fitted | Standard | Standard |
| theater sound speaker / Brand audio | Not fitted | Not fitted | Standard | Standard |
| theater sound speaker / no wheat K song | Standard | Standard | Standard | Standard |
| scene cube | Standard | Standard | Standard | Standard |
| scenario model | Standard | Standard | Standard | Standard |
| Gaode map | Standard | Standard | Standard | Standard |
| key-controlled vehicle / one-button window lifting, remote control closing sunroof, remote control starting engine | Standard | Standard | Standard | Standard |
| mobile phone control car / mobile phone remote control | Standard | Standard | Standard | Standard |
| mobile phone control car / mobile phone Bluetooth key | Standard | Standard | Standard | Standard |
| global intelligent protection | ||||
| omni-directional safety / 540° HD panoramic image as standard for all series | Standard | Standard | Standard | Standard |
| omni-directional safety / driving recorder | Standard | Standard | Standard | Standard |
| omni-directional safety / ramp vision aid | Not fitted | Standard | Standard | Standard |
| omni-directional safety / AEB Automatic Emergency Brake | Not fitted | Standard | Standard | Standard |
| forward safety / front lateral warning & braking | Not fitted | Not fitted | Not fitted | Standard |
| forward safety / front collision warning | Not fitted | Standard | Standard | Standard |
| forward safety / red light reminder | Not fitted | Not fitted | Not fitted | Standard |
| forward safety / start reminder | Not fitted | Standard | Standard | Standard |
| forward safety / overspeed warning | Not fitted | Standard | Standard | Standard |
| forward safety / traffic sign recognition | Not fitted | Standard | Standard | Standard |
| forward safety / safety distance reminder | Not fitted | Standard | Standard | Standard |
| forward safety / lane departure warning | Not fitted | Standard | Standard | Standard |
| forward safety / emergency lane keeping | Not fitted | Not fitted | Not fitted | Standard |
| forward safety / Lane keeping assist | Not fitted | Standard | Standard | Standard |
| side safety / door opening warning | Not fitted | Not fitted | Not fitted | Standard |
| side safety / blind spot monitoring | Not fitted | Not fitted | Not fitted | Standard |
| side safety / auxiliary line | Not fitted | Not fitted | Not fitted | Standard |
| rear safety / Reverse lateral warning & braking | Not fitted | Not fitted | Not fitted | Standard |
| rear safety / rear rear-end collision warning | Not fitted | Not fitted | Not fitted | Standard |
| airbag / front airbag for main/front passenger | Standard | Standard | Standard | Standard |
| airbag / front side airbag (left/right) | Standard | Standard | Standard | Standard |
| airbag / front and rear penetrating head air curtain | Standard | Standard | Standard | Standard |
| airbag / front center airbag | Not fitted | Not fitted | Standard | Standard |
| China Top Ten Ark Cage High Strength Safety Body | Standard | Standard | Standard | Standard |
| child safety / child seat fixing device | Standard | Standard | Standard | Standard |
| child safety / ISOFIX child safety seat interface | Standard | Standard | Standard | Standard |
| front seat belt reminder | Standard | Standard | Standard | Standard |
| Door collision automatic unlocking | Standard | Standard | Standard | Standard |
| speed sensing automatic lock | Standard | Standard | Standard | Standard |
| front and rear boneless wiper | Standard | Standard | Standard | Standard |
| rain sensor | Not fitted | Standard | Standard | Standard |
| manual defrosting and defogging of windows | Standard | Standard | Standard | Standard |
| windows automatically close in rainy days | Not fitted | Standard | Standard | Standard |
| Tianshu Pilot Driving Assistance | ||||
| high speed navigation / lane change assist ALC | Not fitted | Not fitted | Not fitted | Standard |
| high speed navigation / driver lever lane change assist UDLC | Not fitted | Not fitted | Not fitted | Standard |
| high speed navigation / active speed regulation with traffic flow | Not fitted | Not fitted | Not fitted | Standard |
| LCC lane cruise assist / lane centering | Not fitted | Standard | Standard | Standard |
| LCC lane cruise assist / Smart Offset Assist LDC | Not fitted | Standard | Standard | Standard |
| LCC lane cruise assist / speed limit auxiliary ISL | Not fitted | Not fitted | Not fitted | Standard |
| APA Parking aid / remote control in and out | Not fitted | Not fitted | Not fitted | Standard |
| APA Parking aid / parking in the car | Not fitted | Not fitted | Not fitted | Standard |
| APA Parking aid / remote control parking | Not fitted | Not fitted | Not fitted | Standard |
| APA Parking aid / Reverse tracking | Not fitted | Not fitted | Not fitted | Standard |
| radar / ultrasonic radar (pieces) | 4 | 4 | 4 | 12 |
| radar / millimeter wave radar (pieces) | Not fitted | Not fitted | Not fitted | 5 |
| camera / Surround camera (pcs) | 4 | 4 | 4 | 4 |
| camera / HD camera (pcs) | Not fitted | Not fitted | 1 | 1 |
| appearance modeling | ||||
| V shaped front grille | Standard | Standard | Standard | Standard |
| full LED urban headlights / front LED combination headlight (through-type) | Not fitted | Not fitted | Standard | Standard |
| full LED urban headlights / front combination headlight (high and low beam integration) | Standard | Standard | Standard | Standard |
| full LED urban headlights / front combination headlights (welcome function) | Not fitted | Not fitted | Standard | Standard |
| full LED urban headlights / delayed closing | Standard | Standard | Standard | Standard |
| full LED urban headlights / height manual adjustment | Standard | Standard | Standard | Standard |
| full LED city tail lamp / rear combination headlight (LED) | Standard | Standard | Standard | Standard |
| full LED city tail lamp / rear penetrating lamp | Standard | Standard | Standard | Standard |
| LED rear fog lamp | Standard | Standard | Standard | Standard |
| electric trunk (including key induction, memory and anti-pinch) | Not fitted | Standard | Standard | Standard |
| exterior rearview mirror / intelligent driving small blue lights | Not fitted | Not fitted | Not fitted | Standard |
| exterior rearview mirror / electric lens adjustment | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric heating defrosting and defogging | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric folding | Not fitted | Standard | Standard | Standard |
| exterior rearview mirror / lock car automatic folding | Not fitted | Standard | Standard | Standard |
| interior design | ||||
| multifunctional steering wheel / manual 4 direction adjustment | Standard | Standard | Standard | Standard |
| luxury car exclusive design | electronic gear | electronic gear | electronic gear | electronic gear |
| urban ambient light | Not fitted | Not fitted | ● 256 color | ● 256 color |
| Shu Yunzhen selected interior materials / fine grain + INS diaphragm | Standard | Standard | Standard | Standard |
| front soundproof glass | Not fitted | Not fitted | Not fitted | Standard |
| air conditioning / PM2.5 filter element | Standard | Standard | Standard | Standard |
| air conditioning / automatic air conditioning (double temperature zone) | Standard | Standard | Standard | Standard |
| air conditioning / rear exhaust vent (behind front armrest box, under front seat) | Standard | Standard | Standard | Standard |
| sun visor / main driver/front passenger | Standard | Standard | Standard | Standard |
| sun visor / cosmetic mirror | Standard | Standard | Standard | Standard |
| sun visor / cosmetic mirror lighting | Not fitted | Standard | Standard | Standard |
| anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard |
| USB interface quantity (including USB, type-C ) | USB:1 type-C:1 | USB:1 type-C:1 | USB:1 type-C:1 | USB:1 type-C:1 |
| color selection | ||||
| Appearance color | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow, moonlight silver gray | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow, moonlight silver gray | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow, moonlight silver gray | Andes gray, atomic gray, noble black, dazzling crystal white, blue sky, nebula glow, moonlight silver gray |
| interior color | curtain night black, heat wave orange, Mu Xue Qing Shan | curtain night black, heat wave orange, Mu Xue Qing Shan | curtain night black, heat wave orange, Mu Xue Qing Shan | curtain night black, heat wave orange, Mu Xue Qing Shan |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.