
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 87,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
500bar Enjoying
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: Eado · 2026 · Autohome #73177 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. Eado · 2026 · Autohome #73177
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | 500bar Enjoying | 500bar | 500bar | 500bar Smart Share |
|---|---|---|---|---|
| basic parameters | ||||
| length * width * height (mm) | 4785*1840*1440 | 4785*1840*1440 | 4785*1840*1440 | 4785*1840*1450 |
| wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
| front/rear track (mm) | 1590/1600 | 1575/1585 | 1575/1585 | 1575/1585 |
| curb weight (kg ) | 1315 | 1315 | 1315 | 1350 |
| maximum full load mass ( kg ) | 1715 | 1715 | 1715 | 1750 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 |
| Fuel tank volume ( L ) | 51 | 51 | 51 | 51 |
| Vehicle warranty (China market) | 3 year or 100000 km | 3 year or 100000 km | 3 year or 100000 km | 3 year or 100000 km |
| Chassis steering | ||||
| front/rear suspension type | front McPherson independent suspension/rear torsion beam non-independent suspension | front McPherson independent suspension/rear torsion beam non-independent suspension | front McPherson independent suspension/rear torsion beam non-independent suspension | front McPherson independent suspension/rear torsion beam non-independent suspension |
| Steering power type | EPS electronic power steering system | EPS electronic power steering system | EPS electronic power steering system | EPS electronic power steering system |
| body structure | load-bearing body | load-bearing body | load-bearing body | load-bearing body |
| wheel brake | ||||
| front/rear brake type | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc | ventilation disc/disc |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| two-color aluminum alloy wheels | Standard | Standard | Standard | Standard |
| front tire specifications | 205/60 R16 | 215/50R17 | 215/50 R17 | 225/45 R18 |
| rear tire specifications | 205/60 R16 | 215/50R17 | 215/50 R17 | 225/45 R18 |
| spare tire specifications | non-full size | non-full size | non-full size | non-full size |
| vertical and horizontal design | ||||
| front and rear penetrating LED digital waterfall light column / front penetrating LED headlight | Standard | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / automatic headlights | Standard | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / headlight height adjustable | Standard | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / automatic switching between high and low beam | Not fitted | Not fitted | Not fitted | Standard |
| front and rear penetrating LED digital waterfall light column / headlight welcome function | Standard | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / headlight delay off/accompany you home | Standard | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / LED daytime running lights | Standard | Standard | Standard | Standard |
| front and rear penetrating LED digital waterfall light column / rear penetrating LED tail lamp | Standard | Standard | Standard | Standard |
| front and rear luminous logo | Standard | Standard | Standard | Standard |
| car music light show | Standard | Standard | Standard | Standard |
| sports wide tail design / LED high brake lamp | Standard | Standard | Standard | Standard |
| sports wide tail design / rear license plate lamp | Standard | Standard | Standard | Standard |
| sports wide tail design / wind control electric tail | Not fitted | Not fitted | Optional | Optional |
| Metallic paint body color | Andes gray, flash ice white, escape color blue | Andes gray, flash ice white, escape color blue | Andes gray, flash ice white, escape color blue | Andes gray, flash ice white, escape color blue |
| exterior rearview mirror / Bright black belt LED turn signal | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric adjustment | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric heating defrosting and defogging | Standard | Standard | Standard | Standard |
| exterior rearview mirror / electric folding | Not fitted | Standard | Standard | Standard |
| exterior rearview mirror / lock car automatic folding | Not fitted | Standard | Standard | Standard |
| Smart new blue whale 3.0 | ||||
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / Engine type | 500bar ultra-high pressure direct injection new blue whale engine | 500bar ultra-high pressure direct injection new blue whale engine | 500bar ultra-high pressure direct injection new blue whale engine | 500bar ultra-high pressure direct injection new blue whale engine |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / Engine model | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / official 0-100km/h acceleration ( s ) | 8 | 8 | 8 | 8 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / WLTC Comprehensive fuel consumption ( L/100km ) | 6.2 | 6.2 | 6.2 | 6.29 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / displacement ( L ) | 1.5 | 1.5 | 1.5 | 1.5 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / Air intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / valve train | DOHC | DOHC | DOHC | DOHC |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / maximum horsepower ( Ps ) | 192 | 192 | 192 | 192 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / maximum power ( kW ) | 141 | 141 | 141 | 141 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / maximum power speed ( rpm ) | 5500 | 5500 | 5500 | 5500 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / maximum torque ( N·m ) | 310 | 310 | 310 | 310 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / maximum net power ( kW ) | 136 | 136 | 136 | 136 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / fuel grade | 92 | 92 | 92 | 92 |
| the world's first 500Bar ultra-high pressure direct injection new blue whale engine / environmental standards | VI | VI | VI | VI |
| New Blue Whale 7 speed wet dual clutch transmission / transmission system | New Blue Whale 7 speed wet dual clutch transmission | New Blue Whale 7 speed wet dual clutch transmission | New Blue Whale 7 speed wet dual clutch transmission | New Blue Whale 7 speed wet dual clutch transmission |
| New Blue Whale 7 speed wet dual clutch transmission / drive form | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| New Blue Whale 7 speed wet dual clutch transmission / number of gears | 7 gear | 7 gear | 7 gear | 7 gear |
| New Blue Whale 7 speed wet dual clutch transmission / transmission efficiency | 96% | 96% | 96% | 96% |
| iEM intelligent energy management system / intelligent driving, driving at will, mountains and rivers like walking on flat ground | Standard | Standard | Standard | Standard |
| suspension shift lever / shift form | electronic gear shift | electronic gear shift | electronic gear shift | electronic gear shift |
| comfort chassis joint adjustment by international expert team | Standard | Standard | Standard | Standard |
| driving mode | economy, standard, sports, intelligence | economy, standard, sports, intelligence | economy, standard, sports, intelligence | economy, standard, sports, intelligence |
| Changan Tianshu cockpit | ||||
| Tianshu OS (SDA) OS) Locomotive system | Standard | Standard | Standard | Standard |
| Tianshu Cloud Smart Double Screen / 14.6 inch central control LCD large screen | Standard | Standard | Standard | Standard |
| Tianshu Cloud Smart Double Screen / 10.25 inch LCD dashboard | Not fitted | Not fitted | Not fitted | Standard |
| Tianshu Cloud Smart Double Screen / three-finger flying screen (navigation), dual-screen interaction | Not fitted | Not fitted | Not fitted | Standard |
| Tianshu Cloud Smart Double Screen / integrated physical keys | Standard | Standard | Standard | Standard |
| AI large model voice access DeepSeek / free dialogue, intelligent question and answer | Standard | Standard | Standard | Standard |
| full scene intelligent voice interaction / 1100+ control semantics, double tone zone, visible to speak, no wake-up, continuous dialogue, dialect recognition | Standard | Standard | Standard | Standard |
| handcart interconnection / CarPlay, HUAWEI HiCar, Carlink, Glory Internet, Xiaotong Internet | Standard | Standard | Standard | Standard |
| scene cube / one-button combination automatically executes a variety of instructions including driving mode, air conditioning, navigation, seats, doors and windows, and applications | Standard | Standard | Standard | Standard |
| navigation / Gaode, Baidu double map | Standard | Standard | Standard | Standard |
| intelligent scene recommendation / weather alert, late work recommendation, scenic spot recommendation, food recommendation, one-click customer service | Standard | Standard | Standard | Standard |
| no wheat K song | Standard | Standard | Standard | Standard |
| rich ecological applications | Standard | Standard | Standard | Standard |
| 256 color light shadow rhythm atmosphere lamp | Not fitted | Standard | Standard | Standard |
| 50W mobile phone wireless fast charging | Not fitted | Not fitted | Not fitted | Standard |
| Number of speakers | ● 6 speaker | ● 8 speaker | ● 8 speaker | ● 8 speaker |
| smart key / remote control key remote start (with car search function) | Standard | Standard | Standard | Standard |
| smart key / mobile phone Bluetooth key | Standard | Standard | Standard | Standard |
| wisdom welcome guests / unlock to welcome guests | Standard | Standard | Standard | Standard |
| wisdom welcome guests / tail wing welcome | Not fitted | Not fitted | Optional | Optional |
| wisdom welcome guests / atmosphere lights welcome guests | Not fitted | Standard | Standard | Standard |
| mobile phone remote control / remote control, vehicle condition inquiry, health diagnosis, electronic fence | Standard | Standard | Standard | Standard |
| intelligent induction tailgate | Standard | Standard | Standard | Standard |
| 4G (6G/ month, 3 year free use period) | Standard | Standard | Standard | Standard |
| on-board WiFi | Standard | Standard | Standard | Standard |
| OTA upgrade | Standard | Standard | Standard | Standard |
| constant speed cruise | Standard | Not fitted | Not fitted | Not fitted |
| ACC S & G Stop-and-Go Adaptive Cruise | Not fitted | Standard | Standard | Standard |
| IACC integrated adaptive cruise | Not fitted | Not fitted | Not fitted | Standard |
| auxiliary line (BSD) | Not fitted | Not fitted | Not fitted | Standard |
| lane departure warning (LDW) | Not fitted | Not fitted | Not fitted | Standard |
| lane centering assist (LCS) | Not fitted | Not fitted | Not fitted | Standard |
| lane keeping (LKA) | Not fitted | Not fitted | Not fitted | Standard |
| Traffic congestion assistance (TJA) | Not fitted | Not fitted | Not fitted | Standard |
| Traffic sign recognition (TSR) | Not fitted | Not fitted | Not fitted | Standard |
| front collision warning (FCW) | Not fitted | Standard | Standard | Standard |
| Automatic Emergency Brake (AEB) | Not fitted | Standard | Standard | Standard |
| remote control vertical parking in and out | Not fitted | Standard | Standard | Standard |
| comfortable and large space | ||||
| overstepping large size body | Standard | Standard | Standard | Standard |
| rear large space | Standard | Standard | Standard | Standard |
| storage space throughout the car | 26 | 26 | 26 | 28 |
| vehicle soft package area | soft package area ≥ 60% | soft package area ≥ 60% | soft package area ≥ 60% | soft package area ≥ 60% |
| double color matching interior color | gold Yao black, mysterious red, purple inkstone white | gold Yao black, mysterious red, purple inkstone white | gold Yao black, mysterious red, purple inkstone white | gold Yao black, mysterious red, purple inkstone white |
| two-color multi-function steering wheel / steering wheel material | imitation leather | imitation leather | imitation leather | imitation leather |
| two-color multi-function steering wheel / steering wheel adjustment | manual 4 direction adjustment | manual 4 direction adjustment | manual 4 direction adjustment | manual 4 direction adjustment |
| Pleasant driving 2.0 comfortable seat / high-quality microfiber skin | Standard | Standard | Standard | Standard |
| Pleasant driving 2.0 comfortable seat / front and rear seat cushion thickness 90mm, foam density up to 50kg/m ³ | Standard | Standard | Standard | Standard |
| Pleasant driving 2.0 comfortable seat / vehicle seat quilting + matrix drilling | Not fitted | Not fitted | Not fitted | Standard |
| main driver seat / seat adjustment (main drive) | manual 6 direction adjustment | manual 6 direction adjustment | manual 6 direction adjustment | electric 6 direction adjustment |
| main driver seat / cushion ventilation: 3 gear (main drive) | Standard | Standard | Standard | Standard |
| main driver seat / cushion heating: 3 gear (main drive) | Standard | Standard | Standard | Standard |
| front passenger seat / seat adjustment (front passenger) | manual 4 direction adjustment | manual 4 direction adjustment | manual 4 direction adjustment | manual 4 direction adjustment |
| front passenger seat / cushion ventilation: 3 gear (front passenger) | Not fitted | Standard | Standard | Standard |
| front passenger seat / Cushion heating: 3 gear (front passenger) | Not fitted | Standard | Standard | Standard |
| rear seats / The overall inverted storage space is expanded to 1250L | Not fitted | Not fitted | Not fitted | Standard |
| rear seats / fixed backrest | Standard | Standard | Standard | Not fitted |
| rear seats / central armrest with cup holder | Not fitted | Not fitted | Not fitted | Standard |
| integrated center console / front center armrest | Standard | Standard | Standard | Standard |
| integrated center console / USB interface quantity | front 1/ rear 1 | front 1/ rear 1 | front 1/ rear 1 | front 1/ rear 1 |
| integrated center console / 12V power supply | Standard | Standard | Standard | Standard |
| integrated center console / hollow storage space | Standard | Standard | Standard | Standard |
| quiet space / front double-layer soundproof glass | Not fitted | Not fitted | Optional | Optional |
| quiet space / near 20 sound absorption isolation material application | Standard | Standard | Standard | Standard |
| panoramic sunroof (can be opened electrically) | Not fitted | Not fitted | Not fitted | Standard |
| vehicle heating and cooling box | Standard | Standard | Standard | Standard |
| luxury car side door button design | Standard | Standard | Standard | Standard |
| four-door power windows | Standard | Standard | Standard | Standard |
| window one-button lifting (anti-pinch) | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| main/front passenger sun visor + cosmetic mirror | Standard | Standard | Standard | Standard |
| manual anti-glare of interior rearview mirror | Standard | Standard | Standard | Standard |
| LED reading lamp | ● Front row | ● Front row | ● Front row | ● Front/rear |
| trunk volume (L ) | 520 | 520 | 520 | 520 |
| trunk lamp | Standard | Standard | Standard | Standard |
| keyless start | Standard | Standard | Standard | Standard |
| keyless entry | ● Main driving | ● Main driving | ● Main driving | ● Main driving |
| full maintenance and true safety | ||||
| China Top Ten Ark Cage High Strength Body | Standard | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / front radar | Not fitted | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / rear radar | Standard | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / 360° HD panoramic image | Standard | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / 180° transparent chassis | Standard | Standard | Standard | Standard |
| 540° panoramic image (integrated HD driving recorder) / 360° panoramic driving recorder | Standard | Standard | Standard | Standard |
| active safety / anti-lock brake ( ABS ) | Standard | Standard | Standard | Standard |
| active safety / electronic brake force distribution (EBD) | Standard | Standard | Standard | Standard |
| active safety / emergency brake assist ( BA ) | Standard | Standard | Standard | Standard |
| active safety / traction control ( TCS ) | Standard | Standard | Standard | Standard |
| active safety / body stability control ( ESP ) | Standard | Standard | Standard | Standard |
| active safety / uphill assist ( HHC ) | Standard | Standard | Standard | Standard |
| active safety / steep slope descent ( HDC ) | Standard | Standard | Standard | Standard |
| active safety / automatic parking ( Auto hold ) | Standard | Standard | Standard | Standard |
| active safety / speed sensing automatic lock | Standard | Standard | Standard | Standard |
| active safety / intelligent tire pressure display + low tire pressure alarm | Standard | Standard | Standard | Standard |
| active safety / emergency braking reminder (left and right turn signals flash rapidly) | Standard | Standard | Standard | Standard |
| passive safety / main/front passenger seat airbag | Standard | Standard | Standard | Standard |
| passive safety / front side airbag | Standard | Standard | Standard | Standard |
| passive safety / front and rear integrated safety air curtain | Standard | Standard | Standard | Standard |
| passive safety / main driver seat belt not fastened reminder | Standard | Standard | Standard | Standard |
| passive safety / auto unlock after collision | Standard | Standard | Standard | Standard |
| Rainy driving safety / boneless wiper | Standard | Standard | Standard | Standard |
| Rainy driving safety / speed-sensitive wiper | Standard | Standard | Standard | Standard |
| Rainy driving safety / rear windshield defrost defogging | Standard | Standard | Standard | Standard |
| green cockpit / PM2.5+ activated carbon air filter | Standard | Standard | Standard | Standard |
| green cockpit / automatic air conditioning | Standard | Standard | Standard | Standard |
| green cockpit / rear air conditioning outlet | Standard | Standard | Standard | Standard |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.