
Petrol
Choose a trim
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
China guide price CNY 69,900
Manufacturer China guide price only. This is not an export quotation and excludes freight, taxes and destination charges.
Your selected trim, at a glance.
MT Deluxe Edition
- Seats
- 5
- Powertrain
- Petrol
- Drive configuration
- Front-wheel drive (FWD)
These figures follow your trim selection. Compare range figures using their stated test cycle; equipment and destination suitability still require confirmation.
A CLOSER LOOK
Exterior. Interior. Every detail.
Browse real exterior, cabin, seat and detail photographs. Open a photo to zoom in and inspect the vehicle.
Reference vehicle: X5 PLUS · 2026 · Autohome #74280 · Photo source ↗
Choose a thumbnail. Open the large photo for zoom and pan. Equipment and model year may differ from the selected trim.
STEP INSIDE
Explore in 360°
Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim.

Autohome reference vehicle. Equipment, colour and model year may differ from the selected trim. X5 PLUS · 2026 · Autohome #74280
If the interactive view does not load, open the original view. Open original panoramic view ↗
Selected trim
Every detail.
Every specification.
Compare the manufacturer-published equipment for each trim. Search a feature or show only the differences.
No specifications match these filters. Clear the search or turn off the differences filter.
| Specifications | MT Deluxe Edition | High energy PRO | Pioneer PRO | PRO | Excellence PRO |
|---|---|---|---|---|---|
| basic parameters | |||||
| length * width * height (mm) | 4540*1860*1620 | 4540*1860*1620 | 4540*1860*1590 | 4540*1860*1590 | 4540*1860*1590 |
| wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 |
| body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| power system | |||||
| engine | JL473QK | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine | 500Bar ultra-high pressure direct injection new blue whale engine |
| gearbox | manual transmission | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission | Blue Whale 7 speed wet dual clutch transmission |
| displacement (L) | 1.5L | 1.5T | 1.5T | 1.5T | 1.5T |
| maximum rated power (kW) | 81 | 141 | 141 | 141 | 141 |
| maximum torque (N·m) | 152 | 310 | 310 | 310 | 310 |
| i-EM intelligent energy management system | Not fitted | Not fitted | Standard | Standard | Standard |
| chassis system | |||||
| drive mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| front/rear suspension type | front suspension: McPherson independent suspension rear suspension: multi-link independent suspension | front suspension: McPherson independent suspension rear suspension: multi-link independent suspension | front suspension: McPherson independent suspension rear suspension: multi-link independent suspension | front suspension: McPherson independent suspension rear suspension: multi-link independent suspension | front suspension: McPherson independent suspension rear suspension: multi-link independent suspension |
| Power type | electric power | electric power | electric power | electric power | electric power |
| front/rear brake type | Front brake: Ventilated disc Rear brake: Disc | Front brake: Ventilated disc Rear brake: Disc | Front brake: Ventilated disc Rear brake: Disc | Front brake: Ventilated disc Rear brake: Disc | Front brake: Ventilated disc Rear brake: Disc |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| front/rear tire specifications | ●225/60 R17 | ●225/60 R17 | ●225/55 R18 | ●225/55 R18 | ● 225/55 R18 |
| safety equipment | |||||
| main/front passenger seat airbag | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● |
| front/rear side airbag | front-/rear- | front-/rear- | front-/rear- | front-/rear- | front ●/rear- |
| tire pressure monitoring function | tire pressure alarm | tire pressure display | tire pressure display | tire pressure display | tire pressure display |
| seat belt not fastened reminder | ● Main driving | ● Main driving | ● Main driving | ● Main driving | ● Main driving |
| ISOFIX child seat interface | ● 2 pieces | ● 2 pieces | ● 2 pieces | ● 2 pieces | ● 2 pieces |
| Integrated body electronic stability system | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control | ABS anti-lock + brake force distribution + brake assist + traction control + body stability control |
| lane departure warning system | Not fitted | Not fitted | Not fitted | Standard | Standard |
| active braking/active safety system | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| front collision warning | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| built-in driving recorder | Not fitted | Not fitted | Not fitted | Standard | Standard |
| auxiliary/control configuration | |||||
| front/rear parking radar | front- /rear 3 | front- /rear 3 | front- /rear 3 | front- /rear 3 | front- /rear 3 |
| driving assistance image | reversing image | reversing image | reversing image | 540° panoramic image | 540° panoramic image |
| Cruise system | ● Constant speed cruise | ● Constant speed cruise | ● Constant speed cruise | ● Constant speed cruise | ● Full speed adaptive cruise |
| driving mode switching | Not fitted | ● Standard/comfort mode ● Sport mode ● ECO mode | ● Standard/comfort mode ● Sport mode ● ECO mode | ● Standard/comfort mode ● Sport mode ● ECO mode | ● Standard/comfort mode ● Sport mode ● ECO mode |
| automatic parking + uphill assist + steep descent | Standard | Standard | Standard | Standard | Standard |
| external/anti-theft configuration | |||||
| sunroof type | Not fitted | Not fitted | ● Panoramic sunroof | ● Panoramic sunroof | ● Panoramic sunroof |
| rim material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| electric trunk | Not fitted | Not fitted | Not fitted | Not fitted | Standard |
| Sports appearance kit | Not fitted | Not fitted | Standard | Standard | Standard |
| engine electronic theft prevention | BCM electronic anti-theft | IMMO electronic anti-theft | IMMO electronic anti-theft | IMMO electronic anti-theft | IMMO electronic anti-theft |
| central locking in the car | Standard | Standard | Standard | Standard | Standard |
| lock/unlock | ● Speed sensing automatic lock + parking flameout automatic unlock | ● Speed sensing automatic lock + parking flameout automatic unlock | ● Speed sensing automatic lock + parking flameout automatic unlock | ● Speed sensing automatic lock + parking flameout automatic unlock | ● Speed sensing automatic lock + parking flameout automatic unlock |
| key type | ● Mechanical key | ● Chip key | ● Chip key | ● Chip key | ● Chip key ● Bluetooth key |
| keyless start/keyless entry function | Not fitted | Standard | Standard | Standard | Standard |
| remote start function | Not fitted | Not fitted | Standard | Standard | Standard |
| bodyguard mode | Not fitted | Not fitted | Not fitted | Standard | Standard |
| internal configuration | |||||
| steering wheel material | ● Plastic | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| shift form | mechanical gear shift | electronic gear shift | electronic gear shift | electronic gear shift | electronic gear shift |
| multifunctional steering wheel | Standard | Standard | Standard | Standard | Standard |
| full LCD meter | Not fitted | Not fitted | ● 7 inch | ● 12.3 inch | ● 12.3 inch |
| seat configuration | |||||
| seat material | ● Fabric | ● Fabric | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| sports style seat | Standard | Standard | Standard | Standard | Standard |
| seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
| main seat adjustment mode | 6 direction adjustment manual | 6 direction adjustment manual | 6 direction adjustment manual | 4 direction adjustment electric | 4 direction adjustment electric |
| auxiliary seat adjustment mode | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual | 4 direction adjustment manual |
| seat storage bag | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● | main ●/auxiliary ● |
| the second row of seats 4/6 proportional folding down | Standard | Standard | Standard | Standard | Standard |
| front/rear center armrest | front ●/rear ― | front ●/rear ― | front ●/rear ― | front ●/rear ― | front ●/rear ● |
| multimedia configuration | |||||
| central control screen (touch screen LCD) | 10.25 inch touch screen LCD | 10.25 inch touch screen LCD | 10.25 inch touch screen LCD | 12.3 inch touch screen LCD | 12.3 inch touch screen LCD |
| multi-finger flying screen control | Not fitted | Not fitted | Not fitted | Standard | Standard |
| USB interface quantity | front 1 rear 1 | front 1 rear 1 | front 1 rear 1 | front 1 rear 1 | front 1 rear 2 |
| speaker brand and quantity | ordinary 4 speaker | ordinary 4 speaker | ordinary 4 speaker | Sony 6 speaker | Sony 6 speaker |
| mobile phone APP remote control | Not fitted | Not fitted | Standard | Standard | Standard |
| front 12V car power supply | Standard | Standard | Standard | Standard | Standard |
| mobile phone wireless charging | Not fitted | Not fitted | Not fitted | Not fitted | ● Front row |
| intelligent interconnection system | |||||
| satellite navigation system (navigation road information display) | Not fitted | Not fitted | Standard | Standard | Standard |
| online map | Not fitted | Not fitted | Gaode | Gaode | Gaode |
| Roadside rescue call | Not fitted | Not fitted | Standard | Standard | Standard |
| Bluetooth/car phone | Standard | Standard | Standard | Standard | Standard |
| Mobile phone interconnection/mapping | original | original | HUAWEI HiCar ICCOA Carlink | HUAWEI HiCar ICCOA Carlink | HUAWEI HiCar ICCOA Carlink |
| Smart cockpit interaction system | Not fitted | Not fitted | Standard | Standard | Standard |
| voice wake-up free function | Not fitted | Not fitted | Standard | Standard | Standard |
| 4G network + car networking | Not fitted | Not fitted | Standard | Standard | Standard |
| OTA upgrade | Not fitted | Not fitted | Standard | Standard | Standard |
| lighting configuration | |||||
| near/high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
| automatic headlights | Standard | Standard | Standard | Standard | Standard |
| headlight height adjustable + headlight delay off | Standard | Standard | Standard | Standard | Standard |
| reading lamp | ● front row/-rear row | ● front row/-rear row | ● Front row/● Rear row | ● Front row/● Rear row | ● Front row/● Rear row |
| rear fog lamp | Standard | Standard | Standard | Standard | Standard |
| trunk lights | Standard | Standard | Standard | Standard | Standard |
| glass/rearview mirror | |||||
| front/rear power windows | Standard | Standard | Standard | Standard | Standard |
| window one-button lifting function (with anti-pinch function) | Standard | Standard | Standard | Standard | Standard |
| exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment ● Heating ● Defrost and defogging | ● Electric adjustment ● Heating ● Defrost and defogging | ● Electric adjustment ● Heating ● Defrost and defogging | ● Electric adjustment ● Heating ● Defrost and defogging ● Electric folding ● Automatic folding of locking car |
| anti-glare of interior rearview mirror | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| main/front passenger driving position cosmetic mirror | Not fitted | Not fitted | Standard | Standard | Standard |
| rear wiper | Standard | Standard | Standard | Standard | Standard |
| air conditioning/refrigerator | |||||
| air conditioning temperature control mode | automatic air conditioning | automatic air conditioning | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| rear air outlet | Not fitted | Not fitted | Standard | Standard | Standard |
| PM0.1 filter device | Standard | Standard | Standard | Standard | Standard |
| color and interior | |||||
| Appearance color | interstellar gray/star white/flashing galaxy silver gray/star diamond black/Haoyu blue | interstellar gray/star white/flashing galaxy silver gray/star diamond black/Haoyu blue | interstellar gray/star white/flashing galaxy silver gray/star diamond black/Haoyu blue | interstellar gray/star white/flashing galaxy silver gray/star diamond black/Haoyu blue | interstellar gray/star white/flashing galaxy silver gray/star diamond black/Haoyu blue |
| interior color | black | black | red and black | red and black | red and black |
Manufacturer data is retained in full. Translation is machine-assisted; original source terminology is available for checking.
View source and verification notes
Data reviewed: 2026-10-30 · Manufacturer source ↗
China-market specifications. Features, connectivity and destination requirements must be confirmed for the selected vehicle.
Manufacturer warranty entries describe China-market policies. Export applicability and overseas coverage require vehicle-specific confirmation.
ONE VEHICLE OR A TRADE REQUEST
Let’s find the right
vehicle for you.
Tell us the vehicle or requirements, quantity and destination. Individual buyers and trade buyers can start here; the Yutai team will review the details for your proposal.
- 1 · Your request
- 2 · Review & send
- 3 · Request received
Enquiry only — no payment is requested here.